2025 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 23, 2013
Region: 2013 Central Region
Tournament: Lake Travis #1
Tournament Trail: 2013 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 309 Results.   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake LBJ Lake Belton #1 Lake Travis #2 Lake Belton #2 Total Points
1 DUSTIN GRICE JOHNNY GRICE 160 188 153 128 115 744
2 WES MICHAEL PRENTICE COX 164 142 182 131 68 687
3 WENDELL RAMSEY WENDELL RAMSEY JR 153 178 174 47 132 684
4 BRIAN HUGHES ROBBY CRABB III 84 183 184 72 139 662
5 BRANDON DAY REECE MCIVER 141 179 152 100 84 656
6 DERICK KUYRKENDALL MIKE KERNAN 143 186 156 95 56 636
7 DALE BOREN JODY HOLUBEK 85 98 180 136 134 633
8 JUSTIN STONE SPIKE STOKER 101 134 158 121 118 632
9 CHANS MARTIN STERLING MARTIN 124 184 177 81 56 622
10 BILL POLKINGHORN CHARLES WHITED 133 103 131 108 146 621
11 KENDALL LOVETT BILLY BREWER 103 148 167 74 124 616
12 TOM GRIDLEY SCOTT MEADS 129 157 142 83 98 609
13 LUCAS LARSON BILL RULE 94 177 171 28 137 607
14 RANDALL CHRISTIAN RANDY HIBLER 24 154 178 133 108 597
15 DALE HUGHES DANNY HUGHES 131 182 163 61 56 593
15 JACK WALDROP JR CARY LAUDADIO 119 126 105 130 113 593
17 CHRIS CLEMENTS CHRIS WOEHL 167 174 113 38 92 584
18 SHAWN JAMES MAIKE LUNA 147 62 164 78 128 579
19 DAMON ROSS SCOTT ROSS 156 108 98 124 90 576
20 LINO GUTITEREZ RUBEN RIBERA 152 110 92 85 135 574
20 CHARLES REAGAN LOWELL BENNETT 139 119 72 103 141 574
20 CHARLES GERHART DAVID SHUSTER 148 125 149 82 70 574
23 WAYNE ANTHONY RONNY ANTHONY 165 132 96 77 96 566
24 LEE EVANS TERRY HALL 142 164 59 113 80 558
24 TULLY WILLIAMS JOE ANDERSON 75 95 143 114 131 558
26 ALLEN SHELTON BRAD DRAKE 96 112 118 126 103 555
27 MATT CANNON CHRIS MAY 42 187 179 35 106 549
28 ZACH BROWN RYAN WATKINS 90 125 106 121 105 547
29 REED LAMBERT LU LAMBERT 91 176 60 105 114 546
30 WAYNE SEAGROVES JAMES LYNN 162 173 89 44 76 544
31 LANDON GLASS JAYSON KISSELBURG 155 105 51 109 123 543
32 DAVID UNDERWOOD KEITH HONEYCUTT 136 146 91 49 113 535
33 DEAN ALEXANDER ERIC CRUMLEY 138 166 41 50 138 533
34 DONNIE ROSS KENNY CLIFTON 137 67 87 117 121 529
35 STEVE MAPLES JR RUSTY REEDY 133 167 96 30 102 528
35 RANDY GROUNDS ALLEN CASS 62 128 173 84 81 528
37 RYAN WARREN RYAN CRAWFORD 70 165 56 99 133 523
38 DANIEL GIBSON JEREMY CREWS 150 77 99 46 140 512
39 RICK HAMILTON TONY MALDONADO 81 160 69 89 107 506
40 GERALD POBORIL JACK POWE 24 162 85 91 143 505
40 BLAKE ARAPIS CHARLES WILSON JR 110 76 141 106 72 505
42 JOEY WYNN JOSH MCCULLOUGH 122 169 25 75 111 502
43 DANNY ARMSTRONG BRUCE TOEPPICH 100 106 114 123 56 499
44 CODY GREANEY DAVID COSNER 166 46 81 119 85 497
44 RICKY PIERCE RHETT PIERCE 163 71 130 59 74 497
46 TRAVIS GOLMON PETE HUGHEY 104 107 170 32 83 496
47 LEE BEUERSHAUSEN LANCE DILLARD 155 161 53 70 56 495
48 JAMES MILLSAP JODY BERGER 68 130 79 135 79 491
49 ADAM CLARK RICK CLARK 161 141 35 88 56 481
50 BARRY JAROSZEWSKI STEVEN KIRKWOOD 159 53 137 69 56 474
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 309 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration