2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 21, 2011
Region: 2011 South Region
Tournament: Lake OH Ivie
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 395 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Lake Choke Canyon Lake OH Ivie Total Points
18 JOHNNY ELLIS FRANK RAMSEY 139 142 84 171 159 695
109 WENDELL RAMSEY RONNIE WALLACE 113 148 158 419
52 MICHAEL KEEL JP DURAN 66 151 118 92 157 584
40 RYAN ERSKINE GLENN ERSKINE 47 113 187 120 156 623
4 BILLY HOPKINS JACK HOPKINS 194 150 193 95 155 787
10 RICHARD BROXTON RICKY SANDERS 167 188 151 71 154 731
19 LEE LEONARD SCOTT BRONDER 127 113 175 126 153 694
211 HAROLD MOORE NATHAN SCHIMANK 152 152
213 BRANDON DAY JOHNNY GRICE 151 151
36 SAMSON JACKSON MILTON BENNETT 152 113 167 48 150 630
24 TYE HEINEMAN MIKE BATES 89 184 109 138 149 669
217 JERRY GREEN RYAN GREEN 148 148
219 ROLLIE SHEPPARD MARLON HART 147 147
89 JAMES BOUDREAU JR JONATHAN PEARSON 138 113 84 146 481
3 ALTON JONES JR DAVID RIDLEY III 205 190 165 100 145 805
14 CORY LEITA JOE GARCIA 133 177 84 169 144 707
29 CHARLIE FORSTER TOMMY LACKEY 125 161 147 72 143 648
15 JIMMY JOHNSON ALTON JOHNSON 143 196 152 68 142 701
2 TRENT HUCKABY TYLER YOUNG 193 113 208 176 141 831
26 TERRY ROSE DONALD BURKE 116 178 84 146 140 664
137 CODY ARRINGTON STUART JEFFREY 191 139 330
232 JOE BRAY BRANDON BRAY 138 138
95 BRUCE CAMPBELL TIM VADEN 82 113 84 48 137 464
136 ANTHONY CAMPBELL ALAN CROWE 202 136 338
234 KYLE WINCHESTER KEVIN WINCHESTER 135 135
236 DUANE GOETTSCH SUKHEE GOETTSCH 134 134
237 JAMES DENISON DAVID MARKHAM 133 133
1 WILLIAM TOMPKINS JOSEPH TOMPKINS 165 179 209 179 132 864
240 CHAD VERMILLION TRAVIS HANSON 131 131
68 JOHN ADAMS KENNETH LAND 47 113 201 48 130 539
55 WADE KNIGHT TIM MONTZ 68 132 102 141 129 572
74 CODY MARTIN CHARLES SIMMONS 153 113 84 48 128 526
71 CLIFF BROWN ANDY FOULKROD 47 147 84 128 127 533
30 PAUL STOKES DAVID HOGGE 120 168 84 149 126 647
5 CHRIS SNYDER PATRICK STARNES 170 187 123 175 125 780
79 RALPH COGGIN RONNY PERRY SR 47 113 84 137 124 505
251 TOMMIE ISBELL CHRIS NOCK 123 123
8 JUSTIN STONE SPIKE STOKER 159 198 115 163 122 757
30 MIKE FLEMING BRIAN FLEMING JR 196 133 117 80 121 647
7 TERRY OLDHAM JAIME BUITRON 162 176 172 131 120 761
255 TONY GERGELY TRAVIS GERGELY 119 119
68 ADAM PEREIRA ARLEN HAUSCHILD 70 157 146 48 118 539
66 STEVE CARAWAY MARC SHERRON 47 113 135 130 117 542
36 DANIEL RODRIGUEZ CARY PRUSKI 163 182 95 74 116 630
6 WILL WELCH JOHN BASINGER 186 158 188 123 115 770
80 AUSTIN TERRY JASON TERRY 179 163 48 114 504
72 RUBEN QUINTANA RICARDO CARRILLO 64 195 84 75 113 531
142 MIKE GRIFFIN RICKY VANDERGRIFF 105 84 112 301
88 MICHAEL GIDEON J HESS 47 113 84 129 111 484
43 BRIAN HALL JACOB BECK 131 191 136 48 110 616
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 395 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration