2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 31, 2007
Region: 2007 Central Region
Tournament: Lake LBJ 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 1 to 50 of 193 Results.   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
85 BEN BENTURA CINDY SALINAS 2 0 4.22
86 JUSTIN HALLMARK ROWDY CALVERT 2 0 4.16
86 BRANDON TINGEY RANDEL CANTWELL 2 0 4.16
88 STEVEN FASKE THOMAS PAGE 1 4.08 4.08
89 DAN TAYLOR JASON GAGLIANO 1 4.06 4.06
90 MIKE KERNAN DAVID WEBER 1 3.88 3.88
91 LLOYD WARD TROY JENKINS 2 0 3.84
92 DWAIN BURNS STEPHEN SANDERS 2 0 3.72
84 RANDY GROUNDS KEN EVERETT 2 0 4.24
83 MICHAEL WILSON SYLVESTER BEDFORD 2 0 4.30
82 KY MARTIN JAMES CORDELL 2 0 4.36
81 TREY GROCE GARY GROCE 3 0 4.50
80 BRANDON KING TORREY AIKEN 3 0 4.60
79 TYE HEINNEMAN CHAD MILLER 3 0 4.72
78 KRIS BOETTCHER KEVIN PIERCE 3 0 4.76
46 JOE LOER JOHN VODREY 5 0 7.70
129 ALFRED PEMBERTON JR 0 0 0.00
129 RICKY DURMON JAMES RAY 0 0 0.00
129 TERRY VALENTINO TRAVIS THOMAS 0 0 0.00
129 JOHN PENNEY MICHAEL ROBERTS 0 0 0.00
129 CHAD GRIFFIN GUY ADAMS 0 0 0.00
129 TRAVIS DAUGHERTY ANTHONY GOODSON 0 0 0.00
129 ALLEN SHELTON STRIDER BROWNING 0 0 0.00
129 RONNY MAYNARD EDDY MAYNARD 0 0 0.00
129 MICHAEL BRALEY CHARLES GUTHRIE 0 0 0.00
129 ROGER FRIELDS ROY FRIELDS 0 0 0.00
129 DONNIE HUGHES RALPH ANDERSON 0 0 0.00
129 MARIO HERNANDEZ 0 0 0.00
128 LEONARD PHILIPP ROBERT JENKINS III 1 1.34 1.34
127 DAVID STEWART DON HISLE 1 1.48 1.48
126 RUSSELL PARRISH MICKEY HAMM 1 1.58 1.58
29 DENNIS WHITED THOMAS WHITED 5 0 8.92
110 SAM SMITH STEVE BETHEA 1 2.36 2.36
111 CHARLES HICE MICHAEL GRUENING 1 2.26 2.26
111 BRANDON RONSHAUSEN JOHN RONSHAUSEN 1 2.26 2.26
113 COREY COSTELLO WAYNE HARM 1 2.14 2.14
30 LEE BEUERSHAUSEN LANCE DILLARD 5 0 8.68
32 LINO GUTTERZE RUBEN RIBERA 5 0 8.54
33 JEWEL PIERCE TIM MITCHAN 5 0 8.52
34 DON BLUMRICH RICHARD WITTHOUSE 4 0 8.46
17 JIM BLAIR KEITH RICKABY 3 0 10.92
$800.00
18 CODY BRISTOW JOHN RATLIFF 5 0 10.74
$700.00
19 KELLEY MAULDIN TOM CANTWELL 5 3.48 10.66
$650.00
20 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 10.56
$600.00
21 LEE BENTON BO BERRY 4 0 10.30
$600.00
22 JACOB MEREDITH CHARLES MEREDITH 5 0 10.14
$600.00
23 JIM FIELDING JR KENDALL LOVETT 4 0 10.02
$500.00
24 JIM HESTER CHET SUTTON 5 0 9.64
$500.00
114 JASON JETER MIKE COON 1 2.04 2.04
115 DANNY ARMSTRONG TOMMY HARRELL SR 1 2.00 2.00
Pages: ALL 1 2 3 4 1 to 50 of 193 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration