2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 18, 2009
Region: 2009 South Region
Tournament: Lake Falcon
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 382 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Choke Canyon #1 Lake Falcon Choke Canyon#2 Total Points
5 MIKE BATES TYE HEINEMAN 174 200 204 144 116 838
20 JW LACKEY DOUG BAKER 193 38 192 142 154 719
2 RAY HANSELMAN JEFFREY PIEL 160 189 195 141 171 856
8 RENE MEZA JOSE JIMENEZ 200 168 165 140 136 809
78 TRAVIS DAUGHERTY CHARLES MEREDITH JR 91 38 179 139 81 528
118 DAN RODRIGUEZ CARY PRUSKI 38 103 138 140 419
10 ALLEN SHELTON JOHN MCCALMONT 175 172 156 137 167 807
71 TJ LACKEY CODY LACKEY 105 109 120 136 81 551
92 DONALD ENGLISH RON TRINE 122 50 103 135 81 491
67 JUSTIN BROUGHTON JOHN BRANHAM 96 113 147 134 81 571
40 JASON GALLAS JOHN GALLAS 134 195 103 134 81 647
245 JEFF KITCHENS III BRAD WHATLEY 134 134
101 KYLE KELLER MICHAEL BRAWLEY 156 103 131 81 471
249 CARLOS OLIVARES PATRICK STARNES 130 130
250 CESAR VRIARREAL CARLOS PEREZ 129 129
75 BUFORD ESTEP JR BUFORD ESTEP SR 131 95 103 128 81 538
7 CODY MARTIN CHARLES SIMMONS 190 191 196 127 108 812
60 DENNIS ASHER RODNEY MARBACH 133 143 103 126 81 586
74 LARRY KLEKAR DAVID JARA 155 103 125 161 544
6 LEE LEONARD SCOTT BRONDER 174 192 202 124 132 824
116 CLINT HANEY TULLY JANSZEN 116 103 123 81 423
259 KENNY ROOKE STEVE CROWELL 122 122
122 TOM BENDELE LAWSON FULLER BENDELE 38 117 121 126 402
34 SCOTT SAUNDERS CODY JOHNSON 199 38 189 120 120 666
106 CHRIS SNYDER CHRIS SNYDER JR 98 65 103 119 81 466
14 JAMES BRAY BEN STOGSDILL 163 166 205 118 119 771
25 STEVE TSCHIRHART BILL KIRCHOFF JR 177 139 166 117 101 700
104 ARNOLD GRUPE JOEY GRUPE 82 85 103 116 81 467
63 TIMMY BROWN ROBERT AUSTIN 62 171 151 115 81 580
137 CHARLIE ORMOND CHRIS BAIRD 62 197 105 364
77 BILL GARZA JR BILL GARZA SR 62 181 103 105 81 532
136 JASON WILSON JOE WILSON 62 101 103 105 371
83 BRET NESTER ROBERT NESTER 62 153 116 105 81 517
64 JERRY RAKOWITZ TIM ZIGMOND 62 157 168 105 81 573
86 ROBERT DRZYMALA RICHARD FLORES 62 159 103 105 81 510
112 RONNY PERRY SR GENE FEWELL JR 62 107 103 105 81 458
125 RALPH COGGIN ROSS DICKINSON 62 38 103 105 81 389
114 GREG CARTER BOB ECKERMANN 62 59 121 105 81 428
56 STEVE WILSON RAYMOND CANTU 62 139 188 105 115 609
125 TUFFY WOOD CODY YORK 62 38 103 105 81 389
38 BEAU SCHOTT JOE SCHNEIDER 133 136 143 105 143 660
91 CHANS MARTIN LINDSEY MARTIN 130 62 115 105 81 493
23 STEVEN CHARLES RICHARD CREMO 100 151 193 105 160 709
36 DUSTIN DAY DAVID DAY 187 186 103 105 81 662
82 FOY OSBURN MITCH GOODALL 138 91 186 105 520
69 MIKE KERNAN DAVID WEBER 137 38 194 105 81 555
54 MARC SHERRON ROBERT BRAND 178 38 182 105 111 614
64 BILL BERRY ALEX GONZALES 185 99 103 105 81 573
36 TIM BLANCHETTE TED SPRENCEL 184 124 168 105 81 662
59 PERRY ORNE STANLEY EDWARDS 182 89 131 105 93 600
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 382 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration