2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 18, 2009
Region: 2009 South Region
Tournament: Lake Falcon
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 382 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Choke Canyon #1 Lake Falcon Choke Canyon#2 Total Points
79 SPIKE STOKER JUSTIN STONE 62 176 103 105 81 527
125 BRENT BURNETT BILL HUNTER III 62 38 103 105 81 389
96 MIKE REYENGA MICHAEL REYENGA 62 75 103 105 138 483
148 RUSTY REEDY IAN REEDY 62 53 103 105 323
45 CHISHOLM CARRUTH RYAN DUPRIEST 62 193 156 105 121 637
110 SAWYER WARICK GREG GREGERSON 62 55 158 105 81 461
164 CHRIS SHORT CORY NICOLSON 62 103 105 270
125 KEN SEALE JOSEPH PICUCCI 62 38 103 105 81 389
107 TED THOMPSON MICHAEL LOVE 62 64 126 105 106 463
58 JAMES JOHNSON MONA JOHNSON 62 187 103 105 150 607
15 ALLEN JUNEK BILLY RIECK 124 197 173 105 168 767
35 ROGER SLAUGHTER CARL AMES 123 126 170 105 141 665
93 MARCUS SAMANIEGO WILLIAM LAWS 120 38 129 105 96 488
103 BRIAN HALL JACOB BECK 112 68 103 105 81 469
53 AR JOHNSON ALTON JOHNSON 111 160 142 105 97 615
97 RICK SHOCK RANDY SHOCK 110 118 149 105 482
88 WILLIAM GILES STAN GERZSENYI 109 106 103 105 81 504
110 WILLIAM AUSTIN RANDELL BROWN 79 93 103 105 81 461
120 DON BAILEY SHAYNE BECKHAM 85 38 103 105 81 412
138 MARCOS CABALLERO DAN MCCLOSKEY 83 70 103 105 361
117 JERRY MONTGOMERY DUANE RITCHIE 76 56 103 105 81 421
123 CHRIS BREWTON 75 94 123 105 397
176 FRITZ CALLIER III MICHAEL ROSS 74 38 105 217
119 JERRY TAYLOR ERIC TAYLOR 72 57 103 105 81 418
45 MICHAEL WIMBERLEY ANDY WIMBERLEY 126 98 132 105 176 637
22 GERALD GOFF ED MATTHEWS 165 130 137 105 174 711
42 SCOTT GOVER RICHARD BROXTON 164 170 103 105 98 640
99 CARL WENGENROTH CHARLES STEWART 62 123 103 105 81 474
104 SHAWN HATCHETT JACKIE HOLLEY 62 116 103 105 81 467
157 STEVE WADE JOSE VOTION 62 38 105 81 286
125 CHUCK HAUCK PETE POWELL 62 38 103 105 81 389
44 BRIAN WASHBURN TIM COOK 159 93 200 105 81 638
121 BRYAN ESTES RAYMOND ZETKA 158 38 103 105 404
147 THOMAS GUILFORD RAMIRO REYES 62 38 119 105 324
41 JAMES LOCKABY MATT GOBERT 90 194 161 105 95 645
108 FELIPE DELAGARZA DOLORES ROBLES 88 100 169 105 462
73 DON RICHARDS TROY LYNN 88 123 103 105 128 547
94 HECTOR GUEVARA CHENTE SANCHEZ 92 89 118 105 81 485
47 ROBERT AMAYA OSCAR RAMIREZ JR 167 61 159 105 144 636
27 LUKE CAVANAUGH ROCKY GARCIA JR 170 188 154 105 81 698
52 MARK WILLIAMS KENNETH FAIRLY 169 80 103 105 159 616
125 MATT CANNON MALCOLM KITCHEN 62 38 103 105 81 389
84 CHRIS JAYNES TIM RENEAU 189 38 103 105 81 516
115 BRANDON RIDDLE TOBY GREEN 62 73 103 105 81 424
125 JERRY SMITH LEX HEFFINGTON 62 38 103 105 81 389
51 BRIAN FLEMING JR MIKE FLEMING 195 110 127 105 81 618
100 CLAYTON HELDT RONNIE HELDT 107 77 103 105 81 473
89 KENNETH LAND JOHN ADAMS 106 102 103 105 81 497
18 KEVIN SPAHN HARRY SPAHN 103 196 171 105 156 731
87 TRAVIS HUNTER GLEN KUSENBERGER 62 76 103 105 162 508
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 382 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration