2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 12, 2008
Region: 2008 South Region
Tournament: Lake Amistad #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 251 to 300 of 446 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
165 HOUSTON ERSKINE BEN STOGSDILL 186 186
206 DAVID EBNER ROB SPEER 152 152
50 GLENN ERSKINE RYAN ERSKINE 217 31 153 530
416 SPIKE STOKER JUSTIN STONE 49 49
241 DUANE RITCHIE ROBERT HARDY 59 73 132
305 JIMMY MCMAHON MARTY RICHTER 94 94
214 JAN HOOKER WH ALLISON 149 149
416 JODY HOLT JOE WEAVER 49 49
254 JOSE MARTINEZ JR VIDAL MARTINEZ 49 73 122
416 MARC MITCHELL SCOTT WOOD 49 49
331 MIKE CONES DUSTIN JOINER 75 75
238 MARK GRANT SHAD JERGENSON 133 133
229 RANDALL KIRKES KYLE KIRKES 140 140
192 DEWEY YOUNG III STEVEN MAY 161 161
222 TERRY BROWN ROBERT PHILLIPS 142 142
204 CHRIS WIGGINS TOM PANCAMO 154 154
329 WILLIAM CODY BRISTOW JASON STAFFORD 77 77
130 CRAIG JACKSON PATRICK AMICK 49 140 244
432 BRENT BURNETT BILL HUNTER III 31 31
432 ROBERT BRUCCOLA FIDEL TRUEBA 31 31
312 BRAD DRAKE ANDREW GABEL 89 89
187 CORY HARPER TRACY NICHOLS 167 167
327 BIFF BARKER RUSSELL GETSCHMANN 79 79
138 RICK RICKMAN ELROY KRUEGER 170 225
432 ED CALDERONE JODY JACKSON 31 31
260 TOMMY JOHNSON STEVEN JOHNSON 117 117
432 LANCE DILLARD LEE BEUERSHAUSEN 31 31
432 LOUIS BORCHERT BRENT BARTSCH 31 31
206 CHARLIE BROWN RIDGY GRAHAM 31 152
432 BRYAN JONES DOUGLAS MIKES 31 31
194 BILLY HOPKINS WALTER KRUEGER JR 160 160
267 JOE GARCIA JORGE BENITEZ 113 113
264 BRANDON TINGEY TERRY TINGEY 43 115
318 RANDY MYERS JOHN FINDEISEN 31 86
329 TERRY HUTSON MATTHEW KERN 77 77
290 LEONARD PHILIPP DONALD HANCHEY 31 73 104
128 KEVIN REISSIG CHUCK HAUCK 126 123 249
99 JAMES BRAY BEN STOGSDILL 161 147 363
218 SHANE PFULLMAN JEREMY WIGGINS 146 146
367 TERRY LUEDTKE ROBYN LUEDTKE 66 66
136 LAWRENCE WESCH KODY MARTIGNONI 159 73 232
180 ANTHONY GABRYSCH JR TONY GABRYSCH 172 172
217 ANGIE LEAL LORETTA MAY 31 116 147
297 HUBERT HATCRAFT JR TOM KAY 100 100
432 CHRISTOPHER HAUSCHILD BRIAN ROGERS 31 31
432 BJ CAROTHERS TIM VEACH 31 31
432 JAMES HAHN SPENCE FOWLER 31 31
415 CODY GLASSCOCK CHAD GLASSCOCK 54 54
222 DEWEY YOUNG III RICKY RODRIGUEZ 142 142
114 SHANE BLOCKER JAMES BLOCKER 74 176 305
Pages: ALL 1 2 3 4 5 6 7 8 9 251 to 300 of 446 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration