2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 12, 2008
Region: 2008 South Region
Tournament: Lake Amistad #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 201 to 250 of 446 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
104 CARRIE FOJTIK HENRY FOJTIK 60 49 31 73 336
68 STEVE TSCHIHART BILL KIRCHOFF 60 63 133 131 469
229 JASON WILSON JOE WILSON 60 49 31 140
141 RANDY BURRELL FRANK MORALES SR 60 158 218
371 RICKY CAMPBELL 60 60
47 BUFORD ESTEP JR BUFORD ESTEP SR 60 199 99 122 535
271 BENNY AYLOR ARMANDO KELLY 60 49 109
287 LUCAS LARSON LARRY LARSON 106 106
309 BOB HECK DEAN ADKINS 92 92
290 LEROY BOSTICK DALE PARRISH 104 104
416 CASEY COOPER MICHAEL TESKEY 49 49
124 MITCHEL GOODALL FOY OSBURN 164 31 73 268
102 BILLY HOPKINS JACK HOPKINS 169 177 346
161 GRAN SHANDLEY KEVIN BLALOCK 188 188
324 KENNETH EWALD RUDY MEDINA 49 31 80
416 MARC SHERRON ROBERT BRAND 49 49
203 BRIAN THOMPSON RICK MORGAN 155 155
367 KYLE BROWN LUPE MENDOZA 66 66
369 NEIL LEPAGE REX MANCUSO 62 62
323 DEWAYNE GOAR TY GOAR 82 82
171 GARY AITTAMA RAUL CORDERO 182 182
416 LEONARD PHILIPP HENRY DIAL 49 49
144 GERLAD BENCH JR BRAIN LEMONS 139 72 211
244 JIM ANGELL GARY HISE 130 130
56 RAUL DIAZ JR ARMANDO IBARRA 201 115 73 506
416 TONY KNAPP MELODY DIXON 49 49
416 JOHN MARTINEZ SCOTT ECKE 49 49
167 GEORGE LUEDTKE TERRY LUEDTKE 185 185
370 XAVIER SANDOVAL RICARDO SANDOVAL 61 61
90 JOSE ROCHA JULIO MOTA 200 124 73 397
111 BENITO FLORES SERGIO TREVINO 96 154 73 323
247 KENNETH FORD KIM GRADY 127 127
254 MIGUEL MENESES RAFAEL MENCHACA 49 73 122
249 CHRIS SMITH CAMERON PHILLIPS 125 125
284 ZACH WALKER CLINT CRYER 108 108
179 CRUZ ISSAC III JASON MOSQUEDA 173 173
86 CHRIS SNYDER CHRIS SNYDER JR 175 164 73 412
252 RUSTY REEDY MONROE CLASSEN 123 123
267 BILLY RAY WILLIAMS JOE ANDERSON 113 113
165 GEORGE STEELE WILLIAM EDDLEMAN 49 137 186
416 JOHN CASPARIS WILLIAM WOOD 49 49
416 LUPE GUTIERREZ MARIO SAENZ 49 49
76 RAMIRO ORTIZ SR RAMIRO ORTIZ JR 208 162 84 454
307 CODY GLASSCOCK RODNEY MARBACH 93 93
225 ROEL HINOJOSA JR ROEL HINOJOSA SR 68 73 141
416 BRENT BURNETT 49 49
416 TIM RENEAU PHIL MARKS 49 49
123 JOE LANCASTER CRAIG WHITE 164 105 269
416 NICK BROWN CORY JOHNSON 49 49
416 SOONER WILLIAMS RUSTY BROWN 49 49
Pages: ALL 1 2 3 4 5 6 7 8 9 201 to 250 of 446 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration