2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 19, 2007
Region: 2007 South Region
Tournament: Choke Canyon #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 423 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #2 2007 Lake Falcon 2007 Choke Canyon #1 2007 Choke Canyon #2 2007 Total Points
41 RAMON GARZA JR RAMON GARZA 181 122 94 170 726
63 WILLIAM STIPP DAVID HERZOG 240 102 47 169 635
250 PETE SHIVERS SCOTT SPRINGER 168 168
61 JASON BUCHANAN TERRY KIRCUS 125 171 102 167 642
18 WILLIAM BALL ROBERT BROWN 187 162 180 166 818
53 COLBY CALLAWAY BRENT HOLMES 91 213 117 165 663
35 ROBERT MCFARLANE MIKE BATES 225 193 47 164 749
23 GERALD GOFF ED MATTHEWS 104 191 206 163 799
47 JASON GALLAS JOHN GALLAS 218 130 185 162 695
90 CHRIS KEYLICH RICHARD KEYLICH JR 91 67 184 161 580
262 BRYAN JONES LARRY MARTIN 160 160
49 GLENN ERSKINE RYAN ERSKINE 91 67 195 159 683
74 DOUGLAS MORROW BRUFF MORROW 91 164 118 158 608
198 WILLIAM TRUSS RENN TRUSS 91 158 249
30 MIKE KERNAN DAVID WEBER 162 182 113 156 782
129 EDWARD MCKINNIS TERRY BERNABE 91 87 47 155 457
107 BOBBY JOE CAROTHERS TIM VEACH 183 67 47 154 528
214 BARRY JAROSZEWSKI JERRY SMITH 153 230
159 MELVIN BECKHAM JOSH WRIGHT 91 152 371
28 CHARLES BONNER PAUL GREEN 194 199 165 151 786
32 LEE LEONARD BILL BENTON 207 249 78 150 780
37 WEBB FRY DAVID LANDRY 228 136 83 149 747
5 ALBERT HUDSON BILL KINGSBERY 247 250 142 148 923
94 JORGE AGUILERA RONALD PEREZ 91 67 178 147 560
50 DON RICHARDS TROY LYNN 142 101 139 146 681
280 HOUSTON ERSKINE CLINT KIDWELL 145 145
283 PATRICK ZINSMEYER ALAN ZINSMEYER 144 144
285 LOUIS BORCHERT BRENT BARTSCH 143 143
48 DUSTIN FRIESENHAHN BEN STOGSDILL 91 186 189 142 685
220 KENNETH EWALD RUDY MEDINA 141 218
94 PHILIP HENDERSON KEN PARKER 106 67 129 140 560
289 LARRY HARRIS JIMMY SCHNEIDER 139 139
89 CECIL NEWBERRY ROBERT DUNLAP 165 124 77 138 581
65 ARLISS RAY JOHNSON 91 67 192 137 632
26 DAVID WALLER LEE YOWELL 173 210 196 136 792
36 ROBERT REISSIG KEVIN REISSIG 147 134 190 135 748
293 DEWAYNE GOAR DALE HARRISON JR 134 134
29 IRA LYNN DANNY MOY 230 112 132 133 785
171 KIRK RAY MICHAEL MATHIS 123 132 332
13 RENE MEZA JOSE JIMENEZ 234 233 107 132 869
93 TIMMY BROWN ROBERT AUSTIN 158 94 63 130 564
207 TERRY TINGEY BRANDON TINGEY 130 240
301 BOB SOLOMON JOE LOWE 128 128
304 RICHARD WILSON ROBERT MCCORKLE 127 127
119 DAVID GLENNEY ALAN PARKS 109 133 126 481
152 LES BOWLES BUD TATSCH 91 67 125 391
305 CRAIG WHITE PAT WHITE 124 124
307 ARMANDO FLORES MIKE FLORES 123 123
168 MATTHEW HAUSCHILD CHRISTOPHER HAUSCHILD 91 137 123 351
72 DAVID WIMBERLEY MICHAEL WIMBERLEY 91 151 106 121 619
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 423 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration