2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 19, 2007
Region: 2007 South Region
Tournament: Choke Canyon #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 423 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #2 2007 Lake Falcon 2007 Choke Canyon #1 2007 Choke Canyon #2 2007 Total Points
84 GREG CARTER ROBERT ECKERMANN 178 99 124 120 598
25 JEFFREY RICHARDS BILL GARZA JR 192 195 175 119 794
17 TRENT HUCKABY BUBBA HARALSON 212 211 203 118 821
73 EUGENE FEWELL DON HOLDING 131 220 65 117 610
166 GARY RAESZ LARRY HAYES 67 47 116 355
156 CLIFFORD WORTHINGTON JOE SCHNEIDER 187 115 379
27 BRIAN FLEMING MIKE FLEMING 197 144 164 114 791
83 ANDY WHITEHEAD CODY WEBSTER 223 67 105 113 602
116 BOBBY MERCHANT BRET MIRICK 91 117 90 112 487
228 RONALD BRIDGES CHARLIE BRIDGES 91 111 202
66 ROBERT AMAYA TOMMY LAW 171 214 135 110 630
318 BEN RYDER JOSEPH LECHLER 109 109
121 CLINT HANEY TULLY JANSZEN 91 204 108 480
14 ERIC WASHBURN PAT WASHBURN 221 218 156 107 851
44 BRENT BURNETT COY CALLISON 177 235 114 106 709
321 CODY ROBERSON DON BAILEY 105 105
113 MATT HUDSON MICHA KIRKHART 133 86 178 104 501
87 MATT MCCLENDON SCOTT SKELTON 163 141 103 103 587
276 BEN BENTURA CINDY SALINAS 47 102 149
244 EDGAR MITSOI JONATHAN ALAMILLA 73 101 174
68 CHENTE SANCHEZ HECTOR GUEVARA 126 203 93 100 626
100 CHARLES HICE DAVID MCGUFFEY 174 90 75 99 541
325 TIMMY HORD 98 98
97 ARNOLD GRUPE JOEY GRUPE 112 209 57 97 552
99 RAUL MORINEAU CARL ROSSELL 111 140 127 87 542
140 STEVEN MILLS CHRIS WIGGINS 110 67 47 87 420
98 TOM GUILFORD LARRY ALLEN 233 80 67 87 544
133 VICTOR CALDERON WILLIE SPAETH 172 67 47 87 450
111 JIMMY DAVIS DUANE LYSSY 170 67 116 87 517
104 KENNY ROOKE CODY PLUMLEY 115 142 109 87 530
131 DEAN AMOS GREG BURGER 114 67 108 87 453
114 DENNIS ASHER BARRY GOODEN 167 67 101 87 499
109 SHANE BLOCKER JAMES BLOCKER 117 67 173 87 521
103 CARL WEGENROTH DARRYL SMITH 122 137 93 87 532
102 ROBERT BUCHANAN CURTIS PELKY 144 98 134 87 540
88 SPEEDY COLLET J WALKER 208 150 47 87 582
90 WIG ADAMS MIKE LEE 196 67 153 87 580
52 BRANDEN PROFFIT BRANDON BROWN 191 187 125 87 667
69 KYLE KELLER MICHAEL BRAWLEY 119 121 183 87 624
108 DEREK CONE TOMMY WILKINSON 186 67 47 87 524
167 BRET NESTER ROBERT NESTER 185 82 87 354
160 JIM RAULSTEM MANNIE LACKEY 91 67 47 87 369
160 CRUZ ISAAC III CARLOS MORENO 91 67 47 87 369
144 CURTIS WESLEY ROBBIE THORSTEINSON 91 104 47 87 406
54 LANCE DILLARD LEE BEUERSHAUSEN 91 241 166 87 662
122 CALVIN HUTZLER SCOTT HUTZLER 91 67 154 87 476
119 MAX GONZALES ISRAEL GARCIA 91 67 159 87 481
75 JERRY RAKOWITZ TIM ZIGMOND 91 178 174 87 607
189 WILLIAM BAND KEVIN DRUMMONDS 91 95 87 273
157 LEHN DUERR HECTOR CANTU 91 153 47 87 378
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 423 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration