2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 7, 2015
Region: 2015 East Region
Tournament: Lake Sam Rayburn #2
Tournament Trail: 2015 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 448 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Sam Rayburn #1 Toledo Bend #1 Lake Sam Rayburn #2 Toledo Bend #2 Total Points
44 GARY PARSLEY KEITH BROWNE 304 92 148 157 701
217 CHAZ YORK CHAD YORK 159 147 306
163 MARC MITCHELL SHANE MCCORMICK 159 75 146 66 446
74 TRACY BEECH CLAY IVY 204 221 145 66 636
363 JUSTIN BURNS JDANIEL BURNS 145 145
162 RUDY VAUSSINE JOSHUA SMITH 159 148 143 450
26 SCOTT BAILEY RUSS CARTER 284 271 142 66 763
37 BLAKE SCHROEDER EASTON HEIGLEY 275 189 142 114 720
163 RUSTY LEJEUNE JAMES SILVA 159 147 140 446
109 THOMAS TRIPP JAMES LITTLEFORD 159 269 139 567
219 JARROD WALTON PAUL BATMAN 159 138 297
108 JEFFREY HUNTLEY JERRY HUNTLEY 185 124 137 123 569
32 RAY BECK SHANE HILTON 261 276 136 66 739
122 JAMES HARRISON BILLY CROZIER 192 135 135 66 528
100 DOUG MCCAIN MASON MCCAIN 225 75 134 154 588
52 JUSTIN MATTINGLY MIKE MELANCON 169 224 133 160 686
72 BUDDY BUMSTEAD DANNY CHERRY 249 154 132 107 642
81 EDWARD LACOSTE CHRIS NEWMAN 236 195 131 66 628
118 NATHAN BYRD JOE BYRD 186 75 130 142 533
18 JEREMY BAWCUM TOM WALLS 305 167 129 199 800
154 WILLIAM SPILLER MONICA SPILLER 159 105 128 66 458
367 BRANDON HEFNER CLINT STONE 127 127
158 GREG GELNER HUNTER HURST 173 90 126 66 455
105 STEVE BELLOW TONY COBURN 230 155 125 66 576
76 CHRIS JACOBUS DON DICKERSON 179 199 124 132 634
132 DEON FORD DEON FORD 206 117 123 66 512
99 DOUGLAS GARLAND TAYLOR STIPPEL 241 164 122 66 593
69 JIM PROTHRO TOMMY MORRISON 216 140 121 178 655
142 RODNEY SAMMONS MICHAEL OATES 159 216 120 495
121 JOHN BARRERA KEVIN LOFTIN II 159 75 119 176 529
106 FISH FISHBURNE EVE CHARLESWORTH 159 218 118 78 573
88 CLINT WEST CLAY WEST 280 150 117 66 613
112 CRAIG MAY TRENTON VARDEMAN 256 185 116 557
59 JERRY MASON AARON SAMMONS 297 259 115 671
25 SCOOTER SONNIER COLTON SONNIER 224 230 114 196 764
376 LEO HILL 113 113
151 BRANDON SIMONEAUX WILLIAM MARSHALL 159 196 112 467
90 ANTHONY SHOFFITT WILL YATES 205 228 111 66 610
279 LEONARD FLAKE 87 110 197
111 RONNIE CHARANZA LIZ CHARANZA 159 209 109 81 558
89 SHAWN O'QUINN CRAIG MASSEY 252 113 108 138 611
379 STEPHEN PHILLIPS JR DONNIE ONEAL 107 107
148 KEVIN COLEMAN BLANE COLEMAN 203 98 106 66 473
102 JOSHUA WADE RANDY CARTER 159 130 105 192 586
138 DAVID BROWN JOE JOSLIN SR 159 142 104 95 500
120 BUDDY HARDIN MASON MCGILL 187 75 103 166 531
140 LARRY JENKINS THOMAS JENKINS 175 144 102 76 497
206 BRENT RICHEY COOPER CASAUBON 226 101 327
131 CHARLES HICKMAN TERRY HICKMAN 189 75 100 151 515
383 TIMOTHY GLENN RANDY GLENN 99 99
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 448 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration