2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 7, 2015
Region: 2015 East Region
Tournament: Lake Sam Rayburn #2
Tournament Trail: 2015 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 448 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Sam Rayburn #1 Toledo Bend #1 Lake Sam Rayburn #2 Toledo Bend #2 Total Points
65 BRADY MATASKA COLE DAVIS 213 197 98 151 659
385 KYLE BRUNK DAVID MALONE 97 97
87 DEAN SIKES JOSHUA SIKES 296 225 96 617
48 NICK SIMON BRETT BELLARD 211 183 95 202 691
79 BILL COOK LANE MCGAHA 208 270 85 66 629
146 DWAYNE LUBY DAVID TISDALE 208 101 85 82 476
219 MARVIN ROWLAND RANDY WHITHRO 212 85 297
198 LAMAR WARD JEFF RANDOLPH 215 75 85 375
112 DAVID BURLINGTON PEYTON BURLINGTON 214 181 85 77 557
226 JAMES PETERSON MATT KEELY 197 85 282
154 ANTHONY GUIDRY ZACHARY GUIDRY 194 91 85 88 458
158 KENT GRIFFIN JACK MARTIN 229 75 85 66 455
129 RANDY HICKS WALT ROBERTS JR 231 137 85 66 519
95 RICHARD WAGNON CHUCK SALTER 240 159 85 115 599
167 JUSTIN ROYAL COLBY OGDEN 251 99 85 435
184 DARREN WIGGINS JARED WIGGINS 242 75 85 402
79 DANNY CROSS JEFFERY WISE 258 153 85 133 629
70 GEORGE JEANE JR BOB LAROUX 159 233 85 177 654
209 NEAL GILMORE 159 75 85 319
157 ANDY ANDERSON BRAD HENSLEY 184 122 85 66 457
161 STEVE WOODIE HOWARD ETUE 183 119 85 66 453
181 PAUL PIKE NEAL PIKE 182 75 85 66 408
139 BRADLEY RHODEN ROBERT NORRIS 180 111 85 122 498
136 BOBBY BEASLEY DAVID BEASLEY 159 75 85 187 506
173 HILDRED BAGLEY FRANCIS JOHNSON 159 75 85 98 417
134 DERRY KING KEITH MAUER 159 198 85 66 508
53 CHARLIE MCGEE JOHN DURIO 159 231 85 209 684
188 LORIN LIVELY TOM ARNALL 159 75 85 66 385
97 ALLEN SHELTON STRIDER BROWNING 159 166 85 186 596
209 ROBBIE JOHNSON KERRY CAMPBELL 159 75 85 319
129 PHIL MARKS RICHARD DRAPER 159 75 85 200 519
137 ANDY VOTE BOB VOTE 159 261 85 505
127 JOHN MOOREHEAD DAVID MORTON 159 211 85 66 521
177 ERIC SMITH KYLE GUIDRY 159 100 85 66 410
241 RUSSELL CECIL TODD CASTLEDINE 159 85 244
188 MIKE TAYLOR RANDY DEARMAN 159 75 85 66 385
188 TEDDY CLOIDE WESLEY DAWSON 159 75 85 66 385
187 VINCENT NEAL HAROLD MOORE 159 85 145 389
209 GREGG SWINDLE TROY KUHN 159 75 85 319
149 CARY TALBOT JAMES TALBOT 159 162 85 66 472
209 CHRIS GALLENDER AARON BUDRO 159 75 85 319
158 ROBERT LAIRD SR ROBERT LAIRD JR 159 145 85 66 455
209 ALAN MOORE ROBERT DAVIS 159 75 85 319
188 CLINT FOUNTAIN BRANDON MARKS 159 75 85 66 385
104 MICHAEL MOTON JEREMY MURPHY 159 267 85 66 577
241 JAMES GANGSTAD JUDD GANGSTAD 159 85 244
185 BRIAN DUPLECHAIN PETER MYHRE 159 75 85 79 398
188 BILLY TRAHAN GEORGE THOMPSON 159 75 85 66 385
67 BOB SIGNORIN TRAVIS SIGNORIN 159 266 85 146 656
171 SCOTT COOLEY ROBERT DRENNAN 159 75 85 103 422
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 448 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration