2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: June 28, 2008
Region: 2008 North Region
Tournament: Richland Chambers
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 51 to 100 of 135 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
5 STEVE SCHMIDT TOMMY REDMON 5 0 16.44
$1000.00
6 KRIS CHITTY BILLY LAWSON 5 0 16.34
$1000.00
7 BRIAN ELDER CHUCK MOORE 5 0 15.98
$900.00
8 TIM WILCOXSON ERIC ELDER 5 0 15.82
$800.00
9 GEORGE BRYAN BILL STEELMAN 5 6.32 15.04
$700.00
10 ARTHUR TUCKER BRANDEN HOLLINGSHEAD 5 0 14.78
$650.00
11 ROB BURNS MIKE BURNS 5 0 14.14
$600.00 + +$2000 Allen Samuels Bonus Money
12 SAM MCCOLLUM PAUL MCCOLLUM 3 0 13.42
$550.00
13 KEITH TRIMBLE CLYDE WELKER 5 0 13.36
$500.00
14 GARY HARRISON ROBERT LEWIS 3 7.68 13.24
$500.00 + $750.00 Big Bass
15 DENNIS OEFINGER JEFF WILLIS 3 6.94 13.04
$500.00
16 CARL TODD JR DAVID SPEAKMAN 5 0 12.64
$500.00
32 TREVOR ROMANS LESLIE KENNEDY 3 0 8.92
46 HEATH MOODY ZACH PARKER 1 6.30 6.30
60 PAUL SEWELL MIKE ADAM 1 4.16 4.16
73 RUSSELL DENNIS TERRY KENT 0 0 0.00
73 JOHN THOMAS JASON GREER 0 0 0.00
73 MIKE WITHROW HARTLEY YOUNG 0 0 0.00
73 GERALD POBORIL JACK POWE 0 0 0.00
73 EARL SCHWARTZLANDER JOHNNY PIERCE JR 0 0 0.00
73 CHARLES REAGAN STEVE JOE SMITH 0 0 0.00
73 BILL WILCOX HUGO VELASCO 0 0 0.00
73 TIM WALKER BOB OWEN 0 0 0.00
73 JOHNATHAN MARTINEZ STEPHEN ALEXANDER 0 0 0.00
73 RICHARD DRAPER JON STALEY 0 0 0.00
73 JEREMY HERRON MIKE FARMER 0 0 0.00
73 BRYAN TUCKER PAUL CHADWICK 0 0 0.00
73 KEVEN HATCHER BRAD MORRIS 0 0 0.00
73 KELVIN HOGG TODD MASSEY 0 0 0.00
73 THOMAS WELLS JR BOBBY BABCOCK JR 0 0 0.00
73 DAVID DEALVA JR LARRY WHEELER JR 0 0 0.00
73 WILLIE BENSLEY MICHAEL HULSEY 0 0 0.00
73 RICHARD COKER SCOTT COKER 0 0 0.00
73 STACY KENNEMUR TRAE MAY 0 0 0.00
73 PERRY TAYLOR BILLY RAY JOHNSON 0 0 0.00
73 MIKE VESTAL CALVIN VESTAL 0 0 0.00
47 GARRICK MCPHERSON JOE MAZZURCO 2 0 6.18
48 FELIX DEAN GONZALES WILLIAM JOST 2 0 6.08
49 RANDY DAVIS JOE ALLEN 2 0 5.94
49 JP GREESON STAN BROWNING 3 0 5.94
51 RUSTY BROUSSARD KYLE WARD 1 0 5.74
52 MIKE PETROVIC TAD SHIELY 3 0 5.72
53 BRYAN TOWER JACKIE TOWER 2 0 5.48
54 KURTIS WALKER BRUCE BREISCH 2 0 5.22
55 SCOTT ROGERS KIRK FARRIS 3 0 5.06
56 JASON MORRIS JEROMY WALKER 1 0 4.96
57 STEVE LYNAM ROBB LYNAM 3 0 4.76
58 JASON WHITEHEAD NATHAN FOOTE 1 0 4.70
59 CRAIG CUMBY CHRIS ROBINSON 2 0 4.66
33 ALLEN SHELTON SCOTT DEAN 4 0 8.70
Pages: ALL 1 2 3 51 to 100 of 135 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration