2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: June 16, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #4 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 51 to 100 of 222 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
79 WALT ROBERTS JR GEORGE THOMPSON 5 0 11.68
81 KEVIN MARSHALL KEITH BAILEY 5 0 11.66
81 MYRON BEACHY LARRY MATTHEWS 5 0 11.66
75 RANDY HANNA LONNIE STANLEY 5 0 11.84
2 RICKY POTTS BILL HUDSPETH 5 6.34 23.02
$5000.00
4 ALLEN SHELTON HEATH MOODY 5 0 20.96
$2000.00 + $2000 Skeeter Bonus Money
9 CORY RAMBO JASON WOODS 5 0 18.66
$1060.00
10 DOUGLAS POSEY LLOYD CURTIS 5 0 17.98
$1050.00
11 TERRY MCFARLAIN TONY COBURN 5 0 17.80
$1040.00
12 ROBERT LAIRD ROBERT LAIRD JR 5 8.20 17.70
$1030.00
15 MIKE KERNAN DAVID WEBER 5 0 17.28
$1000.00
16 RUSS CARTER SCOTT BAILEY 5 0 16.94
$900.00
26 JOE DUPLECHIN II BRANDON WOOD 5 0 15.24
$600.00
27 GLEN KIMBLE GARY BOYETT 5 0 15.18
$600.00
34 BOBBY LEBERT NOBIE JO LEBERT 5 0 14.26
38 MICHAEL LOWERY LANCE LOWERY 5 0 14.08
104 GREGORY CHRISTIAN BILL WILCOX 5 0 10.20
107 GENE CRANE JOHN PIERCE 5 0 10.08
107 CLINT WEST CLAY WEST 5 0 10.08
110 WALLACE LEDET III WALLACE LEDET JR 5 0 9.86
113 DAVID BICKLEY MARK THOMPSON 5 0 9.46
114 MAC MCDANIEL LLOYD MCDANIEL 5 0 9.44
116 JAMES SEWELL RICHARD CLARK 3 0 9.36
120 DONALD LEBLANC GENE STOVALL 5 0 8.68
126 RICHARD REEVES DARYL KUJAWA 5 0 8.42
129 TOMMY BULLARD JOHNNY MCKEE 5 0 8.12
132 ERIC WILSON HOWARD WILSON 3 0 8.00
$250 Skeeter Even Weight Bonus
133 CHRIS LATIOLAIS RAY HUMPHREY 4 0 7.82
134 TED ROBBINS LARRY LACEWELL 5 0 7.80
89 JOHN LYNCH QUINCY BYRD 4 0 11.08
90 DENNIS NORTH MICHAEL HOLLOMAN 5 0 11.04
93 KEVIN COLEMAN MARTY SOWELL 5 0 10.92
96 SHANE GIBSON JIMMY JOHNSON 5 0 10.80
97 STEWART HERNDON JERRY TAYLOR 5 0 10.66
99 DAVID DISLER NEAL CHILDERS 5 0 10.62
101 JASON JAMES RUSTY RUSSELL 5 0 10.48
97 MIKE MAHAN BOB WALTON 3 6.96 10.66
94 MIKE DUNCAN DAVID THOMPSON 4 0 10.90
95 VALLEY MITCHELL FRAZER GLENN GRANGER 5 0 10.86
90 JOHN LOMBARD BOBBY FEAZEL 5 0 11.04
92 JEREMY MURRAY TONY MURRAY 5 0 10.98
87 JEFFERY THORNDYKE ROY ROWELL 5 0 11.18
87 RYAN MCCLESKEY JAMES ROZELL 5 0 11.18
130 CHRIS HAYES CLINT KING 5 0 8.10
131 JASON BRANNAN LARRY BROWN 2 0 8.04
127 JEFF SCRIFES PHILIP HANKS 5 0 8.26
128 JASON GUIDRY ROBERT RICHARD 4 0 8.16
121 JAMES JOHNSON ROGER DIXSON 4 0 8.64
123 RONALD RISENHOOVER CHARLES FORD 4 0 8.54
124 JEFF VINES DANIEL BROCKMON 4 0 8.52
Pages: ALL 1 2 3 4 5 51 to 100 of 222 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration