2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: January 20, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #1 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 306 of 306 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
1 JEREMY MURRAY TONY MURRAY 5 6.44 22.58
$20000.00 + $200 Sure Life Live Release Bonus
2 LANCE HUGHES SCOOTER CLARK 5 0 21.50
$5000.00
3 ARTIE LONGRON TODD SOAPE 5 0 21.44
$4000.00
4 GLEN KIMBLE GARY BOYETT 5 0 21.06
$3000.00
5 CLINT WEST CLAY WEST 5 7.18 19.16
$2500.00
6 JOHN OLSON TREY SMITH 5 7.52 18.02
$2000.00 + $1000.00 Big Bass + Abu Garcia Revo Bonus
7 JEFF VINES DANIEL BROCKMON 5 0 17.60
$1500.00
8 BUTCH HOLLIS BJ WOODS 5 6.70 17.46
$1300.00
9 TODD DRISCOLL LARRY BYRD 5 0 17.28
$1150.00
9 DAMON CHILDRESS DOYLE TIBBITTS 5 0 17.28
$1150.00
11 JERREL PRINGLE JEFF WOOLDRIDGE 5 0 16.60
$1050.00
12 DAVID BICKLEY MARK THOMPSON 5 0 16.48
$1040.00
13 KEITH E PHILLIPS DAVID TRUAX 4 0 16.16
$1030.00
14 BILL COOK BOB VOTE 5 0 15.80
$1020.00
15 JAMES SILVA JEROME SILVA 5 0 15.16
$1010.00
16 DOUGLAS POSEY LLOYD CURTIS 5 0 15.04
$1000.00
17 VALLEY MITCHELL FRAZER GLENN GRANGER 5 0 14.66
$1000.00
18 DICKY NEWBERRY JOHN GUNNELS 5 0 14.44
$1000.00
19 JAMES MARTIN COLE GARRETT 4 0 14.32
$1000.00
20 LARRY COTTEN RICKY GUY 5 0 14.28
$1000.00
21 RUSS CARTER SCOTT BAILEY 5 0 14.24
$1000.00 + $1000 Skeeter Bonus Money
22 CHRIS CLEMENS DALLAS COLE 5 0 14.20
$1000.00
23 MAC MCDANIEL LLOYD MCDANIEL 5 0 14.18
$800.00
23 MARTIN ELSHOUT MARK PRICE 5 0 14.18
$800.00
25 JAMES STRICKLIN JR ELTON THOMAE 5 0 13.98
$650.00
26 TONY SPIVEY STEVE DILLARD 5 0 13.96
$600.00
27 TERRY HELGESON ANOTHNY CLEMENS 5 0 13.86
$600.00
28 ALBERT WHITE BILL HARLAN 5 6.86 13.70
$600.00
29 JOHN LEMAIRE FRANK FIELDER 5 0 13.68
$600.00
30 SCOOTER SONNIER GARRETT LEACH 5 0 13.56
$600.00
31 JEFFREY TALL DENNIS TIETJE 5 0 13.30
$600.00
32 BOB BRYANT VICTOR SHEPPERD 5 0 13.20
$600.00
33 KEVIN BURKS JASON GATES 5 0 13.18
$600.00
33 MICHAEL DUFF LANCE DUFF 5 0 13.18
$600.00
35 RICKY POTTS BILL HUDSPETH 5 0 13.14
$500.00
36 TAYLOR GRIFFIN TRACY GRIFFIN 5 0 13.10
$500.00
37 EDDY GRESHAM DANNY CROSS 5 0 13.02
$500.00
38 MICHAEL FRECK RONEY MCMILLIEN 5 0 12.98
$500.00
39 HERB NEWHOUSE ARLISS JOHNSON 5 0 12.72
$500.00
40 ROBERT GLENDE DERRY KING 5 0 12.44
$500.00
41 GREG CRAWFORD SAMMY SMITH 5 0 12.26
$500.00
42 CHRIS LATIOLAIS RAY HUMPHREY 5 0 12.16
43 SHANE GIBSON JIMMY JOHNSON 5 0 12.14
44 MIKE MURSKI PHIL MARKS 3 0 12.04
45 JOE RIALS BOBBY HEBERT 5 0 12.02
46 ALAN MOORE CLINT TEUTSCH 5 0 11.92
47 JOEL DENTON DAVID VANCE 5 0 11.90
48 JASON HAWES BRYAN HAWES 5 0 11.80
49 DOYLE LASYONE ROBERT NUGENT 5 0 11.78
50 BOBBY RITTER JOE RITTER 5 0 11.72
51 STEVE MARTIN MIKE MILAM 5 0 11.58
52 ERIC WILSON HOWARD WILSON 5 0 11.54
53 ALVIN JONES JAMES JONES 5 0 11.46
54 RONALD RISENHOOVER CHARLES FORD 5 0 11.44
55 MIKE JENKINS TANSLEY BYNOG JR 5 0 11.42
56 JACK CARROLL SCOTT THORNTON 5 0 11.40
57 MIKE DUNCAN DAVID THOMPSON 4 0 11.24
58 SONNY VIOLA BILLY BAKER 5 0 11.20
59 PHILLIP MATTERN DON MATTERN 5 0 11.18
59 DAVID FOX SHALON NASH 5 0 11.18
61 RAY BECK SHANE HILTON 5 0 11.16
62 ROBERT LAIRD ROBERT LAIRD JR 5 0 11.12
63 JEFF SCRIFES PHILIP HANKS 5 0 11.06
64 MATT MORRIS JAMES MORRIS 5 0 11.02
65 STAN BURGAY STEVE BURGAY 5 0 11.00
66 ROBERT DAVIS CURTIS EVANS 5 0 10.96
67 DOYLE RODGERS JR JIMMY HICKMAN JR 5 0 10.94
68 SHAUN COMPTON GARY GROSSMAN 3 6.70 10.92
69 STEVE EVANS ALLEN CHAVIS 5 0 10.88
69 JOHN LEWIS RICKY WEEKS 3 0 10.88
71 GARY PARIS WILLIAM EDDLEMAN 4 0 10.80
72 BRIAN WEBB SHAWN MORGAN 4 0 10.68
73 JOHN MCDIFFITT MARK BROUMLEY 5 0 10.62
74 MAX HAWTHORNE MACK ROSE 5 0 10.46
75 ROBERT BROWN JOHN SALAMONE 5 0 10.44
76 MICHAEL MCDONALD JERRY MCDONALD 5 0 10.30
76 TOMMY BULLARD JOHNNY MCKEE 5 0 10.30
78 SONNY GLASCO KEN ROBINSON 4 0 10.24
79 GENE CRANE JOHN PIERCE 4 0 10.22
80 KENNY COOPER GEORGE WELCH 5 0 10.18
81 RICK SCOTT ROY ELLISON 5 0 10.06
82 CHRIS HUFF SHAUN WILLIAMSON 5 0 9.86
83 JAMES STANFORD JOHN VILES 4 0 9.84
83 BRIAN MORROW PAUL DANIELS 5 0 9.84
85 JEFF WISE BOBBY BLANTON 4 0 9.78
86 GARY MCCORQUODALE MIKE BENSON 5 0 9.76
87 TY COBURN BARRY DURRENBERGER 4 0 9.74
87 RICK HOLLINGSWORTH ERIC HUNT 5 0 9.74
89 RICKEY NEWMAN DONALD CESSNA 4 0 9.72
90 TOMMY HILL BUBBA FRAZIER 4 0 9.66
91 PAUL HOWARD FRANK HARRIS 5 0 9.52
92 JERRY ARCHER MIKE LINDSEY 4 0 9.46
92 STEVEN INGRAHAM PATRICK INGRAHAM 3 0 9.46
94 RICK WITTEN JESSE WITTEN 4 0 9.36
95 DAVID GREGG BILL FLETCHER 5 0 9.30
96 JASON HANKS MARC WOOLEMS 5 0 9.28
97 BEN VAUGHAN CLINT KIRBY 3 0 9.20
98 CHARLES WALKER JERRY LANSDALE 5 0 9.14
99 BRANDON JONES JASON HORTON 4 0 9.02
100 GEORGE KELLEY MARTY KELLEY 3 0 8.96
101 TROY WASHBURN JEREMY LANDRY 5 0 8.90
101 RONNIE BLAND JOHNNY FRANKS 5 0 8.90
103 RUSTY CLARK SHELBY SHAW 4 0 8.88
104 DENNIS FIKES JOHN HUNTER 4 0 8.84
105 MIKE MAHAN BOB WALTON 5 0 8.74
106 CHARLES BEBBER KEITH CAKA 3 5.94 8.72
107 BOBBY LEBERT NOBIE JO LEBERT 3 0 8.68
108 CHARLIE DAVIS GARY FLETCHER 3 0 8.66
108 RANDALL CAGLE JAMES SHAW 4 0 8.66
110 JASON JAMES RUSTY RUSSELL 4 0 8.64
110 JEFF HOLDER TERRY BURGHART 4 0 8.64
110 JIM PHILLIPS JIMMY BRUMFIELD 3 0 8.64
110 JASON ARELLANO DAVID FANNING 5 0 8.64
114 JUSTIN MINTER JOE FISHER 4 0 8.52
115 JT ADAMS JERRY WOODROME 4 0 8.48
116 CHRIS HAYES CLINT KING 5 0 8.42
117 RAUL MORINEAU CARL ROSSELL 4 0 8.40
118 KRIS WILSON SAMMY ATCHISON 3 0 8.28
118 JOHN LYNCH QUINCY BYRD 4 0 8.28
120 SCOTT JORDAN DAVID THIBODEAUX 4 0 8.22
121 JOHNIE FOUNTAIN JOHNIE FOUNTAIN JR 4 0 8.16
121 ALLEN SHELTON HEATH MOODY 4 0 8.16
123 KEVIN COLEMAN MARTY SOWELL 3 0 8.10
124 DANNY RAMSEY NATHAN FOOTE 4 0 8.08
125 LARRY WEPPLER RONNIE MILNER 5 0 8.06
126 CORY RAMBO JASON WOODS 3 0 8.04
127 TROY SMITH JASON WHIDDON 4 0 8.00
127 CLAYTON BOULWARE ROGER BOULWARE 4 0 8.00
129 LB SHELTON JERRY GRANTHAM 3 0 7.90
130 MICHAEL LATHAM BART MORTON 2 0 7.88
131 JOHN ISAACS CARL GOFF 4 0 7.86
131 TED ROBBINS LARRY LACEWELL 3 0 7.86
133 GEORGE GARDNER ALVIN GARDNER 2 6.22 7.78
134 KIRK LELEUX JEFF BRIDGES 3 0 7.64
135 JOE DUPLECHIN II BRANDON WOOD 4 0 7.60
135 GENE ESTEP FRANKLIN SMITH 2 0 7.60
137 ROB BURNS JAMES BURNS 3 0 7.52
138 ARCHIE SMITH JODY RHODEN 3 0 7.48
139 HEATH PARKER DOUG BYRD 4 0 7.44
140 JAMES ELLIOTT RON HENDRICKS 4 0 7.40
141 JAMES BLAKE WILLIAM FRAIM 4 0 7.32
142 KEITH STEPHENSON DAVE MAULDIN 4 0 7.20
143 RICK DORSETT TRAVIS BALLARD 4 0 7.18
144 DUDLEY ABSHIRE SHELBY HIGGS 4 0 7.14
144 LYNN KEMP LON SHIPE 3 0 7.14
146 LORIN LIVELY MIKE CORTELLONI 3 0 7.10
147 JERRY MCKNIGHT GLENN BRISTER 4 0 7.04
148 GARY GLENDE CHARLIE FARRIS 4 0 7.00
148 TOMMY ROSCOE ALTON POWELL 3 0 7.00
150 TODD CASTLEDINE JARET LATTA 3 0 6.90
151 MIKE EDWARDS JAMES QUISENBERRY 4 0 6.76
152 RANDY HANNA LONNIE STANLEY 3 0 6.62
153 AL TAYLOR VINCE RUFFINO JR 2 0 6.38
153 TERRY MCFARLAIN TONY COBURN 3 0 6.38
155 DARRYL DUFF MICHAEL POLDRACK 2 0 6.34
156 JOE JOSLIN GEORGE JEANE SR 3 0 6.30
157 LYNN THIBODEAUX LARRY NASSAR 3 0 6.18
158 TERRY DEWITT ROBERT MOORE 2 0 6.16
159 JOSH HENDRICKSON BOBBY SHIRLEY JR 2 0 5.98
160 VINCENT NEAL KYLE ROWE 2 0 5.96
161 STEVE RHEA EDDIE RHEA 2 0 5.94
161 JIM PROTHRO BRYAN PHILLIPS 2 0 5.94
163 RUSTY EDWARDS JEFF LUNDY 3 0 5.80
164 JOE DAW JOEY LAWSON 3 0 5.76
165 MIKE BURCH MIKE LARAMORE 3 0 5.60
165 RANDY PATIN BRANDAN PATIN 2 0 5.60
167 JAMES REDMON LEONARD VANHEACKE 2 0 5.54
167 RYAN PINKSTON FRED WULF II 3 0 5.54
169 NICKY PAINTER BILLY PAINTER 1 0 5.32
170 DUSTIN MIER BRYANT MIER 3 0 5.28
171 JOHN RENFRO JOHN HALE 2 0 5.12
172 DEAN JONES CHRIS NORS 2 0 5.00
173 MIKE DORCZ CHRIS CHARLES 2 0 4.86
174 MIKE TAYLOR DJ SWEAT 2 0 4.76
175 RICHARD REEVES DARYL KUJAWA 1 0 4.52
176 DENNIS NORTH MICHAEL HOLLOMAN 2 0 4.48
177 ROLAND PESSON JR LARRY DUGAS 2 0 4.38
178 JOHN LOMBARD BOBBY FEAZEL 2 0 4.28
179 RANDY QUALLS MIKE METCALF 2 0 4.22
180 GREGORY SCOTT SHANE HULDS 2 0 4.06
181 STEVE MORTON DAVID MORTON 2 0 3.98
182 SELVIN CARTWRIGHT TOMMY LAND 2 0 3.70
183 BOB CHERRY RYAN LARGENT 2 0 3.64
183 ANDY MCDANIEL DENNIS MCDONALD 1 0 3.64
185 WALLACE LEDET III WALLACE LEDET JR 2 0 3.60
186 KEITH PHILLIPS CHANDLER PHILLIPS 1 0 3.58
187 JASON GUIDRY ROBERT RICHARD 2 0 3.48
188 ANDY CALDWELL JIM SMITH 1 0 3.40
189 WALT ROBERTS JR GEORGE THOMPSON 1 0 3.02
190 DENNIS MCMILLAN MICHAEL TONEY 1 0 2.64
191 KEITH DREWERY HEATH DREWERY 1 0 2.60
191 MOISES RUBIO JR JR WEBSTER 1 0 2.60
193 MIKE PIERSALL PASQUALE CANTERINO 1 0 2.46
194 MIKE GIBBS MICHAEL CAMMACK 1 0 2.24
195 JOHN GODFREY LES GODFREY 1 0 2.18
196 ALLEN RHODEN JASON HARPER 1 0 2.14
197 TODD GURKA JOE NEW 1 0 2.12
198 DWIGHT DICKERSON KIRK RICHARD 1 0 2.00
199 GREG CHRISTIAN BILL WILCOX 1 0 1.84
200 RONNIE TAYLOR CHARLIE COOPER 1 0 1.78
201 LARRY PRICE JOHN PRICE 1 0 1.76
202 TRAVIS THOMAS JEREMY PHELPS 1 0 1.60
203 YARRI SCHREIBVOGEL WENDY SCHREIBVOGEL 1 0 1.54
204 MIKE KERNAN DAVID WEBER 0 0 0.00
204 TROY REED JOHNNY TATUM 0 0 0.00
204 WESLEY DAWSON TJ CLOIDE 0 0 0.00
204 SHAWN BUTLER STEVEN MORRIS 0 0 0.00
204 DOUGLAS WELCH 0 0 0.00
204 BRYAN FOX 0 0 0.00
204 PERRY HOOKS 0 0 0.00
204 LARRY PEACHER LARRY STOCKWELL 0 0 0.00
204 MICHAEL LOWERY LANCE LOWERY 0 0 0.00
204 BILLY SKWERES 0 0 0.00
204 KELLY OWENS LAMAR THIBODEAUX 0 0 0.00
204 MYRON BEACHY LARRY MATTHEWS 0 0 0.00
204 VIC COOPER JASON WELLS 0 0 0.00
204 FORD ADKINS AUSTIN ADKINS 0 0 0.00
204 PATRICK GAMMILL SHANE GAMMILL 0 0 0.00
204 ROY SANFORD WILLIAM HOLLAND 0 0 0.00
204 ALBERT WEAVER DIETRA WEAVER 0 0 0.00
204 JOE MOSS STEVEN MOORHEAD 0 0 0.00
204 TRAVIS MOORE RONNIE USHER 0 0 0.00
204 JOHN MCCALMONT PAUL SEWELL 0 0 0.00
204 DAVID BUSSELL PAUL INGLE 0 0 0.00
204 DAVID HARVEY JUSTIN MATTINGLY 0 0 0.00
204 PHILLIP MARTINEZ KEVIN MCBRIDE 0 0 0.00
204 MIKE LEE JAY DENTON 0 0 0.00
204 JASON BRANNAN LARRY BROWN 0 0 0.00
204 JEFFERY BENNETT PATRICK BENNETT 0 0 0.00
204 RODNEY KING ROBERT CATES 0 0 0.00
204 RANDY PALMER BRYAN LAIL 0 0 0.00
204 LARRY MATTHEWS RUSTY HALL 0 0 0.00
204 PENNY PRICE STEVE WILSON 0 0 0.00
204 MARK JONES JEROME JONES 0 0 0.00
204 JAMES WALDON JR JASON OLIVER 0 0 0.00
204 DUSTIN HAMLETT PATRICK FLURRY 0 0 0.00
204 GREG MCDONALD GARY MCDONALD 0 0 0.00
204 BART BLAKELOCK JOHNNY WATKINS 0 0 0.00
204 PETE SHIVERS ALLAN SHIVERS 0 0 0.00
204 CHARLIE MCGEE CHUCK SALTER 0 0 0.00
204 KARL WITHEROW ROBERT CHANDLER 0 0 0.00
204 RANDY ADKINS MICHAEL BARLEY 0 0 0.00
204 MIKE WEBB II MIKE WEBB 0 0 0.00
204 GALEN WEBSTER CYNTHIA WEBSTER 0 0 0.00
204 STEVE DELIA KEVIN COOLEY 0 0 0.00
204 SCOTTY RAYBORN DANIEL BLANTON 0 0 0.00
204 LARRY FORD RODNEY GORDON 0 0 0.00
204 ART GARZA LARRY LEWIS 0 0 0.00
204 CHRIS HARVEY JODY HOLT 0 0 0.00
204 RANDY COBBLE HENRY CLAY 0 0 0.00
204 TOMMY NAIL BRIAN MALCHAR 0 0 0.00
204 MATT HITE DUSTIN HITE 0 0 0.00
204 RYAN ISAACKS LUKE BABIN 0 0 0.00
204 JAMES CONNER DANNY BIZZELL 0 0 0.00
204 GREGG SWINDLE JOHN STORER 0 0 0.00
204 MICHAEL REED SETH ABSHIRE 0 0 0.00
204 ERNIE EBARB CASEY HUFF 0 0 0.00
204 BILL SMITH KEVIN BAXTER 0 0 0.00
204 CHRIS CARROLL RUSSELL CAROON 0 0 0.00
204 BRAD SAMFORD HEATH ARD 0 0 0.00
204 ROBBIE JOHNSON KERRY CAMPBELL 0 0 0.00
204 B DANNY FOWLER JR GARY WILSON 0 0 0.00
204 MARK FRANKS CLAY CUNNINGHAM 0 0 0.00
204 RODNEY DOTSON EDDIE STAGG 0 0 0.00
204 WILLIAM GATSTON JASON MOORHEAD 0 0 0.00
204 DAVID SANDOZ MELVIN BOBO 0 0 0.00
204 DARRIN ROBERTS BRENT BROUSSARD 0 0 0.00
204 JIM EVANS TOM EVANS 0 0 0.00
204 JAMES BASS LES COUNTS 0 0 0.00
204 DALE NASH JIM HEBERT 0 0 0.00
204 COREY WALDROP CRAIG WALDROP 0 0 0.00
204 CJ NICHOLS TRI BREWER 0 0 0.00
204 RYAN MCCLESKEY JAMES ROZELL 0 0 0.00
204 JERRY DUKE BENNY SPRINGS 0 0 0.00
204 DON MATTHEWS GERRY BREM 0 0 0.00
204 AUBREY BRISENDINE THOMAS LANGHAM 0 0 0.00
204 TIMOTHY ACHEE RD LEWIS 0 0 0.00
204 MIKE MICHALEC PHIL ADDISON 0 0 0.00
204 TOMMY HOWARD DAN WILLIAMSON 0 0 0.00
204 JOHN TURNER ERIC TURNER 0 0 0.00
204 GARY ROBIN KERI HIGGINBOTHAM 0 0 0.00
204 CHARLEY BOWEN DAVID COUNTS 0 0 0.00
204 RICHARD BELT MIKE DAY 0 0 0.00
204 LARRY SCATES JAMES WALLER 0 0 0.00
204 JOEY RENFRO JOHNNY RENFRO 0 0 0.00
204 CHAD PENNEY WALTER WARD III 0 0 0.00
204 TODD LITTLETON DANIEL CHAMBERS 0 0 0.00
204 RICKEY MOON SCOTT COOKE 0 0 0.00
204 JESUS VASQUEZ PABLO TORRES 0 0 0.00
204 JODY GOODRUM JAKE GOODRUM 0 0 0.00
204 DANNY CHERRY BO STANDLEY 0 0 0.00
204 EDWARD YOUNG STACY YOUNG 0 0 0.00
204 RAY POWELL SCOTT STONE 0 0 0.00
204 TRAVIS PATTILLO LLOYD SMITH 0 0 0.00
204 ROY GEESEY BRICE NICKEL 0 0 0.00
204 DAVID DISLER NEAL CHILDERS 0 0 0.00
204 KEVIN MONNIN HALEY ANDERSON 0 0 0.00
204 DARRELL BROOKS DELBERT SMITH 0 0 0.00
204 JASON NASH TOMMIE YOUNG 0 0 0.00
204 JOHN ARMSTREET KEVIN JOINER 0 0 0.00
204 DALE DREWERY SEAN DREWERY 0 0 0.00
204 BILL DOMINGUE GREG PUGH 0 0 0.00
204 GREGORY WATKINS GLEN FREEMAN 0 0 0.00
204 KEVIN CHAPMAN GREGG DRIVER 0 0 0.00
204 DAVID VARNUM JERRY SERVILLE JR 0 0 0.00
204 DONALD LEBLANC GENE STOVALL 0 0 0.00
1 to 306 of 306 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration