2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 13, 2010
Region: 2010 North Region
Tournament: Lake Fork
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 368 of 368 Results.
Place Angler 1 Angler 2 Cedar Creek Lake Fork Ray Roberts Lake Lewisville Lake Tawakoni 2010 Total Points
1 ALLEN SHELTON SCOTT DEAN 230 182 142 123 148 825
2 TOMMY CLIMER JR TONY CLIMER 221 166 138 153 120 798
3 STEVE LYNAM SCOTT SHULTZ 207 160 132 147 132 778
4 LEE YOWELL BRIAN SCHOTT 201 178 133 148 102 762
5 TIM WILCOXSON ERIC ELDER 214 164 157 64 138 737
6 KEITH WHITE TRAVIS WHITE 200 187 153 56 133 729
7 ALAN PERRIN DARRELL CAMPBELL 175 86 169 162 136 728
8 SHANE ELMORE SHONN BLASSINGAME 151 156 134 149 126 716
8 MIKE MANROSE GARY KINARD 232 146 111 158 69 716
10 STAN LAWING JD LAUGHERY 222 165 150 51 127 715
11 TERRY MCGILIVRAY DENNIS HASTINGS 237 133 135 124 85 714
12 LANDAN WARE RUSSELL LEE 157 175 58 168 147 705
13 LESLIE KENNEDY TREVOR ROMANS 190 167 154 61 114 686
14 JEFF REYNOLDS RANDALL BRUCE 85 142 168 142 142 679
15 BO KEITH TOMMY MURRAY 85 179 145 143 124 676
16 DAVID SPEAKMAN DON KUYKENDALL 206 145 95 100 125 671
17 DREW SLOAN CEBO SMITH 85 193 163 138 90 669
17 SCOTTY WENZEL ROBERT CASE JR 194 169 113 117 76 669
19 KEVIN DRITSCHLER MIKE COLEMAN 85 180 129 169 96 659
19 TERRY JOHNSON BILL GAMMONS 197 194 121 75 72 659
21 MARK MCWHIRTER SCOTT CLAWSON 217 135 98 144 61 655
22 FRANCISCO TENORIO JR CHRIS LAM 234 161 119 34 105 653
23 KEITH IVY JR ARTHUR TUCKER 167 129 127 85 141 649
24 MIKE BURNS ROB BURNS 213 65 109 150 110 647
25 JERRY DELAUGHTER DAVID MASON 176 112 61 154 137 640
26 TERRY PEACOCK TRENT MENEES 172 123 119 84 139 637
27 JOHN PIERCE SHAUN WILLIAMSON 152 139 159 99 87 636
28 DEAN TILL TROY SLAUGHTER 217 127 99 122 59 624
28 BILLY MCCORD BRANDON MONCADA 202 163 94 88 77 624
30 JOHN ADAMS GREG FLEMING 210 177 45 133 49 614
31 DEE TRAMMELL BUTCH HUIE 125 162 156 47 118 608
32 KENNETH FULLER JR HUNTER JORDAN 162 130 115 83 112 602
33 ROB MEDDERS ROB WILSON 112 183 153 58 95 601
34 JOSH KEITHLEY SCOTT KEITHLEY 167 74 71 159 129 600
35 GARY REYNOLDS BRANDON BEERS 191 119 93 129 64 596
36 BRIAN DORMAN MICHAEL MELLEN 85 155 162 108 82 592
37 BRANDON BREWER JERAMY MARINELLI 208 172 88 67 49 584
37 BOE FOSSETT FRED HENLEY 97 181 81 141 84 584
39 RANDY MILLENDER KENNETH NICHOLS 85 54 148 157 134 578
40 STEVE ANGELL KEITH CULLUM 170 108 128 77 89 572
40 BRAD DRAKE ANDREW GABEL 192 168 91 121 572
42 STUART ALLISON BRYAN WELBORN 199 54 147 70 97 567
43 SAM MCCOLLUM PAUL MCCOLLUM 85 148 116 68 149 566
44 PAUL WIRTA JAMES SANDER 129 143 87 156 49 564
45 GEORGE BRYAN BILL STEELMAN 85 173 122 125 49 554
46 STEVE MEE STEVE STEPHENS 223 159 45 72 49 548
46 STAN BROWNING DAVID CHOATE 100 153 92 90 113 548
48 BILLY JOHNSON BLAKE BALCH 181 83 170 44 68 546
49 HEATH MOODY ZACH PARKER 229 54 45 164 49 541
49 KELLY HALE STEVE EMORY 85 107 165 135 49 541
51 CHAD HAYNES CHARLES HAYNES 197 158 70 62 49 536
52 CHARLES REAGAN STEVE JOE SMITH 85 54 82 166 145 532
53 CHRIS BACHTA CHARLIE JOHNSON 197 115 166 46 524
54 RICK GARY RICK DAVIDSON 85 152 63 161 60 521
55 JD YARBROUGH DANIEL STEWART 160 171 106 34 49 520
56 JERRY KETCHAM TOM MCKNIGHT 227 109 102 74 512
57 CHARLIE DAVID SETH KELM 168 54 103 112 70 507
58 JOHNNY GONZALEZ JR DAN TREVINO JR 85 114 149 93 62 503
58 BRANDON BAKER SCOTT BARNETT 85 177 158 34 49 503
60 BRET MYERS HUNTER WRIGHT 120 126 75 102 79 502
61 JOHNNY HALE CORY ELLING 188 151 45 49 63 496
62 LARRY BENCH HI HILLBURN 183 54 45 94 119 495
62 MICHAEL HULSEY MITCHELL HULSEY 85 54 140 167 49 495
64 KYLE CLARK BRANDEN HOLLINGSHEAD 135 100 45 104 108 492
65 JOHN BYLER KYLE SHIRLEY 95 149 101 34 111 490
65 CRAIG SANDERS KEVIN GARDNER 231 91 89 79 490
67 TOMMY HASTY III JEREMY RHODES 85 97 124 131 49 486
67 PETE BRANDT JOHN PATRIC 105 54 57 127 143 486
69 MICHAEL NUNNS BOBBY BADARACK 173 117 45 73 65 473
70 BILL WILCOX HUGO VELASCO 85 191 45 34 116 471
70 JEFF LOBAUGH ROGER ROBERTSON 103 150 104 65 49 471
72 KURTIS WALKER BRUCE BREISCH 118 114 106 132 470
73 CHRIS GILROY MICHAEL FULLER 85 54 117 105 106 467
74 JOHN MAYBEN ERIC THOMPSON 171 54 83 34 123 465
75 TAYLOR BROOKS FRED BROOKS 233 54 45 34 98 464
75 JEREMY HERRON MIKE FARMER 85 54 161 115 49 464
77 KRIS CHITTY EDWARD LAWSON 155 54 45 136 73 463
77 JOHN MCDIFFITT BOBBY VINCENT 106 103 60 145 49 463
79 COREY WALDROP CRAIG WALDROP 85 54 143 127 49 458
80 STRIDER BROWNING JEREMY ZMOLIK 135 54 45 118 100 452
80 ALFRED HOGAN ANTHONY HOGAN 140 54 45 114 99 452
82 TRACIE BROWNING BRAD BROWNING 111 93 126 71 49 450
83 JEFF SPRAGUE CASEY LAUGHLIN 85 134 147 34 49 449
84 JEFF STEVENS BRIAN CLARK 123 144 144 34 445
84 CHARLES NOEL JR BRIAN BERRY 159 66 55 116 49 445
86 CHARLIE YOWELL DON HEINE 141 54 91 107 49 442
87 KEN BRADSHAW SKEETER FOWLER 85 54 45 146 109 439
88 KENT SKOGLUND WAYNE GIDEON 85 125 45 119 49 423
89 DAVID MURPHY ALBIN PUSTEJOVSKY JR 85 54 130 101 49 419
90 DALE GOSSETT SEAN GOSSETT 136 151 128 415
91 GUY SPENCER BRAD FIMAN 85 121 45 34 128 413
92 BRYAN TUCKER LAMAR HOLTZCLAW 85 118 80 80 49 412
93 LARRY PUTMAN CODY MCAREE 169 70 45 76 49 409
94 ROB JASPER JEFF NAUKAM 108 88 45 86 81 408
95 GUY WEBER II GUY SMITH 85 188 96 34 403
96 MIKE WITHROW RUSTY MCMAHON 219 54 45 34 49 401
96 WILLIE BENSLEY RANDY HULSEY 85 102 45 91 78 401
98 GARY HARRISON DAMON LEWIS 85 98 130 86 399
99 MIKE KERNAN DAVID WEBER 85 54 45 164 49 397
100 CURT CULBERTSON JONATHAN DAVIS 239 157 396
101 RICHARD DUCKWORTH GARY SHOFFNER 204 112 45 34 395
102 MICHAEL ALLBRIGHT TONYA ANDERSON 128 78 45 34 107 392
103 MARCUS BRISTER BONNIE REAGAN 110 54 108 34 83 389
104 BRUCE MULLER 189 96 66 34 385
105 JAMES BASS DWAIN BURNS 115 189 45 34 383
106 ROBERT LITTLE SCOTT LITTLE 85 80 67 54 93 379
107 ERIC GANDY 85 54 77 113 49 378
108 CECIL MCKINNEY JACK ARNOLD 85 82 73 34 103 377
109 DEAN TRUDELL MICHAEL KUBANEK 85 92 64 60 71 372
110 MARK MITCHELL ISAAC BRADFORD 122 54 68 69 49 362
111 JEFF WACHSMAN MARK BROADWAY 192 167 359
112 PHIL MARKS RICHARD DRAPER 85 136 45 34 49 349
113 NOLAN PRICE KELLY FERGUSON 170 86 90 346
114 ED BLACKBURN STEVE THOMAS 127 138 45 34 344
115 DANNY DULUDE DARRELL DODD 85 54 45 110 49 343
116 CHAD SCHRAMME CARL KOEPP 85 54 45 109 49 342
117 GENE NICODEMUS JERRY DAVID 107 147 45 34 333
117 BRUCE SPRING LARRY MCKINNON 164 120 49 333
119 MIKE SMITHEY JOHN WEAVER 85 54 45 98 49 331
120 ROBERT BYRD JR JAMES HARRISON 85 54 108 34 49 330
121 TIM CLINE RAYMOND SMITH 187 140 327
122 SHAWN TEMPLE TERRY BOLLOM 131 54 85 55 325
123 LARRY STARNS DOUG BROWER 85 110 72 57 324
124 CHRIS MCAFEE JIMMY ROBERSTON 228 94 322
125 JOEL MCBRIDE JOE ROME 184 136 320
126 DAVID REYNOLDS HUESIN SARRIS 98 64 45 63 49 319
127 JAKE ROANE BOB GRADY 195 123 318
128 CHRIS ZMOLIK SR JODIE ZMOLIK 121 68 45 34 49 317
129 CRAIG MASSENGALE EDDIE THOMAS 158 54 104 316
130 STEPHEN TEAGUE MICHAEL TEAGUE 116 104 45 50 315
131 PERRY POWELL JARED TAYLOR 138 91 76 305
131 RYAN ONSEK CHAD DAVIS 190 62 53 305
133 JERRY WEAKS JOHN BAILEY 101 54 59 34 49 297
134 JOHNATHAN MARTINEZ JASON WESLEY 96 84 110 290
135 BRETT KILLINGSWORTH STEVE HOPE 224 49 273
136 TIM WILCOXSON CODY CLARK 132 72 66 270
137 KY MARTIN RANDY HURT 85 54 45 34 49 267
137 DUSTIN HAMLETT SHAWN FLURRY 85 54 45 34 49 267
137 BUSTER JOHNSON RYAN DEMPSEY 133 134 267
137 DAVID WALLER PAT MARINO 85 54 45 34 49 267
141 WADE BIBBEE MARK HANNA 210 54 264
142 RICK ROLAND STEVE SCHMIDT 124 133 257
143 SHAWN STEPHENS RONNIE RAY 164 81 245
144 STEVE STRAUGHAN JEFF BOATRIGHT 139 54 45 238
144 CHUCK TURNER MARK HUFFMAN 238 238
146 RAY VEREEN 237 237
146 RICHARD KAISER ROBERT KAISER 156 81 237
148 JAMES MOHLER TODD MAYES 235 235
149 WESLEY BREZNIK RONNIE HILL 178 54 232
150 TONY COX JASON SMITH 126 105 231
151 ARCHIE WADE JUSTIN WADE 147 34 49 230
152 GARY WEAVER THOMAS TUCKER 143 85 228
153 MARK MCDONALD LORA MCDONALD 227 227
154 OZZY DELAGARZA SHELLY DELAGARZA 149 77 226
155 CHRIS SINKEY ZACH HUGHES 225 225
156 JOE MECCA PAUL MECCA 85 137 222
157 TROY ROSSMAN TROY CLEMENS 221 221
158 HD RODGES LARRY HINKLE 85 101 34 220
159 ROBERT LITTLEJOHN ROBERT MERONEY 218 218
160 JOHN GOERGEN SCOTT SPINDLE 217 217
161 JIMMY HARRISON SR HERBERT POWELL 213 213
162 BILLY DYSON KAY DYSON 211 211
162 JEFF THOMAS JASON GREER 85 34 92 211
164 CHASE MARKUM HOLT MARKUM 54 155 209
165 RICKY BINGHAM MATTHEW BINGHAM 85 122 207
166 COREY MAPLES JEFF NORRIS 205 205
167 SCOTT COOKE RICKEY MOON 204 204
168 RUSTY REEDY WILLIAM KINCAID II 106 45 52 203
169 BILL SWEETEN BRIAN SPENCER 198 198
170 JIMMIE TRAMMELL JOHNNY TRAMMELL 54 45 48 49 196
171 TRACY LAWHON CHARLES WILLIAMS 193 193
172 WESLEY BURNETT RAY BURNETT 186 186
172 BRIAN MCCRARY JAMES MCCRARY 186 186
172 RONNIE HAMBY CRAIG WORKMAN 73 79 34 186
175 SHANE TAYLOR SR JOHN HOOP 185 185
175 JOHN VINAKALNS DANIEL VINAKALNS 185 185
177 KEN COUCH MARK CONSON 184 184
177 TODD LITTLETON DANIEL CHAMBERS 85 54 45 184
179 RICHARD ALTMAN JOHN GUICE 183 183
180 RYAN MCGRAIL JOHN STRONG 45 137 182
181 DOUG HAEUSSLER DOUGLAS HAEUSSLER 181 181
181 SHAWN O'MALLEY CHRIS TRAYNOR 181 181
183 TOMMY HUBBARD BO HUBBARD 177 177
184 JIMMY QUALLS MATT SAMPLES 174 174
184 JAMES MCILROY RANDY HENDERSEN 174 174
184 CURT SCHROEDER DAVID CAPERS II 85 89 174
187 ED TERREL RICHARD TERREL 117 54 171
188 CHRIS BARBOUR 170 170
189 CASEY MERRIMAN JEREMY GRANDSTAFF 165 165
189 ED FRANTZ TIM TYNDELL 165 165
191 RUSSELL HARDIN KEVIN SHERMAN 85 45 34 164
191 MARC SCHILLING SCOTT FISCHER 164 164
193 ERIC WRIGHT ROB FEAGIN 161 161
194 JERRY DEATON MARSHALL JARVIS 160 160
194 BRANDON DILLARD WALTER WARD III 160 160
196 RON HALEY CHAD NICKELL 85 71 156
197 CHRIS NUNNELEE STEVE FOUSHEE 155 155
197 CHASE FLORIO KEITH HOWELL 155 155
199 JEFF KITCHENS III 154 154
199 ROGER RITCHIE KEITH BURCH 85 69 154
201 BOBBY BULLARD GRANT BELL 153 153
202 DAVID BAUMANN MIKE WILLIAMS 152 152
203 JACKIE JAYROE ANDY MASTERS 151 151
204 MATT DAVIDSON MARCUS DAVIDSON 150 150
205 JEREMY SIMS SERA MORRIS 149 149
206 STEPHEN BOWLBY PHILIP KEYS 146 146
206 RONNY MAYNARD EDDY MAYNARD 146 146
208 MIKE MURSKI TERRY STEVENS 145 145
209 ANDREW DVORAK ANDREW DVORAK 144 144
209 TERRY HAWKINS MITCHELL HAWKINS 144 144
211 DUSTIN RENEAU JASON STEINDORF 142 142
212 CHRIS BUSH MIKE FURNEY 141 141
212 CLINT RILEY STEVE RILEY 141 141
214 KEVIN DAVIS TUCKER CAPPELLA 140 140
214 MELVIN YEZAK MICHAEL YEZAK 140 140
214 KEVIN STRICKLAND GLEN STOGSDILL 140 140
217 TOBY WHITE BRAD LEWIS 85 54 139
217 LEE LIVESAY LAWRENCE BROOKS 85 54 139
217 CLIFF LAZENBY MIKE WEST 85 54 139
217 JOHN MCCALMONT 139 139
221 JAMES HISER TOMMY RENFRO 137 137
221 TROY SMITH JASON WHIDDON 137 137
223 RICK CLARK GENE CRANE 135 135
224 CLYDE STEPHENSON RICK STEPHENSON 85 49 134
224 NOLAN PRICE JD ELLIOTT 85 49 134
224 GREG OSTERTAG BRENT EDWARDS 85 49 134
227 ROBERT COLLUMS 67 66 133
228 BARRETT MCCLENDON DARIN HADDOCK 131 131
228 BOBBY RATLIFF JOHNNY VANOVER 131 131
228 CALVIN RHODES MARK ROSS 131 131
231 BOBBY BOYD BRADLEY BRACEY 130 130
231 JON DOWDY RANDALE DAVIS 130 130
231 CRAIG CUMBY CHRIS ROBINSON 85 45 130
231 CARL WILSON JOHN WILSON 85 45 130
235 LARRY WOOD WAYNE BROWN 129 129
236 STEVE HOPE MICK BATSON 126 126
237 RUSTY EDWARDS RANDEE BUCHANAU 124 124
238 TERRY ODANIEL GARRY HERRELL 122 122
239 NEAL FLANAGAN RYAN MCKILLIP 76 45 121
239 ALLEN GASS BILL POLKINGHORN 121 121
241 MICHAEL STEVENS CHRISTOPHER STEVENS 120 120
241 RANDY WHITE MARK BEEDLOW 120 120
241 JOHNNY COONS CHARLIE BEECHERL 120 120
244 PAUL WHITMAN ALEX WHITMAN 85 34 119
245 PERRY TAYLOR RANDY HALE 117 117
246 CURTIS HINES CURTIS HINES 116 116
246 BRIAN REESOR BRAD BRIDGES 116 116
248 LOWELL BENNETT LANDEN BENNETT 114 114
248 CHAD ALLEN JUSTIN PATY 114 114
250 DEREK GRIER RANDY MAXWELL 113 113
251 CORY SMITH DAN BEARD 112 112
252 HAROLD DALTON JR COLTON DALTON 66 45 111
252 JOHN CANNADAY MICHAEL CANNADAY 111 111
254 KEN MEAGER BARBARA MEAGER 110 110
255 TRACY DANTZLER TERRY SNYDER 106 106
256 ROCKIE MARTIN TUCKER CAPPELLA 105 105
257 STEVE WHITE ROBERT MEGALLON 104 104
258 MICHAEL AMIGH DEAN STRONG 102 102
259 RODNEY HUNTER MONTE MORRIS 101 101
260 JASON JONES RYAN TIPTON 100 100
260 WJ BLAGG JR CODY MCBEE 100 100
262 KURT KLOSOWSKI 54 45 99
262 STEVE SCHIELE ROGER HAVERKAMP 54 45 99
262 CHARLES SMITHERMAN JR BRIAN TOLSON 99 99
262 BILLY CLINE LYNN CLINE 54 45 99
266 TOMMY MARTIN RANDY TURNER 98 98
267 C WAYNE NOLAN BJ GAMMONS 97 97
268 ARCHIE HAYLEY ARCHIE SWARTS 96 96
269 RANDY MERCER RYAN MERCER 95 95
269 ROBERT TAFT DALE WASHINGTON 95 95
271 RICHARD CONE BILLY JESCHKE 94 94
272 BRETT KILMER CHRIS KENDALE 92 92
273 MICHAEL BAZILEWICH RICHARD BEAVERS 91 91
274 CARL WILSON SCOTT MULLINS 88 88
274 RANDY HOLLEY NATHAN RINEY 88 88
276 DAVID FANNING GARY PARIS 87 87
277 MARK YATES GEORGE CROSSAN 85 85
277 TODD STEWART DARREN COSLIN 85 85
277 CHARLES MCLEASTER GLENN HOLLIS 85 85
277 JUSTIN PRIEST JOSH PRIEST 85 85
277 MICHAEL ZMOLIK SR RUDDY CRANE 85 85
277 CHRIS HUFF BRYSON HUFF 85 85
277 ELVIN SMITH 85 85
277 RONNIE MOORE REESE MOORE 85 85
277 STEVE NUCKOLLS 85 85
277 TRACY DANTZLER GARY BOYD 85 85
277 RONNIE HAMBY AUDREY HAMBY 85 85
277 KEITH SURBER NEWT SURBER 85 85
277 MIKE RICHARDSON KERRY EASLEY 85 85
277 MIKE PIERSALL TOM PEGELIA 85 85
277 BRETT KILMER KEITH TAYLOR 85 85
277 DAVE PARSONS LUCAS PARSONS 85 85
277 DENIS SCHMEDTHORST LANCE ROBELIA 85 85
277 CHUCK ALLEN DARLENE TAYLOR 85 85
277 THOMAS LOMBARDO JON NIZIOL 85 85
277 MICHAEL BORING GREG CALLOW 85 85
277 JIMMIE TRAMMELL MICHAEL CLARK 85 85
277 TOM KRESSLEY MARK MCELROY 85 85
277 TONY PYLE WALTER MISCHEFSKY 85 85
277 THOAMS ROSS STEPHEN MILLS 85 85
277 TIMOTHY GRIFFIN ROY CHEANEY 85 85
277 BRANDEN PROFFITT BENNY LUMPKINS 85 85
277 DANIEL ROACH SHANE MCCOLLUM 85 85
277 CLINT RILEY BRANDON KENNEDY 85 85
277 CHAD WOMACK CHRIS HENDRICKS 85 85
277 ROBERT WILLIAMS HARRY WILLIAMS 85 85
277 TIMOTHY EDWARDS DONNIE WILLIAMS 85 85
277 MATT MAYFIELD DEBBIE KEMP 85 85
277 ROY FORD RON FORD 85 85
277 BOB ROBERTS DON ROBINSON 85 85
311 PAUL CHADWICK MASON CHADWICK 84 84
312 ROCKY HANSEN DAVID BUTLER 34 49 83
313 DAVID SABELLA SR BILLY BURTON 82 82
314 JOHNATHAN MARTINEZ CLIFF HINDS JR 81 81
315 ROBERT NULL CHAD NULL 79 79
316 JUSTIN RACKLEY CALVIN RACKLEY 78 78
316 CARL WILSON JOSH CANNON 78 78
318 AARON TOWNER BRANDON MOBLEY 75 75
318 ORLANDO PACHERO VINCENT ARGUITO 75 75
320 KELLEY MAULDIN BRYAN COTTER 74 74
320 PAUL SEWELL GREG DAVIS 74 74
322 JEFF THOMAS 69 69
323 DWAIN BURNS 67 67
324 SAMMY GRAY MICHAELLE GRAY 59 59
325 DAVID TAYLOR CODY BOYD 56 56
326 LUKE PADIAN TYLER FAIRBANKS 55 55
327 RJ WACHSMAN TANNER WACHSMAN 54 54
327 WARREN KEPKE TOMMY RANDLE 54 54
327 KODY HAVERKAMP JIMMY DEMONTEL 54 54
327 GIB COATS 54 54
327 TOM MOCNY GAVIN ROME 54 54
327 BRYAN JONES GARY HAIL 54 54
327 BRAD RITCHIE RUSSELL MITCHELL 54 54
327 AUSTIN SMITH MIKE MURSKI 54 54
327 STEVE COFFEY 54 54
327 CARLOS RAMIREZ ROY WATSON 54 54
327 JASON STALEY KIRBY STALEY 54 54
327 DARRELL JOHNSON CRAIG HATCHEL 54 54
327 DAN JEZEK JOHN JEZEK 54 54
327 SHANE MOORE DAN WILSON 54 54
327 PUTT FLEMING CONNIE BURNS 54 54
327 SCOTT ROLLINS JODY ROBERTS 54 54
343 ERIC LEUSCHNER RONNIE KELLEY 49 49
343 DYLAN FORNEY JOEY RIDGE 49 49
343 STEVE HOLLAND RICK ALLEN 49 49
343 KEITH TRIMBLE CLYDE WELKER 49 49
343 BRAD DRAKE DUSTIN HOLMES 49 49
343 RICK PARKER ROY CHEANEY 49 49
343 JIM EDWARDS AUSTIN EDWARDS 49 49
343 MARC SCHILLING JOHN MCCALMONT 49 49
343 RONALD SISK GARY WATSON 49 49
343 PAUL SEWELL COY FRAZIER 49 49
343 TONY FERDINANDO DAVID MULLINS 49 49
354 JAMES MOORE BRANDON MOORE 45 45
354 CORY ANDERSON CODY DAVIS 45 45
354 JAMES SIMPSON JAMES COQUAT 45 45
354 DWAYNE MCPEEK DARRELL GROVES 45 45
354 JOEY LESTER MORGAN LESTER 45 45
354 ELIU PLATAS FREDDY TIPTON 45 45
360 C WAYNE NOLAN TOMMY RENFRO 34 34
360 RAYMOND DRAGER HARRY VOGLER 34 34
360 BOBBY BOYD STEVE WHITE 34 34
360 JOHNATHAN MARTINEZ RYAN AUTERY 34 34
360 NATHAN FIELDS ROBERT SHIELDS 34 34
360 SHANE TAYLOR SR SHANE TAYLOR JR 34 34
360 TONY BRYANT BRIG NORWOOD 34 34
360 MATT MAYFIELD BRIAN MCCARTY 34 34
360 TIM HUGHES BRANDON HUGHES 34 34
1 to 368 of 368 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration