2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: September 11, 2010
Region: 2010 North Region
Tournament: Cedar Creek
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 368 Results. << Previous   Next >>
Place Angler 1 Angler 2 Cedar Creek Lake Fork Ray Roberts Lake Lewisville Lake Tawakoni 2010 Total Points
191 RUSSELL HARDIN KEVIN SHERMAN 85 45 34 164
327 JASON STALEY KIRBY STALEY 54 54
65 JOHN BYLER KYLE SHIRLEY 95 149 101 34 111 490
92 BRYAN TUCKER LAMAR HOLTZCLAW 85 118 80 80 49 412
277 DENIS SCHMEDTHORST LANCE ROBELIA 85 85
248 LOWELL BENNETT LANDEN BENNETT 114 114
158 HD RODGES LARRY HINKLE 85 101 34 220
117 BRUCE SPRING LARRY MCKINNON 164 120 49 333
217 LEE LIVESAY LAWRENCE BROOKS 85 54 139
153 MARK MCDONALD LORA MCDONALD 227 227
277 DAVE PARSONS LUCAS PARSONS 85 85
262 BILLY CLINE LYNN CLINE 54 45 99
204 MATT DAVIDSON MARCUS DAVIDSON 150 150
241 RANDY WHITE MARK BEEDLOW 120 120
111 JEFF WACHSMAN MARK BROADWAY 192 167 359
177 KEN COUCH MARK CONSON 184 184
141 WADE BIBBEE MARK HANNA 210 54 264
144 CHUCK TURNER MARK HUFFMAN 238 238
277 TOM KRESSLEY MARK MCELROY 85 85
228 CALVIN RHODES MARK ROSS 131 131
194 JERRY DEATON MARSHALL JARVIS 160 160
311 PAUL CHADWICK MASON CHADWICK 84 84
184 JIMMY QUALLS MATT SAMPLES 174 174
165 RICKY BINGHAM MATTHEW BINGHAM 85 122 207
252 JOHN CANNADAY MICHAEL CANNADAY 111 111
277 JIMMIE TRAMMELL MICHAEL CLARK 85 85
73 CHRIS GILROY MICHAEL FULLER 85 54 117 105 106 467
109 DEAN TRUDELL MICHAEL KUBANEK 85 92 64 60 71 372
36 BRIAN DORMAN MICHAEL MELLEN 85 155 162 108 82 592
130 STEPHEN TEAGUE MICHAEL TEAGUE 116 104 45 50 315
214 MELVIN YEZAK MICHAEL YEZAK 140 140
324 SAMMY GRAY MICHAELLE GRAY 59 59
236 STEVE HOPE MICK BATSON 126 126
19 KEVIN DRITSCHLER MIKE COLEMAN 85 180 129 169 96 659
75 JEREMY HERRON MIKE FARMER 85 54 161 115 49 464
212 CHRIS BUSH MIKE FURNEY 141 141
327 AUSTIN SMITH MIKE MURSKI 54 54
217 CLIFF LAZENBY MIKE WEST 85 54 139
202 DAVID BAUMANN MIKE WILLIAMS 152 152
209 TERRY HAWKINS MITCHELL HAWKINS 144 144
62 MICHAEL HULSEY MITCHELL HULSEY 85 54 140 167 49 495
259 RODNEY HUNTER MONTE MORRIS 101 101
354 JOEY LESTER MORGAN LESTER 45 45
274 RANDY HOLLEY NATHAN RINEY 88 88
277 KEITH SURBER NEWT SURBER 85 85
277 STEVE NUCKOLLS 85 85
104 BRUCE MULLER 189 96 66 34 385
277 ELVIN SMITH 85 85
327 GIB COATS 54 54
327 STEVE COFFEY 54 54
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 368 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration