2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 7, 2009
Region: 2009 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 386 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Belton #2 Lake Travis #2 Total Points
18 CHANS MARTIN STERLING MARTIN 174 103 191 164 188 820
205 DERICK KUYRKENDALL CHARLIE FORSTER 173 103 276
218 DAVID DENBOW BRIAN LEMONS 124 103 227
220 ROB HOFFMAN TODD BELL 123 103 226
160 RAYMOND HEINE CLINTON LESTER 126 103 64 51 79 423
105 BILL GUZMAN JOE GUZMAN 133 103 95 80 166 577
171 RANDY FREDERICK DON SCHAFER 83 103 64 51 79 380
210 BRIAN HOLMES TIM THOMPSON 83 103 64 250
210 SHELBY FLOYD JAMES DOUGLAS 83 103 64 250
153 ROBBY GRAHAM MIKE HENLEY 83 103 64 108 79 437
171 MIKE COON JASON JETER 83 103 64 51 79 380
171 SHANE GINDRUP MIKE HILL 83 103 64 51 79 380
162 TONY ALLEN DAVID ORTIZ 83 103 64 51 119 420
140 TOMMY LACKEY JW LACKEY 83 103 64 211 461
241 STEVE THIEL DANNY LENERTZ 83 103 186
241 RANDY PAGE TIM GRIMM 83 103 186
192 DOUGLAS KENNEMER KELLY KENNEMER 83 103 64 51 301
241 KRIS BOETTCHER KEVIN PIERCE 83 103 186
210 ROGER FRY TERRY WHITE 83 103 64 250
241 MATT MCCLENDON KRIS MCCLENDON 83 103 186
75 BRIAN HARMS TRAVIS GARNER 210 103 64 200 79 656
233 TERRY COBBLE JIMMY COBBLE 98 103 201
92 MICHAEL ABERNETHY KEVIN THRESS 83 103 64 234 130 614
56 JODY JACKSON LOY WHITE 199 103 157 51 187 697
241 DENIS SCHMEDTHORST BRIAN HAND 83 103 186
168 LEONARD PHILIPP ROBERT JENKINS III 107 103 64 126 400
133 RANDALL VAUGHAN DONALD CROWELL 83 103 134 82 79 481
152 JUSTIN FISHER BRYAN COTTER 83 103 64 51 139 440
145 KENNETH WOODRUM JR KENNETH WOODRUM SR 83 103 64 51 155 456
180 DUANE RITCHIE ROBERT HARDY 83 103 64 123 373
241 JARED SMITH JAMES ABOUD 83 103 186
138 EDDIE PELFREY MINDY PELFREY 83 103 153 51 79 469
67 JAMIE WARD JESSE FISHER JR 93 103 158 156 159 669
150 KY MARTIN DANNY WHISENANT 95 103 64 104 79 445
171 KEN WILKINS BRAD HAUS 83 103 64 51 79 380
130 DARYL PRICE NEIL BRIDGES 83 103 99 124 79 488
135 RONNIE REINHARDT RODNEY THOMPSON 83 103 64 145 79 474
171 RUSSELL WHITE MATT COOPER 83 103 64 51 79 380
241 LANCE WHIPPLE JEREMIAH WOODRUM 83 103 186
148 PATRICK DORSETT ETHAN DORSETT 83 103 98 63 104 451
171 JAMES MEREDITH JACOB MEREDITH JR 83 103 64 51 79 380
125 LON SHIPE DEBRA SHIPE 83 103 85 151 94 516
99 SHANE ARRINGTON STEVE ARRINGTON 83 103 148 185 79 598
119 ALFRED PEMBERTON JR RON SEEVERS JR 105 103 82 160 79 529
78 JERRY WHITT JOHN HALLEY 100 103 64 191 184 642
111 RICKY DURMON MICHAEL GIDEON 108 103 208 51 79 549
115 TONY GERGELY LANE GERGELY 151 103 64 223 541
59 JAMES HESTER CHET SUTTON 154 103 137 218 79 691
118 JAMES ROBERTS JR TOM LORDEN 114 103 122 84 108 531
164 MICHAEL RANDOLPH MATTHEW LANHAM 110 103 75 51 79 418
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 386 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration