2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 7, 2009
Region: 2009 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 386 of 386 Results.
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Belton #2 Lake Travis #2 Total Points
1 TREVOR ROMANS LESLIE KENNEDY 203 240 196 226 179 1044
2 MATT HILL TREY WEBB 216 217 200 203 131 967
2 JEFF PITRUCHA SCOTT DYER 212 252 182 204 117 967
4 RANDY GROUNDS RANDALL MAXWELL 177 153 198 243 181 952
5 DEAN ALEXANDER ERIC CRUMLEY 201 231 103 236 175 946
6 LOWELL BENNETT CHARLES REAGAN 206 236 209 116 162 929
7 TERRY KIRCUS JASON BUCHANAN 177 249 198 213 79 916
8 RONNY MAYNARD EDDY MAYNARD 214 254 120 192 125 905
9 LEE BEUERSHAUSEN LANCE DILLARD 171 213 202 129 180 895
10 LUCAS LARSON BILL RULE 211 215 174 167 121 888
11 JEFF COOK YUNG FOLLIS 167 201 122 209 182 881
12 TONY FERDINANDO SHANE LOGAN 209 124 176 222 149 880
13 RANDY SITZ CHUCK GUTHRIE 169 195 191 180 141 876
14 PAUL LANDRETH LANDON GLASS 184 251 124 210 79 848
15 FLOYD HILL TERRY HALL 143 228 184 213 79 847
16 DONNIE ROSS KENNY CLIFTON 208 176 205 165 92 846
16 CHARLES WHITED BILL POLKINGHORN 217 168 189 83 189 846
18 CHANS MARTIN STERLING MARTIN 174 103 191 164 188 820
19 DALE READ DWAYNE KINLEY 196 114 207 170 129 816
20 TERRY VALENTINO DUSTIN BARFIELD 191 218 126 173 106 814
21 DAVID UNDERWOOD KEITH HONEYCUTT 131 207 130 229 114 811
22 TY CHISM ALLEN GASS 138 214 203 176 79 810
23 MARK WILLIAMS BOOTS HARRIS 142 237 162 169 99 809
24 CODY MARTIN CHARLES SIMMONS 83 203 142 217 163 808
25 JOE MEDRANO SAM JONES 155 255 64 201 124 799
26 KENNETH CUMMINS BRETT BRIANT 118 241 170 100 169 798
27 DONNIE ONEAL DARRELL WUENSCHE 114 155 186 197 145 797
28 BRAD DRAKE DUSTIN HOLMES 147 232 92 208 113 792
29 LJ CASTILLO MIKE ARNOLD 121 199 167 191 111 789
30 KIMBALL ZIMMERMAN GARY WEIMER 202 192 187 61 143 785
31 GREG WESTALL SR GREG WESTALL JR 218 233 97 65 168 781
32 DANNY ARMSTRONG TOMMY HARRELL JR 128 169 171 231 79 778
33 MICHAEL WALDROP JACK WALDROP SR 156 235 143 69 174 777
34 RANDY NOLEN CHAD THIEL 170 189 92 239 79 769
35 KELLEY MAULDIN BRIAN MATER 99 141 201 220 104 765
36 LLOYD WARD STEVEN HYATT 134 253 136 158 79 760
37 JR BRIANT JJ JACKSON 83 246 151 120 157 757
37 MARTIN JAKUBOWSKY JOE COLE JR 158 103 175 144 177 757
39 ALLEN SHELTON HEATH MOODY 220 129 130 195 79 753
40 SCOTT ROSS DAMON ROSS 198 185 115 128 115 741
41 KENNETH FULLER JR KENNETH FULLER III 149 146 183 182 79 739
41 TOM GRIDLEY BRAD DENTON 157 103 100 221 158 739
43 LYNN PIERCE JR LYNNWOOD PIERCE 150 189 64 226 107 736
44 MIKE KERNAN TIM WILCOXSON 83 244 89 240 79 735
45 JOE COLE SR PHILLIP WARREN 195 212 160 88 79 734
46 MIKE RICHARDSON PETE HUGHEY 189 103 128 136 173 729
47 LARRY ONEAL RUBY ONEAL 101 210 135 163 112 721
48 MICKEY HAMM DARRON MCPHERSON 146 221 93 110 150 720
48 BRANDON TINGEY RANDEL CANTWELL 207 226 64 125 98 720
50 PAUL VAUGHN HUNTER JORDAN 161 135 204 138 79 717
51 RYAN GLASS CHAD WILLIAMS 178 220 168 70 79 715
51 MARK DAVIDSON RANDY TAWATER 103 171 185 124 132 715
53 CARY ARAPIS CHARLES WILSON 146 134 139 173 118 710
54 STEVEN KIRKWOOD RICHIE LAND 83 206 173 162 79 703
55 MIKE MONTANEZ WILL HAMMONDS 194 145 64 149 148 700
56 JODY JACKSON LOY WHITE 199 103 157 51 187 697
57 ROBBY CRABB III BRIAN BOOKER 200 122 64 157 153 696
58 TREY GROCE GARY GROCE 231 64 226 171 692
59 JAMES HESTER CHET SUTTON 154 103 137 218 79 691
60 KEVIN DEWBRE COLE DEWBRE 96 171 90 180 153 690
61 TRAVIS DAUGHERTY CHARLES MEREDITH JR 127 217 155 110 79 688
62 BRYAN THOMPSON GRANT SCHRABEL 197 167 84 102 129 679
63 JIM FIELDING JR JOHNNY SNYDER JR 193 103 178 121 79 674
64 GERALD POBORIL JACK POWE 183 103 64 244 79 673
65 ANTHONY MARTIN CECIL MARTIN 111 165 133 154 109 672
66 JAMES SCOGIN ROLAND LOERA 182 144 110 156 79 671
67 JAMIE WARD JESSE FISHER JR 93 103 158 156 159 669
68 JAMES WHITED THOMAS WHITED 190 103 199 96 79 667
68 JASON WINDHAM RANDALL WINDHAM 115 197 113 140 102 667
70 DAN TAYLOR JASON GAGLIANO 83 180 152 171 79 665
71 TERRY ADAIR JIM KANETZKY 205 103 141 51 164 664
72 JODY HOLUBEK DALE BOREN 219 177 89 81 97 663
73 MICHAEL JAMES ANDY NUYEN 179 196 155 51 79 660
74 WILLIAM MCGUFFEY BRETT DEWBRE 94 133 77 216 138 658
75 BRIAN HARMS TRAVIS GARNER 210 103 64 200 79 656
76 CRAIG SCHUFF RICHARD RATTARREE 213 156 179 99 647
77 GERALD GOFF ED MATTHEWS 83 181 64 239 79 646
78 JERRY WHITT JOHN HALLEY 100 103 64 191 184 642
79 RICK HELMCAMP GENE LATHROP 181 150 180 51 79 641
80 RANDY HIBLER RANDALL CHRISTIAN 160 227 64 51 138 640
81 CHARLIE DAVID SHANE MOORE 97 226 78 232 633
82 ROBERT HUNTER CHARLES ROPER 83 162 140 168 79 632
82 MIKE HARMAN CARL CLARDY 215 132 64 51 170 632
82 MONTE REAGAN EK WATTS 204 183 109 136 632
85 PHILLIP MASSOLETTI JACK MEREDITH 83 223 195 51 79 631
86 JEFFREY DUMOND THOMAS LEARNED 83 164 94 143 146 630
87 DON GORDON CODY GREANEY 181 137 101 131 79 629
88 JEFFERY MARKERT GREG EPPERSON 186 103 147 111 79 626
88 KEITH PAIR DOUGLAS DROSCHE 121 115 146 117 127 626
90 BO BERRY LEE BENTON 83 103 64 198 176 624
91 JIM EDWARDS AUSTIN EDWARDS 175 247 64 51 79 616
92 MICHAEL ABERNETHY KEVIN THRESS 83 103 64 234 130 614
92 WESLEY SEIGMUND WILLIAM SEIGMUND 160 113 76 175 90 614
92 JERRY ELLER LEWIS DECKER 132 103 105 183 91 614
95 DEAN JONES CHRIS NORS 83 242 64 141 79 609
96 KEVIN MCBRIDE PHILLIP MARTINEZ 168 103 64 194 79 608
97 DAVID MCGUFFEY SAMUEL RATLIFF 136 103 96 119 151 605
98 DAVID MEEKS BRIANA MEEKS 83 222 164 51 79 599
99 SHANE ARRINGTON STEVE ARRINGTON 83 103 148 185 79 598
100 RICHARD CONE BILLY JESCHKE 165 103 114 134 79 595
101 SAM KOEBCKE PAUL CARMAN 137 103 112 150 89 591
102 DANNY LANGLEY WALLACE LANGLEY JR 129 202 167 91 589
103 DAVID SMYTH RICK RINESTINE 83 143 181 51 126 584
104 CRAIG GILBERT 256 117 206 579
105 BILL GUZMAN JOE GUZMAN 133 103 95 80 166 577
106 CHARLES HICE 83 126 173 51 134 567
107 DAVID BUKOWSKY RICKY MICKAN 83 148 64 154 116 565
108 MATT CANNON JOHN PERRY 83 194 144 62 79 562
108 RONALD SISK MICHAEL CASTOR 154 162 116 51 79 562
110 JIM BLAIR KEITH RICKABY 117 103 163 89 79 551
111 RICKY DURMON MICHAEL GIDEON 108 103 208 51 79 549
112 RICHARD MEYER TRAVIS MEYER 83 200 64 199 546
112 ROGER FRIELDS ROY FRIELDS 139 103 86 98 120 546
114 BJ CAROTHERS TIM VEACH 83 224 237 544
115 TONY GERGELY LANE GERGELY 151 103 64 223 541
115 JUSTIN HALLMARK ROWDY CALVERT 83 208 64 186 541
117 KEN MCKEE CHRIS CHAMBERS 140 187 106 105 538
118 JAMES ROBERTS JR TOM LORDEN 114 103 122 84 108 531
119 ALFRED PEMBERTON JR RON SEEVERS JR 105 103 82 160 79 529
119 SAM GARNER NATHAN WILCOX 83 159 80 74 133 529
121 DEREK MCFARLAND CHRIS WHITED 83 239 119 85 526
122 JOE BRAY BRANDON BRAY 164 103 64 115 79 525
123 RICHARD WHOMBLE THURMAN SELMAN SR 83 118 112 106 101 520
123 DENNIS WHITED II DENNIS WHITED 112 119 188 101 520
125 LON SHIPE DEBRA SHIPE 83 103 85 151 94 516
126 GLEN BERAN FRANK LINDEN 83 205 64 68 95 515
127 KIEL BOEHME DANIEL GIBSON 83 103 139 186 511
128 JAMES CORDELL CARL CORDELL 125 178 64 51 79 497
129 BRET STAFFORD RONNIE TROWER 250 241 491
130 DARYL PRICE NEIL BRIDGES 83 103 99 124 79 488
131 RANCE ROGERS MIKE ROGERS 163 103 64 51 105 486
131 TODD LOVETT DANNY KNIGHT 144 149 74 119 486
133 RANDALL VAUGHAN DONALD CROWELL 83 103 134 82 79 481
134 MAC PARKS LANCE SHELLENBERGER 163 103 64 71 79 480
135 RONNIE REINHARDT RODNEY THOMPSON 83 103 64 145 79 474
136 JOHN GUERRA PAUL STOKES 238 233 471
136 JASON METZGAR BRANDON GEESLIN 229 242 471
138 EDDIE PELFREY MINDY PELFREY 83 103 153 51 79 469
139 TOMMY MILLS GARY HALL 122 147 64 51 79 463
140 TOMMY LACKEY JW LACKEY 83 103 64 211 461
141 LARRY OWENS ELMER OWENS 192 189 79 460
142 LESTER EMS TEMPLE THOMAS 135 103 142 79 459
143 DAVID COCHRAN ALEC COCHRAN 83 125 83 67 100 458
143 TRAVIS GOLMON PADEN BROWN 83 138 81 77 79 458
145 KENNETH WOODRUM JR KENNETH WOODRUM SR 83 103 64 51 155 456
145 MIKE APPLEBY WILLIS SMITH 119 181 156 456
147 JOE POPE JR PAMELA POPE 83 209 162 454
148 PATRICK DORSETT ETHAN DORSETT 83 103 98 63 104 451
149 PHILLIP WALKER MICHAEL ADAMS 173 141 133 447
150 KY MARTIN DANNY WHISENANT 95 103 64 104 79 445
150 JOHN LILES MICHAEL KENNEY 83 128 79 76 79 445
152 JUSTIN FISHER BRYAN COTTER 83 103 64 51 139 440
153 RANDALL KIRKES KYLE KIRKES 83 160 64 51 79 437
153 ROBBY GRAHAM MIKE HENLEY 83 103 64 108 79 437
155 RICK HAMILTON TONY MALDONADO 167 103 165 435
155 ERIC EMERSON GARY RIGGS 234 122 79 435
157 DAREN SEBEK MIKE GADD 204 230 434
158 FLOYD LESIKER RICKY SANDERS 243 187 430
159 WILLIAM VICKERS BILLY HIRSCHMANN 248 178 426
160 RAYMOND HEINE CLINTON LESTER 126 103 64 51 79 423
161 JERRY TAYLOR ERIC TAYLOR 105 123 64 51 79 422
162 TONY ALLEN DAVID ORTIZ 83 103 64 51 119 420
163 DAVID LANDRY 83 211 125 419
164 NORMAN WILSON JR NORM WILSON SR 83 141 64 51 79 418
164 MICHAEL RANDOLPH MATTHEW LANHAM 110 103 75 51 79 418
166 TIM DIXON JIMMY CHAPMAN 116 103 64 51 79 413
167 LARRY DORSETT CURTIS DORSETT 83 116 51 154 404
168 LEONARD PHILIPP ROBERT JENKINS III 107 103 64 126 400
169 TRAVIS JONES JR JASON JONES 152 152 87 391
170 BEN BENTURA CINDY SALINAS 157 146 79 382
171 RUSSELL WHITE MATT COOPER 83 103 64 51 79 380
171 KEN WILKINS BRAD HAUS 83 103 64 51 79 380
171 MIKE COON JASON JETER 83 103 64 51 79 380
171 SHANE GINDRUP MIKE HILL 83 103 64 51 79 380
171 RANDY FREDERICK DON SCHAFER 83 103 64 51 79 380
171 JIMMY KOCZKA BRADEN WRIGHT 83 103 64 51 79 380
171 JAMES MEREDITH JACOB MEREDITH JR 83 103 64 51 79 380
178 FLINT FISHER DANNY FISHER 188 190 378
178 TOMMY WYNN JOSH MCCULLOUGH 154 149 75 378
180 DUANE RITCHIE ROBERT HARDY 83 103 64 123 373
181 RICK SCOTT COOPER SCOTT 123 149 96 368
182 DAVID ACHILLES JIM ACHILLES 187 103 64 354
183 THOMAS MARTENS JAMES NELSON 151 64 51 79 345
184 DANNY LOE WARREN MATTHEWS 103 235 338
185 JOHN VODREY JOE LOER 83 64 188 335
186 BOBBY COLLINS KEVIN STUART 103 227 330
187 TIMMY BROWN ROBERT AUSTIN 130 186 316
188 RYAN CRAWFORD RYAN WARREN 103 207 310
189 JUSTIN SIEGELER MICHAEL SIEGELER 83 175 51 309
190 MICHAEL BRALEY RODNEY HYATT 83 51 172 306
190 JERRY MONTGOMERY GUINN CRANE 166 140 306
192 DOUGLAS KENNEMER KELLY KENNEMER 83 103 64 51 301
192 JOSHUA HALE COLTER BORHO 166 135 301
194 LINO GUTIERREZ RUBEN RIBERA 165 134 299
194 JOHN WEATHERLY REX WHEELER 103 196 299
196 TRAVIS MCCOLLOUGH BRYAN MCCOLLOUGH 190 107 297
197 DAMON PEREZ RUSSELL MENDOZA 102 113 79 294
198 ANDY WHITEHEAD JOE HALE 105 183 288
199 CHARLES GERHART DAVID SHUSTER 103 184 287
199 GILBERT MILLER ARTEMIO CONTRERAS 127 160 287
201 PATRICK AMICK BOBBY MERCHANT 83 199 282
202 RANDY FRY MICHAEL GRUENING 109 172 281
203 TULLY WILLIAMS ERIC WASHBURN 103 177 280
204 SHANE PIPPIN PAUL STONE 83 130 64 277
205 DERICK KUYRKENDALL CHARLIE FORSTER 173 103 276
206 PATRICK WILBRICHT STEPHEN HAMPTON 192 79 271
207 MIKE HASTINGS STEVE MAGNELIA 83 185 268
208 THOMAS WELLS JR ROBERT BABCOCK JR 103 162 265
209 SCOTT STAGNER DAN ROSS 103 159 262
210 ROGER FRY TERRY WHITE 83 103 64 250
210 BRIAN HOLMES TIM THOMPSON 83 103 64 250
210 SHELBY FLOYD JAMES DOUGLAS 83 103 64 250
213 JOHN BYLER JOSEPH MARTIN 245 245
214 LLOYD KORTIS JAMES SEYMOUR 184 51 235
215 CALEB PARRISH JAMES HOLTMAN 182 51 233
216 BRETT MULLINS KEVIN CAVANAUGH 180 51 231
217 BILLY FORD BRANDON BELL 228 228
218 DAVID DENBOW BRIAN LEMONS 124 103 227
218 JACK WALDROP JR 148 79 227
220 ROB HOFFMAN TODD BELL 123 103 226
220 DAVID STEPHENS BILL KIMBERLY 83 64 79 226
222 MICHAEL PROVENZANO ANTHONY PROVENZANO 131 90 221
223 GARY BOWIEN DAVID TREVINO 220 220
224 TIM MABRAY 219 219
224 ROBERT MIKES JOHN FRIEDEL 83 136 219
226 DARYL PETERS WAYNE PETERS 215 215
227 JAMES CANTWELL DONNA CANTWELL 83 131 214
227 TOMMY DURHAM MIKE DURHAM 214 214
229 KEN EVERETT DARREN EVERETT 206 206
229 CHAD MAXWELL NICK BOATWRIGHT 64 142 206
231 GARY MARTIN JERRY MARTIN 205 205
232 RICHARD DRAPER PHIL MARKS 203 203
233 TERRY COBBLE JIMMY COBBLE 98 103 201
234 ANTHONY GOODSON ANTHONY GOODSON JR 83 64 51 198
235 MIKE GROUNDS BOB BURTNEK 64 51 79 194
235 DAVID GANDY SR LARRY DORSETT 194 194
237 MATT MARSHALL RYAN BURNS 193 193
237 BRANDON SMITHWICK NORMAN GONZALES 193 193
237 SCOTT STAGNER TODD TINDEL 193 193
237 DAVID RIDLEY III DAVID SCHWERTNER 193 193
241 MATT MCCLENDON KRIS MCCLENDON 83 103 186
241 JARED SMITH JAMES ABOUD 83 103 186
241 LANCE WHIPPLE JEREMIAH WOODRUM 83 103 186
241 DENIS SCHMEDTHORST BRIAN HAND 83 103 186
241 RANDY PAGE TIM GRIMM 83 103 186
241 KRIS BOETTCHER KEVIN PIERCE 83 103 186
241 STEVE THIEL DANNY LENERTZ 83 103 186
248 GARRET NIES RICK SCHEEN 185 185
249 DAVID BUECHE STEPHEN MALINA 178 178
250 MICHAEL WIMBERLEY LEVI GALINDO 177 177
251 BRIAN HOLMES PAUL REYNOLDS JR 174 174
251 TIM MABRAY RONALD STUART 174 174
253 MIKE APPLEBY NICK BOATRIGHT 173 173
254 ROBERTO MONTANEZ TERRY VALENTINO 103 66 169
254 CARLOS MORENO CRUZ ISAAC III 169 169
256 JAMES CANTWELL TOM CANTWELL 168 168
257 TERRY MESKE JOANNA STEPHENS 164 164
258 JONATHAN STARK BOBBY MERCHANT 161 161
259 COREY CAHILL HUNTER BILSON 160 160
260 BOBBY GOLDING WILLIAM GOLDING 158 158
261 JOHN MOON 157 157
262 ROY REID JENNIFER REID 103 51 154
262 JAMES MALONE JAMES OLSON 103 51 154
262 BRIAN BUSTILLOZ ADAM GLAZENER 103 51 154
262 SISTO SALINAS JR CHRIS WAUGH 103 51 154
266 GARY BOWIEN DYLAN MINER 152 152
267 RUSTY REEDY MJ CLASSEN 150 150
268 TONY GERGELY BRIAN WASHBURN 147 147
268 BOBBY THRASHER PAUL LAM 147 147
270 STEVE WILSON LAURIE SIMMONS 145 145
271 TIM DEMECS WESTLEY WELSH 144 144
272 SAM SMITH STEPHANIE SMITH 143 143
273 CHARLES PURSELL 141 141
274 TYE HEINEMAN CHAD MILLER 140 140
275 MARK RAINWATER KAEL WASHBURN 137 137
276 DAVID LANDRY MIKE PAIR 136 136
277 CLIFF BROWN JOE ISAACS 132 132
278 MICHAEL YEZAK RICKEY WAGNER 130 130
279 COBY BURNS CRAIG HAFERKAMP 127 127
279 MICHAEL REEVE MICHAEL REEVE JR 127 127
281 JASON JONES JACOB CMEREK 123 123
282 SHAWN FLORES JOE FLORES 121 121
283 JOSEPH JOHNSON JOSEPH LOUDAT 120 120
284 JOSE FLORES JOE GILMER 119 119
285 RAYMOND GIPSON JASON STENBAK 117 117
286 TED FARINA MICHAEL FARINA 64 51 115
287 WESLEY MATOUS DONALD LAXSON 114 114
288 DAVID MCCOY RON HITE 112 112
289 TERRY COBBLE CARLOS MUNDZ 110 110
290 DENTON WILLS JR DEE WILLS 108 108
291 ZACH PARKER KITZ PARKER 107 107
292 STEPHEN COLOSKY ZACK COLOSKY 106 106
293 ROOSTER ROBERSON TROY PARKER 104 104
294 DANIEL BARNES WILLIAM LYNCH 103 103
294 CHRIS FISHER CHRIS FROGGET 103 103
294 JUSTIN PRISOCK ALYSSA PRISOCK 103 103
294 JEFF VICKERS BJ VICKERS 103 103
294 BRIAN THOMPSON KURT SMITT 103 103
294 STEPHEN SANDERS MIKE SANDERS 103 103
294 CHARLES ODANIEL TERRY ODANIEL 103 103
294 KENNY JOHNSON BO JOHNSON 103 103
294 TRAVIS THOMAS LISA ROOKS 103 103
294 DAVID SCHWERTNER LEN SCHWERTNER 103 103
294 ANIBAL GUZMAN LUIS GUZMAN 103 103
294 CHRIS MAY KENDALL MAY 103 103
294 DAVID ESPINOZA MARCUS EVANS 103 103
294 PAUL REYNOLDS SARA REYNOLDS 103 103
294 CHUCK COGER MICHAEL BROYLES 103 103
294 DUSTIN GRICE JOHNNY GRICE 103 103
294 RANDELL CROSS CYNTHIA HOUSTON 103 103
294 MICHAEL WOLFE JAMES WOLFE 103 103
294 CLIFF BROWN ELTON BROCK 103 103
294 RONNIE GEESLIN JR ANNETTE WENDEBORN 103 103
294 JASON BLACKMON JEFF ROGERS 103 103
294 BILLY WILLIAMS JOE ANDERSON 103 103
294 STEVEN MORCLUND GARY GATTIS 103 103
294 JUSTIN ALLISON GREG SCHEH 103 103
318 BILL MCANN BRYAN DUPREE 102 102
319 BILL SMITH TERRY SMITH 97 97
320 KRISTAPHER HANEY PAUL HANEY 95 95
321 DOYLE BARRON EVAN ROSSON 94 94
322 CHET SMITH JARRETT RABROKER 93 93
322 GARY THOMAS STEPHANIE THOAMS 93 93
322 SCOTT FRANKLIN AARON COLLINS 93 93
325 JOSH LESSMAN TREY FIELDING 87 87
326 JASON STAFFORD JOE WARREN 86 86
327 TIMOTHY GRIFFIN MARK PENA 83 83
327 CLIFF BROWN JOHN WEATHERLY 83 83
327 JOHNNY REICH SR JOHN REICH JR 83 83
327 DUSTIN DAY JERRY SHINN 83 83
327 ROBERT BROWN BRAD NICHOLS 83 83
327 WAYNE ORENDER III WAYNE ORENDER JR 83 83
327 RUBEN RIBERA ANDY RIBERA 83 83
327 ZACH BIBB GENE GREINER 83 83
327 CHRIS ELLENSOHN JAMES POLKINGHORN 83 83
327 DAVID HOGGE ELTON BROCK 83 83
327 CHRIS BRASHER KIRBY LINHART 83 83
327 BARRY MOTT PEYTON SHIPMAN 83 83
327 MARC SHERRON ROBERT BRAND 83 83
327 RANDY GONZALES BRUCE DAVENPORT 83 83
327 CLINTON FOSTER JEFFERY BAKER 83 83
327 MICHAEL CAMPASSO WARREN CRANE 83 83
327 JOE HALE GARY GROCE 83 83
327 ADAM CLARK MICHAEL WAGNER 83 83
345 CRUZ ISAAC III AUSTIN ISAAC 79 79
345 PHILLIP WALKER MIKE POWERS 79 79
345 GARY RAESZ BUBBA WHITE 79 79
345 CHRISTOPHER WASHINGTON JOHN TOWNSEND 79 79
345 WEBB FRY ALLEN WARES 79 79
345 BRIAN HOLMES JODY DAUGHERTY 79 79
345 MIKE BALDERAS JESSE BALDERAS 79 79
345 KEN MCKEE PETE ARZOLA 79 79
345 DANNY KNIGHT DOYLE BROCK 79 79
345 MONTE REAGAN CRAIG SCHUFF 79 79
345 RICHARD RATTARREE EK WATTS 79 79
345 RICK SCHEEN HUB BECHTOL 79 79
345 SHAWN TAMEZ CHAD MCNIEL 79 79
345 PAUL MORROW BRANDON PURTELL 79 79
359 RAYMOND GIPSON MACK MCKINNON 78 78
360 ELVIS JONES TODD MURRELL 73 73
361 NATHAN JONES PAUL CARMAN 72 72
362 OTIS MCKELLY 64 64
362 ROBERT MIKES DAVID BURLINGTON 64 64
362 BRIAN HALL KALE BECK 64 64
362 CHRISTOPHER WASHINGTON 64 64
362 BILL MELVIN CHAD THIBODEAUX 64 64
362 TRAVIS HUNTER JACKIE HUNTER 64 64
362 BRYAN ESTES BRANDON KITCHENS 64 64
362 DAVID CALLAHAN MATT WHALEN 64 64
362 CURTIS DORSETT CHET SMITH 64 64
362 CHRIS FISHER GLEN HOLCOMB 64 64
362 STEVE MAPLES CHRISTIAN BROWN 64 64
362 JASON STAFFORD GARY THOMAS 64 64
362 JEREL PIERCE JR CHARLES MOODY 64 64
375 ED PETRU MATTHEW KLATT 51 51
375 TERRY COBBLE WALLY WILLIAMS 51 51
375 BRUCE STOKES CHAD TIBBETTS 51 51
375 JUSTIN ALLISON JUSTIN EARY 51 51
375 JOSH EVETTS JUSTIN ARCHIE 51 51
375 KEN MASSEY JR 51 51
375 SOPHAL KORNG RODNEY GASKILL 51 51
375 ANIBAL GUZMAN NEVADA BEDWELL 51 51
375 ADRIAN BARNES JASON DILDINE 51 51
375 CHRIS MAY CLIFTON KETTLER 51 51
375 TIMMY BROWN RANDELL BROWN 51 51
375 DAVID LANDRY WEBB FRY 51 51
1 to 386 of 386 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration