2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 21, 2009
Region: 2009 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 382 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Choke Canyon #1 Lake Falcon Choke Canyon#2 Total Points
1 DERICK KUYRKENDALL FORREST WILSON 197 141 207 146 170 861
2 RAY HANSELMAN JEFFREY PIEL 160 189 195 141 171 856
3 LEE BEUERSHAUSEN CHARLES WHITED 130 180 187 174 180 851
4 JAIME BUITRON TERRY OLDHAM 183 203 135 160 163 844
5 MIKE BATES TYE HEINEMAN 174 200 204 144 116 838
6 LEE LEONARD SCOTT BRONDER 174 192 202 124 132 824
7 CODY MARTIN CHARLES SIMMONS 190 191 196 127 108 812
8 RENE MEZA JOSE JIMENEZ 200 168 165 140 136 809
9 BILLY HOPKINS JACK HOPKINS 172 174 177 178 107 808
10 ALLEN SHELTON JOHN MCCALMONT 175 172 156 137 167 807
11 MATT RIGBY ARMANDO FLORES 188 161 152 170 135 806
12 BILL KINGSBERY ALBERT HUDSON 177 169 103 189 166 804
13 CHARLIE FORSTER TOMMY LACKEY 157 201 140 161 137 796
14 JAMES BRAY BEN STOGSDILL 163 166 205 118 119 771
15 ALLEN JUNEK BILLY RIECK 124 197 173 105 168 767
16 GRAN SHANDLEY ERNEST HUMPHRIES 194 74 176 145 152 741
17 JOSE RAMOS RALPH CELEDON 121 129 198 186 102 736
18 KEVIN SPAHN HARRY SPAHN 103 196 171 105 156 731
19 JOEY LESTER FRED LESTER 118 204 103 168 134 727
20 JW LACKEY DOUG BAKER 193 38 192 142 154 719
21 JEFF LYNCH LYLE LARSON 62 173 183 185 110 713
22 GERALD GOFF ED MATTHEWS 165 130 137 105 174 711
23 STEVEN CHARLES RICHARD CREMO 100 151 193 105 160 709
24 RANDY MYERS GREG CUMMINGS 101 132 139 157 175 704
25 STEVE TSCHIRHART BILL KIRCHOFF JR 177 139 166 117 101 700
26 DUANE LYSSY CHRIS SNYDER 168 103 163 184 81 699
27 LUKE CAVANAUGH ROCKY GARCIA JR 170 188 154 105 81 698
28 GUADALUPE DELAFUENTE GERALD DELAFUENTE 191 105 103 190 103 692
29 MIKE GRIMES TRAVIS OWEN 192 142 103 172 81 690
30 WILL WELCH JOHN BASINGER 62 162 103 193 164 684
31 TOM GRIDLEY JEFF MASSEY 146 52 145 179 155 677
32 JEREMY WORKMAN MICHAEL TENNANT 152 177 103 105 139 676
33 JOHN MILLS SCOTT BURRIS 155 146 103 188 81 673
34 SCOTT SAUNDERS CODY JOHNSON 199 38 189 120 120 666
35 ROGER SLAUGHTER CARL AMES 123 126 170 105 141 665
36 DUSTIN DAY DAVID DAY 187 186 103 105 81 662
36 TIM BLANCHETTE TED SPRENCEL 184 124 168 105 81 662
38 BEAU SCHOTT JOE SCHNEIDER 133 136 143 105 143 660
39 RICK SCHEEN GARRET NIES 114 137 157 162 81 651
40 JASON GALLAS JOHN GALLAS 134 195 103 134 81 647
41 JAMES LOCKABY MATT GOBERT 90 194 161 105 95 645
42 SCOTT GOVER RICHARD BROXTON 164 170 103 105 98 640
42 CHANCE HUNDLEY CODY HUNDLEY 153 84 162 160 81 640
44 BRIAN WASHBURN TIM COOK 159 93 200 105 81 638
45 MICHAEL WIMBERLEY ANDY WIMBERLEY 126 98 132 105 176 637
45 CHISHOLM CARRUTH RYAN DUPRIEST 62 193 156 105 121 637
47 ROBERT AMAYA OSCAR RAMIREZ JR 167 61 159 105 144 636
48 BILL NEWCOMER TED DEMOS 97 175 103 164 94 633
49 BUBBA HARALSON TRENT HUCKABY 62 202 103 180 81 628
50 ADAM PEREIRA ARLEN HAUSCHILD 90 152 103 173 109 627
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 382 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration