2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 26, 2008
Region: 2008 South Region
Tournament: Lake Falcon
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 446 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
90 JOSE ROCHA JULIO MOTA 200 124 73 397
20 TRENT HUCKABY BUBBA HARALSON 185 166 123 73 697
87 BARRY JAROSZEWSKI RICK ANDERSON 60 72 122 101 410
41 CHANCE HUNDLEY CODY HUNDLEY 110 102 121 93 564
63 ROBERT BROWN WILLIAM BALL 81 187 120 99 487
5 SCOTT GOVER RICHARD BROXTON 207 170 119 162 786
72 CHRIS JAYNES MIKEL JAYNES 143 91 119 463
260 TOMMY JOHNSON STEVEN JOHNSON 117 117
24 MIKE RICHARDSON ADRIAN SANCHEZ 162 159 116 173 676
56 RAUL DIAZ JR ARMANDO IBARRA 201 115 73 506
17 RANDY TAWATER REGAN MCMINN 171 176 114 146 709
267 JOE GARCIA JORGE BENITEZ 113 113
18 STEVEN CHARLES RICHARD CREMO 203 97 112 154 699
140 ROQUE GARCIA WILLIAM BAGLEY 60 49 112 221
85 JOHN ADAMS KENNETH LAND 60 129 110 126 425
80 GARY RASEZ LARRY HAYES 153 49 109 73 439
82 DAVID JARA LARRY KLEKAR 60 137 108 73 433
59 WILL TRUSS RENN TRUSS 60 138 107 73 498
57 BOBBY CHESTNUT ERNIE KUEHNER 106 168 106 124 504
123 JOE LANCASTER CRAIG WHITE 164 105 269
73 DAVID GLENNEY ALAN PARKS 154 148 104 461
32 JUSTIN BROUGHTON JEFF PIIL 187 132 103 118 639
93 RICK DANIELL RANDY DIXON 83 136 102 73 394
83 JOHNNIE BARNES III SONNY OSBORNE JR 60 49 101 166 431
297 HUBERT HATCRAFT JR TOM KAY 100 100
47 BUFORD ESTEP JR BUFORD ESTEP SR 60 199 99 122 535
198 SAUL JARA MARIO ROSALES 60 98 158
79 LUIS NAVARRO LUIS NAVARRO JR 75 73 97 130 442
301 LEE RAY WAITS TERRY HENNINGER 96 96
42 STAN GERZSENYI WILLIAM GILES 195 197 95 73 560
64 BRUCE KIDD ALAN CARMICHAEL 91 98 94 73 479
307 GUY ADAMS CHAD GRIFFIN 93 93
39 IRA LYNN DANNY MOY 182 120 92 73 576
122 STEVE WADE MICHAEL LIMBERG 60 49 91 73 273
107 JIMMY STEED HECTOR GUEVARA 99 69 90 73 331
312 BRAD DRAKE ANDREW GABEL 89 89
14 TRAVIS OWEN MIKE GRIMES 150 213 88 197 721
35 ARLISS JOHNSON ALTON JOHNSON 89 202 88 150 614
53 BILL WILCOX HUGO VELASCO 174 120 86 135 515
112 JERRY RAKOWITZ TIM ZIGMOND 60 49 85 73 322
43 TRAVIS DAUGHERTY JACOB MEREDITH JR 178 74 85 139 557
89 DAVID MEEKS BRIANA MEEKS 60 83 165 400
160 HECTOR CANTU LEHN DUERR 82 107 189
84 DOUG MORROW BRUFF MORROW 125 148 81 73 427
324 BRYAN COTTER BILL MCANN 80 80
327 BIFF BARKER RUSSELL GETSCHMANN 79 79
8 TERRY OLDHAM MANUEL JAIMIE BUITRON 152 205 78 201 749
329 TERRY HUTSON MATTHEW KERN 77 77
18 DAVID MEYER SCOTT SMOOT 166 150 77 170 699
22 CHARLES SIMMONS HAROLD COBB 183 203 75 174 690
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 446 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration