2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 12, 2007
Region: 2007 North region
Tournament: Cedar Creek #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 326 Results.   Next >>
Place Angler 1 Angler 2 Lake Lewisville 2007 Cedar Creek #2 2007 Richland Chambers 2007 Total Points
4 BRAD MORRIS KEVIN HATCHER 218 212 152 877
3 ALLEN SHELTON SCOTT DEAN 207 211 157 878
79 MICHAEL WOHL MARSHALL MILLER 135 210 99 594
26 RICK HELMCAMP GENE LATHROP 208 209 191 722
150 CHRIS ROBINSON CRAIG CUMBY 208 99 409
175 JASON JONES BRIAN BRANUM 207 99 306
52 DANIEL TREVINO JR PHILLIP CROUCH 135 206 167 641
11 CHARLES REAGAN STEVIE JOE SMITH 135 205 131 824
118 WESLEY BURNETT PAUL GODDARD 135 204 99 504
70 DAVID MILLER SCOTT HEGGAN 135 203 99 613
2 MICHAEL BURNS ROB BURNS 220 202 179 916
6 SCOTTY WENZEL ROBERT CASE JR 210 201 162 865
14 DREW SLOAN SAM CEBO SMITH 168 200 154 796
16 JOHN MCCALMONT STAN LAWING 206 199 113 792
19 MARK D REEVES KEVIN GARDNER 135 198 141 754
60 JOEL MIXON DELL BROWN 135 197 99 628
37 MARK REEVES ROCKY HANSEN 189 196 99 687
13 JOE MAZZURCO GARRICK MCPHERSON 161 195 164 807
22 JOHN R ADAMS GREG FLEMING 135 194 143 747
25 WALTER DUPREE FRANK HUTCHESON 213 193 181 730
77 JEFF MASSEY JEFF STEVENS 135 192 99 596
9 MICHAEL MANROSE GARY KINARD 195 191 176 829
1 SHONN BLASSINGAME SHANE ELMORE 215 190 176 940
30 STEVE HOLLAND RICK ALLEN 157 189 144 712
28 BILLY LAMPTON TOBY JOHNSON 135 188 114 717
17 STRIDER BROWNING KEVIN DAVIS 135 187 185 785
36 HUGO VELASCO ROYCE SANDERS JR 135 186 136 689
35 JOE SMITH ALAN PERRIN 135 185 110 690
64 RYAN AUTERY 222 184 99 622
8 EDDIE RAMSEY MICHAEL EDGETT 171 183 189 860
24 DANIEL STEWART JD YARBROUGH 135 182 99 739
45 TRAVIS COPELAND SR TRAVIS COPELAND JR 169 181 99 669
93 STUART ALLISON DWAYNE RED MCPEEK 183 180 99 564
18 CHRIS MOORE HAL GAY 234 179 125 772
115 JAY BRAY RYAN GLASS 135 178 99 514
32 FRANCISCO TENORIO CHRIS LAM 135 177 99 705
6 JD LAUGHERY TOMMY CLIMER 174 176 160 865
44 ROBERT BROCK BRYAN BOLTON 228 175 99 672
57 DALE GOSSETT SEAN GOSSETT 135 174 99 632
174 CHRIS IVEY WILLIAM WELCH 135 173 308
73 RICK CLARK RONNIE MANNING 135 172 99 604
5 MICK BATSON LEE BATSON 209 171 187 867
42 DAVID BAUMANN ANDY COFFMAN 179 170 163 676
108 COOPER BUSCH STEVEN FARRELL 165 169 99 528
176 C WAYNE NOLAN BUCK WALLACE 135 168 303
88 DAVID SPENCER TIFFANY SPENCER 135 167 99 574
152 FRANK CUCCURULLO MIKE SMITHEY 135 166 99 400
120 BRAD DRAKE JOE HANGEY 135 165 99 501
23 TERRY JOHNSON BILL GAMMONS 135 164 140 741
10 TREVOR ROMANS LES KENNEDY 153 163 152 827
Pages: ALL 1 2 3 4 5 6 1 to 50 of 326 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration