2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 12, 2013
Region: 2013 South Region
Tournament: Lake Falcon #1
Tournament Trail: 2013 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 351 Results.   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Lake Falcon #3 Total Points
30 MIKE BATES TYE HEINEMAN 164 103 76 61 119 523
28 BRIAN HALL JACOB BECK 163 48 124 133 58 526
3 IRA LYNN BILL GARZA JR 162 171 118 113 96 660
42 CHAD NELSON DON BRUNSON 161 118 63 97 44 483
33 COREY WALDROP CRAIG WALDROP 160 97 93 120 42 512
161 WILLIAM FESLER TOM BRAUTIGAN 159 159
6 DERICK KUYRKENDALL FORREST WILSON 158 214 108 72 59 611
2 STEVE WILSON RAYMOND CANTU 157 190 120 138 66 671
11 JASON GALLAS KEN PARKER 156 194 130 39 56 575
110 KENNETH FAIRLY ANDREW REYES 155 45 32 232
1 LEE LEONARD SCOTT BRONDER 154 178 136 146 113 727
7 SPEEDY COLLETT ROBERT COLLETT JR 153 205 106 84 56 604
67 JONATHAN JONES RAY MENCHACA 152 75 91 54 372
19 SAMSON JACKSON JUSTIN LAMPIER 151 73 123 99 109 555
15 BRUCE WHITE RAYMOND ZETKA 150 153 109 30 115 557
62 STEPHEN NEEL SPENSOR PHIPPS 149 45 60 101 45 400
65 RICHARD BACON ANTHONY FLEITAS 148 107 45 19 63 382
38 DANIEL RODRIGUEZ CARY PRUSKI 147 68 71 135 71 492
8 DOLORES ROBLES MARIO PENA 146 148 45 143 116 598
29 BUBBA HARALSON CHARLIE HARALSON 145 110 140 130 525
5 SCOTT SAUNDERS CODY JOHNSON 144 176 121 129 46 616
22 GARRET NIES MICHAEL REYNA 144 141 116 81 69 551
4 GENE LATHROP RICK HELMCAMP 142 161 139 125 52 619
41 JOHN CASPARIS GRAN SHANDLEY 141 144 103 19 77 484
59 CHARLIE FORSTER MIKE BINGHAM 140 66 117 49 50 422
27 WILL WELCH JOHN BASINGER 139 163 101 19 107 529
17 CHARLES SIMMONS LJ CASTILLO 138 123 110 94 91 556
12 WEBB FRY ZACH BROWN 137 188 82 68 95 570
45 DUSTIN DAY RUSSELL GETSCHMANN 136 35 133 111 62 477
151 RICKY DELOSSANTOS ALFREDO GUTIERREZ III 135 45 180
34 BRIAN FLEMING JR MIKE FLEMING 134 135 80 42 117 508
123 WADE KNIGHT HIMEY MATASKA 133 35 45 213
103 RICHARD KEYLICH JR DAVID DOVE 132 35 45 32 244
55 TERRY OLDHAM JAIME BUITRON 131 90 126 19 76 442
31 ALLEN SHELTON JEFF MASSEY 130 102 97 85 108 522
9 TIM MONTZ BUBBA FINSTAD 129 128 122 134 75 588
43 JOE GARCIA CORY LEITA 128 91 87 89 85 480
97 STAN GERZSENYI BRIAN HARRIS 127 35 99 261
53 JACK WALDROP JR LEE RAY WAITS 126 93 85 71 68 443
56 RAMIRO CADENA ISRAEL CADENA 125 84 45 100 78 432
73 ORLANDO SEGOVIA RICARDO CARRILLO 124 54 81 50 32 341
162 TOM GRIDLEY 123 35 158
145 MICHAEL TESKEY CASEY COOPER 122 62 184
106 DAVID RIDLEY ALTON JONES JR 121 120 241
64 CLAUDE SIMS CARSON SIMS 120 85 45 60 83 393
191 JP DURAN JD GREEN 119 119
23 TRENT HUCKABY TYLER YOUNG 118 143 131 139 531
68 WILLIE RAMIREZ RAY CEDILLO 117 95 45 40 64 361
152 RONALD VANCE RAUL CHAVARRIA 116 63 179
23 JIMMY JOHNSON CRAIG CRIM 115 132 115 137 32 531
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 351 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration