2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 11, 2011
Region: 2011 Central Region
Tournament: Lake Belton #2
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 295 Results.   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Travis #2 Lake Belton #2 Total Points
84 CRAIG GILBERT CARLA GILBERT 173 98 149 420
50 JOHN GUERRA DAREN SEBEK 101 156 65 24 148 494
100 DAVID RIDLEY III DAVID SCHWERTNER 66 63 65 24 147 365
2 TULLY WILLIAMS JOE ANDERSON 158 169 84 149 146 706
162 TERRY VALENTINO DUSTIN BARFIELD 145 145
47 JODY BERGER JAMES MILLSAP 86 63 65 145 144 503
14 GERALD POBORIL JACK POWE 120 63 159 118 143 603
106 CHRIS CLEMENTS CHRIS WOEHL 45 63 65 24 142 339
9 DALE BOREN JODY HOLUBEK 177 106 103 117 141 644
38 WENDELL RAMSEY DALE HUGHES 102 97 65 128 140 532
2 RYAN WARREN RYAN CRAWFORD 145 170 97 155 139 706
1 MELVIN YEZAK JOHN YEZAK 173 164 160 139 138 774
35 JEFF PITRUCHA JASON DEWALD 154 90 106 52 137 539
5 HUNTER JORDAN KENNETH FULLER JR 171 148 99 126 136 680
45 ERIC CRUMLEY GARRETT KOSLAN 45 118 162 50 135 510
74 JOHN WEATHERLY REX WHEELER 45 63 113 102 134 457
172 BENNY BYERS RYAN MYERS 133 133
15 DANIEL BARNES ADRIAN BARNES 104 149 132 81 132 598
27 DAVID BUECHE STEPHEN MALINA 142 63 128 108 131 572
86 CHARLES GERHART DAVID SHUSTER 45 63 144 24 130 406
4 RANDY HIBLER RANDALL CHRISTIAN 184 167 65 154 129 699
178 RICHARD BROXTON DAVID OVERCASH 128 128
90 RICHARD CONE BILLY JESCHKE 45 63 136 24 127 395
54 MATT CANNON JOHN PERRY 113 94 65 92 126 490
66 RONNIE CHARANZA BRUCE TOEPPICH 107 63 92 81 125 468
89 CALEB PARRISH PENYSON PARRISH 80 63 110 24 124 401
22 BOB CRUFF GARY RIGGS 138 63 138 124 123 586
186 BRANDON TINGEY JAMES CANTWELL 122 122
52 BILLY FORD WILLIAM LYNCH 45 157 108 59 122 491
8 LEE BEUERSHAUSEN LANCE DILLARD 106 137 148 138 120 649
19 JUSTIN SIEGELER MICHAEL SIEGELER 75 142 150 106 119 592
75 HUB BECHTOL JACK WALDROP JR 64 163 65 45 118 455
49 ROGER FRIELDS ROBERT FRIELDS 185 87 82 24 117 495
21 DALE READ JARED SMITH 62 153 145 114 116 590
28 DAVID UNDERWOOD KEITH HONEYCUTT 123 139 121 66 115 564
191 JACK MORSE DAVID SHIRLEY 114 114
63 JAMES HESTER CHET SUTTON 93 92 95 77 113 470
192 DAVID HOGGE ELTON BROCK 112 112
12 CHARLES REAGAN LOWELL BENNETT 164 100 147 99 111 621
69 BRIAN MATER JAMES RUSHING 77 108 65 104 110 464
11 BARRY JAROSZEWSKI STEVEN KIRKWOOD 169 138 75 137 109 628
65 BILL BUCKNER TOMMY MILLS 171 79 87 24 108 469
200 MICHAEL YEZAK RICKEY WAGNER 107 107
42 JOE MEDRANO SAM JONES 143 154 65 53 106 521
39 KENNETH CUMMINS TIM DIXON 45 112 131 133 105 526
88 JAMES NELSON BARRY YOUNG 45 165 65 24 104 403
204 MELVIN WILLIAMS JR ROBERT GRIFFIN 103 103
44 BILL GUZMAN DEAN TAYLOR 126 63 153 73 102 517
29 DONNIE ONEAL DARRELL WUENSCHE 141 147 111 57 101 557
36 BILLY HIRSCHMANN WILLIAM VICKERS 158 63 65 152 100 538
Pages: ALL 1 2 3 4 5 6 1 to 50 of 295 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration