2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 7, 2011
Region: 2011 Central Region
Tournament: Lake Travis #2
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 101 to 150 of 295 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Travis #2 Lake Belton #2 Total Points
115 PETER TREVINO TONY ALLEN 58 63 65 58 63 307
29 DONNIE ONEAL DARRELL WUENSCHE 141 147 111 57 101 557
81 CHANS MARTIN STERLING MARTIN 156 80 65 56 80 437
107 RALPH ANDERSON BOBBY KRAMER 45 104 65 55 63 332
102 RANDY SITZ RON SEEVERS 98 74 65 55 63 355
42 JOE MEDRANO SAM JONES 143 154 65 53 106 521
35 JEFF PITRUCHA JASON DEWALD 154 90 106 52 137 539
109 ANTHONY MARTIN CECIL MARTIN 45 63 102 51 63 324
45 ERIC CRUMLEY GARRETT KOSLAN 45 118 162 50 135 510
119 JIMMY KOCZKA BRADEN WRIGHT 45 63 65 49 63 285
96 KENNETH WOODRUM JR JEREMIAH WOODRUM 45 152 65 48 63 373
194 MIKE GROUNDS DANIEL ABERNATHY 47 63 110
108 STEPHEN HAMPTON VICTORIA HAMPTON 90 63 65 46 63 327
75 HUB BECHTOL JACK WALDROP JR 64 163 65 45 118 455
195 JOSH WALLACE TODD GOLD 65 44 109
92 KEN MCKEE BRUCE STOKES 72 116 65 43 91 387
174 DAMON PEREZ 90 42 132
286 ENRIQUE REYES JULIANNA REYES 41 41
127 KEN JAMES BOB HEUCK 86 63 40 63 252
70 JESSE PARADAY NOAH PARADAY 151 141 65 39 63 459
287 STEWART WILLIAMS AUSTIN WILLIAMS 38 38
62 CHAD KALLINA NIKKI KALLINA 180 63 93 37 98 471
105 KRISTAPHER HANEY PAUL HANEY 61 107 76 36 63 343
288 DANIEL DAVIS DANIEL RILEY 35 35
121 LARRY STOKES JUSTIN STOKES 45 77 65 34 63 284
119 RANDALL KIRKES KYLE KIRKES 45 77 65 24 74 285
90 RICHARD CONE BILLY JESCHKE 45 63 136 24 127 395
141 RODNEY THOMPSON ALFRED PEMBERTON JR 45 63 65 24 197
100 BRUCE DAVIS JOSEPH DAVIS 45 168 65 24 63 365
70 ALLEN SHELTON BRAD DRAKE 133 84 155 24 63 459
94 RORY HAECKER DAVID PELATA 84 132 65 24 75 380
87 KEVIN MCBRIDE PHILLIP MARTINEZ 159 63 65 24 93 404
70 STEVEN BREAZEALE JACK MEREDITH 134 86 116 24 99 459
59 ERNEST JENKINS GARY MARTIN 152 117 94 24 89 476
86 CHARLES GERHART DAVID SHUSTER 45 63 144 24 130 406
134 CHRIS MAY 125 63 24 212
164 FLINT FISHER DANNY FISHER 118 24 142
106 CHRIS CLEMENTS CHRIS WOEHL 45 63 65 24 142 339
89 CALEB PARRISH PENYSON PARRISH 80 63 110 24 124 401
289 GORDON MONK CHARLES RING 24 24
289 KEN WILKINS RICHIE LAND 24 24
123 BRIAN HARMS TRAVIS GARNER 45 63 65 24 63 260
289 CRUZ ISAAC III KOBE ISAAC 24 24
98 CODY GREANEY DAVID COSNER 89 82 112 24 63 370
60 KEVIN STUART PAUL LUNA JR 172 151 65 24 63 475
289 JOHN BYLER 24 24
289 SHANE FLOYD ANDREW ANDEL 24 24
289 MIKE APPLEBY WILLIS SMITH JR 24 24
49 ROGER FRIELDS ROBERT FRIELDS 185 87 82 24 117 495
50 JOHN GUERRA DAREN SEBEK 101 156 65 24 148 494
Pages: ALL 1 2 3 4 5 6 101 to 150 of 295 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration