2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 2, 2011
Region: 2011 Central Region
Tournament: Lake LBJ
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 51 to 100 of 295 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Travis #2 Lake Belton #2 Total Points
132 DAVID BARNARD ROBBIE BARNARD 45 63 114 222
74 JOHN WEATHERLY REX WHEELER 45 63 113 102 134 457
98 CODY GREANEY DAVID COSNER 89 82 112 24 63 370
29 DONNIE ONEAL DARRELL WUENSCHE 141 147 111 57 101 557
89 CALEB PARRISH PENYSON PARRISH 80 63 110 24 124 401
18 MICHAEL JAMES KEITH PAIR 108 160 109 141 77 595
52 BILLY FORD WILLIAM LYNCH 45 157 108 59 122 491
63 LJ CASTILLO GRAYSON GONZALEZ 73 155 107 72 63 470
35 JEFF PITRUCHA JASON DEWALD 154 90 106 52 137 539
84 LINO GUTIERREZ RUBEN RIBERA 132 63 105 120 420
203 BRITT HIGBY CHARLES DORSEY 104 104
9 DALE BOREN JODY HOLUBEK 177 106 103 117 141 644
109 ANTHONY MARTIN CECIL MARTIN 45 63 102 51 63 324
206 WAYNE ALBERTHAL CHASE MEIER 101 101
208 JOHN MOON MALINDA MOON 100 100
5 HUNTER JORDAN KENNETH FULLER JR 171 148 99 126 136 680
84 CRAIG GILBERT CARLA GILBERT 173 98 149 420
2 RYAN WARREN RYAN CRAWFORD 145 170 97 155 139 706
138 HERMAN LARKIN GERY TRUITT 45 63 96 204
63 JAMES HESTER CHET SUTTON 93 92 95 77 113 470
59 ERNEST JENKINS GARY MARTIN 152 117 94 24 89 476
62 CHAD KALLINA NIKKI KALLINA 180 63 93 37 98 471
66 RONNIE CHARANZA BRUCE TOEPPICH 107 63 92 81 125 468
99 MIKE GROUNDS KELLEY MAULDIN 168 110 91 369
174 DAMON PEREZ 90 42 132
170 MIKE BUCK COLTON CHRISTIANSEN 45 89 134
33 GREG WESTALL SR GREG WESTALL JR 175 136 88 82 63 544
65 BILL BUCKNER TOMMY MILLS 171 79 87 24 108 469
56 DAVID BUKOWSKY RICKY MICKAN 109 161 86 70 63 489
138 JACOB MEREDITH JR CHRISTOPHER MEREDITH 56 63 85 204
2 TULLY WILLIAMS JOE ANDERSON 158 169 84 149 146 706
80 BRANDON TINGEY RANDEL CANTWELL 105 125 84 125 439
41 CLIFF BROWN JEFF COOK 153 150 82 75 63 523
49 ROGER FRIELDS ROBERT FRIELDS 185 87 82 24 117 495
218 MICHAEL REEVE JR MICHAEL REEVE 80 80
137 STACY KESLER KEATON KESLER 79 63 63 205
58 LARRY ONEAL RUBY ONEAL 88 123 78 110 85 484
220 MICHAEL GIDEON J HESS 77 77
105 KRISTAPHER HANEY PAUL HANEY 61 107 76 36 63 343
11 BARRY JAROSZEWSKI STEVEN KIRKWOOD 169 138 75 137 109 628
87 KEVIN MCBRIDE PHILLIP MARTINEZ 159 63 65 24 93 404
95 MAIKE LUNA SHAWN JAMES 82 92 65 76 63 378
82 BJ CAROTHERS SKYLER CAROTHERS 45 110 65 142 63 425
145 CHARLES HICE JIMMY STANLEY 45 63 65 173
94 RORY HAECKER DAVID PELATA 84 132 65 24 75 380
141 RODNEY THOMPSON ALFRED PEMBERTON JR 45 63 65 24 197
70 JESSE PARADAY NOAH PARADAY 151 141 65 39 63 459
114 TONY FERDINANDO RICKEY MCCORMICK 45 114 65 24 63 311
115 PETER TREVINO TONY ALLEN 58 63 65 58 63 307
91 TONY GERGELY TRAVIS GERGELY 45 63 65 158 63 394
Pages: ALL 1 2 3 4 5 6 51 to 100 of 295 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration