2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: October 9, 2010
Region: 2010 Bass Champs Championships
Tournament: 2010 North-Central Championship
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 406 of 406 Results.
Place Angler 1 Angler 2 2010 South-East Championship 2010 North-Central Championship Total Points
186 WESLEY LOWE AARON LOWE 106 106
101 DANIEL BARNES ADRIAN BARNES 153 153
343 ED MATTHEWS ALAN CARMICHAEL 64 64
38 ED MATTHEWS ALAN CARMICHAEL 197 197
113 HAROLD ALLEN ALBERT COLLINS 147 147
165 DAVID MURPHY ALBIN PUSTEJOVSKY JR 121 121
186 KIRK RICHARD ALFRED BROWN 106 106
24 JASON BLACKMON ALFRED PEMBERTON JR 211 211
186 MOISES RUBIO JR ALLAN SHIVERS 106 106
186 BILLY RIECK ALLEN JUNEK 106 106
115 DAVID RIDLEY III ALTON JONES JR 146 146
127 JIMMY JOHNSON AR JOHNSON 140 140
186 HERB NEWHOUSE AR JOHNSON 106 106
26 MARC MITCHELL ARCHIE HAYLEY 209 209
85 ADAM PEREIRA ARLEN HAUSCHILD 161 161
127 KEITH IVY JR ARTHUR TUCKER 140 140
360 TOMMY MILLS BILL BUCKNER 47 47
186 BOB VOTE BILL COOK 106 106
329 TERRY JOHNSON BILL GAMMONS 78 78
186 RICKY POTTS BILL HUDSPETH 106 106
186 BRENT BURNETT BILL HUNTER III 106 106
186 ALBERT HUDSON BILL KINGSBERY 106 106
135 STEVE TSCHIRHART BILL KIRCHOFF JR 136 136
392 CHARLES WHITED BILL POLKINGHORN 6 6
36 BRIAN BRANUM BILL ROGERS 199 199
320 LUCAS LARSON BILL RULE 87 87
345 GEORGE BRYAN BILL STEELMAN 62 62
103 GREG CHRISTIAN BILL WILCOX 152 152
173 JOSH LESSMAN BILLY GARRETT 117 117
336 HENRY BERNAL BILLY SCOTT 71 71
375 BILLY JOHNSON BLAKE BALCH 32 32
389 BRANDON TINGEY BLAKE PONCIO 18 18
175 MICHAEL NUNNS BOBBY BADARACK 116 116
54 KEVIN JEANE BOBBY SHIRLEY JR 181 181
314 JOHN MCDIFFITT BOBBY VINCENT 93 93
388 MARCUS BRISTER BONNIE REAGAN 19 19
167 TRACIE BROWNING BRAD BROWNING 120 120
145 TOBY TUCKER BRADY KEENE 131 131
392 GARY REYNOLDS BRANDON BEERS 6 6
303 JOE BRAY BRANDON BRAY 104 104
169 BILLY MCCORD BRANDON MONCADA 119 119
186 SKEETER FOWLER BRENT PERSON 106 106
186 TJ LACKEY BRETT BRYANT 106 106
177 CHARLES NOEL JR BRIAN BERRY 115 115
63 LEE YOWELL BRIAN SCHOTT 172 172
141 JAY BURFORD BRIAN SEYMORE 133 133
39 RONNIE CHARANZA BRUCE TOEPPICH 196 196
339 THOMAS MARTENS BRYAN COTTER 68 68
186 RANDY CADDELL BRYAN HOFFMAN 106 106
325 STUART ALLISON BRYAN WELBORN 82 82
186 GLEN KUSENBERGER BUDDY KUSENBERGER 106 106
153 DEE TRAMMELL BUTCH HUIE 127 127
186 MATT BYRD BUTCH STOVER 106 106
366 CHAD SCHRAMME CARL KOEPP 41 41
71 DANIEL RODRIGUEZ CARY PRUSKI 168 168
306 JEFF SPRAGUE CASEY LAUGHLIN 101 101
186 GARY SOBCZAK CASEY SOBCZAK 106 106
351 DREW SLOAN CEBO SMITH 56 56
390 ANTHONY MARTIN CECIL MARTIN 17 17
186 FRANK POLLEY CHARLES HAMMOCK 106 106
159 CODY MARTIN CHARLES SIMMONS 124 124
59 ELROY KRUEGER CHARLES WILSON 176 176
302 BLAKE ARAPIS CHARLES WILSON JR 105 105
380 JAMES HESTER CHET SUTTON 27 27
186 JARET LATTA CHRIS FONTENOT 106 106
179 FRANCISCO TENORIO JR CHRIS LAM 113 113
14 TOMMY DICKERSON CHRIS MCCALL 221 221
186 BENJAMIN BOYCE JR CHRIS OCHOA IV 106 106
335 CHRIS CLEMENTS CHRIS WOEHL 72 72
183 MIKE HARMAN CHRISTIAN HARMAN 109 109
10 BRENT HOMAN CHUCK GUTHRIE 225 225
186 KEVIN MASON CHUCK SEWELL 106 106
367 BEN BENTURA CINDY SALINAS 40 40
62 ROBERT BALLARD CLARENCE VAUGHN 173 173
369 SHANE GINDRUP CLAY GARY 38 38
186 CLINT WEST CLAY WEST 106 106
186 JAMES HARRISON CLINT CHAMBLESS 106 106
91 TOMMY DURHAM CLINT MAY 158 158
95 CHANCE HUNDLEY CODY HUNDLEY 156 156
157 SCOTT SAUNDERS CODY JOHNSON 125 125
123 JEFF MASSEY COLE MASSEY 142 142
186 DOUGLAS KNIGHT COLTON RUSSEL 106 106
321 JOHNNY HALE CORY ELLING 86 86
46 RUSTY CLARK CORY RAMBO 189 189
186 BRANDON CROUCH CRAIG STRICKLAND 106 106
35 COREY WALDROP CRAIG WALDROP 200 200
135 COREY WALDROP CRAIG WALDROP 136 136
347 WENDELL RAMSEY DALE HUGHES 60 60
186 CHRIS CLEMENS DALLAS COLE 106 106
392 JOHNNY GONZALEZ JR DAN TREVINO JR 6 6
186 JEFF VINES DANIEL BROCKMAN 106 106
186 TODD LITTLETON DANIEL CHAMBERS 106 106
53 CHARLES HICKMAN DANIEL HICKMAN 182 182
58 IRA LYNN DANIEL MOY 177 177
99 JD YARBROUGH DANIEL STEWART 154 154
184 ROBERT DIVIN DANNY ARMSTRONG 108 108
44 PETE ELLIOTT DANNY CHERRY 191 191
305 ALAN PERRIN DARRELL CAMPBELL 102 102
392 DANNY DULUDE DARRELL DODD 6 6
113 DONNIE ONEAL DARRELL WUENSCHE 147 147
186 CHARLES MURRAY DARYL CATES 106 106
135 STAN BROWNING DAVID CHOATE 136 136
186 RICHARD KEYLICH JR DAVID DOVE 106 106
156 BYRON WIGGINS DAVID GORE 126 126
69 KRIS WILSON DAVID HARVEY JR 169 169
186 TIM MONTZ DAVID HEURING 106 106
169 PAUL STOKES DAVID HOGGE 119 119
125 JERRY DELAUGHTER DAVID MASON 141 141
186 STEVE MORTON DAVID MORTON 106 106
186 MIKE MICHALEC DAVID OZIO 106 106
340 DAVID SCHWERTNER DAVID RIDLEY III 67 67
186 MICHAEL BRALEY DAVID SCHMIDT 106 106
11 MIKE KERNAN DAVID WEBER 224 224
186 DON WILLIAMS DAVID WILCOX 106 106
5 CODY MARTIN DEAN ALEXANDER 230 230
332 LON SHIPE DEBRA SHIPE 75 75
186 LARRY WEPPLER DENNIS FIKES 106 106
350 TERRY MCGILIVRAY DENNIS HASTINGS 57 57
392 PHILLIP WARREN DERICK KUYRKENDALL 6 6
22 SHANE GIBSON DEVIN BOWDEN 213 213
107 BILLY SKWERES DICKY NEWBERRY 150 150
73 BENITO FLORES DOLORES ROBLES 167 167
121 CODY ROBERSON DON BAILEY 143 143
186 BUDDY BUMSTEAD DON DRYDEN 106 106
81 CHARLIE YOWELL DON HEINE 163 163
186 GENE FEWELL JR DON HOLDING 106 106
312 DAVID SPEAKMAN DON KUYKENDALL 95 95
40 TRAVIS MOORE DONALD MOORE 195 195
186 JOHN VILES DONALD UNGER 106 106
186 JW LACKEY DOUG BAKER 106 106
362 KEITH PAIR DOUGLAS DROSCHE 45 45
45 JERRY WADE DOUGLAS LITTLETON 190 190
376 CHUCK GUTHRIE DOUGLAS MARTIN 31 31
186 PETE SHIVERS DOYLE TIBBITTS 106 106
186 BRAD DRAKE DUSTIN HOLMES 106 106
186 MIKE CONES DUSTIN JOINER 106 106
87 DALE READ DWAYNE KINLEY 160 160
119 RONNY MAYNARD EDDY MAYNARD 144 144
185 KRIS CHITTY EDWARD LAWSON 107 107
186 NATHAN STROUP ERIC ADAMS 106 106
157 DEAN ALEXANDER ERIC CRUMLEY 125 125
123 TIM WILCOXSON ERIC ELDER 142 142
130 JERRY TAYLOR ERIC TAYLOR 139 139
317 JOHN MAYBEN ERIC THOMPSON 90 90
186 GRAN SHANDLEY ERNEST HUMPHRIES 106 106
139 DERICK KUYRKENDALL FORREST WILSON 134 134
186 SELVIN CARTWRIGHT FRANKIE CARTWRIGHT 106 106
333 TAYLOR BROOKS FRED BROOKS 74 74
378 BOE FOSSETT FRED HENLEY 29 29
392 TREY GROCE GARY GROCE 6 6
326 MIKE MANROSE GARY KINARD 81 81
91 JERRY MADDOX GARY MARTIN 158 158
186 GREG MCDONALD GARY MCDONALD 106 106
186 FRANCIS JOHNSON GENE BAGLEY 106 106
186 BRAD BARONE GEORGE WILLHITE 106 106
52 STEPHEN MITCHELL GERALD MITCHELL 183 183
151 LAMARCUS MCCRAY GRANT JENKINS 128 128
186 RANDY MYERS GREG CUMMINGS 106 106
361 JERRY WHITT GUY NORRIS 46 46
30 CHARLES SIMMONS HAROLD COBB 205 205
186 CLINT FOUNTAIN HEATH ARD 106 106
186 CHENTE SANCHEZ HECTOR GUEVARA 106 106
186 ERIC WILSON HOWARD WILSON 106 106
363 BILL WILCOX HUGO VELASCO 44 44
85 KENNETH FULLER JR HUNTER JORDAN 161 161
186 CRAIG MARTINDALE HUNTER MARTINDALE 106 106
111 BRET MYERS HUNTER WRIGHT 148 148
323 DAVID REYNOLDS HUSEIN ABUSARRIS 84 84
313 MARK MITCHELL ISAAC BRADFORD 94 94
93 BILLY HOPKINS JACK HOPKINS 157 157
69 GERALD POBORIL JACK POWE 169 169
186 BRIAN HALL JACOB BECK 106 106
117 BRENT JUDD JACOB JUDD 145 145
63 MIKE RICHARDSON JACOB RICHARDSON 172 172
83 MIKE FICKLE JACOB SHANNON 162 162
2 TERRY OLDHAM JAIME BUITRON 233 233
29 DERRICK SHOFFITT JAMES GARDINER 206 206
186 TIMOTHY GRIFFIN JAMES GRIFFIN 106 106
143 KENNETH BARTLETT JAMES HARPER 132 132
178 ROBERT BYRD JR JAMES HARRISON 114 114
163 JARED SMITH JAMES ROBERTS 122 122
344 PAUL WIRTA JAMES SANDER 63 63
147 RANDY SITZ JAROD SHELTON 130 130
186 KEVIN BURKS JASON GATES 106 106
32 TYLER BEARDEN JASON GLENDE 203 203
186 CHAD YORK JASON HORTON 106 106
186 JAMES SHERROD JASON SHERROD 106 106
353 LANDON GLASS JAYSON KISSELBURG 54 54
180 STAN LAWING JD LAUGHERY 112 112
30 CHARLES WHITED JEFFREY PIEL 205 205
386 BRANDON BREWER JERAMY MARINELLI 21 21
107 GARY WEIMER JEREMIAH WAFFORD 150 150
341 TOMMY HASTY III JEREMY RHODES 66 66
67 STRIDER BROWNING JEREMY ZMOLIK 170 170
47 CHRIS BURNHAM JERRY SILMON 188 188
186 BILL GARZA JR JERRY SMITH 106 106
41 RANDY DESHAMP JESSE DRAIME 194 194
105 TERRY ADAIR JIM KANETZKY 151 151
186 LANCE DUFF JIMMY MODISETTE 106 106
27 CHARLES HAMMACK JIMMY ROZELL 208 208
153 RICHARD CREMO JIMMY STEED 127 127
319 DALE BOREN JODY HOLUBEK 88 88
89 ARCHIE SMITH JODY RHODEN 159 159
15 CORY LEITA JOE GARCIA 220 220
186 BEAU SCHOTT JOE SCHNEIDER 106 106
33 KENNETH LAND JOHN ADAMS 202 202
186 MARK BOBO JOHN ALLEN 106 106
392 JERRY WEAKS JOHN BAILEY 6 6
28 WILL WELCH JOHN BASINGER 207 207
186 BOB RAMSDELL JOHN HATTON 106 106
368 PETE BRANDT JOHN PATRIC 39 39
315 MATT CANNON JOHN PERRY 92 92
186 JOHN LAFITTE JOHN WITHAM 106 106
77 BRYAN ESTES JOHN WYNN 165 165
133 MITCH MALOTT JOHNNY RENFRO 137 137
143 BILLY BREWER JOHNNY SNYDER JR 132 132
354 JIMMIE TRAMMELL JOHNNY TRAMMELL 53 53
87 BRUCE BENEDICT JR JONATHAN JONES 160 160
186 RENE MEZA JOSE JIMENEZ 106 106
186 DOUG GUINS JOSH BYRD 106 106
186 DONNIE ROBINSON JUANITA ROBINSON 106 106
3 TIM RENEAU JUDY RENEAU 232 232
97 MICHAEL SHAFFER JUSTIN BROUGHTON 155 155
125 SPIKE STOKER JUSTIN STONE 141 141
330 MICHAEL ABERNETHY JUSTYN PARRISH 77 77
131 CHUCK COLE KEITH COLE 138 138
73 DAVID UNDERWOOD KEITH HONEYCUTT 167 167
34 JOHN SALAMONE KEITH WHITE 201 201
385 BRIAN MATER KELLEY MAULDIN 22 22
357 NOLAN PRICE KELLY FERGUSON 50 50
48 WILLIAM SPRUIELL KELLY HUTCHINSON 187 187
186 DAVID EBNER KEN PARKER 106 106
141 TIM DIXON KENNETH CUMMINS 133 133
138 HUGH FAIRLY KENNETH FAIRLY 135 135
6 RANDY MILLENDER KENNETH NICHOLS 229 229
371 RANDY MILLENDER KENNETH NICHOLS 36 36
55 DEWEY STOVALL KENNETH STARKS 180 180
147 MIKE HARMAN KENNY CLIFTON 130 130
377 DONNIE ROSS KENNY CLIFTON 30 30
186 ALAN MOORE KEVIN MARSHALL 106 106
186 RUSSELL HARDIN KEVIN SHERMAN 106 106
186 DANIEL METREYEON KIRK LECOX 106 106
342 PAUL HANEY KRISTAPHER HANEY 65 65
355 VINCENT NEAL KYLE ROWE 52 52
163 VINCENT NEAL KYLE ROWE 122 122
392 JOHN BYLER KYLE SHIRLEY 6 6
186 RICKY GUY LARRY COTTEN 106 106
159 CHANS MARTIN LEIGH MARTIN 124 124
186 JJ JACKSON LEONARD PHILIPP 106 106
97 CHARLES REAGAN LOWELL BENNETT 155 155
149 LUIS NAVARRO LUIS NAVARRO JR 129 129
186 PAUL EASON LYNDELL BRAY 106 106
186 YARRI SCHREIBVOGEL MACIE SCHREIBVOGEL 106 106
186 DAN MCCLOSKEY MARCOS CABALLERO 106 106
186 LARRY FORD MARK NELSON 106 106
1 DUSTIN DAY MARK WILLIAMS 234 234
105 RANDY DIXON MELODY DIXON 151 151
381 RONALD SISK MICHAEL CASTOR 26 26
382 CHRIS GILROY MICHAEL FULLER 25 25
37 CHARLES HICE MICHAEL GRUENING 198 198
321 DEAN TRUDELL MICHAEL KUBANEK 86 86
384 BRIAN DORMAN MICHAEL MELLEN 23 23
121 KEVIN DRITSCHLER MIKE COLEMAN 143 143
182 JEREMY HERRON MIKE FARMER 110 110
165 BRIAN FLEMING JR MIKE FLEMING 121 121
186 MITCHELL STEPHENSON MIKE SMITH 106 106
186 JOHN HUNTER MIKE TAYLOR 106 106
109 MICHAEL HULSEY MITCHELL HULSEY 149 149
186 RUSTY REEDY MJ CLASSEN 106 106
171 DARYL PRICE NEIL BRIDGES 118 118
186 JASON BONDS NORMAN LAND 106 106
57 JOEY LESTER 178 178
186 KELLEY MAULDIN 106 106
186 CLIFF BROWN 106 106
161 GERALD DELAFUENTE 123 123
186 DAVID GREGG 106 106
186 SHAWN MCDONALD 106 106
42 HAROLD MOORE 193 193
20 NICK SIMON 215 215
173 JOHN BREHMER 117 117
324 STEVE ANGELL 83 83
370 DWAIN BURNS 37 37
365 ARTHUR YBARRA 42 42
355 JOHNATHAN MARTINEZ 52 52
392 STEVE JOE SMITH 6 6
391 CHARLES HICE 16 16
392 RONALD SEEVERS JR 6 6
327 CODY GREANEY 80 80
311 ERIC GANDY 96 96
358 TRAVIS GOLMON PADEN BROWN 49 49
79 RICKY CAMPBELL PATTI CAMPBELL 164 164
83 SAM MCCOLLUM PAUL MCCOLLUM 162 162
56 DAVID HEARNSBERGER PAUL TATE 179 179
316 MIKE RICHARDSON PETE HUGHEY 91 91
101 FELIPE DELAGARZA RAFAEL MENCHACA 153 153
8 JOSE RAMOS RALPH CELEDON 227 227
17 JEFF REYNOLDS RANDALL BRUCE 218 218
93 JEFF REYNOLDS RANDALL BRUCE 157 157
358 TIMMY BROWN RANDELL BROWN 49 49
186 TIMMY BROWN RANDELL BROWN 106 106
139 LEE BEUERSHAUSEN RANDY GROUNDS 134 134
186 LONNIE STANLEY RANDY HANNA 106 106
133 RANDALL CHRISTIAN RANDY HIBLER 137 137
383 WILLIE BENSLEY RANDY HULSEY 24 24
115 KY MARTIN RANDY HURT 146 146
127 MONTE REAGAN RANDY WHITE 140 140
49 WESLEY BURNETT RAY BURNETT 186 186
51 RUBEN QUINTANA RICARDO CARRILLO 184 184
71 PHIL MARKS RICHARD DRAPER 168 168
186 CRAIG SCHUFF RICHARD RATTARREE 106 106
186 SHAWN OQUINN RICHARD ROBERTS 106 106
392 TERRY COBBLE RICK HAMILTON 6 6
186 ERIC HUNT RICK HOLLINGSWORTH 106 106
81 GARRET NIES RICK SCHEEN 163 163
119 TIM BLANCHETTE RICK SHOCK 144 144
186 SCOTT COOKE RICKEY MOON 106 106
186 KENT GRAHAM RICKY ALLEN 106 106
387 JOHN RATLIFF RICKY DURMON 20 20
186 FLOYD LESIKER RICKY SANDERS 106 106
79 MIKE BURNS ROB BURNS 164 164
186 ROB MEDDERS ROB WILSON 106 106
186 PATRICK OFIEL ROBERT BRAND 106 106
77 SCOTTY WENZEL ROBERT CASE JR 165 165
186 JERRY BARNETT ROBERT CHANDLER JR 106 106
186 TED ODELL ROBERT GLENDE 106 106
60 CHRIS BERRY ROBERT HATCHETT 175 175
372 LEONARD PHILIPP ROBERT JENKINS III 35 35
175 ROBERT LAIRD SR ROBERT LAIRD JR 116 116
328 DAVID BURLINGTON ROBERT MIKES 79 79
186 DEBRA HENGST RODNEY HENDRICKSON 106 106
186 CARLOS OLIVARES ROGELIO OLIVARES 106 106
67 CLAYTON BOULWARE ROGER BOULWARE 170 170
392 JEFF LOBAUGH ROGER ROBERTSON 6 6
351 JAMES SCOGIN ROLAND LOERA 56 56
99 JAMES MITCHELL RON SMYER 154 154
9 MATT MORRIS RONNIE GREEN 226 226
111 CLAYTON HELDT RONNIE HELDT 148 148
21 FLOYD PAGE RONNIE PUCKETT 214 214
317 RODNEY THOMPSON RONNIE REINHARDT 90 90
4 WENDELL RAMSEY RONNIE WALLACE 231 231
19 RICK SCOTT ROY ELLISON 216 216
153 ROGER FRIELDS ROY FRIELDS 127 127
181 LARRY ONEAL RUBY ONEAL 111 111
392 LANDAN WARE RUSSELL LEE 6 6
186 CHRIS HARVEY RUSTY HARVEY 106 106
379 MIKE WITHROW RUSTY MCMAHON 28 28
167 WILLIAM MADDOX RUSTY NEUGEBAUER 120 120
186 GLENN ERSKINE RYAN ERSKINE 106 106
145 JOE MEDRANO SAM JONES 131 131
186 WALT ROBERTS JR SANDY DANIEL JR 106 106
186 JEFFREY HUNTLEY SARAH BENNETT 106 106
364 BRANDON BAKER SCOTT BARNETT 43 43
13 LEE LEONARD SCOTT BRONDER 222 222
12 CHRIS SNYDER SCOTT BURRIS 223 223
338 MARK MCWHIRTER SCOTT CLAWSON 69 69
75 ALLEN SHELTON SCOTT DEAN 166 166
186 RICHARD BROXTON SCOTT GOVER 106 106
331 JOSH KEITHLEY SCOTT KEITHLEY 76 76
373 ROBERT LITTLE SCOTT LITTLE 34 34
23 TOM GRIDLEY SCOTT MEADS 212 212
333 TOM GRIDLEY SCOTT MEADS 74 74
374 DAMON ROSS SCOTT ROSS 33 33
95 STEVE LYNAM SCOTT SHULTZ 156 156
161 CHARLIE DAVID SETH KELM 123 123
346 JIMMY JOHNSON SHANE GIBSON 61 61
43 KEVIN CHAPMAN SHANE HALE 192 192
151 JOHN PIERCE SHAUN WILLIAMSON 128 128
308 DUSTIN HAMLETT SHAWN FLURRY 99 99
65 SHANE ELMORE SHONN BLASSINGAME 171 171
309 KEN BRADSHAW SKEETER FOWLER 98 98
304 CHANS MARTIN STERLING MARTIN 103 103
7 SHANE ARRINGTON STEVE ARRINGTON 228 228
392 STEVE MEE STEVE STEPHENS 6 6
186 CLINT BLAIR STEVE YOUNG 106 106
16 ALLEN SHELTON STRIDER BROWNING 219 219
186 BILL NEWCOMER TED DEMOS 106 106
186 MIKE MURSKI TERRY STEVENS 106 106
392 JAMES WHITED THOMAS WHITED 6 6
61 DONNY PARKER TIM VADEN 174 174
109 CODY MALONE TJ GOODWYN 149 149
186 BRENT BROUSSARD TODD CASTLEDINE 106 106
186 JOHN LYNCH TODD DRISCOLL 106 106
186 JOE JOSLIN SR TOM BARRETT 106 106
186 JOE MAULDIN TOM MARGRAVES 106 106
186 GARY MIETTINEN TOMMY BANKHEAD 106 106
186 CHARLIE FORSTER TOMMY LACKEY 106 106
307 BO KEITH TOMMY MURRAY 100 100
310 TOMMY CLIMER JR TONY CLIMER 97 97
348 MICHAEL ALLBRIGHT TONYA ANDERSON 59 59
131 KEITH WHITE TRAVIS WHITE 138 138
103 TERRY PEACOCK TRENT MENEES 152 152
149 LESLIE KENNEDY TREVOR ROMANS 129 129
65 PATRICK RICHARDSON TREY BURFORD 171 171
117 MATT HILL TREY WEBB 145 145
186 HERB LUTZ TROY LUTZ 106 106
349 DEAN TILL TROY SLAUGHTER 58 58
50 ROWDY SLAUGHTER TROY STUTES 185 185
186 BILL DOMINGUE TROY TATE 106 106
171 MIKE BATES TYE HEINEMAN 118 118
75 TED PRIESING VIRGIL CHANEY 166 166
337 KENT SKOGLUND WAYNE GIDEON 70 70
25 JAMES ROZELL WES WHEELAND 210 210
18 STEPHEN MILLS WESLEY PULLIG 217 217
186 SHANNON PRICE WILLIE FABRE 106 106
89 HEATH MOODY ZACH PARKER 159 159
186 ERIC SMITH ZANE FOLEY 106 106
1 to 406 of 406 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration