2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 22, 2010
Region: 2010 South Region
Tournament: Choke Canyon #2 2010
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 404 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Choke Canyon #1 2010 Choke Canyon #2 2010 Total Points
1 TERRY OLDHAM JAIME BUITRON 201 228 166 157 141 893
2 TIMOTHY GRIFFIN JAMES GRIFFIN 193 171 171 175 144 854
3 WILL WELCH JOHN BASINGER 123 205 151 176 159 814
4 TIM RENEAU JUDY CHURCHILL 174 230 163 124 110 801
5 CHARLES WHITED JEFFREY PIEL 171 219 169 110 128 797
6 DAVID RIDLEY III ALTON JONES JR 168 145 170 172 132 787
7 ELROY KRUEGER CHARLES WILSON 127 223 109 165 161 785
8 TOM GRIDLEY SCOTT MEADS 184 215 148 121 108 776
9 MIKE HARMAN KENNY CLIFTON 132 233 161 126 112 764
10 RANDY MYERS GREG CUMMINGS 183 196 105 138 140 762
11 DERICK KUYRKENDALL FORREST WILSON 155 169 154 146 133 757
12 CODY MARTIN DEAN ALEXANDER 189 152 147 119 147 754
12 WENDELL RAMSEY RONNIE WALLACE 136 225 138 146 109 754
14 GARRET NIES RICK SCHEEN 160 219 81 155 134 749
15 JAMES JOHNSON AR JOHNSON 180 125 122 166 155 748
16 CORY LEITA JOE GARCIA 167 203 130 130 111 741
17 DAVID EBNER KEN PARKER 139 167 131 158 143 738
18 RICHARD BROXTON SCOTT GOVER 176 211 86 149 113 735
19 BRENT BURNETT BILL HUNTER III 137 177 89 170 158 731
20 BENITO FLORES DOLORES ROBLES 194 183 159 88 101 725
21 PAUL STOKES DAVID HOGGE 166 188 55 157 157 723
22 MIKE BATES TYE HEINEMAN 154 206 90 136 127 713
23 DUSTIN DAY MARK WILLIAMS 118 172 162 174 85 711
24 IRA LYNN DANNY MOY 107 168 143 161 126 705
25 BRYAN ESTES JOHN WYNN 178 140 142 114 119 693
26 BILL NEWCOMER TED DEMOS 133 125 152 135 146 691
27 RICHARD CREMO JIMMY STEED 192 174 55 160 104 685
28 CHANCE HUNDLEY CODY HUNDLEY 111 153 93 169 153 679
29 COREY WALDROP CRAIG WALDROP 124 154 144 134 122 678
30 CHARLIE FORSTER TOMMY LACKEY 115 217 139 104 85 660
31 ANDREW UPSHAW BEN MATSUBU 199 204 156 100 659
32 RENE MEZA JOSE JIMENEZ 157 144 98 163 85 647
33 BRIAN FLEMING JR MIKE FLEMING 198 194 78 88 85 643
33 FLOYD LESIKER RICKY SANDERS 129 138 77 151 148 643
35 JW LACKEY DOUG BAKER 41 226 126 164 85 642
36 STEVE TSCHIRHART BILL KIRCHOFF JR 169 125 137 123 85 639
37 SPIKE STOKER JUSTIN STONE 70 210 55 139 162 636
38 GRAN SHANDLEY ERNEST HUMPHRIES 130 170 116 134 85 635
39 LEE LEONARD SCOTT BRONDER 148 184 75 141 85 633
39 BILLY HOPKINS JACK HOPKINS 187 158 115 88 85 633
41 ED MATTHEWS ALAN CARMICHAEL 158 192 103 88 85 626
42 TOBY TUCKER BRADY KEENE 106 125 134 152 107 624
43 CHARLES SIMMONS HAROLD COBB 152 208 55 88 120 623
44 SCOTT SAUNDERS CODY JOHNSON 131 125 125 153 85 619
45 RICHARD KEYLICH JR DAVID DOVE 126 125 55 148 160 614
46 BRENT HOMAN CHUCK GUTHRIE 100 125 146 88 154 613
47 MICHAEL BRALEY DAVID SCHMIDT 147 183 65 126 85 606
48 TIM MONTZ DAVID HEURING 93 125 149 112 123 602
48 FELIPE DELAGARZA RAFAEL MENCHACA 165 147 55 150 85 602
50 MICHAEL SHAFFER JUSTIN BROUGHTON 154 125 140 88 85 592
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 404 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration