2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 20, 2010
Region: 2010 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 404 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Choke Canyon #1 2010 Choke Canyon #2 2010 Total Points
56 CHARLES MURRAY DARYL CATES 159 125 121 88 85 578
124 HECTOR RODRIGUEZ RICARDO CONTRERAS 188 120 308
306 STACY MILLER ROYCE WHITE 119 119
78 GLEN KUSENBERGER BUDDY KUSENBERGER 95 125 118 88 85 511
86 SHAWN OQUINN RICKY ROBERTS 69 125 117 88 85 484
38 GRAN SHANDLEY ERNEST HUMPHRIES 130 170 116 134 85 635
39 BILLY HOPKINS JACK HOPKINS 187 158 115 88 85 633
67 JEFF MASSEY COLE MASSEY 60 141 114 143 85 543
132 TOM CONNER JR TOMMY CONNER III 177 114 291
310 TRACY LAWHON CHARLES WILLIAMS 112 112
312 ANTHONY CAMPBELL ALAN CROWE 111 111
110 JOHN HALLEY JAMES SCOTT 119 150 110 379
7 ELROY KRUEGER CHARLES WILSON 127 223 109 165 161 785
53 BRIAN HALL KALE BECK 41 212 108 140 85 586
314 GREG MANSFIELD JAMES WRIGHT 108 108
316 STEVE MAPLES GREG WESTALL SR 106 106
10 RANDY MYERS GREG CUMMINGS 183 196 105 138 140 762
181 TIM VADEN JD SHULTZ 92 104 196
41 ED MATTHEWS ALAN CARMICHAEL 158 192 103 88 85 626
50 BOB BALLARD CLARENCE VAUGHN 162 125 102 88 115 592
75 DEBRA HENGST RODNEY HENDRICKSON 96 136 101 101 85 519
194 ARNOLD GRUPE JOEY GRUPE 81 100 181
167 HEATH MOODY ZACH PARKER 113 99 212
32 RENE MEZA JOSE JIMENEZ 157 144 98 163 85 647
109 KENNETH PRESTON CHESTER HURLBURT 53 97 117 114 381
320 RICHARD VILLARREAL GILBERT AYALA 96 96
152 LARRY TURNER TROY COUNTS 145 95 240
145 BRANDON KITCHENS GEORGE ESCAMILLA 164 94 258
28 CHANCE HUNDLEY CODY HUNDLEY 111 153 93 169 153 679
69 CHANS MARTIN LEIGH MARTIN 82 125 92 146 97 542
323 KERRY FISHER VANCE MOORE 92 92
22 MIKE BATES TYE HEINEMAN 154 206 90 136 127 713
57 BENJAMIN BOYCE JR CHRIS OCHOA IV 88 221 89 88 85 571
19 BRENT BURNETT BILL HUNTER III 137 177 89 170 158 731
77 HUGH FAIRLY KENNETH FAIRLY 129 125 87 88 85 514
18 RICHARD BROXTON SCOTT GOVER 176 211 86 149 113 735
80 KELLEY MAULDIN CLIFF BROWN 74 125 85 129 85 498
189 JIM HORTON NATHAN REEVES 105 84 189
363 MIKE LAZERS MIKE YOUNG 83 83
85 DAN RODRIGUEZ CARY PRUSKI 105 125 82 88 85 485
14 GARRET NIES RICK SCHEEN 160 219 81 155 134 749
142 STEVE CARAWAY THOAMS MCELHANNON JR 64 125 80 269
364 MARK PATTERSON VICTOR CALDERON 79 79
33 BRIAN FLEMING JR MIKE FLEMING 198 194 78 88 85 643
33 FLOYD LESIKER RICKY SANDERS 129 138 77 151 148 643
55 RONNIE CHARANZA BRUCE TOEPPICH 145 155 76 88 117 581
39 LEE LEONARD SCOTT BRONDER 148 184 75 141 85 633
133 MATT GOBERT JAMES LOCKABY 41 74 171 286
87 RUSTY REEDY MJ CLASSEN 41 125 73 88 156 483
59 JOSE RAMOS RALPH CELEDON 99 165 72 105 124 565
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 404 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration