2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 20, 2010
Region: 2010 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 404 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Choke Canyon #1 2010 Choke Canyon #2 2010 Total Points
66 BRUCE BENEDICT JR JONATHAN JONES 103 139 71 102 130 545
72 RUBEN QUINTANA RICARDO CARRILLO 149 125 70 88 105 537
98 DAN MCCLOSKEY MARCOS CABALLERO 41 125 69 88 100 423
365 TIM CARLSON EVAN CARLSON 68 68
98 RANDY DIXON MELODY DIXON 58 125 67 88 85 423
367 TOMMY MOORE RALPH LEWIS 66 66
47 MICHAEL BRALEY DAVID SCHMIDT 147 183 65 126 85 606
62 ALBERT HUDSON BILL KINGSBERY 197 125 55 88 85 550
103 CHARLES HICE 41 142 55 88 85 411
105 CLAYTON HELDT RONNIE HELDT 41 125 55 88 85 394
43 CHARLES SIMMONS HAROLD COBB 152 208 55 88 120 623
304 BRUCE COPELAND CASEY DICKERSON 66 55 121
105 KENNETH LAND JOHN ADAMS 41 125 55 88 85 394
92 CODY ROBERSON DON BAILEY 87 125 55 88 99 454
59 GLENN ERSKINE RYAN ERSKINE 41 232 55 88 149 565
90 RUSSELL HARDIN 78 125 55 88 116 462
117 WEBB FRY DAVID LANDRY 146 55 142 343
83 JJ JACKSON LEONARD PHILIPP 41 125 55 167 103 491
112 GERALD ROBISON GLENN CLARK 90 125 55 88 358
61 TIM BLANCHETTE RICK SHOCK 156 178 55 88 85 562
171 BLAKE ARTHUR MICHAEL PRATHER 150 55 205
105 TJ LACKEY BUCH BRYANT 41 125 55 88 85 394
102 PATRICK OFIEL ROBERT BRAND 41 148 55 88 85 417
121 JUDD MCCLURE JOSEPH DAVIS 54 125 55 88 322
73 RICKY CAMPBELL PATTI CAMPBELL 97 201 55 88 85 526
144 SCOT REAVES WADE KNIGHT 85 125 55 265
96 TIMMY BROWN RANDELL BROWN 63 125 55 106 85 434
70 STEPHEN MILLS WESLEY PULLIG 186 125 55 88 85 539
89 BILL GARZA JR PETE ACEVES 114 125 55 88 85 467
45 RICHARD KEYLICH JR DAVID DOVE 126 125 55 148 160 614
320 ROBERTO LOPEZ ROBERTO LOPEZ JR 41 55 96
97 GERALD DELAFUENTE RICK SCHOTT 77 125 55 88 85 430
27 RICHARD CREMO JIMMY STEED 192 174 55 160 104 685
79 JOHN MILLS SCOTT BURRIS 109 165 55 88 85 502
37 SPIKE STOKER JUSTIN STONE 70 210 55 139 162 636
48 FELIPE DELAGARZA RAFAEL MENCHACA 165 147 55 150 85 602
95 MIKE RICHARDSON JACOB RICHARDSON 83 125 55 88 85 436
84 MIKE CONES DUSTIN JOINER 75 185 55 88 85 488
63 BEAU SCHOTT JOE SCHNEIDER 196 125 55 88 85 549
21 PAUL STOKES DAVID HOGGE 166 188 55 157 157 723
75 MONTE REAGAN RANDY WHITE 84 207 55 88 85 519
101 SHAWN MCDONALD MARK WRIGHT 65 125 55 88 85 418
105 RANDY CADDELL BRYAN HOFFMAN 41 125 55 88 85 394
138 JOEY LESTER DUSTIN OUTCEIT 98 125 55 278
308 STEVEN PYBORN DOUGLAS PYBURN 61 55 116
88 LUIS NAVARRO LUIS NAVARRO JR 62 163 55 112 85 477
64 CHENTE SANCHEZ HECTOR GUEVARA 195 125 55 88 85 548
157 GARY RAESZ TERRY HALL 41 125 55 221
193 BOBBY CHESTNUT 41 55 88 184
94 JEFF LYNCH LYLE LARSON 125 55 173 85 438
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 404 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration