2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: June 7, 2008
Region: 2008 Central Region
Tournament: Choke Canyon
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 51 to 100 of 159 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
97 EDDIE PELFREY MINDY PELFREY 0 0 0.00
97 ERIC WASHBURN PAT WASHBURN 0 0 0.00
76 FLOYD LESIKER VICKIE LESIKER 5 0 11.42
54 FORREST WILSON DAVID MEYER 5 0 14.44
68 GARRET NIES TOM HARALSON 5 0 12.72
75 GARY WEIMER GARY WAFFORD 5 0 11.80
85 GERALD GOFF ED MATTHEWS 5 0 9.84
7 GERALD POBORIL JACK POWE 5 10.04 23.58
$1000.00
97 IRA LYNN TROY LYNN 0 0 0.00
37 JACK WALDROP JR STAN KAMINSKI 4 0 16.38
11 JAMES SCOGIN ROLAND LOERA 5 0 21.52
$625.00
97 JAMES WHITED THOMAS WHITED 0 0 0.00
88 JEFF PITRUCHA SCOTT DYER 5 0 9.50
97 JEFF RICHARDS STANTON MCHAROY 0 0 0.00
58 JEFFERY MARKERT WAYNE SHEPPERD 5 0 13.92
18 JERRY SHINN TOMMY HAGLER 5 0 19.60
$500.00
31 JERRY TAYLOR ERIC TAYLOR 5 0 16.92
44 JIM BLAIR KEITH RICKABY 5 0 15.84
38 JIM EDWARDS AUSTIN EDWARDS 5 0 16.26
97 JODY JACKSON LOY WHITE 0 0 0.00
41 JOE GARCIA JORGE BENITEZ 5 0 15.98
80 JOE LOER JOHN VODREY 5 0 10.58
97 JOE MEDRANO SAMMY JONES 0 0 0.00
50 JOE POPE JR PAMELA POPE 5 0 14.86
47 JOHN RATLIFF TOMMY PFEIFER 5 0 15.06
97 JOHN WEATHERLY CLIFFORD BROWN 0 0 0.00
97 JOHNNY SNYDER JR JIM FIELDING JR 0 0 0.00
97 JONATHAN HARTMANN GLENN PAVLICEK 0 0 0.00
+$500 Conservation Bonus
92 JOSH RHODES BRANDON BRUST 3 0 7.62
2 JR BRIANT JJ JACKSON 5 11.88 27.56
$2400.00 + $1000.00 Big Bass
52 KEITH PAIR MICHAEL JAMES 5 0 14.62
87 KELLEY MAULDIN TOM CANTWELL 5 0 9.60
97 KELLY KENNEMER HARRELL SPINKS 0 0 0.00
32 KENNETH CUMMINS LAURICE CRAIN JR 5 0 16.88
66 KENNETH FULLER JR KENNETH FULLER III 5 0 12.96
20 KENNETH WALPOLE JR ED CALDERONE 5 0 19.34
$500.00
84 KENNETH WICK BILLY WILLIAMS 5 0 10.28
97 KENNETH WOODRUM JR KENNETH WOODRUM SR 0 0 0.00
11 KEVIN DEWBRE COLE DEWBRE 5 0 21.52
$625.00
49 KEVIN PEDERZANI ROBERT BROWN 5 0 14.88
93 KIRBY LINDHART BOB PATTON 3 0 7.32
48 KURTIS MAXWELL LAINE CROWNOVER 5 0 15.00
78 LANCE DILLARD LEE BEUERSHAUSEN 5 0 11.08
17 LLOYD WARD TROY JENKINS 5 0 19.66
$600.00
97 LON SHIPE DEBRA SHIPE 0 0 0.00
74 LOUIS BORCHERT BRENT BARTSCH 5 0 11.84
59 LOWELL BENNETT BILLY EATON 5 0 13.66
72 LUCAS LARSON BILL RULE 5 0 12.02
97 LUCAS ORSAK RANDY ZAPALAC 0 0 0.00
97 MARK HANCOCK SONNY HAYCRAFT JR 0 0 0.00
Pages: ALL 1 2 3 4 51 to 100 of 159 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration