2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: May 17, 2008
Region: 2008 North Region
Tournament: Cedar Creek #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 171 of 171 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
24 JEREMY HERRON MIKE FARMER 5 0 12.10
26 JOHN R CARTER DAVID DOONAN 5 0 12.02
27 AARON GREER KEENAN HATLEY 5 0 11.86
24 PERRY POWELL JARED TAYLOR 5 0 12.10
22 MATT MAYFIELD BRIAN MCCARTY 5 0 12.62
$500.00
22 STRIDER BROWNING DENNIS WELLS 5 0 12.62
$500.00
21 KEVEN HATCHER BRAD MORRIS 3 0 12.72
$550.00
20 EDDIE RAMSEY MICHAEL EDGETT 5 0 12.98
$500.00
19 CHARLIE YOWELL LEE YOWELL 5 0 13.14
$500.00
18 BRYAN TUCKER PAUL CHADWICK 5 0 13.20
$600.00
17 BONNIE REAGAN MARCUS BRISTER 5 0 13.52
$700.00
16 TIM P WILCOXSON ERIC ELDER 5 0 13.54
$750.00
15 SCOTTY WENZEL ROBERT CASE JR 4 7.72 13.60
$800.00 + $1000.00 Big Bass + Abu Garcia Revo Reel Bonus
14 JERRY DILLARD MICHAEL WILKINS 4 0 13.64
$850.00
13 CHARLES REAGAN STEVE JOE SMITH 5 0 14.48
$900.00
12 CHRIS ZMOLIK SR CHRISTOPHER ZMOLIK JR 5 6.74 14.50
$1000.00
11 KEITH WHITE BRIAN BRANUM 5 0 14.74
$1000.00
10 TERRY PEACOCK STEVEN PEACOCK 5 0 15.00
$1010.00
9 RUSSELL LEE COREY MAPLES 5 0 15.08
$1020.00 + Skeeter Double Money $1,020+Fun-n-Sun Bonus $500.
44 PAUL WIRTA JAMES SANDER 4 0 9.80
8 ALAN PERRIN JOE SMITH 5 0 15.16
$1030.00
7 JOEL MCBRIDE JOE ROME 5 0 15.34
$1040.00
6 SHONN BLASSINGAME SHANE ELMORE 5 0 15.54
$1050.00 + Line X Bonus 1,000.00+Allen Samuels Bonus $2,000.
5 KRIS CHITTY BILLY LAWSON 5 0 16.10
$1100.00
4 MATT CANNON STEVE CANNON 5 0 17.04
$1200.00
3 RICK ALLEN STEVE HOLLAND 5 7.04 17.30
$2000.00
2 TREVOR ROMANS LESLIE KENNEDY 5 0 17.58
$3000.00
1 GARY HARRISON ROBERT LEWIS 5 7.08 21.82
$20000.00 + Sure Life Bonus $200.00
28 STEVE ANGELL TIM WOOLDRIDGE 4 0 11.48
29 JAMES MATTHEWS SHANE GRAY 5 0 11.30
30 TERRY JOHNSON BILL GAMMONS 5 0 11.20
30 ALLEN SHELTON SCOTT DEAN 5 0 11.20
32 TOMMY HASTY III JOHNNY VANOVER 2 0 11.18
33 BRAD DRAKE ANDREW GABEL 5 0 11.16
34 BRIAN ELDER CHUCK MOORE 4 0 10.78
35 JOHN ADAMS GREG FLEMING 5 0 10.68
36 MICHAEL BURK CHARLES MCLEASTER 5 0 10.60
37 ROBBY BRACEY RICKY PHILLIPS 5 0 10.44
38 MIKE KERNAN DAVID WEBER 5 0 10.42
39 STACY KENNEMUR TRAE MAY 5 0 10.40
40 MONTE COON GARY ABLES 5 0 10.36
41 LARRY HADEN MATT FLY 5 0 10.08
41 RUSSELL PARRISH LANCE ROBELIA 5 0 10.08
43 DALE GOSSETT SEAN GOSSETT 5 0 10.04
54 KEITH IVY JOHN NICHOLSON 5 0 9.12
55 ROB JASPER JEFF NAUKAM 4 0 9.02
56 ARTHUR TUCKER BRANDEN HOLLINGSHEAD 5 0 8.90
57 MIKE AARON TROY HOWARD 4 0 8.84
58 JERRY KETCHAM TOM MCKNIGHT 4 0 8.80
59 BRETT KILMER KEITH TAYLOR 5 0 8.74
60 LEE BATSON MICK BATSON 4 0 8.40
61 CURTIS NEYLAND JR RANDY MILLENDER 4 0 8.30
45 ELVIN DUNCAN JR TARRICK ROQUE 3 0 9.72
46 JOEL MIXON DELL BROWN 5 0 9.62
46 DEAN TILL ALBIN PUSTEJOVSKY JR 5 0 9.62
48 ROB BURNS MIKE BURNS 5 0 9.60
48 JOHN ASKINS MARK JUNGE 5 0 9.60
50 MICHAEL MANROSE GARY KINARD 5 0 9.56
51 CHARLIE HERRON DAVID COLE 4 0 9.36
52 GEORGE BRYAN BILL STEELMAN 5 0 9.28
53 JASON MORRIS JEROMY WALKER 5 0 9.18
70 KEITH TRIMBLE CLYDE WELKER 3 0 7.64
71 CHAD WAGONER DERRICK WOOD 2 0 7.60
72 CASEY MERRIMAN JEREMY GRANDSTAFF 4 0 7.40
73 RICHARD COKER SCOTT COKER 4 0 7.38
74 RON LIPSCOMB LENNON MITCHELL 3 0 7.36
75 RON HALEY CHAD NICKELL 3 0 7.30
76 PERRY TAYLOR BILLY RAY JOHNSON 4 0 7.22
76 CALVIN VESTAL VICKY WALKER 3 0 7.22
62 JASON WHITEHEAD NATHAN FOOTE 3 0 8.14
63 KURTIS WALKER BRUCE BREISCH 4 0 7.96
63 MIKE PETROVIC TAD SHIELY 3 0 7.96
65 GARRICK MCPHERSON JOE MAZZURCO 4 0 7.92
66 NEAL FLANAGAN 3 0 7.86
67 ROBERT EAVES DAVID EAVES 4 0 7.84
68 DAVID MILLER SCOTT HEGGAN 3 0 7.66
68 JOHNNY GONZALEZ JR DANIEL TREVINO JR 4 0 7.66
78 CRAIG CUMBY CHRIS ROBINSON 4 0 7.14
87 MARK REEVES LEANNE FRENCH 3 0 6.44
88 KELVIN HOGG TODD MASSEY 3 0 6.18
88 RANDY BUNCH GREG DENNIS 3 0 6.18
90 CHRIS MAY BILLY GILLENWATER 3 0 6.12
91 STEVE WHITE KENNY REGAL 2 0 6.08
92 BRAD VOLLAND BRET WESTBROOK 3 0 6.02
93 DENNIS OEFINGER JEFF WILLIS 3 0 5.94
94 JERRY DELAUGHTER DAVID MASON 4 0 5.88
95 KY MARTIN DANNY WHISENANT 3 0 5.56
112 CHRIS LAM FRANCISCO TENORIO JR 2 0 3.76
79 EARL SCHWARTZLANDER JOHNNY PIERCE JR 3 0 7.12
80 BO KEITH TOMMY MURRAY 4 0 7.02
81 SAM MCCOLLUM PAUL MCCOLLUM 3 0 6.86
82 JASON HUNNICUTT DEE CAGLE 3 0 6.76
83 JAMES CORDELL CARL CORDELL 4 0 6.62
84 SKEETER FOWLER ARCHIE HAYLEY 3 0 6.58
85 TROY ROSSMAN TROY CLEMENS 3 0 6.54
86 BRADLEY BRISTER JOHNNY JENKINS 3 0 6.50
104 BRUCE MULLER KLINT KRHOVIAK 2 0 4.42
105 CLAY REYNOLDS FRANK GENTRY 2 0 4.26
105 DANIEL STEWART JD YARBROUGH 2 0 4.26
107 DON MEEK CHRIS DIGINO 2 0 4.20
108 CHAD SCHRAMME CARL KOEPP 2 0 4.04
109 MARK MITCHELL ISAAC BRADFORD 2 0 4.02
110 JP GREESON STAN BROWNING 2 0 3.88
128 STAN LAWING JOHN MCCALMONT 1 0 1.66
128 LARRY BENCH HI HILLBURN 1 0 1.66
111 SHANE MOORE CHARLIE DAVID 2 0 3.86
95 JEFF MASSEY JEFF STEVENS 3 0 5.56
97 DEE TRAMMELL BUTCH HUIE 3 0 5.06
98 BRADFORD BROWNING TRACIE BROWNING 1 0 4.98
99 JOE POPE JR PAMELA POPE 2 0 4.88
100 CHAD JOHNSON RICHARD SCIBEK 3 0 4.82
101 LARRY LANDIS JR NATHYN HAYES 2 0 4.50
102 RUSSELL DENNIS TERRY KENT 2 0 4.48
102 BILLY LAMPTON TOBY JOHNSON 3 0 4.48
122 LL SONNY WILSON RICHARD DEATHERAGE 1 0 1.92
123 ROBBIE CHENAULT LOUIS DAVIS 1 0 1.84
124 HAROLD MERONEY CHRIS MERONEY 1 0 1.80
125 JOHN MAYBEN KURT KLOSOWSKI 1 0 1.76
126 DEAN SMITH MICHAEL SMITH 1 0 1.74
127 KENT SKOGLUND WAYNE GIDEON 1 0 1.70
113 PONCHO NEWTON STEVE SCHIELE 2 0 3.52
132 HEATH MOODY ZACH PARKER 0 0 0.00
114 ROBERT ALEXANDER BRANDEN TURNER 1 0 3.48
115 CHRIS GILROY JAMES HALL 2 0 3.24
116 DEWEY LEGGETT GREG JARMAN 1 0 3.16
117 CLYDE STEPHENSON RICK STEPHENSON 2 0 3.12
118 RICHARD LANCASTER DONNY STRICKLER 2 0 3.10
119 STEVE SCHMIDT TOMMY REDMON 1 0 2.52
120 JOHN W CARTER MATT CARR 1 0 2.14
121 PAUL SEWELL MIKE ADAM 1 0 1.98
132 KENT HATHCOCK SHAWN BURRIS 0 0 0.00
132 ROCKY HANSEN BO PETTY 0 0 0.00
132 JOHN THOMAS JASON S GREER 0 0 0.00
132 DOUG TAPLEY RON DENIS 0 0 0.00
132 KEVIN ORDNER KEITH KINLAW 0 0 0.00
132 RANDALL KIRKES 0 0 0.00
130 MICHAEL NOBLES WILLIAM WELCH 1 0 1.58
131 DAVID SABELLA SR DAVID GILMORE 1 0 1.52
132 RANDY DAVIS JOE ALLEN 0 0 0.00
132 GREG OSTERTAG BRENT EDWARDS 0 0 0.00
132 CARL TODD JR DAVID SPEAKMAN 0 0 0.00
132 JOSH KEITHLEY SCOTT KEITHLEY 0 0 0.00
132 JOSH PATTERSON KYLE PATTERSON 0 0 0.00
132 TOMMY RENFRO C WAYNE NOLAN 0 0 0.00
132 MITCHELL HULSEY RANDY HULSEY 0 0 0.00
132 BOBBY BULLARD MICHELLE WEAVER 0 0 0.00
132 TROY THOMAS SHAREE ANGLIN 0 0 0.00
132 RICK HELMCAMP GENE LATHROP 0 0 0.00
132 RICHARD BEAVERS MICHAEL BAZILEWICH 0 0 0.00
132 BLAKE ENBERG GARLAND YOUNG 0 0 0.00
132 HENRY DEAN JR KYLE DEAN 0 0 0.00
132 BRIAN JAMES BRIAN MCADAMS 0 0 0.00
132 LARRY EAVES RONNIE EAVES 0 0 0.00
132 ARTHUR SEALS JR CHARLES DIXON 0 0 0.00
132 DAVID DEALVA JR LARRY WHEELER JR 0 0 0.00
132 DREW SLOAN CEBO SMITH 0 0 0.00
132 JASON JONES TERRY HALL 0 0 0.00
132 JOHN B MORGAN JOHN B MORGAN 0 0 0.00
132 FRANK HUTCHESON JACK LEWIS 0 0 0.00
132 JOHN MCDIFFITT MARK BROUMLEY 0 0 0.00
132 RYAN GLASS 0 0 0.00
132 ALFRED HOGAN 0 0 0.00
132 JASON JETER MIKE COON 0 0 0.00
132 DEWEY FREEMAN II DANIEL JOHNSON 0 0 0.00
132 WILLIE BENSLEY MICHAEL HULSEY 0 0 0.00
132 MERLE HALCOM SHELTON WINN 0 0 0.00
132 RONNIE REAGAN JASON REAGAN 0 0 0.00
132 ROBERT BYRD JR STEVE MEE 0 0 0.00
132 CHUCK BASSETT MICHAEL HEITMAN 0 0 0.00
132 EDWARD LANGHAM SHANE NASH 0 0 0.00
132 BRYAN TOWER JACKIE TOWER 0 0 0.00
1 to 171 of 171 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration