2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: May 10, 2008
Region: 2008 Central Region
Tournament: Lake Belton #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 212 of 212 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
34 ADAM CLARK MICHAEL WAGNER 5 0 13.14
106 ADRIAN BARNES 5 0 11.04
140 ALAN GREEN CHRIS BAKER 5 0 9.38
86 ALLEN GASS TAMMY GASS 5 0 11.54
38 ALLEN SHELTON HEATH MOODY 5 0 13.10
174 ANDREW TREDEMEYER TRAVIS WINKLER 4 0 6.10
189 ANTHONY GOODSON 0 0 0.00
126 ANTHONY MARTIN CECIL MARTIN 5 0 10.08
184 AURBREY BALFOUR TONY JONES 3 0 5.00
101 BENNY BYERS JOHN HALEY 5 0 11.18
189 BILL GUZMAN 0 0 0.00
34 BILLY FORD BRADLEY SMITH 5 0 13.14
66 BILLY RAY WILLIAMS JOE ANDERSON 5 0 11.98
103 BJ CAROTHERS TIM VEACH 5 0 11.06
119 BO BERRY LEE BENTON 5 0 10.32
34 BRAIN BOOKER ROBBY CRABB 5 0 13.14
135 BRANDON DAY JOE JACKSON 5 0 9.58
170 BRANDON TINGEY RANDEL CANTWELL 4 0 7.46
18 BRIAN HARMS TRAVIS GARNER 5 0 14.30
$800.00
90 BRIAN HOLMES TIM THOMPSON 5 0 11.46
99 BRIAN MILAM REGAN MCMINN 5 0 11.22
189 BRYAN COTTER CHARLES PURSELL 0 0 0.00
159 BRYAN ESTES BRANDON KITCHENS 5 0 8.40
93 CARL EXNER NATHAN SCHIMANK 5 0 11.32
178 CARY ARAPIS CHARLES WILSON JR 3 0 5.66
96 CHAD THIEL RANDY NOLEN 5 0 11.30
103 CHANS MARTIN STERLING MARTIN 5 0 11.06
50 CHARLES GERHART DAVID SHUSTER 5 0 12.60
30 CHARLES HICE DAVID MCGUFFEY 5 0 13.24
160 CHARLES LAWRENCE DAVID MCCOY 4 0 8.36
189 CHARLES ODANIEL TERRY ODANIEL 0 0 0.00
85 CHARLES REAGAN PERCY BREWER 5 0 11.56
31 CHARLES WHITED BILL POLKINGHORN 5 0 13.22
79 CHRIS BRASHER JUSTIN HALLMARK 5 0 11.74
117 CHRIS CLEMENTS BRIAN MATER 5 0 10.42
15 CHRIS SMITH JERRY RICHARD 5 0 14.96
$1000.00
27 CLINTON LESTER RAYMOND HEINE 5 0 13.44
$600.00
69 CODY BRISTOW JASON STAFFORD 5 0 11.94
189 CONRAD MENARD RICHARD GEISTEL 0 0 0.00
158 COY LECHOW JAY FRASIER 5 0 8.42
181 CRAIG EXNER TROY CARMEAN 3 0 5.24
166 CRAIG GILBERT CARLA GILBERT 5 0 7.94
189 DALE BOREN JODY HOLUBEK 0 0 0.00
189 DAMON PEREZ RUSSELL MENDOZA 0 0 0.00
142 DAMON ROSS SCOTT ROSS 5 0 9.28
151 DAN TAYLOR JASON GAGLIANO 4 0 8.82
61 DANIEL BARNES WILLIAM LYNCH 5 0 12.20
92 DANIEL GIBSON KIEL BOEHME 5 0 11.34
45 DANNY ARMSTRONG TOMMY HARRELL JR 5 0 12.78
130 DANNY LANGLEY WALLACE LANGLEY JR 5 0 9.90
116 DAVID ACHILLES JIM ACHILLES 5 0 10.44
144 DAVID BUKOWSKY MICHAEL CAMPASSO 5 0 9.10
43 DAVID HOGGE RICHARD KEAGLE 5 0 12.84
28 DAVID MEEKS BRIANA MEEKS 5 0 13.38
$500.00
41 DAVID SCHWERTNER JOYCE TROWER 5 0 12.86
40 DAVID SMYTH RICK RINESTINE 5 0 13.00
11 DEAN ALEXANDER ERIC CRUMLEY 5 0 15.32
$1040.00
12 DEAN JONES CHRIS NORS 5 0 15.24
$1030.00
153 DEAN PERKINS BENNY AYLOR 5 0 8.74
143 DON GORDON CODY GREANEY 5 0 9.18
48 DON WILLIAMS KEVIN WINNETT 5 0 12.68
172 DONNIE HUGHES PETE HUGHEY 4 0 6.68
148 DONNIE ONEAL LARRY ONEAL 5 0 8.92
135 DONNIE ROSS KENNY CLIFTON 5 0 9.58
44 EDDIE PELFREY MINDY PELFREY 5 0 12.82
78 ERIC WASHBURN PAT WASHBURN 5 0 11.76
124 FLOYD HILL TERRY HALL 5 0 10.14
54 FLOYD LESIKER VICKIE LESIKER 5 0 12.50
123 GARY RIGGS 5 0 10.20
102 GARY WEIMER GARY WAFFORD 5 0 11.08
133 GENE LATHROP RYAN GLASS 5 0 9.82
161 GERALD BENCH JR ALLAN KITTERMAN 4 0 8.26
57 GERALD GOFF ED MATTHEWS 5 0 12.40
76 GERALD POBORIL JACK POWE 5 0 11.80
188 HERMAN LARKIN GERY TRUITT 2 0 3.78
100 HUNTER JORDAN RONALD SISK 5 0 11.20
21 JACK MORSE BILLY BOB WILLIAMS 5 0 13.84
$600.00
125 JACOB MEREDITH JR JAMES MEREDITH 5 0 10.12
2 JAMES HESTER CHET SUTTON 5 9.46 17.12
$5000.00 + $1000.00 Big Bass
189 JAMES MALONE JAMES NOLSON 0 0 0.00
61 JAMES SCOGIN ROLAND LOERA 5 0 12.20
137 JAMIE WARD JESSE FISHER JR 5 0 9.54
17 JASON METZGAR BRANDON GEESLIN 5 0 14.32
$800.00
133 JASON PERREGO JOSE DELEON 5 0 9.82
52 JEAN GUZMAN ANIBAL GUZMAN 5 0 12.52
59 JEFF PITRUCHA SCOTT DYER 5 0 12.34
54 JEFFERY MARKERT WAYNE SHEPPERD 5 0 12.50
75 JERRY TAYLOR ERIC TAYLOR 5 0 11.82
153 JIM BLAIR KEITH RICKABY 5 0 8.74
150 JIM EDWARDS AUSTIN EDWARDS 5 0 8.84
189 JIMMY KOCZKA 0 0 0.00
29 JODY JACKSON LOY WHITE 5 0 13.26
$500.00
80 JOE BRAY BRANDON BRAY 5 0 11.70
185 JOE FLORES SHAWN FLORES 3 0 4.96
26 JOE LOER JOHN VODREY 5 0 13.48
$600.00
149 JOE MEDRANO SAMMY JONES 4 0 8.88
58 JOE POPE JR PAMELA POPE 5 0 12.38
119 JOHN DULANEY BRETT MULLINS 5 0 10.32
189 JOHN RONSHAUSEN BRANDON RONSHAUSEN 0 0 0.00
63 JOHN WEATHERLY CLIFFORD BROWN 5 0 12.06
84 JOHNNY SNYDER JR JIM FIELDING JR 5 0 11.58
33 JOSH MCCULLOUGH TOMMY WYNN 5 0 13.16
93 JR BRYANT JJ JACKSON 5 0 11.32
67 JUSTIN EARY JUSTIN ALLISON 5 0 11.96
109 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 10.86
169 KEITH BOETTCHER KIMBERLY BOETTCHER 4 0 7.70
139 KEITH PAIR MICHAEL JAMES 5 0 9.42
88 KELLEY MAULDIN TOM CANTWELL 5 0 11.48
185 KELLY KENNEMER HARRELL SPINKS 3 0 4.96
5 KEN MCKEE BRUCE STOKES 5 0 15.98
$1145.00
189 KENNETH CUMMINS LAURICE CRAIN JR 0 0 0.00
1 KENNETH FULLER JR KENNETH FULLER III 5 0 17.20
$20000.00 + $5000 Skeeter Bonus Money+$200 Sure Life Bonus
51 KENNETH WICK BILLY WILLIAMS 5 0 12.58
73 KENNETH WOODRUM JR KENNETH WOODRUM SR 5 0 11.84
23 KEVIN DEWBRE COLE DEWBRE 5 0 13.66
$600.00
24 KEVIN PEDERZANI ROBERT BROWN 5 0 13.64
$600.00
63 KIRBY LINDHART BOB PATTON 5 0 12.06
60 KY MARTIN PAUL VAUGHAN 5 0 12.32
71 LANCE DILLARD LEE BEUERSHAUSEN 5 0 11.88
7 LARRY PEDERZANI ROY LOGAN 5 0 15.70
$1075.00
189 LEONARD PHILIPP ROBERT JENKINS III 0 0 0.00
189 LES BOWLES MICHAEL CLARK 0 0 0.00
114 LINO GUTIERREZ RUBEN RIBERA 5 0 10.56
77 LJ CASTILLO JOE POPE 5 0 11.78
39 LLOYD KORTIS JAMES SEYMOUR 5 0 13.02
83 LLOYD WARD TROY JENKINS 5 0 11.62
180 LON SHIPE DEBRA SHIPE 2 0 5.36
41 LOWELL BENNETT BILLY EATON 5 0 12.86
87 LUCAS LARSON BILL RULE 5 0 11.50
137 LUCAS ORSAK RANDY ZAPALAC 5 0 9.54
165 MARIO HERNANDEZ 4 0 8.04
155 MARK DAVIDSON RANDY TAWATER 5 0 8.60
114 MARK FORBES JASON DILDINE 5 0 10.56
146 MARK HUBBARD JOHN KRAEMER 5 0 9.00
13 MARTIN JAKUBOWSKY JOE COLE JR 5 0 15.08
$1020.00
34 MATT CANNON JOHN PERRY 5 0 13.14
168 MATT HILL TREY WEBB 5 0 7.78
189 MELVIN WILLIAMS JR TODD MURRELL 0 0 0.00
189 MICHAEL BIRKOSKI WESLEY MANZANO 0 0 0.00
171 MICHAEL GRUENING KALEB BAKER 5 0 7.38
189 MICHAEL RANDOLPH JEFF RANDOLPH 0 0 0.00
157 MICHAEL SCHULZ JUSTIN MALOTA JR 5 0 8.52
70 MICHAEL WALDROP JACK WALDROP SR 5 0 11.90
183 MIKE COON JASON JETER 2 0 5.14
189 MIKE KERNAN DAVID WEBER 0 0 0.00
48 MIKE MONTANEZ WILL HAMMONDS 5 0 12.68
67 MIKE RICHARDSON ADRIAN SANCHEZ 5 5.22 11.96
71 MONTE REAGAN BRANDON REAGAN 5 0 11.88
7 NORMAN WILSON SR NORMAN WILSON JR 5 0 15.70
$1075.00
111 OMAR CRISP MARTY ROBERTS 5 0 10.76
164 PATRICK ANDERSON JERRY JOHNSON 5 0 8.10
10 PAUL LANDRETH KENNETH WILKINS 5 0 15.62
$1050.00
118 PETE GARZA DAVE THOMAS 5 0 10.36
4 PHIL MARKS TIM RENEAU 5 0 16.44
$2000.00
5 PHILLIP MASSOLETTI JACK MEREDITH 5 0 15.98
$1145.00
16 PHILLIP WALKER SCOTT FRANKLIN 5 0 14.50
$900.00
103 RANDALL KIRKES KYLE KIRKES 5 0 11.06
140 RANDALL MAXWELL RANDY GROUNDS 5 0 9.38
56 RANDY COLE TULLY WILLIAMS 5 0 12.46
179 RANDY FREDERICK DON SCHAFER 3 0 5.38
91 RANDY HIBLER RANDALL CHRISTIAN 5 0 11.44
129 RANDY PAGE LANDON GLASS 5 0 9.96
88 RANDY WHITE CLAY WHITE 5 0 11.48
14 RAYMOND GIPSON JASON STENBAK 5 0 15.00
$1010.00
63 RICHARD CONE BILLY JESCHKE 5 0 12.06
108 RICK HAMILTON TONY MALDONADO 5 0 10.98
52 RICKY DURMON EVERETT MOORE 5 0 12.52
122 ROBERT GRAHAM MIKE HENLEY 5 0 10.26
156 RODNEY BESEDA KORY KASPAR 5 0 8.54
73 ROGER STIDOM RICHARD SMITH 5 0 11.84
112 ROGER VONROSENBERG STEVE FRANKLIN 5 0 10.70
173 RONALD YEATTS TROY ASMUS 5 0 6.14
93 RONNIE CHARANZA BRUCE TOEPPICH 5 0 11.32
32 RONNIE TROWER BRET STAFFORD 5 0 13.18
3 RONNY MAYNARD EDDY MAYNARD 5 0 16.64
$3000.00
110 ROY REID JENNIFER REID 5 0 10.82
189 RUSSELL PARRISH MICKEY HAMM 0 0 0.00
24 RUSSELL WHITE MICHAEL HARMAN 5 0 13.64
$600.00
131 RYAN CRAWFORD RYAN WARREN 5 0 9.88
119 SCOTT STAGNER DAN ROSS 5 0 10.32
107 SHANE GINDRUP MIKE HILL 5 0 11.00
163 SHANE HOLMES BRANDON HATCH 5 0 8.16
113 SHELBY FLOYD JAMES DOUGLAS 5 0 10.58
189 SISTO SALINAS JR 0 0 0.00
97 STEPHEN NEUSCH CHUCK COGER 5 0 11.28
189 STEVE PITCOX CURTIS KNETSCH 0 0 0.00
182 TED FARINA MICHAEL FARINA 4 0 5.20
189 TERRY ADAIR RABEN SHELTON 0 0 0.00
9 TERRY COBBLE JIMMY COBBLE 5 7.68 15.66
$1060.00
177 TERRY HUTSON MATTHEW KERN 4 0 5.86
19 THOMAS WELLS JR BOBBY BABCOCK JR 5 0 14.18
$800.00
189 TIM DANIEL BILLY FREEMAN 0 0 0.00
45 TIM DIXON JIMMY CHAPMAN 5 0 12.78
20 TIM MABRAY BOBBY GOLDING 5 0 14.14
$600.00
162 TIM SCHILLER KEN MASSEY JR 5 0 8.24
175 TIMMY BROWN GUINN CRANE 3 0 6.04
176 TODD LOVETT DANNY KNIGHT 3 0 5.88
127 TOM GRIDLEY KYLE ROWE 5 0 10.02
189 TOM WILKINSON WILLIAM HENDERSON 0 0 0.00
152 TONY ALLEN DAVID ORTIZ 4 0 8.78
131 TONY FERDINANDO JOHN COX 4 0 9.88
128 TONY GERGELY LANE GERGELY 5 0 10.00
98 TRAVIS DAUGHERTY CHARLES MEREDITH 5 0 11.24
167 TRAVIS GOLMON MARK GIESECKE 5 0 7.84
189 TRAVIS MCCOLLOUGH BOBBY WILSON 0 0 0.00
47 TRAVIS MEYER RICHARD MEYER 5 0 12.74
82 TREY GROCE GARY GROCE 5 0 11.66
147 TYE HEINEMAN CHAD MILLER 5 0 8.94
187 TYLER MAY RUSSEL ASH 2 0 4.48
22 VERNON COLE SR PHILLIP WARREN 5 0 13.82
$600.00
81 WAYLON HOLDEN COREY KEY 5 0 11.68
145 WILLIAM VICKERS BILLY HIRSCHMANN 5 0 9.02
1 to 212 of 212 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration