2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: May 3, 2008
Region: 2008 East Region
Tournament: Toledo Bend
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 51 to 100 of 161 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
41 CHRIS MCCREADY JOEY HAINS 5 0 11.14
53 TODD LITTLETON DANIEL CHAMBERS 5 0 10.08
55 HAROLD ALLEN ALBERT COLLINS 5 0 9.96
56 VINCENT NEAL KYLE ROWE 5 0 9.92
64 TARA FOSTER BRANDON FLOWERS 5 0 9.76
70 MARK FRANKS CLAY CUNNINGHAM 5 0 8.80
70 ALAN MURPHY MARK STEWART 5 0 8.80
67 MIKE JENKINS TANSLEY BYNOG JR 5 0 9.34
68 CHRIS CLEMENS DALLAS COLE 5 0 9.16
69 CORY FORESTIER DANNY FORESTIER 4 0 9.12
42 MICHAEL FRECK RONEY MCMILLEN II 4 5.40 11.12
72 DENNIS FIKES JOHN HUNTER 4 0 8.20
73 FORD ADKINS AUSTIN ADKINS 4 0 7.90
74 JAMES SHAW RANDALL CAGLE 4 0 7.84
65 CLAYTON BOULWARE ROGER BOULWARE 4 0 9.66
66 SAMMY CHRISTIAN JOSH CRAWFORD 4 0 9.42
78 WILLIE FABRE SHANNON PRICE 4 0 7.50
63 LINDY HADLEY KRAIG WELBORN 4 0 9.82
75 AD WHITE JERRY WADE 4 0 7.82
76 JEFF SCIFRES PEGGY SCIFRES 4 0 7.62
54 SCOTT PICKETT MARK EVERETT 4 0 10.04
52 TERRY HELGESON ANTHONY CLEMENS 4 0 10.18
36 CHAD WILEY JOHN X PITTMAN 4 0 11.86
38 ROBERT LAIRD SR ROBERT LAIRD JR 4 0 11.44
10 MIKE CORTELLONI JERRY SISCO 4 8.64 16.20
$1000.00 + $1000.00 Big Bass
87 JOHNNY PETERSON JEFF PEARSON 4 0 5.92
82 PETE SHIVERS ALLAN SHIVERS 4 0 6.78
81 BUTCH HOLLIS CHARLES SHOFNER JR 3 0 6.92
86 JAMES SEWELL TOMMY CARRELL 3 0 6.08
85 KEITH DREWERY KYLE DREWERY 3 0 6.10
84 JIM PROTHRO BRANDON MCDONALD 3 0 6.20
83 GREG CHRISTIAN BILL WILCOX 3 0 6.74
90 MITCHELL FRAZER WILLIAM LANTRIP 3 0 5.18
89 KEVIN BURKS JASON GATES 3 0 5.56
88 DOUGLAS POSEY LLOYD CURTIS 3 0 5.58
94 WALLACE LEDET III WALLACE LEDET JR 3 0 4.48
93 LARRY WEPPLER RONNIE MILNER 3 0 4.58
42 CLINT GOODEAUX DAVID KOBER 3 0 11.12
57 SHANE HILTON RAY BECK 3 0 9.90
92 LAMARCUS MCCRAY GRANT JENKINS 2 0 4.78
91 DON MATTERN SR PHILLIP MATTERN 2 0 4.90
103 ROBERT PROCELL SCOTT HALL 2 0 1.14
97 RONNIE BLAND JOHNNY FRANKS 2 0 3.34
96 CLINT WEST CLAY WEST 2 0 3.36
95 ERIC TAYLOR JERRY TAYLOR 2 0 4.12
80 CHAD DYESS MICHAEL CRAWFORD 2 0 7.02
79 MIKE SMITH RANDY MORRIS 1 7.16 7.16
101 TERRY MCFARLAIN TONY COBURN 1 0 1.64
101 MATT MORRIS JIMMY MORRIS 1 0 1.64
100 JAMES COLEMAN TED KINARD 1 0 1.98
Pages: ALL 1 2 3 4 51 to 100 of 161 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration