2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 1, 2008
Region: 2008 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 151 to 200 of 255 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
146 MATT MCCLENDON KRIS MCCLENDON 4 0 8.06
146 TRAVIS GOLMON MARK GIESECKE 4 0 8.06
148 CHAD MERRITT JOHN DELAUGHTER 5 0 7.98
149 MICHAEL BRALEY RODNEY GASKILL 5 0 7.94
157 PHILLIP MASSOLETTI JACK MEREDITH 4 0 7.52
103 SHANE HOLMES BRANDON HATCH 4 0 10.06
153 CRAIG GILBERT CARLA GILBERT 4 0 7.78
154 KEVIN DEWBRE COLE DEWBRE 4 0 7.68
155 BENNY BYERS JOHN HALEY 4 0 7.62
156 BRIAN HARMS TRAVIS GARNER 4 0 7.58
8 PHIL MARKS TIM RENEAU 5 0 15.94
$1070.00
9 BOBBY CAROTHERS TIM VEACH 5 0 15.50
$1060.00
10 GERALD POBORIL JACK POWE 5 0 15.38
$1050.00
6 JEFF PITRUCHA SCOTT DYER 5 0 16.34
$1300.00
13 DANIEL GIBSON KIEL BOEHME 5 0 14.96
$1020.00
14 MARTIN JAKUBOWSKY JOE COLE JR 5 0 14.82
$1005.00
14 MIKE MONTANEZ WILL HAMMONDS 5 0 14.82
$1005.00
100 RANDY ZAVODRY JUSTIN ALLISON 5 0 10.22
106 JR BRYANT JJ JACKSON 5 0 9.90
109 KENNETH WICK BILLY WILLIAMS 5 0 9.68
87 DAVID SMYTH RICK RINESTINE 5 0 10.88
54 LUCAS LARSON BILL RULE 5 0 12.20
81 DEAN PERKINS BENNY AYLOR 5 0 11.02
83 JAMES SICINSKI KEVIN MCCLEARY 4 0 10.94
84 MATT CANNON JOHN PERRY 5 0 10.92
94 COY LECHOW JAY FRASIER 4 0 10.44
94 JAMES MALONE JAMES NOLSON 5 0 10.44
96 LOWELL BENNETT BILLY EATON 4 0 10.40
97 TIM MABRAY BOBBY GOLDING 5 0 10.30
69 TOM GRIDLEY KYLE ROWE 5 0 11.64
70 TERRY COBBLE JIMMY COBBLE 5 0 11.58
70 CHRIS CLEMENTS BRIAN MATER 5 0 11.58
89 DANIEL BARNES WILLIAM LYNCH 5 0 10.68
90 CHARLES GERHART DAVID SHUSTER 5 0 10.64
91 STEVE PITCOX CURTIS KNETSCH 4 0 10.58
92 DAN TAYLOR JASON GAGLIANO 5 0 10.54
78 RANDY COLE TULLY WILLIAMS 5 0 11.20
80 PHILLIP WALKER SCOTT FRANKLIN 4 0 11.08
64 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 11.86
64 RONNIE GEESLIN JR LAWRENCE DEEMER 5 0 11.86
73 LON SHIPE DEBRA SHIPE 5 0 11.46
74 PAUL LAM BOBBY THRASHER 5 0 11.44
75 CHANS MARTIN STERLING MARTIN 5 0 11.36
76 RICK HAMILTON TONY MALDONADO 5 0 11.30
50 GENE LATHROP RYAN GLASS 5 0 12.36
51 JEFFERY MARKERT WAYNE SHEPPERD 5 0 12.34
52 KIRBY LINDHART BOB PATTON 5 0 12.26
61 TIMMY BROWN GUINN CRANE 5 0 11.90
140 STEVE MAGNELIA ANDREW LABAY 4 0 8.46
57 NORMAN WILSON SR NORMAN WILSON JR 5 0 12.10
Pages: ALL 1 2 3 4 5 6 151 to 200 of 255 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration