2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 1, 2008
Region: 2008 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 255 of 255 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
42 ADAM CLARK MICHAEL WAGNER 5 0 12.88
58 ALLEN GASS TAMMY GASS 5 0 12.02
215 ALLEN MCADAMS ANDREW MCADAMS 0 0 0.00
5 ALLEN SHELTON HEATH MOODY 5 0 16.64
$1600.00
121 ANDREW TREDEMEYER TRAVIS WINKLER 5 0 9.08
212 ANDY WHITEHEAD 1 0 1.84
215 ANIBAL GUZMAN LUIS GUZMAN 0 0 0.00
215 ANTHONY GOODSON 0 0 0.00
121 ANTHONY MARTIN CECIL MARTIN 5 0 9.08
174 AURBREY BALFOUR TONY JONES 3 0 6.36
81 BARRY MOTT KRIS ZSCHIESCHE 5 0 11.02
215 BEN BENTURA CINDY SALINAS 0 0 0.00
155 BENNY BYERS JOHN HALEY 4 0 7.62
145 BILLY RAY WILLIAMS JOE ANDERSON 5 0 8.10
116 BO BERRY LEE BENTON 5 0 9.34
9 BOBBY CAROTHERS TIM VEACH 5 0 15.50
$1060.00
215 BRAD S WILLIAMS DANNY LOE 0 0 0.00
114 BRANDON DAY JOE JACKSON 5 0 9.38
150 BRANDON TINGEY RANDEL CANTWELL 4 0 7.92
215 BRIAN BOOKER ROBBY CRABB 0 0 0.00
156 BRIAN HARMS TRAVIS GARNER 4 0 7.58
159 BRIAN HOLMES PAUL REYNOLDS JR 3 0 7.46
19 BRIAN MILAM REGAN MCMINN 5 0 14.56
$800.00
193 BRIAN UMSTEAD ROGER STIDOM 1 0 3.74
205 BRYAN COTTER CHRIS ROBERTS 1 0 2.76
215 BRYAN ESTES BRANDON KITCHENS 0 0 0.00
171 CARL EXNER NATHAN SCHIMANK 4 0 6.54
39 CARY ARAPIS CHARLES WILSON JR 5 0 13.02
148 CHAD MERRITT JOHN DELAUGHTER 5 0 7.98
130 CHAD THIEL RANDY NOLE 5 0 8.86
75 CHANS MARTIN STERLING MARTIN 5 0 11.36
90 CHARLES GERHART DAVID SHUSTER 5 0 10.64
210 CHARLES HICE DAVID MCGUFFEY 1 0 1.88
85 CHARLES ODANIEL TERRY ODANIEL 5 0 10.90
132 CHARLES PURSELL 4 0 8.74
170 CHARLES WHITED BILL POLKINGHORN 4 0 6.64
169 CHRIS BRASHER JUSTIN HALLMARK 3 0 6.66
214 CHRIS BREWTON EFRAIN LOZANO 1 0 0.98
215 CHRIS C SMITH JERRY RICHARD 0 0 0.00
70 CHRIS CLEMENTS BRIAN MATER 5 0 11.58
215 CHRIS ELLENSOHN JAMES POLKINGHORN 0 0 0.00
179 CHRIS FISHER STEPHEN SHEPHERD 3 0 5.80
215 CIPRIANO PEREZ 0 0 0.00
111 CLINTON LESTER RAYMOND HEINE 5 0 9.66
140 CODY BRISTOW JASON STAFFORD 5 0 8.46
94 COY LECHOW JAY FRASIER 4 0 10.44
16 CRAIG EXNER TROY CARMEAN 5 0 14.66
$1000.00
153 CRAIG GILBERT CARLA GILBERT 4 0 7.78
31 DALE BOREN JODY HOLUBEK 4 0 13.46
$600.00
138 DAMON ROSS SCOTT ROSS 4 0 8.50
92 DAN TAYLOR JASON GAGLIANO 5 0 10.54
89 DANIEL BARNES WILLIAM LYNCH 5 0 10.68
13 DANIEL GIBSON KIEL BOEHME 5 0 14.96
$1020.00
215 DANIEL WATSON JASON PERREGO 0 0 0.00
161 DANNY ARMSTRONG TOMMY HARRELL JR 4 0 7.32
188 DANNY LANGLEY WALLACE LANGLEY JR 1 0 4.20
173 DAVID ACHILLES JIM ACHILLES 3 0 6.42
184 DAVID BUKOWSKY MICHAEL CAMPASSO 3 0 5.04
136 DAVID HOGGE RICHARD KEAGLE 4 0 8.54
117 DAVID MEEKS BRIANA MEEKS 5 0 9.24
185 DAVID RAY JAMES RAY 2 0 4.38
87 DAVID SMYTH RICK RINESTINE 5 0 10.88
192 DAVID STEPHENS JASON MCCAFFERY 2 0 3.86
20 DEAN ALEXANDER ERIC CRUMLEY 5 0 14.52
$750.00
81 DEAN PERKINS BENNY AYLOR 5 0 11.02
55 DENIS SCHMEDTHORST BRIAN HAND 5 0 12.18
195 DEREK MCFARLAND CHRIS WHITED 2 0 3.62
167 DON GORDON CODY GREANEY 3 0 6.82
93 DON WILLIAMS KEVIN WINNETT 5 0 10.50
196 DONNIE ONEAL LARRY ONEAL 2 0 3.58
182 DONNIE ROSS KENNY CLIFTON 2 0 5.14
33 DONNY HUGHES PETE HUGHEY 5 0 13.42
$600.00
178 EDDIE PELFREY MINDY PELFREY 3 0 5.86
101 ELMER OWENS FRANSIS OWENS 5 0 10.20
48 ERIC COVER JASON LAMBERTE 5 0 12.40
209 ERIC WASHBURN PAT WASHBURN 5 0 2.42
114 FLOYD HILL TERRY HALL 5 0 9.38
24 FLOYD LESIKER VICKIE LESIKER 5 0 14.20
$600.00
194 GARRETT HENNIG RYAN MYERS 2 0 3.72
11 GARY WEIMER GARY WAFFORD 5 0 15.26
$1040.00
50 GENE LATHROP RYAN GLASS 5 0 12.36
26 GERALD GOFF ED MATTHEWS 5 0 14.08
$600.00
10 GERALD POBORIL JACK POWE 5 0 15.38
$1050.00
97 HERMAN LARKIN GERY TRUITT 5 0 10.30
143 HUNTER JORDAN RONALD SISK 4 0 8.28
215 IRA LYNN TINA LYNN 0 0 0.00
38 JACK MORSE BILLY B WILLIAMS 5 0 13.04
215 JACOB MEREDITH JR JAMES MEREDITH 0 0 0.00
118 JAMES HESTER CHET SUTTON 5 0 9.18
94 JAMES MALONE JAMES NOLSON 5 0 10.44
215 JAMES MOWERY JACKIE SPRINKLES 0 0 0.00
172 JAMES SCOGIN ROLAND LOERA 4 0 6.46
83 JAMES SICINSKI KEVIN MCCLEARY 4 0 10.94
168 JAMES STEPHENS DENNIS WHITED 3 0 6.78
105 JAMES WHITED THOMAS WHITED 5 0 9.92
187 JAMIE WARD JESSE FISHER JR 2 0 4.28
215 JASON METZGAR BRANDON GEESLIN 0 0 0.00
6 JEFF PITRUCHA SCOTT DYER 5 0 16.34
$1300.00
51 JEFFERY MARKERT WAYNE SHEPPERD 5 0 12.34
126 JERRY TAYLOR 4 0 9.02
215 JESUS CRUZ ROGER JACOBY 0 0 0.00
208 JIM BLAIR KEITH RICKABY 2 0 2.50
29 JIM EDWARDS AUSTIN EDWARDS 5 0 13.70
$600.00
126 JODY JACKSON LOY WHITE 5 0 9.02
2 JOE BRAY BRANDON BRAY 5 8.14 17.36
$5000.00
206 JOE FLORES SHAWN FLORES 1 0 2.66
215 JOE LOER JOHN VODREY 0 0 0.00
109 JOE MEDRANO SAMMY JONES 4 0 9.68
39 JOE POPE JR PAMELA POPE 5 0 13.02
215 JOHN E MARTIN LAURA MARTIN 0 0 0.00
36 JOHN GUERRA PAUL STOKES 5 0 13.10
72 JOHN RONSHAUSEN BRANDON RONSHAUSEN 5 0 11.56
1 JOHN WEATHERLY CLIFFORD BROWN 5 10.96 20.80
$20000.00 + $1000.00 Big Bass + Revo Bonus+$200 SureLife Bonus
48 JOHNNY SNYDER JR JIM FIELDING JR 5 0 12.40
163 JOSH MCCULLOUGH TOMMY WYNN 4 0 7.24
106 JR BRYANT JJ JACKSON 5 0 9.90
190 JUAN LOPEZ JOSE MARTINEZ 2 0 4.10
215 JUSTIN MCBRIDE JOEL BOREN 0 0 0.00
64 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 11.86
56 KEITH PAIR MICHAEL JAMES 5 0 12.16
45 KELLEY MAULDIN TOM CANTWELL 5 0 12.76
61 KELLY KENNEMER HARRELL SPINKS 5 0 11.90
215 KEN CARTER JOE STONE 0 0 0.00
135 KENNETH CUMMINS LAURINCE CRAIN JR 5 0 8.62
121 KENNETH FULLER JR KENNETH FULLER III 5 0 9.08
112 KENNETH MCKEE BRUCE STOKES 5 0 9.46
109 KENNETH WICK BILLY WILLIAMS 5 0 9.68
128 KENNETH WOODRUM JR KENNETH WOODRUM SR 5 0 8.96
154 KEVIN DEWBRE COLE DEWBRE 4 0 7.68
215 KEVIN ORDNER JOHN CRYER 0 0 0.00
45 KEVIN PEDERZANI ROBERT BROWN 5 5.36 12.76
174 KEVIN STUART BOBBIE MOORE 3 0 6.36
52 KIRBY LINDHART BOB PATTON 5 0 12.26
99 KY MARTIN LARRY PAUL VAUGHAN 5 0 10.26
4 LANCE DILLARD LEE BEUERSHAUSEN 5 0 16.92
$2000.00
124 LARRY LAWSON JEFF PAPST 5 0 9.04
138 LARRY PEDERZANI ROY LOGAN 4 0 8.50
106 LEONARD PHILIPP ROBERT JENKINS III 5 0 9.90
215 LES BOWLES MICHAEL CLARK 0 0 0.00
204 LESTER EMS GARY HARE 1 0 2.86
198 LINO GUTIERREZ RUBEN RIBERA 2 0 3.42
151 LJ CASTILLO JOE POPE 3 0 7.84
21 LLOYD KORTIS JAMES SEYMOUR 5 0 14.30
$650.00
134 LLOYD WARD TROY JENKINS 3 0 8.66
73 LON SHIPE DEBRA SHIPE 5 0 11.46
96 LOWELL BENNETT BILLY EATON 4 0 10.40
54 LUCAS LARSON BILL RULE 5 0 12.20
158 LUCAS ORSAK RANDY ZAPALAC 2 0 7.48
210 LYNN PIERCE JR LYNNWOOD PIERCE 1 0 1.88
191 MARIO HERNANDEZ 2 0 4.08
43 MARK DAVIDSON RANDY TAWATER 5 0 12.80
177 MARK HUBBARD JOHN KRAEMER 3 0 6.14
14 MARTIN JAKUBOWSKY JOE COLE JR 5 0 14.82
$1005.00
84 MATT CANNON JOHN PERRY 5 0 10.92
12 MATT HILL TREY WEBB 5 0 15.16
$1030.00
146 MATT MCCLENDON KRIS MCCLENDON 4 0 8.06
215 MELVIN WILLIAMS JR RICHARD SMITH 0 0 0.00
58 MICHAEL BIRKOSKI WESLEY MANZANO 5 0 12.02
149 MICHAEL BRALEY RODNEY GASKILL 5 0 7.94
215 MICHAEL GOSSMAN WILLIAM HALL 0 0 0.00
108 MICHAEL GRUENING KALEB BAKER 5 0 9.72
215 MICHAEL REEVE JR DAVID CALLAHAN 0 0 0.00
213 MICHAEL SCHULZ JUSTIN MALOTA JR 1 0 1.60
215 MICHAEL VERNOR KEITH MULDER 0 0 0.00
63 MICHAEL WALDROP JACK WALDROP SR 5 0 11.88
35 MIKE COON JASON JETER 5 0 13.14
$600.00
33 MIKE HELLO ANDREW HELLO 5 0 13.42
$600.00
215 MIKE KERNAN DAVID WEBER 0 0 0.00
14 MIKE MONTANEZ WILL HAMMONDS 5 0 14.82
$1005.00
165 MIKE RICHARDSON DERRICK RICHARDSON 4 0 7.18
215 MONTE REAGAN BRANDON REAGAN 0 0 0.00
102 NELSON COX GARY DAVIS JR 5 0 10.12
57 NORMAN WILSON SR NORMAN WILSON JR 5 0 12.10
68 OMAR CRISP MARTY ROBERTS 5 0 11.72
25 PATRICK ANDERSON JERRY JOHNSON 5 0 14.18
$600.00
74 PAUL LAM BOBBY THRASHER 5 0 11.44
164 PERRY SPEAKER CLIFTON KETTLER 3 0 7.22
67 PETE GARZA DAVE THOMAS 5 0 11.78
8 PHIL MARKS TIM RENEAU 5 0 15.94
$1070.00
23 PHILIP BELKNAP ALFRED PEMBERTON JR 5 0 14.24
$600.00
157 PHILLIP MASSOLETTI JACK MEREDITH 4 0 7.52
80 PHILLIP WALKER SCOTT FRANKLIN 4 0 11.08
198 RANCE ROGERS MIKE ROGERS 2 0 3.42
132 RANDALL KIRKES KYLE KIRKES 5 0 8.74
22 RANDALL MAXWELL RANDY GROUNDS 5 0 14.28
$600.00
152 RANDALL VAUGHAN DONALD CROWELL 5 0 7.80
78 RANDY COLE TULLY WILLIAMS 5 0 11.20
215 RANDY FREDERICK ERIC GUERRA 0 0 0.00
3 RANDY HIBLER RANDALL CHRISTIAN 5 0 16.96
$3000.00 + $3000 Skeeter Bonus
215 RANDY PAGE LANDON GLASS 0 0 0.00
119 RANDY WHITE CLAY WHITE 5 0 9.16
100 RANDY ZAVODRY JUSTIN ALLISON 5 0 10.22
207 RAYMOND GIPSON OTIS MCKELLY 1 0 2.52
181 RENE MEZA JOE JIMENEZ 3 0 5.18
41 RICHARD CONE BILLY JESCHKE 5 0 12.98
215 RICHIE LAND PAUL LANDRETH 0 0 0.00
76 RICK HAMILTON TONY MALDONADO 5 0 11.30
27 RICK VALCHAR JAMES VALCHAR 5 0 13.80
$600.00
161 RICKY DURMON EVERETT MOORE 4 0 7.32
215 RICKY KENNEDY LEONARD GUAJARDO 0 0 0.00
160 ROB HOFFMAN TODD BELL 4 0 7.40
53 ROBERT GRAHAM MIKE HENLEY 5 0 12.24
189 ROBERT MIKES JOHN FRIEDEL 2 0 4.16
129 ROBERT YATES RYAN ALFORD 4 0 8.92
215 RODNEY BESEDA KORY KASPAR 0 0 0.00
197 ROGER VONROSENBERG STEVE FRANKLIN 2 0 3.50
7 RONNIE CHARANZA BRUCE TOEPPICH 5 0 16.12
$1080.00
64 RONNIE GEESLIN JR LAWRENCE DEEMER 5 0 11.86
17 RONNIE TROWER BRET STAFFORD 5 0 14.62
$1000.00
28 RONNY MAYNARD EDDY MAYNARD 5 0 13.72
$600.00
183 ROY OTTO GENTRY HANSON 3 0 5.10
215 ROY REID JENNIFER REID 0 0 0.00
104 RUSSELL PARRISH MICKEY HAMM 5 0 9.94
18 RUSSELL WHITE MICHAEL HARMAN 5 0 14.60
$900.00
32 RYAN CRAWFORD RYAN WARREN 5 0 13.44
$600.00
200 SAM DOWDY JR JAMES HADDIX 2 0 3.36
142 SCOTT GOVER RICHARD BROXTON 3 0 8.34
176 SCOTT MEADS CHARLES GUTHRIE 4 0 6.30
136 SCOTT STAGNER DAN ROSS 5 0 8.54
66 SHANE GINDRUP MIKE HILL 5 0 11.80
103 SHANE HOLMES BRANDON HATCH 4 0 10.06
131 SIXTO SALINAS JR 4 0 8.84
140 STEVE MAGNELIA ANDREW LABAY 4 0 8.46
91 STEVE PITCOX CURTIS KNETSCH 4 0 10.58
215 STEVE THIEL DANNY LENERTZ 0 0 0.00
119 STEVEN KIRKWOOD 5 0 9.16
215 TERRY ADAIR RABEN SHELTON 0 0 0.00
215 TERRY BERNABE REED BERNABE 0 0 0.00
70 TERRY COBBLE JIMMY COBBLE 5 0 11.58
202 TERRY VALENTINO TRAVIS THOMAS 2 0 3.06
203 TIM DIXON JIMMY CHAPMAN 2 0 2.98
180 TIM GRIMM DEAN MEINKE 2 0 5.36
97 TIM MABRAY BOBBY GOLDING 5 0 10.30
87 TIM SCHILLER KEN MASSEY JR 5 0 10.88
61 TIMMY BROWN GUINN CRANE 5 0 11.90
215 TIMMY HORD MIKE LOPEZ III 0 0 0.00
144 TODD LOVETT DANNY KNIGHT 3 0 8.22
69 TOM GRIDLEY KYLE ROWE 5 0 11.64
78 TOM LORDEN ANDY ARMENDARIZ SR 3 0 11.20
186 TOM WILKINSON WILLIAM HENDERSON 2 0 4.34
215 TOM YESTER LARRY DAVIS 0 0 0.00
36 TOMMY GOODWIN SHERRY GOODWIN 5 0 13.10
215 TOMMY H LACKEY TOMMY J LACKEY 0 0 0.00
201 TONY ALLEN DAVID ORTIZ 1 0 3.08
124 TONY FERDINANDO JOHN COX 5 0 9.04
85 TRAVIS DAUGHERTY CHARLES MEREDITH 5 0 10.90
146 TRAVIS GOLMON MARK GIESECKE 4 0 8.06
43 TRAVIS MCCOLLOUGH BOBBY WILSON 5 0 12.80
166 TREY GROCE GARY GROCE 4 0 7.00
30 TYE HEINEMAN CHAD MILLER 5 0 13.54
$600.00
215 TYLER MAY RUSSEL ASH 0 0 0.00
47 VERNON COLE SR PHILLIP WARREN 5 0 12.62
112 WARREN JATZLAU RICK ZAMORA 5 0 9.46
60 WAYLON HOLDEN COREY KEY 5 0 11.98
77 WILLIAM VICKERS BILLY HIRSCHMANN 5 0 11.28
1 to 255 of 255 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration