2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: February 23, 2008
Region: 2008 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 217 of 217 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
59 MIKE RICHARDSON ADRIAN SANCHEZ 5 0 14.16
120 BRUCE KIDD ALAN CARMICHAEL 5 0 10.30
70 DAVID GLENNEY ALAN PARKS 5 0 13.26
26 WILLIAM SUTTON ALEX MARTINEZ 5 0 17.76
$600.00
16 ARLISS JOHNSON ALTON JOHNSON 5 0 19.94
$900.00
27 ADAM PEREIRA ARLEN HAUSCHILD 5 5.60 17.66
$600.00
116 MATT RIGBY ARMANDO FLORES 5 0 10.44
17 RAUL DIAZ JR ARMANDO IBARRA 5 0 19.92
$800.00
161 BENNY AYLOR ARMANDO KELLY 0 0 0.00
161 DANIEL MUNOZ ART LOPEZ 0 0 0.00
161 CLIFFORD WORTHINGTON BEN FERRELL 0 0 0.00
32 HOUSTON ERSKINE BEN STOGSDILL 5 0 16.88
44 ALEK LOUKAS BENNY LUMPKINS 5 0 15.46
37 LARRY FILLMON BILL FILLMON 5 0 16.02
93 TONY GUTIERREZ BILL GARZA 5 0 11.62
155 STEVE TSCHIHART BILL KIRCHOFF 3 0 5.68
20 BEAU SCHOTT BLAKE BARNETT 5 0 19.06
$600.00
148 JOHN BARRON BOB KNOX 4 0 7.28
161 ALLEN RUDDICK BRAD YOUNG 0 0 0.00
79 GERLAD BENCH JR BRAIN LEMONS 5 0 12.40
161 BRANDEN PROFFITT BRANDON BROWN 0 0 0.00
107 GREG PERKINS BRET FISHER 4 0 11.04
161 PAT WHITE BRIAN KORTZ 0 0 0.00
127 TIM COOK BRIAN WASHBURN 5 0 10.06
70 DOUG MORROW BRUFF MORROW 5 0 13.26
73 WAYNE COOLEY BRYAN SCOTT 5 0 13.02
52 TRENT HUCKABY BUBBA HARALSON 5 0 14.70
19 BUFORD ESTEP JR BUFORD ESTEP SR 5 7.44 19.12
$800.00
62 SHAWN OQUINN BURT BARNES 4 0 13.64
65 MIKE KELLEY BUTCH COLANTONIO 5 0 13.44
93 CHRIS SMITH CAMERON PHILLIPS 5 0 11.62
95 ROGER SLAUGHTER CARL AMES 5 0 11.60
109 DAN RODRIGUEZ CARY PRUSKI 5 0 10.90
47 CARL WENGENROTH CHARLES STEWART 5 0 15.18
77 DON PIERCE CHARLES THOMPSON 5 0 12.64
51 JASON BUCHANAN CHARLES WHITED 5 0 14.76
43 CHRIS SNYDER CHRIS SNYDER JR 5 0 15.60
82 BOB POTTS CLARK FRANKLIN 5 0 12.18
138 ROBERT HUNDLEY III CLAYTON HUNDLEY 4 0 9.38
110 ZACH WALKER CLINT CRYER 5 0 10.88
116 CHANCE HUNDLEY CODY HUNDLEY 5 0 10.44
129 KENNY ROOKE CODY PLUMLEY 5 0 10.02
75 BRENT HOLMES COLBY CALLAWAY 5 0 12.72
161 NICK BROWN CORY JOHNSON 0 0 0.00
101 COREY WALDROP CRAIG WALDROP 5 0 11.38
54 JOE LANCASTER CRAIG WHITE 5 0 14.58
161 JUSTIN FARRIS CURTIS STOCK 0 0 0.00
114 LEROY BOSTICK DALE PARRISH 5 0 10.62
135 DAN CLAWSON DAN YERGES 5 0 9.62
98 IRA LYNN DANNY MOY 5 0 11.40
159 DONALD ENGLISH DARRYL ENGLISH 2 0 2.36
35 WILLIAM STIPP DAVID HERZOG 5 6.82 16.28
103 KENNY WITEK DAVID LESSARD 5 0 11.32
102 BILL SCOTT DAVID SHARP 5 0 11.34
105 MIKE KERNAN DAVID WEBER 5 0 11.10
126 BOB HECK DEAN ADKINS 5 0 10.10
98 TRACY TOLBERT DENNIS ASHER 5 0 11.40
14 FELIPE DELAGARZA DOLORES ROBLES 5 8.04 20.32
$1010.00
11 RAY HANSELMAN DUSTIN ANGLE 5 0 21.62
$1040.00
161 DAVID DAY DUSTIN DAY 0 0 0.00
143 MIKE CONES DUSTIN JOINER 5 0 8.64
24 GERALD GOFF ED MATTHEWS 5 0 18.22
$600.00
39 SERGIO GALINDO EDUARDO FLORES 5 0 15.94
50 BOBBY CHESTNUT ERNIE KUEHNER 5 0 14.94
12 DERICK KUYRKENDALL FORREST WILSON 5 0 21.18
$1030.00
54 MITCHEL GOODALL FOY OSBURN 5 0 14.58
60 RANDY BURRELL FRANK MORALES SR 5 0 13.96
6 JOEY LESTER FRED LESTER 5 6.18 23.12
$1090.00
88 JIM ANGELL GARY HISE 5 0 11.88
138 GUADALUPE DELAFUENTE GERALD DELAFUENTE 5 0 9.38
161 RUSSELL WHITED GLEN ADKINS 0 0 0.00
23 TRAVIS HUNTER GLEN KUSENBERGER 5 7.54 18.48
$600.00
3 RANDY MYERS GREG CUMMINGS 5 9.52 24.18
$3000.00 + $1000.00 Big Bass + Abu Garcia REVO Bonus
15 CHARLES SIMMONS HAROLD COBB 5 7.62 20.28
$1000.00
149 JIMMY STEED HECTOR GUEVARA 4 0 7.22
161 LEONARD PHILIPP HENRY DIAL 0 0 0.00
161 CARRIE FOJTIK HENRY FOJTIK 0 0 0.00
98 BILL WILCOX HUGO VELASCO 5 0 11.40
49 BILLY HOPKINS JACK HOPKINS 5 0 15.00
147 LEE RAY WAITS JACK WALDROP JR 4 0 7.92
144 TRAVIS DAUGHERTY JACOB MEREDITH JR 5 0 8.48
130 SHANE GIBSON JAMES JOHNSON 5 0 9.96
45 CRUZ ISSAC III JASON MOSQUEDA 5 7.52 15.38
141 WILLIAM CODY BRISTOW JASON STAFFORD 5 0 9.10
111 TOM GRIDLEY JEFF MASSEY 5 0 10.84
86 JUSTIN BROUGHTON JEFF PIIL 5 0 12.08
104 BRAD NICHOLS JEFF RICHARDS 4 0 11.12
66 MICHAEL TENNANT JEREMY WORKMAN 5 0 13.42
90 JOBY HOUGHTALING JERRY HOUGHTALING 5 0 11.72
161 DEVIN TRENT JESSIE RUBIO 0 0 0.00
118 SHAWN HATCHETT JIM WEEKS 5 0 10.42
137 DUANE LYSSY JIMMY DAVIS 5 0 9.54
133 JR BRIANT JR JJ JACKSON 5 0 9.88
105 BILLY RAY WILLIAMS JOE ANDERSON 5 0 11.10
161 MIKE CHISUM JOE BENNETT 0 0 0.00
72 RENE MEZA JOE JIMENEZ 5 0 13.06
161 JODY HOLT JOE WEAVER 0 0 0.00
161 JASON WILSON JOE WILSON 0 0 0.00
161 ARNOLD GRUPE JOEY GRUPE 0 0 0.00
82 ALLEN SHELTON JOHN MCCALMONT 5 0 12.18
161 BILL PILLANS JOHN MCCRACKEN 0 0 0.00
161 BILLY ROLLINS JOHN MYERS 0 0 0.00
161 ROGER PAVLIK JOHN VISONE 0 0 0.00
142 MARK MCMAHON JON PEARSON 5 0 8.70
153 BRUCE BENEDICT JR JONATHAN JONES 2 0 6.12
29 MATT WEAVER JOSH ARP 5 0 17.30
$500.00
161 CHARLES ELY JUDY ELY 0 0 0.00
18 JOSE ROCHA JULIO MOTA 5 0 19.66
$800.00
161 SPIKE STOKER JUSTIN STONE 0 0 0.00
7 BRIAN HALL KALE BECK 5 7.92 22.90
$1080.00
46 WAYLON BULLARD KARLA BULLARD 5 0 15.24
89 JOHN ADAMS KENNETH LAND 5 0 11.76
30 GRAN SHANDLEY KEVIN BLALOCK 5 0 17.26
91 KENNETH FORD KIM GRADY 4 6.80 11.68
78 RANDALL KIRKES KYLE KIRKES 5 0 12.50
161 GARY RASEZ LARRY HAYES 0 0 0.00
81 DAVID JARA LARRY KLEKAR 5 0 12.30
112 LUCAS LARSON LARRY LARSON 5 0 10.82
87 GARRET NIES LUIS GONZALEZ 5 0 11.90
145 LUIS NAVARRO LUIS NAVARRO JR 4 0 8.42
161 OWEN SELLERS LUKE LERIEN 0 0 0.00
152 KYLE BROWN LUPE MENDOZA 2 4.90 6.62
154 JEFF LYNCH LYLE LARSON 2 0 6.10
13 TERRY OLDHAM MANUEL JAIMIE BUITRON 5 0 20.60
$1020.00
161 LUPE GUTIERREZ MARIO SAENZ 0 0 0.00
22 CHAD BROOKS MARK MOUNTS 5 0 18.98
$600.00
140 VICTOR CALDERON MARK PATTERSON 5 0 9.12
161 TIMOTHY GRIFFIN MARK PENA 0 0 0.00
124 JIMMY MCMAHON MARTY RICHTER 4 0 10.20
161 TONY KNAPP MELODY DIXON 0 0 0.00
40 KYLE KELLER MICHAEL BRAWLEY 5 0 15.86
9 LEE LEONARD MICHAEL BRONDER 5 7.66 22.74
$1060.00
28 CHARLES HICE MICHAEL GRUENING 5 6.32 17.34
$500.00
161 STEVE WADE MICHAEL LIMBERG 0 0 0.00
161 CASEY COOPER MICHAEL TESKEY 0 0 0.00
133 PAUL SEWELL MIKE ADAM 5 0 9.88
38 DAVE COLE MIKE BATES 5 0 15.98
161 BRIAN FLEMING JR MIKE FLEMING 0 0 0.00
5 TRAVIS OWEN MIKE GRIMES 5 7.52 23.48
$1200.00
127 CHRIS JAYNES MIKEL JAYNES 5 0 10.06
95 RUSTY REEDY MONROE CLASSEN 5 0 11.60
97 MATTHEW HAUSCHILD NORMAN FUNDERBURG 5 0 11.48
161 BRENT BURNETT 0 0 0.00
53 MARIO HERNANDEZ 5 0 14.62
161 ANDY WHITEHEAD 0 0 0.00
161 CRAIG JACKSON PATRICK AMICK 0 0 0.00
161 TIM RENEAU PHIL MARKS 0 0 0.00
161 MIGUEL MENESES RAFAEL MENCHACA 0 0 0.00
10 RAMIRO ORTIZ SR RAMIRO ORTIZ JR 5 0 22.02
$1050.00
132 RAMON GARZA JR RAMON GARZA SR 5 0 9.94
158 JERRY MONTGOMERY RANDELL BROWN 5 0 3.76
4 BRYAN HOFFMAN RANDY CADDELL 5 8.68 24.04
$2000.00
82 RICK DANIELL RANDY DIXON 5 0 12.18
36 GARY AITTAMA RAUL CORDERO 5 0 16.26
42 RANDY TAWATER REGAN MCMINN 5 0 15.64
80 WILL TRUSS RENNIE TRUSS 5 0 12.32
156 NEIL LEPAGE REX MANCUSO 3 0 5.02
157 XAVIER SANDOVAL RICARDO SANDOVAL 3 0 4.90
48 SCOTT GOVER RICHARD BROXTON 5 0 15.16
121 STEVEN CHARLES RICHARD CREMO 5 0 10.24
161 ROBERT GOODSON RICHARD WALLACE 0 0 0.00
146 BARRY JAROSZEWSKI RICK ANDERSON 5 0 8.02
63 BRIAN THOMPSON RICK MORGAN 5 0 13.60
25 JIM MONTGOMERY ROB BAUTISTA 5 0 17.94
$600.00
66 DAVID EBNER ROB SPEER 5 0 13.42
108 DARIO GUERRA ROBERT AMAYA 5 0 10.92
151 TIMMY BROWN ROBERT AUSTIN 4 0 6.90
161 MARC SHERRON ROBERT BRAND 0 0 0.00
161 GREG CARTER ROBERT ECKERMANN 0 0 0.00
159 DUANE RITCHIE ROBERT HARDY 1 0 2.36
161 BRET NESTER ROBERT NESTER 0 0 0.00
76 TERRY BROWN ROBERT PHILLIPS 5 0 12.70
125 CODY GLASSCOCK RODNEY MARBACH 4 0 10.18
150 ROEL HINOJOSA JR ROEL HINOJOSA SR 4 0 7.02
161 JW LACKEY RON RICKETTS 0 0 0.00
61 CLAYTON HELDT RONNIE HELDT 5 0 13.72
161 JORGE AGUILERA RONNIE PEREZ 0 0 0.00
74 EUGENE FEWELL JR RONNY PERRY SR 5 0 13.00
161 RALPH COGGIN ROSS DICKINSON 0 0 0.00
161 ALBERTO SOSA RUBEN CAVAZOS JR 0 0 0.00
161 KENNETH EWALD RUDY MEDINA 0 0 0.00
41 BRITTEN GAMBREL RUSSEL GAMBREL 5 0 15.78
161 SOONER WILLIAMS RUSTY BROWN 0 0 0.00
1 GLENN ERSKINE RYAN ERSKINE 5 7.40 26.56
$20000.00 + $200 Sure-Life Bonus
161 JOHN HONIGSCHIMIDT RYAN THOMAS 0 0 0.00
34 JOHN R MILLS SCOTT BURRIS 5 0 16.60
161 JOHN MARTINEZ SCOTT ECKE 0 0 0.00
68 DAVID MEYER SCOTT SMOOT 5 0 13.34
161 MARC MITCHELL SCOTT WOOD 0 0 0.00
122 BENITO FLORES SERGIO TREVINO 5 0 10.22
85 MARK GRANT SHAD JERGENSON 5 0 12.12
161 JOHNNIE BARNES III SONNY OSBORNE JR 0 0 0.00
161 JACKIE HOLLEY STEVEN HATCHETT 0 0 0.00
57 DEWEY YOUNG III STEVEN MAY 5 0 14.26
113 TIM BLANCHETTE TED SPRENCEL 5 0 10.68
33 GEORGE LUEDTKE TERRY LUEDTKE 5 0 16.70
161 THOMAS CONNER JR THOMAS CONNER III 0 0 0.00
161 JERRY RAKOWITZ TIM ZIGMOND 0 0 0.00
130 BRUCE DAVENPORT TODD MADLER 5 0 9.96
119 MIKE PELTON TOM COOPER 5 0 10.32
64 CHRIS WIGGINS TOM PANCAMO 4 6.76 13.50
8 CHARLIE FORSTER TOMMY LACKEY 5 0 22.78
$1070.00
161 GARY HALL TOMMY MILLS 0 0 0.00
58 DON RICHARDS TROY LYNN 5 0 14.18
56 ERIC WASHBURN TULLY WILLIAMS 5 0 14.38
136 DEWAYNE GOAR TY GOAR 5 0 9.58
161 JOSE MARTINEZ JR VIDAL MARTINEZ 0 0 0.00
114 RONNIE WALLACE WENDELL RAMSEY 4 0 10.62
69 JAN HOOKER WH ALLISON 5 0 13.28
161 ROCKY GARCIA JR WILLIAM BAGLEY 0 0 0.00
31 ROBERT BROWN WILLIAM BALL 5 0 16.90
161 GEORGE STEELE WILLIAM EDDLEMAN 0 0 0.00
21 STAN GERZSENYI WILLIAM GILES 5 8.44 19.00
$600.00
122 ALBERT HUDSON WILLIAM KINGSBERY 5 0 10.22
92 LEONARD RODRIGUEZ WILLIAM THAXTON 5 0 11.64
161 JOHN CASPARIS WILLIAM WOOD 0 0 0.00
2 BRYAN ESTES ZEE ZETKA 5 0 25.26
$5000.00 + $5000 Skeeter Bonus Money
1 to 217 of 217 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration