2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: February 9, 2008
Region: 2008 North Region
Tournament: Cedar Creek #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 51 to 100 of 235 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
38 DALE GOSSETT SEAN GOSSETT 3 0 10.22
132 DAN BEARD MICHAEL SCHMIDT 2 0 3.76
165 DANIEL MONTGOMERY AARON MORGAN 1 0 2.00
108 DANIEL RAMSEY 2 0 4.70
1 DANIEL STEWART JD YARBROUGH 5 0 18.34
$20000.00
113 DANIEL TREVINO JR 2 0 4.58
177 DARIN DEATHERAGE KEVIN RICH 0 0 0.00
118 DARRELL DODD DANNY DULUDE 2 0 4.20
95 DAVID D SPENCER TIFFANY SPENCER 3 0 5.26
177 DAVID DEALVA JR LARRY WHEELER JR 0 0 0.00
32 DAVID K MILLER SCOTT HEGGAN 5 0 10.52
77 DAVID SABELLA SR DAVID GILMORE 3 0 6.66
52 DEAN TILL ALBIN PUSTEJOVSKY JR 5 0 9.36
177 DEE TRAMMELL BUTCH HUIE 0 0 0.00
5 DENNIS OEFINGER JEFF WILLIS 5 0 15.72
$1200.00
156 DEWEY FREEMAN II DANIEL JOHNSON 1 0 2.22
142 DEWEY LEGGETT GREG JARMAN 2 0 3.36
166 DEXTER HOLLABAUGH GENE DODSON 1 0 1.82
141 DON MEEK CHRIS DIGINO 1 0 3.38
133 DONALD RHODES MARCUS PRYOR 1 0 3.72
177 DOUG TAPLEY RON DENIS 0 0 0.00
23 DOUGLAS HAEUSSLER RONNIE RAY JR 5 0 11.74
$600.00
115 DREW SLOAN CEBO SMITH 2 0 4.38
24 EDDIE RAMSEY MICHAEL EDGETT 5 0 11.68
$600.00
177 EDWARD LANGHAM SHANE NASH 0 0 0.00
108 ELVIN SMITH III JAMES RIGDON 2 0 4.70
129 FELIX DEAN GONZALES 1 0 3.80
90 FLOYD LESIKER RICKY SANDERS 2 0 5.46
87 FRANK HUTCHESON WALTER DUPREE 2 0 5.88
31 GARRICK MCPHERSON JOE MAZZURCO 4 0 10.62
$600.00
177 GARY D REYNOLDS TOBY PRESTON 0 0 0.00
149 GARY HARRISON ROBERT LEWIS 1 0 3.06
177 GARY HATFIELD BILL BRASHER 0 0 0.00
79 GEORGE BRYAN BILL STEELMAN 3 0 6.42
72 GREG MCFADIN BILLIE HARRIS 4 0 7.06
73 GUY SPENCER CHRIS HENRY 3 0 6.98
137 HAL GAY CHRIS MOORE 2 0 3.52
47 HAROLD MERONEY CHRIS MERONEY 3 0 9.48
123 HEATH MOODY ZACH PARKER 1 0 4.00
177 HENRY DEAN JR KYLE DEAN 0 0 0.00
177 JAMES HISER CHARLES JOHNSON 0 0 0.00
27 JAMES MATTHEWS SHANE GRAY 5 0 11.28
$600.00
177 JAMES RENFRO KYLE BARROW 0 0 0.00
135 JARROD REEVES MIKE MURPHY 1 0 3.60
34 JASON BRANNAN JESSE ADAMS 3 0 10.48
164 JASON COOK CHRISTOPHER HUFFMAN 1 0 2.02
177 JASON JONES TERRY HALL 0 0 0.00
53 JASON MORRIS JEROMY WALKER 5 0 8.94
156 JASON REAVES JEFF LUNDY 1 0 2.22
29 JASON WHITEHEAD NATHAN FOOTE 5 0 10.96
$600.00
Pages: ALL 1 2 3 4 5 51 to 100 of 235 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration