2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: January 19, 2008
Region: 2008 East Region
Tournament: Sam Rayburn #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 272 of 272 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
1 DUSTY BIRCHFIELD CHRISTOPHER PONDER 5 8.18 29.04
$20000.00 + $5000 Skeeter Boats Bonus Cash
2 PETE SHIVERS ALLAN SHIVERS 5 0 24.66
$5000.00
3 JOHN LYNCH BILL ROGERS 5 0 24.36
$3000.00
4 ALLEN SHELTON STRIDER BROWNING 5 0 22.78
$2000.00
5 KRIS WILSON DAVID HARVEY 5 0 22.68
$1600.00
6 JAMES COLEMAN TED KINARD 5 0 22.16
$1300.00
7 BILL HUDSPETH RICKY POTTS 5 10.34 22.14
$1080.00 + $1000.00 Big Bass
8 SELVIN CARTWRIGHT FRANKIE CARTWRIGHT 5 0 21.74
$1070.00
9 KEITH WHITE TRAVIS WHITE 5 0 21.58
$1060.00
10 RUSTY CLARK SHELBY SHAW 5 0 21.50
$1050.00
11 DARREN WIGGINS JESSE WIGGINS 5 0 21.42
$1040.00
12 TODD DRISCOLL LARRY BYRD 5 0 21.08
$1030.00
13 SCOOTER CLARK LANCE HUGHES 5 0 21.04
$1020.00
14 LANDAN WARE RICK SCOTT 5 0 20.48
$1010.00
15 DAVID PIERRET WILLIAM CARAWAY 5 0 20.42
$1000.00
16 SHANE HILTON RAY BECK 5 0 20.34
$1000.00
16 SAMMY CHRISTIAN JOSH CRAWFORD 5 0 20.34
$1000.00
18 DAVID ORTIZ JR KEITH MATTHEWS 5 0 20.32
$1000.00
19 MARTIN ELSHOUT MARK PRICE 5 0 20.18
$1000.00
20 GREGORY WATKINS GLEN FREEMAN 5 0 20.08
$1000.00
21 CORY RAMBO JASON WOODS 5 0 19.88
$1000.00
22 DAVID FOX GEORGE JEANE SR 5 0 19.56
$900.00
23 CLARK MOORE JR SAM FLYNN 5 0 19.40
$750.00
24 MATT MORRIS JIMMY MORRIS 5 0 18.94
$700.00
25 HAROLD ALLEN ALBERT COLLINS 5 0 18.68
$650.00
26 DOUGLAS POSEY LLOYD CURTIS 5 0 18.58
$650.00
27 JOE LOFTIN JR ARTHUR KIRCHNER 5 0 18.32
$600.00
28 CODY BASS JUSTON BASS 5 0 18.24
$600.00
29 ALBERT WHITE MITCH ROMINE 5 0 18.22
$600.00
29 JOE JOSLIN SR TOM BARRETT 5 0 18.22
$600.00
31 LARRY COTTEN CHRIS DIBERARDINO 5 0 18.20
$600.00
32 RICHARD WEEKS II ANDREW UPSHAW 5 0 17.92
$600.00
33 GARY BOYETT GLEN KIMBLE 5 0 17.54
$600.00
34 SHAUN WILLIAMSON CHRIS HUFF 4 9.80 17.38
$600.00
35 BUTCH CARMACK 5 0 17.26
$600.00
35 JAMES SHAW RANDALL CAGLE 5 0 17.26
$600.00
37 CLAYTON BOULWARE ROGER BOULWARE 5 0 16.92
$600.00
38 TAYLOR GRIFFIN TRACY GRIFFIN 5 0 16.54
39 JOE MOSS STEVEN MOORHEAD 5 0 16.46
40 BOBBY RITTER JOE RITTER 5 0 16.28
41 RICK BARNS SHAWN MALONE 5 0 16.24
42 GREG CHRISTIAN BILL WILCOX 5 0 15.86
43 MICHAEL REED SETH ABSHIRE 5 0 15.84
44 TOMMY HILL JR MIKE GRIFFIN 5 0 15.62
45 BILL SANDERS TIMOTHY LOCKE 5 0 15.56
46 TERRY HELGESON ANTHONY CLEMENS 5 0 15.54
47 LINDY HADLEY KRAIG WELBORN 5 0 15.50
48 JOHNNY PETERSON JEFF PEARSON 5 0 15.08
49 SHANE GIBSON JAMES JOHNSON 5 0 14.96
50 HOWARD WILSON ERIC WILSON 5 0 14.80
51 ROBERT GLENDE DERRY KING 5 0 14.78
52 STAN BURGAY CHARLES REAGAN 5 0 14.76
53 JERREL PRINGLE JEFF WOOLDRIDGE 5 0 14.56
54 STEVE MORTON DAVID MORTON 5 0 14.54
55 ERIC TAYLOR JERRY TAYLOR 4 9.88 14.50
56 JASON BASS CODY SICINSKI 5 0 14.38
57 DICKY NEWBERRY JOHN GUNNELS 4 0 14.04
58 LONNIE STANLEY RANDY HANNA 5 0 14.00
59 CHAD WILEY JOHN X PITTMAN 5 0 13.96
59 DAVID MAULDIN EDDIE STAGG 5 0 13.96
61 BRANDON CROUCH RANDY HICKS 5 0 13.92
62 LAMONTE LOYD MARTY THOMPSON 3 0 13.86
62 BUTCH HOLLIS CHARLES SHOFNER JR 5 0 13.86
64 WILLIAM EDDLEMAN GARY PARIS 4 0 13.74
65 LARRY FORD ROBERT SEALS 5 0 13.72
66 TERRY BAGLEY JEFF JACKOWSKI 5 0 13.70
67 ROY GEESEY TROY ROBICHAUX 5 0 13.54
68 WALLACE LEDET III WALLACE LEDET JR 5 0 13.38
69 AD WHITE JERRY WADE 5 0 13.36
70 JEFF SCIFRES PEGGY SCIFRES 5 0 13.28
71 SONNY GLASCO KENNY ROBINSON 5 0 13.20
72 BRIAN SHOOK CODY GOODMAN 5 0 13.18
73 FRANK LEBARON BUTCH COVINGTON 5 0 13.14
74 JODY GOODRUM JAKE GOODRUM 5 0 13.08
74 RICH DALBEY ROBERT CASE JR 5 0 13.08
76 JOHN MCCALMONT PAUL SEWELL 4 6.64 12.98
77 MICHAEL DUNCAN DAVID THOMPSON 4 0 12.96
78 JOHN LOMBARD STACEY LOMBARD 5 0 12.86
79 CLINT GOODEAUX DAVID KOBER 5 0 12.74
80 MARK FRANKS CLAY CUNNINGHAM 5 0 12.72
81 DARRYL DUFF PABLO TORRES 4 0 12.42
82 LARRY WEPPLER RONNIE MILNER 4 0 12.40
83 TARA FOSTER BRANDON FLOWERS 5 0 12.30
84 JAMES SILVA JEROME SILVA 5 0 12.28
85 JEFF KITCHENS III BRAD WHATLEY 5 0 12.26
86 SCOTT PICKETT MARK EVERETT 5 0 12.20
87 TONY SPIVEY STEVE DILLARD 5 0 12.08
88 CHARLES HICKMAN DANIEL HICKMAN 3 0 12.04
89 HAROLD MOORE SCOTT DAVID 5 0 11.86
90 RONNIE BLAND JOHNNY FRANKS 5 0 11.82
91 ROSS SMITH III MATT PURGAHN 5 0 11.70
92 WILLIE FABRE SHANNON PRICE 4 0 11.56
93 BILL COOK BOB VOTE 5 0 11.52
94 LORIN LIVELY TOM ARNALL 5 0 11.46
95 MIKE CROCKETT FITZHUGH CROCKETT 4 0 11.34
96 DON ROSSELL RAUL MORINEAU 5 0 11.32
97 DWIGHT DICKERSON BRENT STAFFORD 5 0 11.30
98 BRANDON TINGEY TERRY TINGEY 4 0 11.28
99 MICHAEL WOHL BRIAN BRANUM 5 0 11.26
100 BOYD SANDERS REGGIE SANDERS 5 0 11.22
101 CHRIS HARVEY SAMMY ATCHISON 5 0 11.10
101 RICK WITTEN MARK TULLIS 2 7.30 11.10
103 EDDY GRESHAM DANNY CROSS 5 0 11.04
104 JEFF VINES DANIEL BROCKMAN 3 0 10.96
105 TERRY MCFARLAIN TONY COBURN 5 0 10.72
106 BOB BRYANT VICTOR SHEPHERD 5 0 10.62
107 MIKE CORTELLONI ROGER GRIFFIN 5 0 10.56
108 SAM STORM BRANDON TROUTMAN 5 0 10.48
109 BRIAN SEWELL MATT BYRD 5 0 10.46
110 ROBERT LAIRD SR ROBERT LAIRD JR 1 0 10.36
111 RICKY GUY JOHN SALAMONE 5 0 10.30
112 CHARLES BEBBER KEITH CAKA 5 0 10.28
113 MIKE MAHAN BLAINE SIMMS 4 0 10.22
114 ROBERT BYRD JR MARVIN ETTREDGE 3 0 10.14
115 STEVE RHEA EDDIE RHEA 4 0 10.04
116 CHARLEY BOWEN DAVID COUNTS 5 0 9.86
117 YARRI SCHREIBVOGEL WENDY SCHREIBVOGEL 5 0 9.84
118 CHARLES HAMMACK JIMMY ROZELL 5 0 9.82
119 RUSS CARTER SCOTT BAILEY 4 0 9.66
120 DAVID WISDOM JOHN MYERS 5 0 9.40
121 TERRY DEWITT ROBERT MOORE 4 0 9.36
122 CHUCK SALTER BO STANDLEY 5 0 9.12
123 KEVIN BURKS JASON GATES 4 0 9.10
124 RYAN MCCLESKEY JUSTIN FOUNTAIN 4 0 9.02
125 JAMES MOORE JR PAUL REID 4 0 9.00
126 DEWEY FREEMAN II DANIEL JOHNSON 1 0 8.92
126 DAVID OZIO KEVIN WING 3 0 8.92
128 RANDY WHITE RODNEY DOTSON 3 0 8.66
129 DON MATTERN SR PHILLIP MATTERN 2 0 8.54
130 MICHAEL MAHAN JR AARON ZEITLER 4 0 8.52
131 TODD SOAPE COREY STANLEY 4 0 8.36
132 KIRK LELEUX 4 0 8.26
133 JOHN OLSON STEVE TAYLOR 3 0 8.24
134 BRANDON FREDERICK DAVID MURRELL 3 0 8.16
135 JAMES ELLIOTT RON HENDRICKS 3 0 8.10
136 C BRUCE BENEDICT COLT BENEDICT 2 0 7.74
137 JEFF WITTERSFAETER TRENT ODOM 4 0 7.66
138 DENNIS FIKES JOHN HUNTER 4 0 7.62
139 DEWEY VINES JOHNNY VINES 2 0 7.48
140 WALT ROBERTS JR SANDY DANIEL JR 4 0 7.44
140 GREG MCDONALD GARY MCDONALD 4 0 7.44
142 PHILLIP JARDELL OSCAR LANGELE 3 0 7.34
143 JARET LATTA BRIAN LOWRANCE 2 0 7.24
144 MARVIN MORRISON ED LEWIS 2 0 7.12
145 VINCENT NEAL KYLE ROWE 3 0 7.08
146 DAVID DISLER NEAL CHILDERS 2 0 6.98
147 JOHN HATTON BOB RAMSDELL 2 0 6.86
148 RANDY QUALLS MIKE METCALF 2 0 6.82
149 JONATHAN SIMON DAVID AYTES 3 0 6.68
150 MICHAEL FRECK RONEY MCMILLEN II 3 0 6.48
151 JAMES PRUITT WILLIAM LLOYD 2 0 6.42
151 MICHAEL DUFF LANCE DUFF 2 0 6.42
153 JIM PROTHRO BRANDON MCDONALD 2 0 6.40
154 RON SMYER GARY CARTER 3 0 6.30
155 TREVOR MYERS RICK ARCE 2 0 6.22
156 STACY SCOTT JOSH LANMAN 3 0 6.18
156 FORD ADKINS AUSTIN ADKINS 2 0 6.18
158 CLINT WEST CLAY WEST 2 0 6.02
159 MITCHELL FRAZER WILLIAM LANTRIP 3 0 5.98
159 TROY SMITH JASON WHIDDON 3 0 5.98
161 DON HIMES LARRY PETR 2 0 5.90
162 THOMAS LANGHAM AUBREY BRISENDINE 3 0 5.80
163 RONALD KNOWLES JAMES BLAKE 2 0 5.76
164 STEVE EVANS JOHNNY DAVIDSON 2 0 5.66
165 DOUG MCCAIN DARREN GUERNSEY 2 0 5.64
166 HERB NEWHOUSE ARLISS JOHNSON 3 0 5.54
167 JOHN VILES DONALD UNGER 3 0 5.44
167 DALE NASH JIM HEBERT 3 0 5.44
169 DAVID REED II GREGORY ROMERO 2 0 5.18
170 JASON NORSWORTHY MICHELLE NORSWORTHY 1 5.16 5.16
171 GREGG SWINDLE JOHN STORER 1 0 4.80
172 DONALD HICKS SR DONALD HICKS JR 2 0 4.50
173 MARK PORTER PAUL PORTER 2 0 4.28
174 CHRIS GALLENDER KEVIN WREN 2 0 4.10
175 LON SHIPE DEBRA SHIPE 2 0 3.96
176 ROBERT COBB SR ROBERT COBB JR 2 0 3.78
177 GLENN BRISTER BRETT SELMAN 1 0 3.74
178 BILL DOMINQUE GREG PUGH 2 0 3.70
179 JOHN LEMAIRE JOSHUA LEMAIRE 2 0 3.60
180 RICHARD GILL ROBERT GILL 1 0 3.50
181 TERRY STANLEY KELLY DEVOLL 1 0 3.48
182 JEFF BRIDGES JOHN FLOWERS 1 0 3.46
183 TODD LITTLETON DANIEL CHAMBERS 1 0 3.38
184 BEN VAUGHAN CLINT KIRBY 3 0 2.92
185 MARTIN KELLEY GEORGE KELLEY 5 0 2.86
186 DJ SWEAT DEAN BENEFIELD 1 0 2.50
187 RODNEY TATE ROBERT CHRISTIAN 1 0 2.12
188 JEFFERY TATE JARED STELLY 1 0 2.10
189 JOHN LEWIS SR BOBBY FEAZEL 1 0 1.66
190 ROBERT MCBRIDE PHILLIP MARTINEZ 2 0 0.36
191 JOHNNY RENFRO MITCH MALLOTT 0 0 0.00
191 MIKE LOTT JAMES ROZELL 0 0 0.00
191 BART BLAKELOCK JOHNNY WATKINS 0 0 0.00
191 TROY WASHBURN JEREMY LANDRY 0 0 0.00
191 RANDY DESPINO JON DESPINO 0 0 0.00
191 CHRIS BERRY WENDELL PROTHON 0 0 0.00
191 ROBERT ADAMS JAMES CONNER 0 0 0.00
191 JEFFERY WISE KRISTOPHER DOUGLAS 0 0 0.00
191 KEY PUCKETT ROYCE MARTIN 0 0 0.00
191 TOMMY HAMMONS SHANE JONES 0 0 0.00
191 JAMES TODD GLENN RISKE 0 0 0.00
191 JAMES WALLER BOBBY BARRERAZ 0 0 0.00
191 TOMMIE YOUNG JASON NASH 0 0 0.00
191 KEVIN CHAPMAN GREGG DRIVER 0 0 0.00
191 KENNY JONES CORY LOWERY 0 0 0.00
191 RICKEY MOON SCOTT COOKE 0 0 0.00
191 BOBBY LEBERT NOBIE JO LEBERT 0 0 0.00
191 JOSEPH MESHELL ROBERT LANKFORD 0 0 0.00
191 PHILIP HENDERSON PERRY HOOKS 0 0 0.00
191 JASON WELLS VIC COOPER 0 0 0.00
191 CHARLES TURNER JEFF DAILY 0 0 0.00
191 TODD CASTLEDINE BRENT BROUSSARD 0 0 0.00
191 KEAL WOODRUFF ROY SANFORD 0 0 0.00
191 BUDDY DAY BILL BURNS 0 0 0.00
191 TOMMY DICKERSON 0 0 0.00
191 PAUL LUNDY DYLAN LUNDY 0 0 0.00
191 ERNIE EBARB MIKE TAYLOR 0 0 0.00
191 KELLY JONES JR JIMMY WILFONG 0 0 0.00
191 RAY POWELL SCOTT STONE 0 0 0.00
191 RICKEY NEWMAN DONALD CESSNA 0 0 0.00
191 STEWART HERNDON RICHARD HERNDON 0 0 0.00
191 RANDY PATIN SCOTTY REYNOLDS 0 0 0.00
191 LAMARCUS MCCRAY GRANT JENKINS 0 0 0.00
191 AUSTIN KLORES NORMAN KLORES 0 0 0.00
191 CHARLES FORD JR RONALD RISENHOOVER 0 0 0.00
191 MONTE HEADY JASON HEADY 0 0 0.00
191 GARY SOBOZAK CASEY SOBOZAK 0 0 0.00
191 JASON MOORHEAD MICHAEL MAYO 0 0 0.00
191 MIKE KERNAN DAVID WEBER 0 0 0.00
191 DOYLE RODGERS JR JIMMY HICKMAN JR 0 0 0.00
191 RUSSELL GLENEWINKEL DARYL MOORE 0 0 0.00
191 ROBERT WHITE KRISTINE WHITE 0 0 0.00
191 CHARLIE FORSTER TOMMY LACKEY 0 0 0.00
191 WESLEY DAWSON TJ CLOIDE 0 0 0.00
191 JERRY MCMULLEN RANDY TURNER 0 0 0.00
191 JAY THORNTON CHAD RANDOLPH 0 0 0.00
191 KEITH XX PHILLIPS CHANDLER PHILLIPS 0 0 0.00
191 LLOYD MCBRYDE JR MICHAEL DORSEY 0 0 0.00
191 JASON BONDS TRAVIS MOORE 0 0 0.00
191 BILL KOCH KURT RHODES 0 0 0.00
191 ROBERT GRAY JR JASON BRYAN 0 0 0.00
191 ALAN MOORE CLINT TEUTSCH 0 0 0.00
191 KENNETH STUBBLEFIELD CRAIG CROSS 0 0 0.00
191 MIKE PIERSALL TONY CANTERINO 0 0 0.00
191 RANDY DUPLECHINE SONNY VIOLA 0 0 0.00
191 JACK CARROLL ROY CARROWAY JR 0 0 0.00
191 JEFFERY THORNDYKE ROY ROWELL JR 0 0 0.00
191 MIKE JENKINS TANSLEY BYNOG JR 0 0 0.00
191 ROBBIE JOHNSON KERRY CAMPBELL 0 0 0.00
191 JARED SOUTHWELL BRYAN RANDOLPH 0 0 0.00
191 CORY TUCKER CURTIS COOK 0 0 0.00
191 JESUS VASQUEZ SCOTT TOMEZ 0 0 0.00
191 RYAN ISAACKS LUKE BABIN 0 0 0.00
191 MOISES RUBIO JR WESLEY LOWE 0 0 0.00
191 JOHN JACKSON KEVIN JACKSON 0 0 0.00
191 JUSTIN MORTON 0 0 0.00
191 JAMES SEWELL 0 0 0.00
191 JODY HOLT 0 0 0.00
191 CHRIS CLEMENS DALLAS COLE 0 0 0.00
191 BRIAN KANKE TED TEEGARDEN 0 0 0.00
191 CJ NICHOLS TRI BREWER 0 0 0.00
191 JASON HANKS MARC WOOLEMS 0 0 0.00
191 RODNEY SAMMONS TOBY RATCLIFF III 0 0 0.00
191 BENJIE TROSCLAIR FREDDIE DOUCET 0 0 0.00
191 JOHNNY REICH SR JOHN REICH JR 0 0 0.00
191 MICHAEL LATHAM BRENT WATKINS 0 0 0.00
191 RICHARD BELT MIKE DAY 0 0 0.00
191 ROBERT GRAHAM ADRIAN WILLIAMS 0 0 0.00
191 JASON DEAN JARED DEAN 0 0 0.00
191 CHRIS CARTWRIGHT AT CARTWRIGHT 0 0 0.00
191 ANTHONY MYERS CARROLL LEWING 0 0 0.00
191 CHRIS HALL 0 0 0.00
1 to 272 of 272 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration