2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: June 16, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #4 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 101 to 150 of 222 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt
101 JASON JAMES RUSTY RUSSELL 5 0 10.48
102 JOHN LEWIS RICKY WEEKS 5 0 10.34
103 CLAYTON BOULWARE ROGER BOULWARE 5 0 10.22
104 GREGORY CHRISTIAN BILL WILCOX 5 0 10.20
104 STEVE DELIA KEVIN COOLEY 3 7.26 10.20
106 ROBERT THIFERRY III PAUL GARRETT 5 0 10.10
107 GENE CRANE JOHN PIERCE 5 0 10.08
107 CLINT WEST CLAY WEST 5 0 10.08
109 DAMON CHILDRESS DOYLE TIBBITTS 4 0 9.90
110 WALLACE LEDET III WALLACE LEDET JR 5 0 9.86
111 ROBERT COBB ROBERT COBB JR 5 0 9.70
112 WILLIAM ALDRIDGE COURTNEY MITCHELL 5 0 9.56
113 DAVID BICKLEY MARK THOMPSON 5 0 9.46
114 MAC MCDANIEL LLOYD MCDANIEL 5 0 9.44
114 SONNY VIOLA GLENN VIOLA 5 0 9.44
116 JAMES SEWELL RICHARD CLARK 3 0 9.36
117 EUGENE RATCLIFF RODNEY SAMMONS 4 0 9.10
118 MOISES RUBIO JR JR WEBSTER 5 0 9.08
119 BOB BRYANT VICTOR SHEPPERD 4 0 8.88
120 DONALD LEBLANC GENE STOVALL 5 0 8.68
121 JAMES JOHNSON ROGER DIXSON 4 0 8.64
121 MIKE EDWARDS 4 0 8.64
123 RONALD RISENHOOVER CHARLES FORD 4 0 8.54
124 JEFF VINES DANIEL BROCKMON 4 0 8.52
125 JAMES WEST KEITH WEST 5 0 8.48
126 RICHARD REEVES DARYL KUJAWA 5 0 8.42
127 JEFF SCRIFES PHILIP HANKS 5 0 8.26
128 JASON GUIDRY ROBERT RICHARD 4 0 8.16
129 TOMMY BULLARD JOHNNY MCKEE 5 0 8.12
130 CHRIS HAYES CLINT KING 5 0 8.10
131 JASON BRANNAN LARRY BROWN 2 0 8.04
132 ERIC WILSON HOWARD WILSON 3 0 8.00
$250 Skeeter Even Weight Bonus
133 CHRIS LATIOLAIS RAY HUMPHREY 4 0 7.82
134 TED ROBBINS LARRY LACEWELL 5 0 7.80
135 WILLIAM MERICLE DAVID MERICLE 5 0 7.74
136 TRAVIS THOMAS JEREMY PHELPS 3 0 7.42
137 SELVIN CARTWRIGHT TOMMY LAND 3 0 7.40
138 DWIGHT DICKERSON KIRK RICHARD 3 0 7.38
139 DENNIS FIKES JOHN HUNTER 5 0 7.36
140 JOE DAW JOEY LAWSON 3 0 7.16
141 GARY MCCORQUODALE MIKE BENSON 4 0 6.64
142 JASON BASS CODY SICINSKI 3 0 6.60
143 RANDY PALMER BRYAN LAIL 4 0 6.56
144 ROY GEESEY BRICE NICKEL 3 0 6.40
145 JERRY MCKNIGHT GLENN BRISTER 3 0 6.14
146 TERRY DEWITT ROBERT MOORE 3 0 6.10
147 PHILLIP MARTINEZ KEVIN MCBRIDE 3 0 5.70
148 JUSTIN MINTER JOE FISHER 2 0 5.54
149 MIKE BURCH MIKE LARAMORE 2 0 5.24
150 JAMES BLAKE WILLIAM FRAIM 3 0 5.06
Pages: ALL 1 2 3 4 5 101 to 150 of 222 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration