2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: June 16, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #4 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 101 to 150 of 222 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
31 GENE ESTEP FRANKLIN SMITH 5 0 14.62
32 CHARLES BEBBER KEITH CAKA 5 0 14.58
35 TROY WASHBURN JEREMY LANDRY 4 0 14.22
36 BEN COCKRELL STANTON MARSH 5 0 14.14
36 KEITH KEELE MICAH GRIFFITH 5 0 14.14
38 DARRYL DUFF MICHAEL POLDRACK 5 0 14.08
38 MICHAEL LOWERY LANCE LOWERY 5 0 14.08
123 RONALD RISENHOOVER CHARLES FORD 4 0 8.54
128 JASON GUIDRY ROBERT RICHARD 4 0 8.16
124 JEFF VINES DANIEL BROCKMON 4 0 8.52
125 JAMES WEST KEITH WEST 5 0 8.48
126 RICHARD REEVES DARYL KUJAWA 5 0 8.42
127 JEFF SCRIFES PHILIP HANKS 5 0 8.26
111 ROBERT COBB ROBERT COBB JR 5 0 9.70
112 WILLIAM ALDRIDGE COURTNEY MITCHELL 5 0 9.56
113 DAVID BICKLEY MARK THOMPSON 5 0 9.46
114 MAC MCDANIEL LLOYD MCDANIEL 5 0 9.44
114 SONNY VIOLA GLENN VIOLA 5 0 9.44
116 JAMES SEWELL RICHARD CLARK 3 0 9.36
117 EUGENE RATCLIFF RODNEY SAMMONS 4 0 9.10
118 MOISES RUBIO JR JR WEBSTER 5 0 9.08
119 BOB BRYANT VICTOR SHEPPERD 4 0 8.88
120 DONALD LEBLANC GENE STOVALL 5 0 8.68
121 JAMES JOHNSON ROGER DIXSON 4 0 8.64
129 TOMMY BULLARD JOHNNY MCKEE 5 0 8.12
130 CHRIS HAYES CLINT KING 5 0 8.10
131 JASON BRANNAN LARRY BROWN 2 0 8.04
132 ERIC WILSON HOWARD WILSON 3 0 8.00
$250 Skeeter Even Weight Bonus
133 CHRIS LATIOLAIS RAY HUMPHREY 4 0 7.82
134 TED ROBBINS LARRY LACEWELL 5 0 7.80
151 PENNY PRICE CHRIS DURHAM 2 0 4.68
152 NICKY PAINTER BILLY PAINTER 2 0 4.64
153 TOMMY NAIL BRIAN MALCHAR 3 0 4.48
154 MIKE JENKINS TANSLEY BYNOG JR 2 0 3.32
155 LARRY WEPPLER RONNIE MILNER 2 0 3.22
156 MIKE PIERSALL PASQUALE CANTERINO 1 0 1.72
157 LYNN KEMP LON SHIPE 1 0 0.92
158 AUBREY BRISENDINE THOMAS LANGHAM 1 0 0.64
17 RAUL MORINEAU CARL ROSSELL 5 0 16.82
$800.00
40 MARTIN ELSHOUT MARK PRICE 5 0 14.06
41 RANDALL CAGLE JAMES SHAW 5 0 13.98
150 JAMES BLAKE WILLIAM FRAIM 3 0 5.06
149 MIKE BURCH MIKE LARAMORE 2 0 5.24
148 JUSTIN MINTER JOE FISHER 2 0 5.54
147 PHILLIP MARTINEZ KEVIN MCBRIDE 3 0 5.70
146 TERRY DEWITT ROBERT MOORE 3 0 6.10
145 JERRY MCKNIGHT GLENN BRISTER 3 0 6.14
144 ROY GEESEY BRICE NICKEL 3 0 6.40
143 RANDY PALMER BRYAN LAIL 4 0 6.56
142 JASON BASS CODY SICINSKI 3 0 6.60
Pages: ALL 1 2 3 4 5 101 to 150 of 222 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration