2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: May 19, 2007
Region: 2007 South Region
Tournament: Choke Canyon #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 181 of 181 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
96 BRYAN COTTER AARON GANN 0 0 0.00
96 NICOLAS ROCHA ABELARDO LOZOYA 0 0 0.00
69 DAVID GLENNEY ALAN PARKS 5 0 13.62
37 ARLISS JOHNSON ALTON JOHNSON 5 0 18.72
44 TOM LORDEN ANDY ARMENDARIZ SR 5 0 17.90
96 DARIO GUERRA IV ANTHONY FOSTER 0 0 0.00
96 ADAM PEREIRA ARLEN HAUSCHILD 0 0 0.00
96 DENNIS ASHER BARRY GOODEN 0 0 0.00
96 DUSTIN FRIESENHAHN BEN STOGSDILL 0 0 0.00
86 LEE LEONARD BIL BENTON 5 0 10.72
69 JEFFREY RICHARDS BILL GARZA JR 5 0 13.62
46 ALBERT HUDSON BILL KINGSBERY 5 0 17.58
20 STEVE TSCHIRHART BILL KIRCHOFF 5 7.90 21.72
$550.00
52 DUSTIN DAY BILL NEWCOMER 5 0 16.66
76 BEN RYDER BLAKE RYDER 5 0 12.46
96 JERRY TAYLOR BRAD AVERY 0 0 0.00
83 FRED GRATASKI BRADLEY GRATASKI 5 0 11.34
96 BRANDEN PROFFITT BRANDON BROWN 0 0 0.00
72 TERRY TINGEY BRANDON TINGEY 5 0 13.16
96 COLBY CALLAWAY BRENT HOLMES 0 0 0.00
96 BOBBY MERCHANT BRET MIRICK 0 0 0.00
2 RICK CATHEY BRETT FISHER 5 10.02 37.14
$3000.00
75 TIM COOK BRIAN WASHBURN 5 0 12.56
55 DAVID MEEKS BRIANA MEEKS 5 0 16.42
96 ALAN CARMICHAEL BRUCE KIDD 0 0 0.00
96 DOUGLAS MORROW BRUFF MORROW 0 0 0.00
96 MARK HANCOCK BRYAN ESTES 0 0 0.00
96 TRENT HUCKABY BUBBA HARALSON 0 0 0.00
74 LES BOWLES BUD TATSCH 5 0 12.94
96 BUFORD ESTEP SR BUFORD ESTEP JR 0 0 0.00
87 SHAWN TAMEZ CALVIN JOY 5 0 10.68
96 RAUL MORINEAU CARL ROSSELL 0 0 0.00
96 CRUZ ISAAC III CARLOS MORENO 0 0 0.00
49 DON PIERCE CHARLES PARCHMAN 5 0 17.34
96 JIMMY STEED CHARLIE HARALSON 0 0 0.00
6 JEFFREY PIEL CHRIS SNYDER 5 0 33.48
$1050.00
40 GUADALUPE DELAFUENTE CHRIS WARNER 5 0 18.50
73 STEVEN MILLS CHRIS WIGGINS 5 0 12.96
30 CHANCE HUNDLEY CODY HUNDLEY 5 0 19.26
96 KENNY ROOKE CODY PLUMLEY 0 0 0.00
88 ANDY WHITEHEAD CODY WEBSTER 4 0 10.58
84 MICHAEL BETTS CORY STIDHEM 5 0 11.08
96 BRENT BURNETT COY CALLISON 0 0 0.00
96 BOB BUCHANAN CURTIS PELKY 0 0 0.00
4 IRA LYNN DANNY MOY 5 0 36.24
$1200.00
89 CARL WEGENROTH DARRYL SMITH 3 0 10.46
38 PAUL HEFFERMAN DAVID GREEN 5 0 18.60
96 BILL STIPP DAVID HERZOG 0 0 0.00
58 LARRY KLEKAR DAVID JARA 5 0 16.12
31 WEBB FRY DAVID LANDRY 5 0 19.20
79 CHARLES HICE DAVID MCGUFFEY 5 0 12.06
13 MIKE KERNAN DAVID WEBER 5 0 27.02
$1000.00
34 DEWEY YOUNG III DENNIS LALA 5 0 19.04
9 FORREST WILSON DERICK KUYRKENDALL 5 0 30.36
$1020.00
96 FELIPE DELAGARZA DOLORES ROBLES 0 0 0.00
96 EUGENE FEWELL DON HOLDING 0 0 0.00
96 JIMMY DAVIS DUANE LYSSY 0 0 0.00
24 RAY HANSELMAN DUSTIN ANGLE 5 0 20.68
$500.00
47 GERALD GOFF ED MATTHEWS 5 0 17.50
15 RICK RICKMAN ELROY KRUEGER 5 0 25.00
$900.00
67 JOEY LESTER FRED LESTER 5 0 14.34
96 DAVID KING GARY KING 0 0 0.00
50 ERIC WHITE GEORGE STEELE 5 0 17.26
96 DEAN AMOS GREG BURGER 0 0 0.00
96 STEVEN WADE GUIDO BORDANO 0 0 0.00
78 CHENTE SANCHEZ HECTOR GUEVARA 5 0 12.14
5 CARRIE FOJTIK HENRY FOJTIK 5 9.58 34.40
$1100.00 + $1,100 Skeeter Bonus
96 MAX GONZALES ISRAEL GARCIA 0 0 0.00
96 JAMES HAUN J HESS 0 0 0.00
85 RICHARD DRAKE JACK FOUNTAIN 5 0 11.06
21 BILLY HOPKINS JACK HOPKINS 5 0 21.60
$550.00
96 SHANE BLOCKER JAMES BLOCKER 0 0 0.00
42 JIM EDWARDS JAMES WAGNER 5 0 18.42
36 RICK SHOCK JARED POOLE 5 0 18.90
60 JOEY WILSON JASON WILSON 5 0 15.80
71 CHRIS SHORT JEFF MERGELE 5 0 13.30
96 BARRY JAROSZEWSKI JERRY SMITH 0 0 0.00
92 SPEEDY COLLETT JESSE WALKER 5 0 8.94
7 SHANE GIBSON JIMMY JOHNSON 5 0 32.82
$1040.00
96 ED CALDERONE JODY JACKSON 0 0 0.00
96 BILLY RAY WILLIAMS JOE ANDERSON 0 0 0.00
19 RENE MEZA JOE JIMENEZ 5 0 21.96
$550.00
96 CRAIG WHITE JOE LANCASTER 0 0 0.00
96 CLIFFORD WORTHINGTON JOE SCHNEIDER 0 0 0.00
96 ARNOLD GRUPE JOEY GRUPE 0 0 0.00
65 ALLEN SHELTON JOHN MCCALMONT 5 0 14.64
96 STAN GOODSON JOHN MONK 0 0 0.00
96 CORBIN STOCK JOHN NORTHAM 0 0 0.00
96 CHRIS COMPTON JOHN PADGETT 0 0 0.00
35 ROGER SLAUGHTER JOHN SLAUGHTER 5 0 18.92
96 JENSON NICKEL JOSEPH BROWN 0 0 0.00
94 TODD VOLLMAR JOSH EDWARDS 4 0 7.32
54 MELVIN BECKHAM JOSH WRIGHT 5 0 16.54
26 BILL LANGENBERG JUSTIN GARDINER 5 0 20.48
22 RON RICKETTS JW LACKEY 5 12.34 21.36
$500.00 + $1000.00 Big Bass
18 JIM FILES KANDIE CANDELARIA 5 0 22.12
$600.00
1 BRIAN MATER KELLEY MAULDIN 5 11.94 40.02
$20000.00 + $200 Sure-Life Bonus
64 PHILIP HENDERSON KEN PARKER 5 0 14.92
43 EB SMILEY KENNETH WHIPPLE 5 0 17.98
55 KENNETH FAIRLY KENNETH WILLENBERG 5 0 16.42
40 ROBERT REISSIG KEVIN REISSIG 5 0 18.50
51 JAMES BRAY KEVIN SPAHN 5 0 16.70
96 TOM GUILFORD LARRY ALLEN 0 0 0.00
57 GARY RAESZ LARRY HAYES 5 0 16.30
48 JOHN MARTIN LAURA MARTIN 5 0 17.40
96 LANCE DILLARD LEE BEUERSHAUSEN 0 0 0.00
96 JACK WALDROP JR LEE RAY WAITS 0 0 0.00
96 DAVID WALLER LEE YOWELL 0 0 0.00
90 JOE GARCIA LEO JANYSEK 5 0 10.30
28 RUSSELL WHITE LISA WHITE 5 0 19.64
3 TERRY OLDHAM M JAIME BUITRON 5 9.90 36.76
$2000.00
96 JIM RAULSTEN MANNIE LACKEY 0 0 0.00
96 GABRIEL GARCIA MARK LOMAS 0 0 0.00
96 TIMOTHY GRIFFIN MARK PENA 0 0 0.00
91 JASON MOSQUEDA MARK SAUSEDA 5 0 9.14
66 WAYNE COOLEY MATTHEW BENSON 5 0 14.60
96 THOMAS HARALSON MICHAEL BAUER 0 0 0.00
68 KYLE KELLER MICHAEL BRAWLEY 4 0 13.76
96 RICK RAY MICHAEL MATHIS 0 0 0.00
32 DAVID WIMBERLEY MICHAEL WIMBERLEY 5 9.46 19.16
62 ROBERT MCFARLANE MIKE BATES 5 0 15.62
10 BRIAN FLEMING JR MIKE FLEMING 5 9.40 30.02
$1010.00
96 WIG ADAMS MIKE LEE 0 0 0.00
96 HENRY WAYLAND MIKE WISENBAKER 0 0 0.00
96 FOY OSBURN MITCHEL GOODALL 0 0 0.00
96 BRIAN HALL MURRY HATFIELD 0 0 0.00
33 ERIC WASHBURN PAT WASHBURN 5 0 19.10
96 DAVE SHEFFIELD PATRICK WILBRICHT 0 0 0.00
96 CHARLES BONNER PAUL GREEN 0 0 0.00
16 TIM RENEAU PHIL MARKS 5 0 24.02
$800.00
96 CHARLES WHITED PHILLIP WALKER 0 0 0.00
96 MARK DAVIDSON RAGAN MCMINN 0 0 0.00
23 RAMON GARZA JR RAMON GARZA 5 0 20.98
$500.00
95 GUINN CRANE RANDELL BROWN 4 0 7.12
96 TULLY WILLIAMS RANDY COLE 0 0 0.00
80 BO BERRY RANDY TAWATER 5 0 11.82
96 ROBERT AMAYA RAY BURGER SR 0 0 0.00
93 CLINTON LESTER RAYMOND HEINE 5 0 8.92
39 ROBERT DRZYMALA RICHARD FLORES 5 0 18.52
96 CHRIS KEYLICH RICHARD KEYLICH JR 0 0 0.00
96 CURTIS WESLEY ROBBIE THORSTEINSON 0 0 0.00
63 TIMMY BROWN ROBERT AUSTIN 5 0 15.00
96 CECIL NEWBERRY ROBERT DUNLAP 0 0 0.00
96 GREG CARTER ROBERT ECKERMANN 0 0 0.00
59 WILLIAM BALL ROBERT X BROWN 5 0 15.86
61 CLAYTON HELDT RONNIE HELDT 5 0 15.70
96 JORGE AGUILERA RONNIE PEREZ 0 0 0.00
53 WENDELL RAMSEY RONNIE WALLACE 5 0 16.56
96 RALPH COGGIN ROSS DICKINSON 0 0 0.00
96 ALBERTO SOSA RUBEN CAVAZOS JR 0 0 0.00
96 KENNETH EWALD RUDY MEDINA 0 0 0.00
11 GLENN ERSKINE RYAN ERSKINE 5 10.64 28.00
$1000.00
96 WILL RAMIREZ SAM DAVIS 0 0 0.00
14 JOHN MILLS SCOTT BURRIS 5 0 25.78
$1000.00
96 CALVIN HUTZLER SCOTT HUTZLER 0 0 0.00
96 MATT MCCLENDON SCOTT SKELTON 0 0 0.00
17 DAVID MEYER SCOTT SMOOT 5 0 23.76
$700.00
96 GAVIN STOUT SHAWN MILLER 0 0 0.00
81 TOMMY LAW SHERETTA SWEENEY 5 0 11.46
77 JOHNNIE BARNES III SONNY OSBORNE JR 5 0 12.22
96 JAMES HAHN SPENCER FOWLER 0 0 0.00
12 RICHARD CREMO STEVEN CHARLES 5 9.10 27.88
$1000.00
8 TIM BLANCHETTE TED SPRENCEL 5 10.46 30.80
$1030.00
96 EDWARD MCKINNIS TERRY BERNABLE 0 0 0.00
96 JASON BUCHANAN TERRY KIRCUS 0 0 0.00
96 BOBBY JOE CAROTHERS TIM VEACH 0 0 0.00
96 JERRY RAKOWITZ TIM ZIGMOND 0 0 0.00
82 ROY SCHOTT TODD THOMAS 4 0 11.40
96 SONNY HAYCRAFT JR TOM KAY 0 0 0.00
96 CHARLIE FORSTER TOMMY LACKEY 0 0 0.00
45 DEREK CONE TOMMY WILKINSON 4 0 17.86
96 RON CARTER TONY GUTIERREZ 0 0 0.00
96 GLEN KUSENBERGER TRAVIS HUNTER 0 0 0.00
25 LYLE LARSON TRAVIS LYNCH 5 0 20.50
$500.00
27 MATT HILL TREY WEBB 5 0 19.72
29 DON RICHARDS TROY LYNN 5 0 19.42
96 ROD LAMBIRTH TRUDI LAMBIRTH 0 0 0.00
96 CLINT HANEY TULLY JANSZEN 0 0 0.00
96 SCOTT JOY WAYNE KREMLING 0 0 0.00
96 ROCKY GARCIA JR WILLIAM BAGLEY 0 0 0.00
96 VICTOR CALDERON WILLIE SPAETH 0 0 0.00
1 to 181 of 181 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration