2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
StatsResultsBig BassStoryPhotosPoints
1 to 237 of 237 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
87 ALLEN SHELTON HEATH MOODY 3 0 5.70
128 ALVIN JONES JAMES JONES 0 0 0.00
15 ANDREW UPSHAW LARRY UPSHAW 5 0 12.58
$950.00
105 ANDY CALDWELL JIM SMITH 1 0 4.34
128 ANDY MCDANIEL DENNIS MCDANIEL 0 0 0.00
128 ARCHIE SMITH JODY RHODEN 0 0 0.00
41 AUBREY BRISENDINE THOMAS LANGHAM 5 0 9.90
128 B DANNY FOWLER JR GARY WILSON 0 0 0.00
128 BART BLAKELOCK JOHNNY WATKINS 0 0 0.00
117 BEN VAUGHAN CLINT KIRBY 2 0 2.48
49 BENJIE TROSCLAIR FREDDIE DOUCET 3 5.50 9.16
2 BERT THOMPSON JACKIE DOWNS 5 0 17.74
$5000.00
5 BILL DOMINGUE GREG PUGH 5 0 14.52
$1200.00
128 BILL LIGON CARLTON RAY MAPLES 0 0 0.00
6 BILL SMITH KEVIN BAXTER 5 0 14.20
$1090.00
126 BOB BRYANT VICTOR SHEPPERD 1 0 1.60
74 BOB CHERRY RYAN LARGENT 4 0 7.12
128 BOB VOTE JOHN HALE 0 0 0.00
54 BOBBY LEBERT NOBIE JO LEBERT 5 0 8.72
128 BOBBY RITTER JOE RITTER 0 0 0.00
128 BRANDON FLOWERS 0 0 0.00
128 BRENT MOORE CHARLIE HAMMONDS 0 0 0.00
68 BRIAN MARTIN TC PULLMEN 4 0 7.68
60 BRIAN WEBB SHAWN MORGAN 5 0 8.06
128 BRUCE BROWN GREGORY ALLEN 0 0 0.00
7 CHAD DYESS MICHAEL CRAWFORD 5 7.36 14.16
$1080.00
121 CHAD PENNEY WALTER WARD III 1 0 1.98
17 CHARLES BEBBER KEITH CAKA 5 0 12.26
$800.00
128 CHARLES WALKER JERRY LANSDALE 0 0 0.00
128 CHARLEY BOWEN DAVID COUNTS 0 0 0.00
128 CHARLIE MCGEE CHUCK SALTER 0 0 0.00
11 CHRIS CARTWRIGHT AT CARTWRIGHT 5 0 13.10
$1040.00
128 CHRIS CLEMENS DALLAS COLE 0 0 0.00
128 CHRIS HARVEY JODY HOLT 0 0 0.00
106 CHRIS HAYES CLINT KING 2 0 3.70
128 CHRIS HUFF SHAUN WILLIAMSON 0 0 0.00
22 CHRIS LATIOLAIS RAY HUMPHREY 3 7.90 11.80
$600.00
128 CJ NICHOLS TRI BREWER 0 0 0.00
83 CLAYTON BOULWARE ROGER BOULWARE 3 0 5.94
23 CLINT WEST CLAY WEST 5 0 11.72
$600.00
10 CORY RAMBO JASON WOODS 3 10.02 13.54
$1050.00 + $1000.00 Big Bass
71 DALE NASH JIM HEBERT 4 0 7.38
69 DAMON CHILDRESS DOYLE TIBBITTS 4 0 7.64
128 DARRYL DUFF MICHAEL POLDRACK 0 0 0.00
128 DAVID BICKLEY MARK THOMPSON 0 0 0.00
128 DAVID BUSSELL PAUL INGLE 0 0 0.00
128 DAVID DISLER NEAL CHILDERS 0 0 0.00
15 DAVID FOX SHALON NASH 5 0 12.58
$950.00
64 DENNIS FIKES JOHN HUNTER 5 0 7.92
128 DENNIS NORTH MICHAEL HOLLOMAN 0 0 0.00
114 DEWEY VINES 2 0 2.66
128 DICKY NEWBERRY JOHN GUNNELS 0 0 0.00
75 DON IRWIN MARK JACKSON 3 0 6.78
77 DONALD LEBLANC GENE STOVALL 3 0 6.62
107 DOUGLAS POSEY LLOYD CURTIS 2 0 3.28
85 DOYLE RODGERS JR JIMMY HICKMAN JR 1 0 5.88
128 DWIGHT DICKERSON KIRK RICHARD 0 0 0.00
79 ED PARTEN MARK COUCH 3 0 6.28
32 EDDY GRESHAM DANNY CROSS 5 0 10.82
$300.00
112 ERIC WILSON HOWARD WILSON 2 0 2.82
128 FANON MEREDITH CARL BOUDREAUX 0 0 0.00
128 GARY GLENDE CHARLIE FARRIS 0 0 0.00
95 GARY MCCORQUODALE MIKE BENSON 2 0 4.92
128 GARY MCDONALD GREG MCDONALD 0 0 0.00
58 GENE CRANE JOHN PIERCE 4 0 8.22
18 GENE ESTEP FRANKLIN SMITH 5 0 12.16
$800.00
128 GEORGE KELLEY MARTY KELLEY 0 0 0.00
93 GLEN KIMBLE GARY BOYETT 2 0 5.06
128 GREG CRAWFORD SAMMY SMITH 0 0 0.00
110 GREGG SWINDLE JOHN STORER 3 0 2.90
32 GREGORY CHRISTIAN BILL WILCOX 5 0 10.82
$300.00
128 GREGORY WATKINS GLEN FREEMAN 0 0 0.00
128 HERB NEWHOUSE ARLISS JOHNSON 0 0 0.00
128 JACK CARROLL SCOTT THORNTON 0 0 0.00
128 JAMES BASS JAMES BASS 0 0 0.00
97 JAMES BLAKE WILLIAM FRAIM 2 0 4.76
101 JAMES CHANDLER JAMES MATHEWS 3 0 4.64
128 JAMES ELLIOTT RON HENDRICKS 0 0 0.00
13 JAMES JOHNSON ROGER DIXSON 4 0 12.86
$1020.00
128 JAMES MARTIN COLE GARRETT 0 0 0.00
128 JAMES MATNEY JAMES TILLEY 0 0 0.00
88 JAMES SEWELL RICHARD CLARK 3 0 5.52
128 JAMES SILVA JEROME SILVA 0 0 0.00
57 JAMES STANFORD JOHN VILES 4 0 8.34
98 JASON BRANNAN LARRY BROWN 2 0 4.74
30 JASON GUIDRY ROBERT RICHARD 5 0 11.10
$600.00
128 JASON HANKS MARC WOOLEMS 0 0 0.00
128 JASON HAWES BRYAN HAWES 0 0 0.00
128 JASON JAMES RUSTY RUSSELL 0 0 0.00
18 JASON NASH TOMMIE YOUNG 5 0 12.16
$800.00
56 JAY LANDRENEAU BRENT KEGLEY 5 0 8.50
128 JEFF SCRIFES PHILIP HANKS 0 0 0.00
63 JEFF VINES DANIEL BROCKMON 4 0 7.96
128 JEFFERY BENNETT PATRICK BENNETT 0 0 0.00
31 JEFFREY TALL DENNIS TIETJE 5 0 11.00
$600.00
90 JEREMY MURRAY TONY MURRAY 3 0 5.24
61 JERRELL PRINGLE JEFF WOOLDRIDGE 4 0 8.00
128 JERRY DUKE BENNY SPRINGS 0 0 0.00
66 JERRY MCKNIGHT GLENN BRISTER 3 0 7.90
128 JESUS VASQUEZ PABLO TORRES 0 0 0.00
128 JIM PROTHRO BRYAN PHILLIPS 0 0 0.00
50 JIMMY SORTER PETE ELLIS 1 9.14 9.14
128 JOE BENEFIEL BRAD STUBBS 0 0 0.00
128 JOE DAW JOEY LAWSON 0 0 0.00
128 JOE DUPLECHIN II BRANDON WOOD 0 0 0.00
3 JOE JOSLIN GEORGE JEANE SR 5 0 17.58
$3000.00
55 JOE MOSS STEVEN MOORHEAD 5 0 8.60
101 JOEY RENFRO JOHNNY RENFRO 3 0 4.64
124 JOHN ARMSTREET KEVIN JOINER 1 0 1.72
128 JOHN CURE JOHNNY CURE 0 0 0.00
128 JOHN GODFREY LES GODFREY 0 0 0.00
128 JOHN ISAACS CARL GOFF 0 0 0.00
73 JOHN LEMAIRE FRANK FIELDER 5 0 7.20
81 JOHN LEWIS RICKY WEEKS 3 0 6.02
96 JOHN LOMBARD BOBBY FEAZEL 3 0 4.78
12 JOHN LYNCH QUINCY BYRD 5 0 12.92
$1030.00
20 JOHN MCCALMONT PAUL SEWELL 3 0 11.98
$600.00
108 JOHN MCDIFFITT MARK BROUMLEY 2 0 3.20
58 JOHN OLSON TREY SMITH 5 0 8.22
128 JOHNNY WINFREE SCOTTY REYNOLDS 0 0 0.00
36 JUSTIN BROWN OTHA BROWN 4 0 10.54
123 JUSTIN DAVIS ZACH REEVES 1 0 1.82
14 JUSTIN MATTINGLY RUSTY HARVEY 5 0 12.82
$1010.00
103 JUSTIN MINTER JOE FISHER 3 0 4.60
128 KEITH E PHILLIPS DAVID TRUAX 0 0 0.00
128 KEITH PHILLIPS CHANDLER PHILLIPS 0 0 0.00
113 KEITH STEPHENSON DAVE MAULDIN 1 0 2.70
128 KELLY OWENS LAMAR THIBODEAUX 0 0 0.00
128 KEN FOURNERAT 0 0 0.00
128 KENNY COOPER GEORGE WELCH 0 0 0.00
128 KEVIN BURKS GLENN BURKS 0 0 0.00
128 KEVIN CHAPMAN GREGG DRIVER 0 0 0.00
128 KEVIN COLEMAN MARTY SOWELL 0 0 0.00
128 KRIS WILSON SAMMY ATCHISON 0 0 0.00
128 LAMAR THIBODEAUX KEVIN HOFFPAUIR 0 0 0.00
28 LANCE HUGHES SCOOTER CLARK 5 0 11.16
$600.00
128 LARRY MATTHEWS RUSTY HALL 0 0 0.00
128 LARRY PRICE JOHN PRICE 0 0 0.00
99 LARRY WEPPLER RONNIE MILNER 3 0 4.68
128 LB SHELTON JERRY GRANTHAM 0 0 0.00
128 LORIN LIVELY MIKE CORTELLONI 0 0 0.00
53 LYNN KEMP LON SHIPE 3 0 8.76
64 LYNN THIBODEAUX LARRY NASSAR 4 0 7.92
128 MAC MCDANIEL LLOYD MCDANIEL 0 0 0.00
52 MARK FRANKS CLAY CUNNINGHAM 5 0 8.94
45 MARTIN ELSHOUT MARK PRICE 4 0 9.60
128 MATT MARTENS RICKY STEPHENS 0 0 0.00
128 MATT MORRIS JAMES MORRIS 0 0 0.00
128 MAX HAWTHORNE MACK ROSE 0 0 0.00
128 MICHAEL DUFF LANCE DUFF 0 0 0.00
109 MICHAEL FRECK RONEY MCMILLIEN 2 0 3.12
128 MICHAEL LATHAM BART MORTON 0 0 0.00
128 MICHAEL MCDONALD JERRY MCDONALD 0 0 0.00
128 MIKE BURCH MIKE LARAMORE 0 0 0.00
120 MIKE DUNCAN DAVID THOMPSON 1 0 2.16
118 MIKE GIBBS MICHAEL CAMMACK 3 0 2.44
116 MIKE JENKINS TANSLEY BYNOG JR 2 0 2.58
128 MIKE KERNAN DAVID WEBER 0 0 0.00
128 MIKE LOTT MARK MARTIN 0 0 0.00
128 MIKE MAHAN BOB WALTON 0 0 0.00
128 MIKE MICHALEC PHIL ADDISON 0 0 0.00
9 MIKE MURSKI PHIL MARKS 5 0 13.84
$1060.00
125 MIKE PIERSALL PASQUALE CANTERINO 1 0 1.70
128 MIKE TAYLOR DJ SWEAT 0 0 0.00
79 MOISES RUBIO JR JR WEBSTER 3 0 6.28
35 MYRON BEACHY LARRY MATTHEWS 5 0 10.76
78 NICKY PAINTER BILLY PAINTER 2 0 6.58
128 PAUL COBB TOMMY COBB 0 0 0.00
128 PAUL HOWARD FRANK HARRIS 0 0 0.00
128 PENNY PRICE CHRIS DURHAM 0 0 0.00
4 PETE SHIVERS BILL DUNCAN 5 0 16.82
$2000.00
38 PHILLIP MARTINEZ KEVIN MCBRIDE 5 0 10.32
25 PHILLIP MATTERN DON MATTERN 5 0 11.38
$600.00
48 RANDALL CAGLE JAMES SHAW 5 0 9.18
8 RANDY HANNA LONNIE STANLEY 5 0 13.96
$1070.00
118 RANDY PALMER BRYAN LAIL 1 0 2.44
128 RANDY PATIN BRANDAN PATIN 0 0 0.00
82 RANDY QUALLS MIKE METCALF 2 0 5.96
46 RAUL MORINEAU CARL ROSSELL 5 0 9.56
89 RAY BECK SHANE HILTON 3 0 5.40
128 RICHARD BELT MIKE DAY 0 0 0.00
128 RICHARD REEVES DARYL KUJAWA 0 0 0.00
37 RICHIE KOONCE MILTON PHARIS 5 0 10.34
128 RICK HOLLINGSWORTH ERIC HUNT 0 0 0.00
21 RICK SCOTT ROY ELLISON 5 0 11.94
$600.00
128 RICK WITTEN JESSE WITTEN 0 0 0.00
128 RICKY POTTS BILL HUDSPETH 0 0 0.00
128 ROBBIE JOHNSON KERRY CAMPBELL 0 0 0.00
61 ROBERT COBB ROBERT COBB JR 4 0 8.00
24 ROBERT GLENDE DERRY KING 5 0 11.46
$600.00
128 ROBERT LAIRD ROBERT LAIRD JR 0 0 0.00
128 ROBERT PERRY TINA CURE 0 0 0.00
128 ROLAND PESSON JR LARRY DUGAS 0 0 0.00
93 RONALD RISENHOOVER CHARLES FORD 3 0 5.06
40 RONNIE BLAND JOHNNY FRANKS 5 0 10.02
128 RONNIE MADOLE RICKY MADOLE 0 0 0.00
86 ROY GEESEY BRICE NICKEL 3 0 5.82
42 RUSS CARTER SCOTT BAILEY 5 0 9.88
1 RUSTY CLARK SHELBY SHAW 5 0 19.26
$20000.00 + $5,000 Skeeter Bonus + $200 Sure-Life Bonus
128 RYAN ISAACKS LUKE BABIN 0 0 0.00
115 RYAN MCCLESKEY JAMES ROZELL 1 0 2.64
128 SCOTTY RAYBORN DANIEL BLANTON 0 0 0.00
25 SELVIN CARTWRIGHT TOMMY LAND 5 0 11.38
$600.00
47 SHANE GIBSON JIMMY JOHNSON 5 0 9.36
128 SHAWN BUTLER STEVEN MORRIS 0 0 0.00
34 SONNY GLASCO KEN ROBINSON 2 9.40 10.80
128 SONNY VIOLA GLENN VIOLA 0 0 0.00
128 STAN BURGAY STEVE BURGAY 0 0 0.00
43 STEVE DELIA KEVIN COOLEY 5 0 9.64
128 STEVE EVANS ALLEN CHAVIS 0 0 0.00
128 STEVE MORTON DAVID MORTON 0 0 0.00
128 STEVEN INGRAHAM PATRICK INGRAHAM 0 0 0.00
128 TED ROBBINS LARRY LACEWELL 0 0 0.00
43 TEDDY GORDON TIM NUNN 5 0 9.64
128 TERRY DEWITT ROBERT MOORE 0 0 0.00
70 TERRY HELGESON ANOTHNY CLEMENS 4 0 7.46
104 TERRY MCFARLAIN TONY COBURN 3 0 4.40
29 TIMOTHY ACHEE RD LEWIS 5 0 11.12
$600.00
50 TODD CASTLEDINE JARET LATTA 4 0 9.14
39 TODD DRISCOLL LARRY BYRD 5 0 10.18
128 TODD LITTLETON DANIEL CHAMBERS 0 0 0.00
128 TOM NOLAN JOHN OHLENBURG 0 0 0.00
99 TOMMY BULLARD JOHNNY MCKEE 1 0 4.68
110 TOMMY NAIL BRIAN MALCHAR 1 0 2.90
84 TONY SPIVEY STEVE DILLARD 4 0 5.90
67 TRAVIS BALLARD 4 0 7.80
128 TRAVIS BROUSSARD DANIEL DEMARY 0 0 0.00
122 TRAVIS THOMAS JEREMY PHELPS 1 0 1.90
72 TROY SMITH JASON WHIDDON 2 0 7.26
91 VALLEY MITCHELL FRAZER GLENN GRANGER 3 0 5.20
75 VINCENT NEAL KYLE ROWE 4 0 6.78
126 WALLACE LEDET III WALLACE LEDET JR 1 0 1.60
27 WALT ROBERTS JR GEORGE THOMPSON 5 0 11.24
$600.00
128 WESLEY DAWSON TJ CLOIDE 0 0 0.00
128 WILLIAM ALDRIDGE JEFFERY AARON JR 0 0 0.00
128 WILLIE FABRE SHANNON PRICE 0 0 0.00
92 YARRI SCHREIBVOGEL WENDY SCHREIBVOGEL 3 0 5.08
1 to 237 of 237 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration