2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: April 28, 2007
Region: 2007 Central Region
Tournament: Lake Belton #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 181 of 181 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
80 ADRIAN SANCHEZ MIKE RICHARDSON 5 0 8.62
53 ALFRED PEMBERTON JR JEREMY HAYES 5 0 9.90
33 ALLEN GASS TAMMY GASS 5 0 11.18
54 ALLEN SHELTON STRIDER BROWNING 5 0 9.72
85 ANDREW LABAY MICHAEL TENNANT 3 4.58 8.42
21 ANDY WHITEHEAD CANNON ELKINS 3 8.00 12.04
$550.00 + $1000.00 Big Bass + Abu Garcia Revo Reel Bonus
160 BEN BENTURA CINDY SALINAS 1 1.66 1.66
18 BILLY BREWER JOHNNY SNYDER 5 0 12.16
$600.00
166 BILLY FREEMAN TIM DANIEL 0 0 0.00
105 BILLY HIRSCHMANN WILLIAM VICKERS 5 0 7.76
125 BLAKE ARAPIS GLENN WILSON 4 0 6.26
29 BOBBY THRASHER PAUL LAM 5 0 11.34
84 BRAD WILLIAMS JASON DEWALD 5 0 8.44
101 BRANDON DAY AURBREY BALFOUR 5 0 7.90
78 BRANDON KING TORREY AIKEN 4 0 8.66
141 BRANDON RONSHAUSEN JOYSON ARNOLD 3 0 4.94
7 BRANDON TINGEY RANDEL CANTWELL 5 0 13.38
$1040.00
93 BRIAN UMSTEAD PAUL SMITH 5 0 8.10
97 BRYAN COTTER CHARLES PURSELL 5 0 7.96
148 BRYAN THOMPSON JOHN KELLY 3 0 4.06
92 CHANS MARTIN STERLING MARTIN 5 0 8.20
15 CHARLES GERHART DAVID SHUSTER 5 5.96 12.44
$900.00
152 CHARLES HICE MICHAEL GRUENING 2 0 3.16
16 CHARLES WHITED JASON BUCHANAN 5 0 12.30
$800.00
75 CHUCK ALEKSINES CHRIS BRASHER 5 0 8.84
52 CLINTON LESTER RAYMOND HEINE 5 0 9.92
69 CODY BRISTOW JOHN RATLIFF 4 0 8.98
61 COREY COSTELLO WAYNE HARM 5 0 9.44
123 CRAIG EXNER TROY CARMEAN 4 0 6.44
129 DALE READ CHRIS MATTICE 4 0 6.02
48 DAMON ROSS SCOTT ROSS 5 0 10.16
22 DAN TAYLOR JASON GAGLIANO 5 0 11.72
$500.00
45 DANIEL BARNES WILLIAM LYNCH 5 0 10.32
62 DANNY ARMSTRONG TOMMY HARRELL SR 5 0 9.36
113 DANNY FISHER JACKIE VOLEK 5 0 7.38
111 DANNY HUGHES REX SCHNEIDER 5 0 7.46
71 DANNY LANGLEY WALLACE LANGLEY JR 5 0 8.90
138 DAVID ACHILLES JIM ACHILLES 4 0 5.46
95 DAVID GANDY GEORGE DYKES 5 0 8.02
65 DAVID HOGGE JOHN HALLEY 5 0 9.20
166 DAVID KEYSER JR ANDY FOULKROD 0 0 0.00
63 DAVID SCHWERTNER LEN SCHWERTNER 5 0 9.34
60 DAVID STEPHENS BILL KIMBERLY 5 0 9.46
159 DAVID STEWART DON HISLE 1 1.96 1.96
47 DAVID UNDERWOOD KEITH HONEYCUTT 5 0 10.28
63 DEAN ALEXANDER ERIC CRUMLEY 5 0 9.34
85 DEAN JONES CHRIS NORS 5 0 8.42
124 DENNIS WHITED THOMAS WHITED 5 0 6.30
137 DON BLUMRICH RICHARD WITTHOUSE 4 0 5.50
27 DON GORDON JASON PATUREAU 5 0 11.52
43 DONNIE HUGHES RALPH ANDERSON 5 0 10.44
73 DOUGLAS KENNEMER KELLY KENNEMER 5 0 8.86
110 DWAIN BURNS STEPHEN SANDERS 3 5.74 7.48
30 EB SMILEY 5 0 11.26
140 ERIC COVER JASON LAMBERTE 4 0 5.06
34 ERIC MCGAHA JOHN WEATHERLY 5 0 11.12
163 FLINT FISHER LANCE FISHER 1 1.42 1.42
28 FLOYD HILL JOE SIERRA 5 0 11.44
11 FLOYD LESIKER VICKIE LESIKER 5 0 12.60
$1000.00
99 GARY WAFFORD JEREMIAH WAFFORD 4 0 7.92
161 GARY WEIMER DAVID BARNARD 1 1.50 1.50
77 GENE LATHROP RICK HELMCAMP 5 0 8.68
3 GERALD POBORIL JACK POWE 5 0 17.08
$2000.00
9 GT CANTRELL 5 0 12.78
$1020.00
25 HUNTER JORDAN RONALD SISK 5 0 11.62
$500.00
166 JACK WALDROP JR PHIL WARREN 0 0 0.00
70 JACKY ROBERTS EDDIE PELFREY 5 0 8.92
81 JACOB MEREDITH JR CHARLES MEREDITH 5 0 8.56
37 JAMES CANTWELL MICHAEL GALE 5 0 10.86
138 JAMES MOWERY JACKIE SPRINKLES 3 0 5.46
19 JAMES SCOGIN ROLAND LOERA 5 0 12.08
$550.00
89 JAMES THOMAS CHAD GINERIS 5 0 8.30
24 JAMIE WARD JESSE FISHER JR 5 0 11.70
$500.00
78 JAROD SHELTON DUSTIN BARFIELD 5 0 8.66
26 JASON ARELLANO DAVID FANNING 5 0 11.56
158 JASON JETER MIKE COON 1 2.16 2.16
99 JASON METZGAR BRANDON GEESLIN 5 0 7.92
166 JEAN GUZMAN ANIBAL GUZMAN 0 0 0.00
81 JEFF EPLING 5 0 8.56
122 JEFF PITRUCHA SCOTT DYER 5 0 6.60
150 JERRY ELLER PHILIP BELKNAP 3 0 3.74
111 JERRY TAYLOR JERRY TAYLOR 5 0 7.46
108 JESUS CRUZ MIKE AMESCUA 5 0 7.60
132 JIM BLAIR KEITH RICKABY 4 0 5.84
45 JIM EDWARDS AUSTIN EDWARDS 5 4.24 10.32
42 JIM FIELDING JR KENDALL LOVETT 5 0 10.70
126 JIM HARRISON DONNIE ROSS 4 0 6.20
4 JIM HESTER CHET SUTTON 5 7.76 15.74
$1200.00
49 JIMMY HOWELL RANDY JACOBY 5 0 10.14
166 JODY DAUGHERTY BRYAN HOLMES 0 0 0.00
115 JODY HOLUBEK DALE BOREN 5 0 7.26
66 JODY JACKSON LOY WHITE 5 0 9.14
97 JOE BILL HALE DUSTY HALE 4 0 7.96
68 JOE BRAY JAY FRASIER 5 0 9.00
136 JOE LOER JOHN VODREY 2 0 5.56
22 JOE MEDRANO SAMMY JONES 5 0 11.72
$500.00
73 JOHN GUERRA PAUL STOKES 5 0 8.86
166 JOHN MARTIN DANNY LOE 0 0 0.00
119 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 6.96
161 KEITH BOETTCHER KIMBERLY BOETTCHER 1 0 1.50
57 KEITH COMBS LANDAN WARE 5 0 9.62
13 KELLEY MAULDIN TOM CANTWELL 5 0 12.50
$1000.00
130 KENNETH CUMMINS BRIAN MATER 3 0 5.88
55 KENNETH MCKEE BRUCE STOKES 5 0 9.68
51 KENNETH WILKINS 5 0 10.08
128 KEVIN STUART BOBBIE MOORE 2 0 6.06
38 KRIS BOETTCHER KEVIN PIERCE 5 0 10.82
153 LARRY OWENS TOMMY FERGESON 2 0 2.92
117 LEE BENTON BO BERRY 4 0 7.08
8 LEE BEUERSHAUSEN LANCE DILLARD 5 0 12.86
$1030.00
118 LEONARD PHILIPP ROBERT JENKINS III 5 0 7.02
131 LINDEN WALDEN TERRY HENNINGER 4 0 5.86
87 LINO GUTTERZE RUBEN RIBERA 5 0 8.36
151 LJ CASTILLO DARYL LEBOEUF 1 0 3.58
113 LLOYD HOELSCHER HARVEY JOHNSON 5 0 7.38
32 LLOYD WARD TROY JENKINS 5 0 11.22
57 LOWELL BENNETT CHARLES REAGAN 5 0 9.62
39 LYNN PIERCE JR LYNNWOOD PIERCE 5 0 10.74
155 MARIO HERNANDEZ 1 0 2.64
142 MARK HUBBARD JOHN KRAEMER 3 0 4.86
14 MATT CANNON JOHN PERRY 1 0 12.48
$1000.00
103 MATT HILL TREY WEBB 5 0 7.80
71 MELVIN YEZAK JOHN YEZAK 4 0 8.90
166 MICHAEL BRALEY CHARLES GUTHRIE 0 0 0.00
147 MICHAEL REEVE MICHAEL REEVE 3 0 4.12
166 MICHAEL SWALLOW 0 0 0.00
39 MICHAEL WALDROP JACK WALDROP SR 4 0 10.74
76 MICHAEL WILSON SYLVESTER BEDFORD 4 0 8.78
156 MIKE BAUMANN JERRY FRITZ 2 0 2.62
106 MIKE KERNAN DAVID WEBER 5 0 7.74
135 NATHAN SCHIMANK CARL EXNER 4 0 5.66
149 NORMAN SR WILSON NORMAN JR WILSON 3 0 3.80
83 PATRICK ANDERSON JERRY JOHNSON 5 0 8.50
134 PAUL LANDRETH RITCHIE LAND 3 0 5.70
2 PAUL VAUGHAN KENNETH FULLER JR 5 0 17.72
$3000.00 + $3000 Skeeter Bonus
133 PERRY SPEAKER LARRY MARTIN 3 0 5.72
165 PETE ALBARADO ADAM CLARK 1 0 1.32
6 PHIL MARKS TIM RENEAU 5 0 13.46
$1050.00
10 PHILLIP WALKER SCOTT FRANKLIN 5 0 12.70
$1010.00
164 RANCE ROGERS MIKE ROGERS 1 1.40 1.40
55 RANDALL KIRKES KYLE KIRKES 5 4.22 9.68
93 RANDY FREDERICK 5 0 8.10
104 RANDY HIBLER RANDALL CHRISTIAN 5 0 7.78
166 RANDY TAWATER MARK DAVIDSON 0 0 0.00
109 RICHARD CONE BILLY JESCHKE 4 0 7.50
166 RICK HAMILTON TONY MALDONADO 0 0 0.00
30 RICK SCOTT ROY ELLISON 5 0 11.26
145 RICKY DURMON JAMES RAY 3 0 4.28
106 ROB HOFFMAN TODD BELL 5 0 7.74
154 ROBERT MIKES DALE PASEK 2 0 2.78
5 RODNEY GASKILL SOPHAL KORNG 5 6.90 14.82
$1100.00
127 ROGER FRIELDS ROY FRIELDS 4 0 6.10
116 ROGER VONROSENBERG STEVE FRANKLIN 4 0 7.14
1 RONNIE TROWER BRET STAFFORD 5 6.98 18.10
$20000.00
67 RONNY MAYNARD EDDY MAYNARD 5 0 9.08
101 ROY OTTO JAMES SMALL 5 0 7.90
50 ROY REID ROBERT REID 5 0 10.12
19 RUSSELL PARRISH MICKEY HAMM 5 5.00 12.08
$550.00
12 RUSSELL WHITE LISA WHITE 5 0 12.52
$1000.00
166 RYAN BURNS MATT MARSHALL 0 0 0.00
39 RYAN GLASS NOLAN GLASS 5 0 10.74
59 SAM KOEBCKE JACK FOUNTAIN 5 0 9.56
96 SHANE HOLMES BRANDON NATCH 4 0 8.00
90 STEVE WILSON RAYMOND CANTU 5 0 8.28
166 STEVEN FASKE THOMAS PAGE 0 0 0.00
143 TED FARINA MICHAEL FARINA 3 0 4.82
44 TERRY ADAIR RAY SHELTON 5 0 10.40
146 TERRY GISH JASON GREVE 3 0 4.24
17 TERRY VALENTINO TRAVIS THOMAS 3 6.56 12.24
$700.00
144 TIM DIXON GARY MILLER 3 0 4.58
166 TIM SCHILLER TODD SCHILLER 0 0 0.00
166 TIM VEACH PAT WASHBURN 0 0 0.00
88 TIMMY HORD MIKE LOPEZ III 5 0 8.32
120 TOM GRIDLEY KYLE ROWE 5 0 6.64
120 TOMMY DOYLE DUSTIN DOYLE 4 0 6.64
166 TONY LACKEY JW LACKEY 0 0 0.00
35 TRAVIS DAUGHERTY ANTHONY GOODSON 5 0 11.08
36 TRAVIS WINKLER ANDREW TREDEMEYER 5 0 11.04
91 TREY GROCE GARY GROCE 5 0 8.26
157 TYE HEINNEMAN CHAD MILLER 1 0 2.28
166 VERNON COLE SR DEREK COLE 0 0 0.00
1 to 181 of 181 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration