2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: April 14, 2007
Region: 2007 North region
Tournament: Lake Lewisville 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 194 of 194 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
10 STRIDER BROWNING KEVIN DAVIS 2 6.20 9.14
$1010.00 + $1000.00 Big Bass
34 JOSH PATTERSON KYLE PATTERSON 1 5.28 5.28
40 RYAN EVANS RYAN DONALDSON 1 4.60 4.60
63 JASON WHITEHEAD NATHAN FOOTE 1 2.84 2.84
65 JOHNNY SNYDER BRIAN HAND 1 2.76 2.76
67 BOBBY SIRMANS JR TERRY TIPPS 1 2.66 2.66
74 JAMES RENFRO JEREMY SWINDALL 1 2.06 2.06
75 ALBIN PUSTEJOVSKY JR JOHN BAILEY 1 1.98 1.98
76 JOHN HUGHES WES HUGHES 1 1.94 1.94
76 MARK WYATT MATT COOPER 1 0 1.94
78 RON HALEY CHAD NICKELL 1 0 1.82
79 ANTHONY WALKER BRYAN ADAMS 1 0 1.72
80 MONTE HEADY MATT WHARTON 1 0 1.68
81 BILLY LAMPTON TOBY JOHNSON 1 0 1.66
82 JOHN MCCALMONT STAN LAWING 1 0 1.62
82 MONTE COON GARY ABLES 1 0 1.62
84 KENT HATHCOCK SHAWN BURRIS 1 0 1.56
87 DON HAWKINS MANUEL SANCHEZ 0 0 0.00
87 BRET MYERS JAY STEWART 0 0 0.00
87 CHRIS ROBINSON CRAIG CUMBY 0 0 0.00
87 PERRY TAYLOR BILLY RAY JOHNSON 0 0 0.00
87 ROBERT BROCK SR BRYAN BOLTON 0 0 0.00
87 MARCUS BRISTER BILL BRASHER 0 0 0.00
87 MARK REEVES ROCKY HANSEN 0 0 0.00
85 JOE SMITH ALAN PERRIN 1 0 1.48
86 JOEY LESTER FRED LESTER 1 0 1.46
87 MICHAEL NAIL BUBBA FINSTAD 0 0 0.00
87 JIM EDWARDS AUSTIN EDWARDS 0 0 0.00
87 JASON WESTRIP BRANTON CRAWFORD 0 0 0.00
87 KURTIS WALKER BRUCE BREISCH 0 0 0.00
87 BRAD DRAKE JOE HANGEY 0 0 0.00
87 HEATH MOODY ZACH PARKER 0 0 0.00
87 JASON BRITT JEFF BROWNING 0 0 0.00
87 RICHARD COKER SCOTT COKER 0 0 0.00
87 TOM KRESSLEY ARIEL MENDEZ 0 0 0.00
87 FRANCISCO TENORIO CHRIS LAM 0 0 0.00
87 JIM SMITH ANDY CALDWELL 0 0 0.00
87 FRANK CUCCURULLO MIKE SMITHEY 0 0 0.00
87 TOMMY RENFRO KYLE DUNSMORE 0 0 0.00
87 BRENT DELOZIER KEITH HOWELL 0 0 0.00
87 DAVID PORTER COY FRAZIER 0 0 0.00
87 BILLY CLINE BRIAN CLARK 0 0 0.00
87 MARK MITCHELL ISAAC BRADFORD 0 0 0.00
87 JASON REAGAN RONNIE REAGAN 0 0 0.00
87 COOPER BUSCH STEVEN FARRELL 0 0 0.00
87 RON LIPSCOMB LENNON MITCHELL 0 0 0.00
87 BRYAN TOWER RAYMOND STONE 0 0 0.00
87 C WAYNE NOLAN RONNIE PARKER 0 0 0.00
87 PERRY POWELL JARED TAYLOR 0 0 0.00
87 CODY HOOSER TOBY HOOSER 0 0 0.00
87 BILL BRILEY DANNY BRILEY 0 0 0.00
87 STEVEN BOUNDS BRIAN RICHBURG 0 0 0.00
87 JOHN ISAACS RYAN PADGETT 0 0 0.00
87 MICHAEL WOHL MARSHALL MILLER 0 0 0.00
87 LJ CASTILLO SISTO SALINAS 0 0 0.00
87 DILLON PECK TERRY STEWART 0 0 0.00
87 ARTHUR SEALS CHARLES DIXON 0 0 0.00
1 ROBBY ROSE ROBERT ALEXANDER 5 0 17.92
$20000.00 + $200 SureLife Cash+$1000 LineX Bonus+FunnSun $1000
2 KRIS CHITTY BILLY LAWSON 5 0 16.34
$4000.00 + $750 Fun-n-Sun Boat Certificate
3 STEVE ANGELL TIM WOOLDRIDGE 5 0 13.44
$2000.00 + $2000 Skeeter Bonus+$500 FunnSun Boat Certificate
4 RICK HELMCAMP GENE LATHROP 5 0 13.08
$1500.00
5 PAUL SEWELL MIKE ADAM 5 0 12.44
$1100.00
6 EDDIE RAMSEY MICHAEL EDGETT 4 0 11.60
$1050.00
7 ER HARRIS ARTHUR TUCKER 5 0 10.64
$1040.00 + $500 Fun-nSun Cash
8 MICK BATSON LEE BATSON 4 0 10.54
$1030.00
9 KY MARTIN RANDY HURT 4 0 10.32
$1020.00
68 WILL COLE DANNIE GOLDEN 1 0 2.54
69 CORY HARPER SCOTT TROUTT 1 0 2.50
70 CHRIS MOORE HAL GAY 1 0 2.36
71 TOMMY MURRAY BO KEITH 1 0 2.30
72 DEWEY LEGGETT GREG JARMAN 1 0 2.20
73 DWAIN BURNS STEPHEN SANDERS 1 0 2.10
66 JOEY BROWNING DAVID BROWNING 2 0 2.70
64 CHARLES REAGAN STEVIE JOE SMITH 1 0 2.78
16 MICHAEL BURNS ROB BURNS 3 0 7.14
$900.00 + $2000 Allen Samuels Bonus
41 DREW SLOAN SAM CEBO SMITH 2 0 4.42
58 ROB JASPER STEVE FOUSHEE 1 0 3.38
35 JD LAUGHERY TOMMY CLIMER 1 0 5.14
36 JUNIOR MITCHELL RANDY HOLLEY 2 0 5.12
37 DEE TRAMMELL BUTCH HUIE 2 0 5.02
38 ALLEN SHELTON SCOTT DEAN 3 0 4.82
39 KEITH TRIMBLE CLYDE WELKER 2 0 4.64
17 TERRY HALL TILLMAN OXFORD 2 0 7.12
$800.00
18 DAVID SABELLA CHAD CRAWFORD 3 0 6.90
$700.00
19 SHONN BLASSINGAME SHANE ELMORE 3 0 6.78
$625.00
19 MICHAEL MANROSE GARY KINARD 3 0 6.78
$625.00
21 CHARLIE YOWELL LEE YOWELL 3 0 6.58
$600.00
22 JOEY SHELTON SCOTT SCROGGINS 2 0 6.52
$600.00
23 GREG MCFADIN DAN CHRISTENSEN 2 0 6.24
$600.00
24 TOMMY HASTY JOHNNY VANOVER 2 0 6.14
$600.00
25 CASEY MERRIMAN JEREMY GRANDSTAFF 3 0 5.90
$600.00
26 TIM CLINE RAYMOND SMITH 2 0 5.88
$600.00
27 JOHN JEZEK DAN JEZEK 2 0 5.86
28 DANIEL TREVINO JR PHILLIP CROUCH 2 0 5.82
29 STEVE TREECE BRIAN MCCLUSKEY 2 0 5.52
30 TROY ROSSMAN TROY CLEMENS 3 0 5.50
31 JOE MAZZURCO GARRICK MCPHERSON 2 0 5.46
32 DAVID BAUMANN ANDY COFFMAN 3 0 5.44
11 LARRY BENCH HI HILLBURN 4 0 9.08
$1000.00
12 KEITH WHITE TRAVIS WHITE 4 0 8.80
$1000.00
13 DENNIS MATLOCK GARY BURCHETT 3 0 8.34
$1000.00
14 WALTER DUPREE FRANK HUTCHESON 3 0 7.84
$1000.00
15 JOEL MCBRIDE JOE ROME 3 0 7.36
$1000.00
87 JOE BERG GREG PRINZ 0 0 0.00
87 SKEETER FOWLER HAROLD MERONEY 0 0 0.00
87 GEORGE BRYAN BILL STEELMAN 0 0 0.00
87 JOHNNY GONZALEZ MONTE REAGAN 0 0 0.00
87 RICK CLARK RONNIE MANNING 0 0 0.00
87 CHRIS SINKEY JAMES GOTHARD 0 0 0.00
87 MITCHELL HULSEY RANDY HULSEY 0 0 0.00
87 LARRY WHEELER JR DAVID DEALVA 0 0 0.00
87 JEREMY ZMOLIK KEITH SMITH 0 0 0.00
87 BRUCE MULLER JEFF HENDERSON 0 0 0.00
87 DAVID MILLER SCOTT HEGGAN 0 0 0.00
42 BJ GAMMONS NATHAN LINTNER 1 0 4.36
43 TREVOR ROMANS LES KENNEDY 2 0 4.26
43 BRAD MORRIS KEVIN HATCHER 1 0 4.26
45 BRADY WINANS SPENCER TURNER 2 0 4.20
46 MIKE DOWDY CORY DOWDY 2 0 4.18
47 JOHN MORGAN CHARLES SIMMONS 2 0 4.14
47 GINO NAPOLI JOHN NEVINS 3 0 4.14
49 STEVE SCHIELE PONCHO NEWTON 1 0 4.00
50 ROBB LYNAM STEVE LYNAM 2 0 3.92
51 STEVE HOLLAND RICK ALLEN 1 0 3.80
52 BRIAN OLSON JACK ALLEN JR 1 0 3.78
52 JOHN ADAMS GREG FLEMING 2 0 3.78
54 MARK REEVES KEVIN GARDNER 1 0 3.70
55 TERRY JOHNSON BILL GAMMONS 1 0 3.60
56 RICKY ROBINSION ODES WILSON 2 0 3.58
57 LANCE ROBELIA DON BRINSON 1 0 3.50
87 KEITH IVY JOHN NICHOLSON 0 0 0.00
87 KELVIN HOGG JAMES SPRINKLE 0 0 0.00
87 STUART ALLISON DWAYNE RED MCPEEK 0 0 0.00
87 JOEL MIXON DELL BROWN 0 0 0.00
87 RICKY STEVENS RANDY DORNBUCHE 0 0 0.00
87 ROBERT SEVER CHRIS ROLEN 0 0 0.00
87 STEVEN SAVAGE SCOTT TUBBS 0 0 0.00
87 DANIEL STEWART JD YARBROUGH 0 0 0.00
87 ALLEN LITTLE JERRY DELAUGHTER 0 0 0.00
87 JAY BRAY RYAN GLASS 0 0 0.00
87 KYLE WARD RUSTY BROUSSARD 0 0 0.00
87 MICHAEL MELLEN LUCKY HUNT 0 0 0.00
87 MIKE COGBURN JERRY DEATON 0 0 0.00
87 MIKE ARNOLD JOHNNY MATTHEWS 0 0 0.00
87 KHRIS ROLLING MICHAEL CANNADY 0 0 0.00
87 GARY HARRISON DAMON LEWIS 0 0 0.00
87 SCOTT VON STROHE SCOTT VON STROHE 0 0 0.00
87 PHIL MARKS DAN SWINDELL 0 0 0.00
87 ROBERT SELL BRENT JUDD 0 0 0.00
87 BRADLEY BRISTER JOHNNY JENKINS 0 0 0.00
87 PAUL MCCOLLUM COEY MCCOLLUM 0 0 0.00
87 JEFF NORRIS RONNIE NORRIS 0 0 0.00
87 DAVID WEAVER MICHAEL HOWARD 0 0 0.00
87 BOBBY DELONG JR MIKE DURHAM 0 0 0.00
87 DALE GOSSETT SEAN GOSSETT 0 0 0.00
87 WILLIE BENSLEY MICHAEL HULSEY 0 0 0.00
87 JEFF DVORAK VICTOR DVORAK 0 0 0.00
87 MICHAEL ZMOLIK MICHAEL ZMOLIK 0 0 0.00
87 BRAD VOLLAND BRET WESTBROOK 0 0 0.00
87 EDDIE THOMAS CRAIG MASSENGALE 0 0 0.00
87 RANDY BUNCH JEFF BARLOW 0 0 0.00
87 MIKE KEENAN TODD SHANNON 0 0 0.00
87 ROBBIE CHENAULT LOUIS DAVIS 0 0 0.00
87 JASON JONES BRIAN BRANUM 0 0 0.00
87 JEREMY DAVID ZEB STRICKLAND 0 0 0.00
87 BRIAN MILLIORN TRAVIS JONES 0 0 0.00
87 RONNIE ALLEN GIB COATS 0 0 0.00
87 TRAVIS PHILLIPS JOSEPH ALLEN 0 0 0.00
87 QUINN WILSON DEBRA WILSON 0 0 0.00
87 RON DENIS DOUG TAPLEY 0 0 0.00
87 TRACY SANDERS DAVID HELMER 0 0 0.00
87 CRAIG BANKS ALAN BOSMA 0 0 0.00
87 CARL GUYNES JOHN POND 0 0 0.00
87 TERRY HAWKINS PHILLIP CROWELL 0 0 0.00
87 SAM MCCOLLUM JUSTIN MCCOLLUM 0 0 0.00
87 GARY HATFIELD TODD SPRADLIN 0 0 0.00
87 OZZY DELAGARZA FERNANDO CASTILLO 0 0 0.00
87 MIKE KERNAN DAVID WEBER 0 0 0.00
33 SCOTTY WENZEL ROBERT CASE JR 2 0 5.42
59 HUGO VELASCO ROYCE SANDERS JR 1 0 3.34
60 SONNY LL WILSON RICHARD DEATHERAGE 1 0 3.30
61 GARY TUGGLE TERRY PEACOCK 2 0 3.10
62 BRYAN TUCKER PAUL CHADWICK 1 0 2.96
87 DAVID SPENCER TIFFANY SPENCER 0 0 0.00
87 JEFF MASSEY JEFF STEVENS 0 0 0.00
87 TRAVIS COPELAND SR TRAVIS COPELAND JR 0 0 0.00
87 KEVIN LOWRY 0 0 0.00
87 RYAN AUTERY 0 0 0.00
87 JOEL SPANN MARK LOW 0 0 0.00
87 MIKE KEETON 0 0 0.00
87 MIKE FARMER CURTIS NEYLAND 0 0 0.00
87 SHANE PIPPIN 0 0 0.00
87 WESLEY BURNETT PAUL GODDARD 0 0 0.00
87 TONY JONES JOHNNY HILLARY 0 0 0.00
1 to 194 of 194 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration