2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 31, 2007
Region: 2007 Central Region
Tournament: Lake LBJ 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 51 to 100 of 193 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
81 TREY GROCE GARY GROCE 3 0 4.50
28 DANIEL BARNES WILLIAM LYNCH 3 0 8.96
13 DAVID STEPHENS BILL KIMBERLY 3 7.52 11.26
$1000.00 + $1000.00 Big Bass
17 JIM BLAIR KEITH RICKABY 3 0 10.92
$800.00
74 PAUL VAUGHAN KENNETH FULLER JR 3 0 5.10
70 ROBERT MIKES DALE PASEK 3 0 5.52
62 BRYAN COTTER CHARLES PURSELL 3 0 6.10
57 RUSSELL WHITE LISA WHITE 3 0 6.40
59 RANDALL MAXWELL TIMOTHY ROBINSON 3 0 6.24
64 CASEY MCCOY JESSE FRY 3 0 5.90
62 CHARLES WHITED JASON BUCHANAN 3 0 6.10
47 STEVE THIEL BRIAN TATE 3 0 7.14
15 BRYAN ESTES BRANDON KITCHENS 3 0 11.22
$950.00
55 STEVE MAGNELIA MIKE HASTINGS 3 0 6.64
56 GERALD VALDEZ RAY GUZMAN 3 0 6.60
65 RYAN BURNS MATT MARSHALL 3 0 5.86
77 JAMES CANTWELL MICHAEL GALE 3 0 4.88
53 TERRY ADAIR RAY SHELTON 3 0 6.82
45 LINDEN WALDEN TERRY HENNINGER 3 0 7.76
38 GARY WAFFORD JEREMIAH WAFFORD 3 0 8.10
42 GENE LATHROP RICK HELMCAMP 3 0 7.96
40 JAMES GISSELL JAMES SCARBERRY 3 0 7.98
40 JODY HOLUBEK DALE BOREN 3 0 7.98
36 BLAKE ARAPIS GLENN WILSON 2 0 8.22
76 MATT HILL TREY WEBB 2 0 4.92
60 SAM KOEBCKE JACK FOUNTAIN 2 0 6.20
61 JESUS CRUZ MIKE AMESCUA 2 0 6.18
72 BRYAN CARTER ADAM RAMEREZ 2 0 5.24
73 EDWARD CRUZ DEBORAH CRUZ 2 0 5.12
98 ERIC MCGAHA JOHN WEATHERLY 2 0 3.22
97 GARY WEIMER DAVID BARNARD 2 0 3.30
96 CHUCK ALEKSINES CHRIS BRASHER 2 0 3.44
94 ANDY WHITEHEAD CANNON ELKINS 2 0 3.54
94 NATHAN SCHIMANK CARL EXNER 2 0 3.54
92 HERMAN LARKIN BRENT TRUITT 2 0 3.72
67 JACKY ROBERTS EDDIE PELFREY 2 0 5.74
106 CRAIG EXNER TROY CARMEAN 2 0 2.66
108 BILLY BREWER JOHNNY SNYDER 2 0 2.46
99 JASON ARELLANO DAVID FANNING 2 0 3.20
100 KEITH BOETTCHER KIMBERLY BOETTCHER 2 0 3.10
101 ROGER VONROSENBERG STEVE FRANKLIN 2 0 3.04
102 BILL GUZMAN TRAVIS JONES JR 2 0 3.00
103 KENNETH MCKEE BRUCE STOKES 2 0 2.98
82 KY MARTIN JAMES CORDELL 2 0 4.36
83 MICHAEL WILSON SYLVESTER BEDFORD 2 0 4.30
84 RANDY GROUNDS KEN EVERETT 2 0 4.24
85 BEN BENTURA CINDY SALINAS 2 0 4.22
86 JUSTIN HALLMARK ROWDY CALVERT 2 0 4.16
86 BRANDON TINGEY RANDEL CANTWELL 2 0 4.16
91 LLOYD WARD TROY JENKINS 2 0 3.84
Pages: ALL 1 2 3 4 51 to 100 of 193 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration