2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 31, 2007
Region: 2007 Central Region
Tournament: Lake LBJ 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 193 of 193 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
29 DENNIS WHITED THOMAS WHITED 5 0 8.92
126 RUSSELL PARRISH MICKEY HAMM 1 1.58 1.58
127 DAVID STEWART DON HISLE 1 1.48 1.48
128 LEONARD PHILIPP ROBERT JENKINS III 1 1.34 1.34
129 MARIO HERNANDEZ 0 0 0.00
129 DONNIE HUGHES RALPH ANDERSON 0 0 0.00
129 ROGER FRIELDS ROY FRIELDS 0 0 0.00
129 MICHAEL BRALEY CHARLES GUTHRIE 0 0 0.00
129 RONNY MAYNARD EDDY MAYNARD 0 0 0.00
129 ALLEN SHELTON STRIDER BROWNING 0 0 0.00
129 TRAVIS DAUGHERTY ANTHONY GOODSON 0 0 0.00
129 CHAD GRIFFIN GUY ADAMS 0 0 0.00
129 JOHN PENNEY MICHAEL ROBERTS 0 0 0.00
129 TERRY VALENTINO TRAVIS THOMAS 0 0 0.00
129 RICKY DURMON JAMES RAY 0 0 0.00
129 ALFRED PEMBERTON JR 0 0 0.00
46 JOE LOER JOHN VODREY 5 0 7.70
78 KRIS BOETTCHER KEVIN PIERCE 3 0 4.76
79 TYE HEINNEMAN CHAD MILLER 3 0 4.72
80 BRANDON KING TORREY AIKEN 3 0 4.60
81 TREY GROCE GARY GROCE 3 0 4.50
82 KY MARTIN JAMES CORDELL 2 0 4.36
83 MICHAEL WILSON SYLVESTER BEDFORD 2 0 4.30
84 RANDY GROUNDS KEN EVERETT 2 0 4.24
85 BEN BENTURA CINDY SALINAS 2 0 4.22
86 JUSTIN HALLMARK ROWDY CALVERT 2 0 4.16
86 BRANDON TINGEY RANDEL CANTWELL 2 0 4.16
88 STEVEN FASKE THOMAS PAGE 1 4.08 4.08
89 DAN TAYLOR JASON GAGLIANO 1 4.06 4.06
90 MIKE KERNAN DAVID WEBER 1 3.88 3.88
91 LLOYD WARD TROY JENKINS 2 0 3.84
92 DWAIN BURNS STEPHEN SANDERS 2 0 3.72
110 SAM SMITH STEVE BETHEA 1 2.36 2.36
111 CHARLES HICE MICHAEL GRUENING 1 2.26 2.26
111 BRANDON RONSHAUSEN JOHN RONSHAUSEN 1 2.26 2.26
113 COREY COSTELLO WAYNE HARM 1 2.14 2.14
17 JIM BLAIR KEITH RICKABY 3 0 10.92
$800.00
18 CODY BRISTOW JOHN RATLIFF 5 0 10.74
$700.00
19 KELLEY MAULDIN TOM CANTWELL 5 3.48 10.66
$650.00
20 JUSTIN SIEGELER MICHAEL SIEGELER 5 0 10.56
$600.00
21 LEE BENTON BO BERRY 4 0 10.30
$600.00
22 JACOB MEREDITH CHARLES MEREDITH 5 0 10.14
$600.00
23 JIM FIELDING JR KENDALL LOVETT 4 0 10.02
$500.00
24 JIM HESTER CHET SUTTON 5 0 9.64
$500.00
114 JASON JETER MIKE COON 1 2.04 2.04
115 DANNY ARMSTRONG TOMMY HARRELL SR 1 2.00 2.00
116 LARRY DORSETT CURTIS DORSETT 1 1.84 1.84
117 MARK HUBBARD JOHN KRAEMER 1 1.76 1.76
117 DANNY FISHER JACKIE VOLEK 1 1.76 1.76
119 MICHAEL WIMBERLEY ANDY WIMBERLEY 1 1.74 1.74
120 JAMIE WARD JESSE FISHER JR 1 1.66 1.66
120 JERRY ELLER PHILIP BELKNAP 1 1.66 1.66
122 RICHARD WILSON ROBERT MCCORKLE 1 1.64 1.64
123 LJ CASTILLO DARYL LEBOEUF 1 1.62 1.62
123 MICHAEL WALDROP JOE WALDROP 1 1.62 1.62
125 DALE READ CHRIS MATTICE 1 1.60 1.60
30 STEVE WILSON RAYMOND CANTU 5 0 8.68
30 LEE BEUERSHAUSEN LANCE DILLARD 5 0 8.68
32 LINO GUTTERZE RUBEN RIBERA 5 0 8.54
33 JEWEL PIERCE TIM MITCHAN 5 0 8.52
34 DON BLUMRICH RICHARD WITTHOUSE 4 0 8.46
25 ROY OTTO JAMES SMALL 5 0 9.40
$500.00
26 CHARLES GERHART DAVID SHUSTER 5 0 9.28
$500.00
27 HUNTER JORDAN RONALD SISK 5 0 9.14
28 DANIEL BARNES WILLIAM LYNCH 3 0 8.96
129 MICHAEL GOSSMAN WILLIAM HALL 0 0 0.00
129 JEFFERY MARKERT MALCOLM MIDDLEBROOK 0 0 0.00
129 STEVE CANNON STEPHEN CANNON 0 0 0.00
129 LARRY OWENS TOMMY FERGESON 0 0 0.00
129 JOE BILL HALE DUSTY HALE 0 0 0.00
129 ALLEN GASS TAMMY GASS 0 0 0.00
129 RANDY TAWATER MARK DAVIDSON 0 0 0.00
129 DENNIS BURRER ALEX BENNET 0 0 0.00
129 BRIAN UMSTEAD PAUL SMITH 0 0 0.00
129 NORMAN SR WILSON NORMAN JR WILSON 0 0 0.00
129 JOHN INDRIERI CHAD THIBODEAUX 0 0 0.00
129 SHANE HOLMES BRANDON NATCH 0 0 0.00
129 LANDAN GLASS BRAD HAAS 0 0 0.00
35 DAVID MCGUFFEY ENNIS CHANDLER 5 0 8.28
36 BLAKE ARAPIS GLENN WILSON 2 0 8.22
37 PHILLIP MARTINEZ TIM KOCIAN 4 0 8.18
38 GARY WAFFORD JEREMIAH WAFFORD 3 0 8.10
39 JOE BRAY JAY FRASIER 5 0 8.08
40 JODY HOLUBEK DALE BOREN 3 0 7.98
40 JAMES GISSELL JAMES SCARBERRY 3 0 7.98
42 GENE LATHROP RICK HELMCAMP 3 0 7.96
42 DEAN ALEXANDER ERIC CRUMLEY 5 0 7.96
44 TRAVIS WINKLER ANDREW TREDEMEYER 4 0 7.84
45 LINDEN WALDEN TERRY HENNINGER 3 0 7.76
92 HERMAN LARKIN BRENT TRUITT 2 0 3.72
94 NATHAN SCHIMANK CARL EXNER 2 0 3.54
94 ANDY WHITEHEAD CANNON ELKINS 2 0 3.54
96 CHUCK ALEKSINES CHRIS BRASHER 2 0 3.44
97 GARY WEIMER DAVID BARNARD 2 0 3.30
98 ERIC MCGAHA JOHN WEATHERLY 2 0 3.22
129 JACK WALDROP JR PHIL WARREN 0 0 0.00
129 JODY DAUGHERTY BRYAN HOLMES 0 0 0.00
129 MARK BURKLUND ALLEN BARTOSH 0 0 0.00
99 JASON ARELLANO DAVID FANNING 2 0 3.20
100 KEITH BOETTCHER KIMBERLY BOETTCHER 2 0 3.10
101 ROGER VONROSENBERG STEVE FRANKLIN 2 0 3.04
102 BILL GUZMAN TRAVIS JONES JR 2 0 3.00
103 KENNETH MCKEE BRUCE STOKES 2 0 2.98
104 DAVID UNDERWOOD KEITH HONEYCUTT 1 2.88 2.88
105 DAVID GANDY GEORGE DYKES 1 2.82 2.82
106 CRAIG EXNER TROY CARMEAN 2 0 2.66
108 BILLY BREWER JOHNNY SNYDER 2 0 2.46
109 LYNN PIERCE JR LYNNWOOD PIERCE 1 2.42 2.42
129 CHANS MARTIN STERLING MARTIN 0 0 0.00
129 DAVID HOGGE JOHN HALLEY 0 0 0.00
129 DAVID ACHILLES JIM ACHILLES 0 0 0.00
129 SCOTT STAGNER DAN ROSS 0 0 0.00
129 BRAD S WILLIAMS JASON DEWALD 0 0 0.00
129 STEWART HERNDON RICHARD HERNDON 0 0 0.00
129 TIM DIXON GARY MILLER 0 0 0.00
129 JAMES SCOGIN ROLAND LOERA 0 0 0.00
129 JIM EDWARDS AUSTIN EDWARDS 0 0 0.00
129 DARREN EVERETT MICHAEL EVERETT 0 0 0.00
129 LES BOWLES BUD TATSCH 0 0 0.00
129 JODY JACKSON LOY WHITE 0 0 0.00
129 GREG SHIFFLETT DUSTIN FLOYD 0 0 0.00
129 DOUGLAS KENNEMER KELLY KENNEMER 0 0 0.00
129 TERRY GISH JASON GREVE 0 0 0.00
129 JIMMY HOWELL RANDY JACOBY 0 0 0.00
1 HEATH MOODY ZACH PARKER 5 6.52 17.96
$20000.00 + $200 Sure-Life Live Release Bonus
2 RANDY HIBLER RANDALL CHRISTIAN 5 0 14.94
$4000.00 + $4000 Skeeter Bonus Money
3 ERIC COVER JASON LAMBERTE 5 0 14.76
$2000.00
4 JEFF PITRUCHA SCOTT DYER 5 0 14.56
$1500.00
5 JOE MEDRANO SAMMY JONES 5 5.54 12.98
$1100.00
6 PATRICK ANDERSON JERRY JOHNSON 5 0 12.90
$1050.00
7 FLOYD HILL JOE SIERRA 5 0 12.66
$1040.00
8 KEITH COMBS LANDAN WARE 5 0 12.30
$1030.00
9 ADRIAN SANCHEZ MIKE RICHARDSON 5 0 12.00
$1020.00
10 DAMON ROSS SCOTT ROSS 5 0 11.48
$1010.00
11 KENNETH CUMMINS BRIAN MATER 5 0 11.46
$1000.00
12 BRANDON DAY AURBREY BALFOUR 5 0 11.32
$1000.00
13 RICHARD CONE BILLY JESCHKE 4 6.08 11.26
$1000.00
13 DAVID STEPHENS BILL KIMBERLY 3 7.52 11.26
$1000.00 + $1000.00 Big Bass
15 DEAN JONES CHRIS NORS 4 7.00 11.22
$950.00
129 MICHAEL REEVE MICHAEL REEVE 0 0 0.00
129 DEREK MCFARLAND CHRISTOPHER WHITED 0 0 0.00
129 DAVID SPENCER ED RODRIGUEZ 0 0 0.00
129 DON GORDON JASON PATUREAU 0 0 0.00
15 BRYAN ESTES BRANDON KITCHENS 3 0 11.22
$950.00
47 STEVE THIEL BRIAN TATE 3 0 7.14
62 CHARLES WHITED JASON BUCHANAN 3 0 6.10
64 CASEY MCCOY JESSE FRY 3 0 5.90
65 LOWELL BENNETT CHARLES REAGAN 4 0 5.86
65 RYAN BURNS MATT MARSHALL 3 0 5.86
67 JACKY ROBERTS EDDIE PELFREY 2 0 5.74
68 SEAN CURRY 4 0 5.70
69 RICK HAMILTON TONY MALDONADO 4 0 5.66
70 ROBERT MIKES DALE PASEK 3 0 5.52
71 JIM HARRISON DONNIE ROSS 4 0 5.48
72 BRYAN CARTER ADAM RAMEREZ 2 0 5.24
73 EDWARD CRUZ DEBORAH CRUZ 2 0 5.12
74 PAUL VAUGHAN KENNETH FULLER JR 3 0 5.10
75 ROB HOFFMAN TODD BELL 1 5.00 5.00
76 MATT HILL TREY WEBB 2 0 4.92
107 JEFF EPLING 1 2.62 2.62
129 PAUL REYNOLDS 0 0 0.00
77 JAMES CANTWELL MICHAEL GALE 3 0 4.88
48 PAUL LANDRETH RITCHIE LAND 4 0 7.02
49 FLINT FISHER LANCE FISHER 5 0 6.98
50 CLINTON LESTER RAYMOND HEINE 4 0 6.96
51 JOHN E MARTIN DANNY LOE 4 0 6.94
52 PHILLIP WALKER SCOTT FRANKLIN 4 0 6.92
53 TERRY ADAIR RAY SHELTON 3 0 6.82
54 BOBBY AMIDON BRAD PAYTON 4 0 6.76
55 STEVE MAGNELIA MIKE HASTINGS 3 0 6.64
56 GERALD VALDEZ RAY GUZMAN 3 0 6.60
57 TOM GRIDLEY KYLE ROWE 4 0 6.40
57 RUSSELL WHITE LISA WHITE 3 0 6.40
59 RANDALL MAXWELL TIMOTHY ROBINSON 3 0 6.24
60 SAM KOEBCKE JACK FOUNTAIN 2 0 6.20
61 JESUS CRUZ MIKE AMESCUA 2 0 6.18
62 BRYAN COTTER CHARLES PURSELL 3 0 6.10
129 TOMMY DOYLE DUSTIN DOYLE 0 0 0.00
129 JERRY TAYLOR JERRY TAYLOR 0 0 0.00
129 KENNETH WILKINS 0 0 0.00
129 MIKE BAUMANN JERRY FRITZ 0 0 0.00
129 BRIAN HALL KALE BECK 0 0 0.00
129 RANDALL KIRKES KYLE KIRKES 0 0 0.00
129 PERRY SPEAKER LARRY D MARTIN 0 0 0.00
129 PETE ALBARADO ADAM CLARK 0 0 0.00
129 ALAN GREEN CHRIS BAKER 0 0 0.00
129 RANDY FREDERICK 0 0 0.00
129 JEAN GUZMAN ANIBAL GUZMAN 0 0 0.00
129 VERNON COLE SR DEREK COLE 0 0 0.00
129 MEL BARKER JR ROY DUNMAN 0 0 0.00
129 DANNY LANGLEY WALLACE LANGLEY JR 0 0 0.00
129 RANCE ROGERS MIKE ROGERS 0 0 0.00
129 ANDREW LABAY MICHAEL TENNANT 0 0 0.00
1 to 193 of 193 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration