2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 24, 2007
Region: 2007 South Region
Tournament: Lake Falcon 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 151 to 200 of 207 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
72 JOHN MILLS SCOTT BURRIS 5 0 18.86
73 ROBERT AMAYA TOMMY LAW 5 0 18.80
74 ROBERT BUCHANAN CURTIS PELKY 5 0 18.74
75 DAVID GLENNEY ALAN PARKS 5 0 18.70
77 JOHN STRUTHERS PAYTON STRUTHERS 5 0 18.48
14 BUFORD ESTEP SR BUFORD ESTEP JR 5 0 25.96
$1010.00
15 RON RICKETTS JW LACKEY 5 0 25.90
$1000.00
16 ARLISS JOHNSON ALTON JOHNSON 5 0 25.56
$900.00
46 JOHN TISCHLER 5 0 21.12
76 IRA LYNN DANNY MOY 5 0 18.54
131 CECIL NEWBERRY ROBERT DUNLAP 5 0 11.70
132 WILLIAM TRUSS RICK BOSTAIN 5 0 11.42
133 CHARLES HICE DAVID MCGUFFEY 5 0 11.36
145 TIMMY BROWN ROBERT AUSTIN 5 0 8.44
146 JOSE MARTINEZ JR VIDAL MARTINEZ 3 0 6.48
147 PHIL ROGERS BRANDON PALOMO 2 0 4.54
148 RAMIRO REYES CESAR CUELLAR 2 0 4.46
149 CHRIS COMPTON JOHN PADGETT 2 0 4.06
150 CARLITO SILVANIA CLENDON TAYLOR 2 0 3.46
151 ARNOLD GRUPE JOEY GRUPE 2 0 3.28
137 ALAN CARMICHAEL BRUCE KIDD 3 0 10.56
138 WILL RAMIREZ MIKE RUIZ 5 0 10.38
139 RAY HANSELMAN DUSTIN ANGLE 5 0 10.20
140 FELIPE DELAGARZA DOLORES ROBLES 5 0 10.00
141 DAVID MEEKS BRIANA MEEKS 5 0 9.76
141 TOM GUILFORD LARRY ALLEN 5 0 9.76
143 EUGENE FEWELL DON HOLDING 4 0 8.94
144 BRIAN MATER KELLEY MAULDIN 5 0 8.60
56 PAUL HEFFERMAN DAVID GREEN 5 0 20.06
57 TERRY OLDHAM M JAIME BUITRON 5 0 20.04
58 MIKE GRIMES TRAVIS OWEN 5 0 19.98
58 CHARLIE FORSTER TOMMY LACKEY 5 0 19.98
60 TIM BLANCHETTE TED SPRENCEL 5 0 19.88
61 ROBERT DRZYMALA RICHARD FLORES 5 0 19.84
62 TIM COOK BRIAN WASHBURN 5 0 19.70
63 OLIVERIO TALAMANTE GERARDO OLIVARES 5 0 19.52
134 ROD LAMBIRTH TRUDI LAMBIRTH 5 0 11.12
135 EDGAR MITSOI JONATHAN ALAMILLA 4 0 11.10
136 RICK CATHEY BRET FISHER 5 0 10.72
8 CHARLES WHITED PHILLIP WALKER 5 0 27.48
$1070.00
9 LEROY MEDFORD ED DANCAUSE 5 0 27.28
$1060.00
10 JOHNNIE BARNES III SONNY OSBORNE JR 5 0 26.90
$1050.00
11 RICK RICKMAN ELROY KRUEGER 5 0 26.58
$1040.00
65 TULLY WILLIAMS RANDY COLE 5 0 19.10
33 JEFFREY RICHARDS BILL GARZA JR 5 0 22.86
34 JERRY RAKOWITZ TIM ZIGMOND 5 0 22.64
152 BEN BENTURA CINDY SALINAS 0 0 0.00
152 STEVE WADE JOSE VOTION 0 0 0.00
47 KENNETH EWALD RUDY MEDINA 5 0 21.04
48 JOHN GOIN GEORGE KUNKLE 5 0 20.84
Pages: ALL 1 2 3 4 5 151 to 200 of 207 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration