2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 17, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #3 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 151 to 200 of 297 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
74 JAMES SILVA JEROME SILVA 4 0 8.36
75 LAMAR THIBODEAUX KEVIN HOFFPAUIR 5 0 8.26
76 TERRY DEWITT ROBERT MOORE 5 0 8.22
76 DENNIS FIKES JOHN HUNTER 3 0 8.22
78 ROBERT WELLS ANDY SIEK 4 0 8.20
79 JASON HAWES BRYAN HAWES 4 0 8.08
80 B DANNY FOWLER JR GARY WILSON 2 0 8.04
81 MIKE GIBBS MICHAEL CAMMACK 4 0 7.98
82 JAMES JOHNSON ROGER DIXSON 5 0 7.90
83 JASON GUIDRY ROBERT RICHARD 4 0 7.82
83 DWIGHT DICKERSON KIRK RICHARD 3 0 7.82
145 TROY SMITH JASON WHIDDON 0 0 0.00
139 JOHN LYNCH QUINCY BYRD 1 0 1.76
140 JERRY MCKNIGHT GLENN BRISTER 1 0 1.70
141 SHAWN BUTLER STEVEN MORRIS 1 0 1.68
145 CHARLES WALKER JERRY LANSDALE 0 0 0.00
145 MIKE PIERSALL PASQUALE CANTERINO 0 0 0.00
145 DAVID HARVEY JUSTIN MATTINGLY 0 0 0.00
145 JAMES SEWELL RICHARD CLARK 0 0 0.00
145 PHILLIP MARTINEZ KEVIN MCBRIDE 0 0 0.00
145 VIC COOPER JASON WELLS 0 0 0.00
145 TRAVIS THOMAS JEREMY PHELPS 0 0 0.00
145 MOISES RUBIO JR JR WEBSTER 0 0 0.00
145 CHARLIE MCGEE CHUCK SALTER 0 0 0.00
145 RAYMOND RICHARDSON 0 0 0.00
145 GARY MCCORQUODALE MIKE BENSON 0 0 0.00
145 PENNY PRICE STEVE WILSON 0 0 0.00
145 MIKE DUNCAN DAVID THOMPSON 0 0 0.00
145 ROBERT LAIRD ROBERT LAIRD JR 0 0 0.00
32 PETE SHIVERS SCOTT SPRINGER 5 0 10.98
$600.00
33 JEFF SCRIFES PHILIP HANKS 4 0 10.94
$600.00
145 JOHN MCDIFFITT MARK BROUMLEY 0 0 0.00
130 JOSEPH HODGES MICHAEL ALFORD 2 0 3.28
131 CHRIS HAYES CLINT KING 2 0 3.06
132 DUSTIN MIER BRYANT MIER 1 0 2.96
133 BRIAN WEBB SHAWN MORGAN 1 0 2.78
134 CHAD PENNEY WALTER WARD III 1 0 2.64
135 WALT ROBERTS JR GEORGE THOMPSON 1 0 2.14
136 JOE BUTLER SR JOE BUTLER JR 1 0 2.08
137 TERRY MCFARLAIN TONY COBURN 1 0 1.92
138 TOMMY BULLARD JOHNNY MCKEE 1 0 1.82
18 GREG CRAWFORD SAMMY SMITH 5 0 12.58
$1000.00
124 TEDDY GORDON TIM NUNN 2 0 4.34
125 KEITH PHILLIPS CHANDLER PHILLIPS 2 0 4.22
126 TED ROBBINS LARRY LACEWELL 2 0 4.18
127 CORY RAMBO JASON WOODS 2 0 3.66
128 VALLEY MITCHELL FRAZER GLENN GRANGER 2 0 3.42
145 MATT BYRD SEAN CARNES 0 0 0.00
145 STEVE DELIA KEVIN COOLEY 0 0 0.00
145 RANDY GUNTER MIKE MILES 0 0 0.00
Pages: ALL 1 2 3 4 5 6 151 to 200 of 297 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration