2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: March 3, 2007
Region: 2007 Central Region
Tournament: Lake Travis 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 101 to 150 of 188 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
101 PAUL MIGAS DANNY BUHISAN 3 0 4.76
102 DAVID ACHILLES JIM ACHILLES 3 0 4.72
102 BOBBY AMIDON BRAD PAYTON 3 0 4.72
104 JAMES CANTWELL MICHAEL GALE 3 0 4.68
104 ROGER VONROSENBERG STEVE FRANKLIN 3 0 4.68
106 KELLEY MAULDIN TOM CANTWELL 3 0 4.64
107 MICKEY SANDERS ANDY WHITEHEAD 3 0 4.58
108 TIM DIXON GARY MILLER 3 0 4.50
109 MARK HUBBARD JOHN KRAEMER 3 0 4.48
110 DANNY ARMSTRONG TOMMY HARRELL SR 3 0 4.40
111 JUSTIN SIEGELER MICHAEL SIEGELER 3 0 4.34
111 TOM GRIDLEY KYLE ROWE 3 0 4.34
113 BRAD S WILLIAMS JASON DEWALD 3 0 4.24
114 DEAN JONES CHRIS NORS 1 4.22 4.22
115 TERRY GISH JASON GREVE 2 0 4.10
116 RICKY DURMON JAMES RAY 2 0 4.04
117 JAMES WHITED MILTON STERLING 2 0 4.00
118 MIKE BAUMANN JERRY FRITZ 2 0 3.90
119 TYE HEINNEMAN CHAD MILLER 2 0 3.78
120 JERRY TAYLOR JERRY TAYLOR 2 0 3.76
121 BRIAN UMSTEAD PAUL SMITH 2 0 3.56
122 MATT CANNON STEVE CANNON 2 0 3.54
123 RUSSELL WHITE LISA WHITE 2 0 3.52
124 LJ CASTILLO DARYL LEBOEUF 2 0 3.46
125 TERRY ADAIR RAY SHELTON 2 0 3.44
126 KEITH BOETTCHER KIMBERLY BOETTCHER 2 0 3.42
127 GROVER CHAMBLISS CHARLES ANDERSON 2 0 3.36
128 JOHN MARTIN DANNY LOE 2 0 3.34
129 TRAVIS DAUGHERTY ANTHONY GOODSON 2 0 3.32
130 ALLEN GASS TAMMY GASS 2 0 3.30
131 JOHN PENNEY MICHAEL ROBERTS 2 0 3.26
132 JAMES SCOGIN ROLAND LOERA 2 0 3.24
133 SAM SMITH STEVE BETHEA 2 0 3.20
134 JIM HARRISON DONNIE ROSS 2 0 3.16
135 ROGER FRIELDS ROY FRIELDS 1 3.12 3.12
135 MIKE KERNAN DAVID WEBER 2 0 3.12
137 TOM LORDEN ANDY ARMENDARIZ SR 2 0 3.04
138 KRIS BOETTCHER 2 0 3.02
139 GENE LATHROP RICK HELMCAMP 2 0 2.94
140 DWAIN BURNS STEPHEN SANDERS 2 0 2.82
141 ROBERT MIKES DALE PASEK 1 2.64 2.64
142 BLAKE ARAPIS GLENN WILSON 1 2.42 2.42
143 DONNIE HUGHES RALPH ANDERSON 1 0 2.26
144 MICHAEL WILSON SYLVESTER BEDFORD 1 2.10 2.10
145 MARIO HERNANDEZ 1 2.06 2.06
146 NATHAN SCHIMANK CARL EXNER 1 1.98 1.98
147 MICHAEL BRALEY CHARLES GUTHRIE 1 1.90 1.90
148 JIM FIELDING JR KENDALL LOVETT 1 1.78 1.78
149 JUSTIN HALLMARK ROWDY CALVERT 1 1.74 1.74
150 ALLEN SUMMERS GLENDA SUMMERS 1 1.70 1.70
Pages: ALL 1 2 3 4 101 to 150 of 188 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration