2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: February 24, 2007
Region: 2007 South Region
Tournament: Lake Amistad #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 250 of 250 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
70 ADAM AMICK CRAIG JACKSON 5 0 15.32
46 ADAM PEREIRA ARLEN HAUSCHILD 3 11.16 18.46
$1000.00 Big Bass
6 ALAN CARMICHAEL BRUCE KIDD 5 0 27.54
$1300.00
1 ALBERT HUDSON BILL KINGSBERY 5 9.88 29.96
$20000.00 + $5000 Skeeter Bonus+$200 Sure-Life Live Release $
175 ALBERTO SOSA RUBEN CAVAZOS JR 0 0 0.00
175 ALEK LOUKAS FRANCO VALLEJOS 0 0 0.00
24 ALLEN SHELTON JOHN MCCALMONT 5 9.68 21.20
$600.00
175 ANDY WHITEHEAD CODY WEBSTER 0 0 0.00
175 ARLISS JOHNSON ALTON JOHNSON 0 0 0.00
175 ARMAND MARTINEZ FRANK WILLBORN 0 0 0.00
42 ARNOLD GRUPE JOEY GRUPE 5 0 19.10
108 BEN BENTURA DANIEL PEREZ 2 11.00 12.52
120 BILL SCOTT DAVID SHARP 5 0 11.42
84 BILLY FILLMON LARRY FILLMON 5 0 14.48
118 BILLY HOPKINS JACK HOPKINS 5 0 11.58
174 BILLY RAY WILLIAMS JOE ANDERSON 1 1.72 1.72
94 BO BERRY RANDY TAWATER 5 0 13.00
175 BOBBY JOE CAROTHERS TIM VEACH 0 0 0.00
134 BOBBY MERCHANT BRET MIRICK 5 0 9.72
175 BRADLEY JAMESON CADEN JAMESON 0 0 0.00
64 BRANDEN PROFFIT BRANDON BROWN 5 0 16.08
16 BRENT BURNETT COY CALLISON 5 0 23.06
$1000.00
44 BRENT WATTS TERRY HALL 5 0 18.76
169 BRET NESTER ROBERT NESTER 2 0 3.40
97 BRIAN BECK CHARLES THOMSON 3 0 12.94
107 BRIAN FLEMING MIKE FLEMING 5 0 12.56
12 BRIAN HALL MURRY HATFIELD 5 7.80 24.30
$1030.00
71 BRIAN MATER KELLY MAULDIN 5 0 15.10
15 BRITTEN GAMBREL RUSSEL GAMBREL 5 7.74 23.26
$1000.00
175 BRYAN HOFFMAN BILL MORRISON 0 0 0.00
54 BUFORD ESTEP SR BUFORD ESTEP JR 5 0 17.16
175 BURT SUTTON ALEX MARTINEZ 0 0 0.00
9 BUTCH COLANTONIO MIKE KELLEY 5 0 25.14
$1060.00
61 CALE SANDERS NATHAN MASTIN 5 0 16.34
175 CALVIN HUTZLER SCOTT HUTZLER 0 0 0.00
114 CARL WEGENROTH DARRYL SMITH 5 0 12.10
75 CARLITO SILVANIA CLENDON TAYLOR 4 0 14.78
175 CARRIE FOJTIK HENRY FOJTIK 0 0 0.00
127 CECIL NEWBERRY ROBERT DUNLAP 4 0 10.74
50 CHAD BROOKS MARK MOUNTS 5 0 18.08
22 CHAD GRIFFIN HUGO VELASCO 5 0 21.86
$600.00
78 CHANCE HUNDLEY CODY HUNDLEY 5 0 14.72
52 CHARLES BONNER PAUL GREEN 5 0 17.82
170 CHARLES CROW JR MARK MOY 2 0 3.20
161 CHARLES HICE DAVID MCGUFFEY 2 0 5.08
102 CHARLES WHITED PHILLIP WALKER 5 0 12.74
104 CHARLEY BOWEN 4 6.82 12.70
53 CHARLIE FORSTER TOMMY LACKEY 5 0 17.36
48 CHENTE SANCHEZ HECTOR GUEVARA 5 0 18.32
146 CHRIS ANDERSON ANDREW GARCIA 3 0 7.16
175 CHRIS COMPTON JOHN PADGETT 0 0 0.00
175 CHRIS KEYLICH RICHARD KEYLICH JR 0 0 0.00
34 CHRIS SHORT JEFF MERGELE 5 7.62 20.20
$600.00
172 CHRISTOPHER HAUSCHILD TOMMY MILLS 1 2.60 2.60
131 CLAYTON HELDT RONNIE HELDT 4 0 10.28
85 CLIFFORD WORTHINGTON JOE LYSSY 5 0 14.30
160 CLINT HANEY TULLY JANSZEN 3 0 5.10
175 CLINT KIDWELL CLINT GROTHUES 0 0 0.00
94 CLINTON POWELL CHUCK HAWK 4 0 13.00
103 CODY MARTIN CARL HIBLER 5 0 12.72
38 COLBY CALLAWAY BRENT HOLMES 5 0 19.68
65 COREY WALDROP CRAIG WALDROP 3 0 15.98
175 CRUZ ISAAC III CARLOS MORENO 0 0 0.00
147 CURTIS WESLEY ROBBIE THORSTEINSON 1 0 7.14
137 DAN RODRIGUEZ CARY PRUSKI 3 0 8.90
175 DARRYL WILLIAMS KEITH HUNT 0 0 0.00
158 DAVE SHEFFIELD PATRICK WILBROCHT 3 0 5.14
142 DAVID GLENNEY ALAN PARKS 4 0 7.90
175 DAVID KING GARY KING 0 0 0.00
132 DAVID MEEKS BRIANA MEEKS 5 0 10.22
28 DAVID MEYER SCOTT SMOOT 5 0 20.78
$600.00
41 DAVID WALLER LEE YOWELL 5 0 19.48
100 DAVID WIMBERLEY MICHAEL WIMBERLEY 3 8.42 12.78
175 DEAN AMOS GREG BURGER 0 0 0.00
175 DENNIS ASHER BARRY GOODEN 0 0 0.00
175 DENNY WILKINS PHILLIP POOL 0 0 0.00
175 DEREK CONE TOMMY WILKINSON 0 0 0.00
167 DEWAYNE GOAR GLENN KOSHINSKI 2 0 3.66
118 DEWEY YOUNG III DENNIS LALA 5 0 11.58
112 DON BRADSHAW DARIO GUERRA IV 4 0 12.40
150 DON RICHARDS TROY LYNN 1 6.90 6.90
59 DONALD HARPER MIKE REYENGA 5 0 16.50
87 DOUGLAS MORROW BRUFF MORROW 5 0 14.10
166 DUSTIN DAY BILL NEWCOMER 3 0 4.58
65 DUSTIN FRIESENHAHN BEN STOGSDILL 5 0 15.98
90 DUSTIN GRICE BRIAN BRANUM 3 8.22 13.32
145 ED CALDERONE JODY JACKSON 5 0 7.22
164 EDWARD MCKINNIS TERRY BERNABE 3 0 4.70
33 ERIC WASHBURN PAT WASHBURN 5 0 20.42
$600.00
175 ERIC WHITE GEORGE STEELE 0 0 0.00
31 EUGENE FEWELL DON HOLDING 5 0 20.60
$600.00
11 FELIPE DELAGARZA DOLORES ROBLES 5 0 24.54
$1040.00
14 FORREST WILSON DERICK KUYRKENDALL 5 0 23.52
$1010.00
175 GARY HISE JIM ANGELL 0 0 0.00
79 GARY KIRKES JUSTIN KIRKES 3 0 14.68
175 GARY RAESZ LARRY HAYES 0 0 0.00
60 GERALD GOFF ED MATTHEWS 5 0 16.38
96 GLEN KUSENBERGER TRAVIS HUNTER 5 0 12.96
175 GLENN ERSKINE RYAN ERSKINE 0 0 0.00
62 GRAN SHANDLEY WALT DUDER 5 0 16.28
152 GREG CARTER ROBERT ECKERMANN 2 0 6.64
151 GREG GERIES DON LOFTON 2 0 6.80
50 GUADALUPE DELAFUENTE CHRISTOPHER WARNER 4 0 18.08
159 HENRY WAYLAND MIKE WISENBAKER 3 0 5.12
139 IRA LYNN DANNY MOY 4 0 8.50
105 JACK WALDROP JR LEE RAY WAITS 5 0 12.62
175 JACKIE HOLLEY STEVEN HATCHETT 0 0 0.00
43 JAMES BRAY KEVIN SPAHN 5 9.60 18.86
141 JAMES BRYANT TERRY FRANKLIN 4 0 8.06
91 JAMES WHITE FARON MCCAIN 5 0 13.18
80 JASON BUCHANAN TERRY KIRCUS 5 0 14.66
121 JASON GALLAS JOHN GALLAS 5 0 11.40
175 JEFF JORDAN 0 0 0.00
175 JEFF JORDE SHERI JORDE 0 0 0.00
13 JEFFREY PIEL CHRIS SNYDER 5 0 24.16
$1020.00
56 JEFFREY RICHARDS BILL GARZA JR 5 0 16.98
122 JENSON NICKEL JOSEPH BROWN 4 0 11.38
113 JEROMY WALKER SHANE MOORE 5 0 12.32
73 JERRY RAKOWITZ TIM ZIGMOND 5 0 15.00
175 JESSE BANNER CLAYTON KENNEDY 0 0 0.00
175 JIM BEHNKEN JJ DUCHARME 0 0 0.00
23 JIM EDWARDS JD WAGNER 5 0 21.32
$600.00
175 JIM RAULSTEM MANNIE LACKEY 0 0 0.00
175 JIMMY DAVIS DUANE LYSSY 0 0 0.00
175 JIMMY STEED CHARLIE HARALSON 0 0 0.00
175 JOEY WILSON JASON WILSON 0 0 0.00
163 JOHN GOIN GEORGE KUNKLE 3 0 4.80
36 JOHN MILLS SCOTT BURRIS 5 0 19.72
175 JOHNNIE BARNES III SONNY OSBORNE JR 0 0 0.00
175 JORGE AGUILERA RONALD PEREZ 0 0 0.00
175 JORGE DELACABADA ALVARO VILLARREAL 0 0 0.00
175 JOSE ROCHA JULIO MOTA 0 0 0.00
175 JUSTIN FARRIS CORBIN STOCK 0 0 0.00
123 KARL BERRY DWAYNE WINN 5 0 11.32
4 KEITH COMBS LANDON WARE 5 0 27.88
$2000.00
32 KEITH PHILLIPS DAVID TRUAX 5 0 20.44
$600.00
27 KENNETH CUMMINS CARY ARAPIS 5 0 20.80
$600.00
175 KENNETH HURLEY HUBERT BEAN 0 0 0.00
109 KENNY ROOKE CODY PLUMLEY 3 6.08 12.50
130 KYLE KELLER MICHAEL BRAWLEY 5 0 10.34
10 LANCE DILLARD LEE BEUERSHAUSEN 5 8.52 24.98
$1050.00
39 LARRY FISHER DOUG WEBB 5 0 19.58
57 LARRY KLEKAR DAVID JARA 5 0 16.94
63 LEE BATSON JASON GREER 5 0 16.18
2 LEE LEONARD BILL BENTON 5 9.02 29.42
$5000.00
98 LEHN DUERR HECTOR CANTU 5 0 12.86
175 LES BOWLES BUD TATSCH 0 0 0.00
93 LYLE LARSON TRAVIS LYNCH 4 0 13.06
124 MALCOLM KITCHEN HEATH CONRAD 5 0 10.96
175 MANUEL GUERRERO DONALD FERNANDEZ 0 0 0.00
155 MARIO HERNANDEZ MICHAEL WAGNER 2 0 6.40
175 MARK ADAMS ART PACHECO 0 0 0.00
144 MARK DAVIDSON REGAN MCMINN 3 0 7.28
86 MARK HANCOCK BRYAN ESTES 4 0 14.24
77 MARK SCHILLING JUDD LASITER 4 0 14.76
175 MATHEW MAYFIELD DEBBIE KEMP 0 0 0.00
165 MATT HUDSON MICHA KIRKHART 3 0 4.66
110 MATT MCCLENDON SCOTT SKELTON 5 0 12.48
47 MATT RIGBY ARMANDO FLORES 5 0 18.34
175 MAX GONZALES ISRAEL GARCIA 0 0 0.00
138 MEL GALINDO JR VICTOR MEZA JR 2 0 8.82
75 MICHAEL WOOD BLAKE BARNETT 5 0 14.78
133 MIGUEL MENESES MENCHARA RAFAEL 3 0 10.20
127 MIKE GRIFFIN RICKY VANDERGRIFF 5 0 10.74
173 MIKE GRIMES TRAVIS OWEN 1 2.06 2.06
69 MIKE KERNAN DAVID WEBER 5 0 15.68
35 MIKE ROBBINS BILL MARION 5 0 20.16
26 MIKE RUPARD GEORGE WEST 5 0 20.90
$600.00
175 NYLAN FALKENBERG JOE SCHNEIDER 0 0 0.00
126 PAUL HEFFERMAN DAVID GREEN 5 0 10.82
175 PHIL ROGERS DERRICK BELTRAM 0 0 0.00
175 PHILIP HENDERSON KEN PARKER 0 0 0.00
68 RALPH COGGIN ROSS DICKINSON 5 0 15.82
129 RAMON GARZA JR RAMON GARZA 5 0 10.48
175 RANDELL BROWN DEBRA MILLER 0 0 0.00
21 RANDY BURRELL FRANK MORALES SR 5 7.36 22.14
$650.00
111 RAUL MORINEAU CARL ROSSELL 4 0 12.42
25 RAY HANSELMAN DUSTIN ANGLE 5 8.66 21.00
$600.00
125 RB DRAKE MIKE ROSCOE 5 0 10.90
18 RENE MEZA JOSE JIMENEZ 5 8.04 22.82
$900.00
3 RICHARD BROXTON SCOTT GOVER 5 8.48 27.98
$3000.00
175 RICHARD CREMO STEVEN CHARLES 0 0 0.00
7 RICK CATHEY BRET FISHER 5 0 25.84
$1080.00
175 RICK DAVIDSON JEANNIE DAVIDSON 0 0 0.00
74 RICK RICKMAN ELROY KRUEGER 5 0 14.90
140 RICK ROMANE MIKE NICKEL 3 0 8.28
162 RICK SHOCK JARED POOLE 1 4.92 4.92
106 ROB BURNS JIM WHEAT 5 0 12.60
37 ROBERT AMAYA TOMMY LAW 5 0 19.70
153 ROBERT BUCHANAN CURTIS PELKY 4 0 6.60
80 ROBERT CASE JR ROBERT CASE SR 5 0 14.66
175 ROBERT DIVIN STEFEN BROOKS 0 0 0.00
175 ROBERT DRZYMALA RICHARD FLORES 0 0 0.00
58 ROBERT MCFARLANE MIKE BATES 5 0 16.72
117 ROBERT REISSIG KEVIN REISSIG 5 0 11.70
72 ROBIN MCFARLANE DONNA MURRAY 5 6.88 15.02
175 ROD LAMBIRTH TRUDI LAMBIRTH 0 0 0.00
168 RODNEY HENDRICKSON NED ZAMORA 2 0 3.52
154 ROGER SLAUGHTER JOHN SLAUGHTER 3 0 6.54
88 RON CARTER TONY GUTIERREZ 5 0 13.84
175 RON CASTLE CLIFTON CASTLE 0 0 0.00
175 RON RICKETTS JW LACKEY 0 0 0.00
175 RONNIE BICKNELL DAVID WHISENHUNT 0 0 0.00
19 RONNIE WIPFF RANDY MORRISON 5 0 22.46
$775.00
175 ROQUE ROCKY GARCIA WILLIAM BAGLEY 0 0 0.00
175 ROY HUNIKER JONATHON BOSSOM 0 0 0.00
83 SANDY BROOKS CHARLIE BROWN 5 0 14.62
116 SAUL JARA MARIO ROSALES 5 0 11.76
44 SCOTT DAVID HAROLD MOORE 5 0 18.76
175 SHANE BLOCKER JAMES BLOCKER 0 0 0.00
8 SHANE GIBSON JIMMY JOHNSON 5 0 25.50
$1070.00
5 SHAWN DENNY TERRY SCARAFIOTTI 5 0 27.74
$1600.00
175 SHAWN HATCHETT JIM HORTON 0 0 0.00
101 SPEEDY COLLET J WALKER 5 0 12.76
175 STAN GOODSON JOHN MONK 0 0 0.00
19 STEVE CZERNISKI DEAN KREUZER 5 7.98 22.46
$775.00
175 STEVE TSCHIRHART BILL KIRCHOFF 0 0 0.00
30 STEVE WILLIAMS BENNY LUMPKINS 5 0 20.66
$600.00
175 STEVEN MILLS CHRIS WIGGINS 0 0 0.00
175 STEVEN WADE GUIDO BORDANO 0 0 0.00
55 TERRY OLDHAM M JAIME BUITRON 5 0 17.08
175 TEX EADDY DANIEL BAUMGARTNER 0 0 0.00
175 THOMAS ANDREAS CHRISTPHER SHERRON 0 0 0.00
175 THOMAS HARALSON MICHAEL BAUERS 0 0 0.00
135 TIM BLANCHETTE TED SPRENCEL 5 0 9.36
99 TIM COOK BRIAN WASHBURN 5 0 12.84
175 TIM RENEAU JIM CRISWELL 0 0 0.00
157 TIMMY BROWN ROBERT AUSTIN 4 0 5.86
80 TIMOTHY GRIFFIN MARK PENA 5 0 14.66
136 TOM ENLOE BRYAN SCHMIDT 1 8.98 8.98
171 TOM GUILFORD LARRY ALLEN 1 2.94 2.94
175 TOMMY CONNER TOMMY CONNER JR 0 0 0.00
49 TONY GIBSON JESSE HASTY 5 0 18.18
40 TRENT HUCKABY BUBBA HARALSON 5 0 19.56
16 TULLY WILLIAMS RANDY COLE 5 0 23.06
$1000.00
175 TYSON STEPHENS CURTIS SWIZE 0 0 0.00
175 VICTOR CALDERON WILLIE SPAETH 0 0 0.00
92 WAYLON BULLARD KARLA BULLARD 5 0 13.14
175 WAYNE COOLEY MATT BENSON 0 0 0.00
115 WEBB FRY DAVID LANDRY 5 0 12.00
29 WENDELL RAMSEY RONNIE WALLACE 5 0 20.74
$600.00
175 WIG ADAMS MIKE LEE 0 0 0.00
143 WILL RAMIREZ ED PARK 3 0 7.44
89 WILLIAM BALL ROBERT BROWN 5 0 13.52
156 WILLIAM BAND KEVIN DRUMMONDS 2 0 5.88
148 WILLIAM BILL NANNI MICHAEL PELTON 4 0 7.02
175 WILLIAM BOONE MIKE ULBRICH 0 0 0.00
175 WILLIAM RAMSEY BILL BLAIR 0 0 0.00
149 WILLIAM STIPP DAVID HERZOG 4 0 7.00
67 WILLIAM THAXTON LEONARD RODRIGUEZ 5 0 15.90
1 to 250 of 250 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration